Figure Skating Wikia

1980 Winter Olympic Games was a multi-sporting event during the 1979-80 season. It was held at the Herb Brooks Arena in Lake Placid, New York, USA.

Senior Men Results[]

Place Name Nation Points CF SP FS Places
1 Robin Cousins United Kingdom
189.48 4 1 1 13
2 Jan Hoffmann East Germany
189.72 1 2 2 15
3 Charles Tickner USA
187.06 2 5 3 28
4 David Santee USA
185.52 3 3 5 34
5 Scott Hamilton USA
181.78 8 4 4 45
6 Igor Bobrin Soviet Union
177.40 7 6 8 55
7 Jean-Christophe Simond France
175.00 6 10 9 64
8 Mitsuru Matsumura Japan
172.28 11 7 7 75
9 Fumio Igarashi Japan
172.04 13 8 6 77
10 Konstantin Kokora Soviet Union
168.18 10 11 10 91
11 Hermann Schulz East Germany
166.70 9 9 13 98
12 Brian Pockar Canada
163.26 12 12 12 107
13 Rudi Cerne West Germany
159.30 15 13 11 116
14 Thomas Öberg Sweden
149.80 14 14 14 127
15 Christopher Howarth United Kingdom
145.66 16 15 15 134
16 Zhaoxiao Xu China
117.16 17 16 16 144
WD Vladimir Kovalev Soviet Union
5

Compulsory Figures[]

Place Name Nation Points
Places
1 Jan Hoffmann East Germany 44.76 4.2 4.2 4.0 4.3 4.2 4.2 4.1 4.0 3.9 11
4.1 4.1 4.2 4.3 4.1 4.2 4.0 4.1 4.2
4.3 4.3 4.1 4.1 4.1 4.0 4.2 4.1 4.3
12.6 12.6 12.3 12.7 12.4 12.4 12.3 12.2 12.4
1 1 1 2 1 2 1 1 1
2 Charles Tickner USA 43.76 4.0 4.1 4.0 4.2 3.6 4.1 3.9 4.1 4.0 18
3.8 3.9 4.1 4.3 4.0 4.2 4.0 4.0 4.0
4.2 4.1 4.0 4.3 4.2 4.2 4.1 3.9 4.1
12.0 12.1 12.1 12.8 11.8 12.5 12.0 12.0 12.1
2 2 2 1 3 1 2 2 3
3 David Santee USA 43.04 3.4 3.8 3.7 4.1 3.7 3.5 3.3 3.9 3.9 27
4.0 4.0 4.0 4.2 4.0 4.2 4.2 3.8 4.1
4.4 4.2 4.0 4.2 4.3 4.2 4.3 4.0 4.2
11.8 12.0 11.7 12.5 12.0 11.9 11.8 11.7 12.2
3 3 4 3 2 4 3 3 2
4 Robin Cousins United Kingdom 41.84 3.6 3.9 3.9 3.8 4.0 4.0 4.0 4.0 3.7 34
3.9 3.8 3.9 3.8 3.9 4.1 3.8 3.8 3.7
3.9 3.8 4.1 4.0 3.9 3.9 4.0 3.8 3.6
11.4 11.5 11.9 11.6 11.8 12.0 11.8 11.6 11.0
4 4 3 4 3 3 3 4 6
5 Vladimir Kovalev Soviet Union 40.08 3.6 3.9 4.0 4.0 3.7 3.5 3.9 3.8 3.8 51
3.4 3.8 3.9 3.8 3.7 4.1 3.9 3.7 3.7
3.9 3.5 3.6 3.7 3.34 3.4 3.4 3.5 3.6
10.9 11.2 11.5 11.5 10.8 11.0 11.2 11.0 11.1
6 5 5 5 7 7 6 5 5
6 Jean-Christophe Simond France 40.16 3.5 3.6 3.5 3.5 3.8 3.5 3.7 3.6 3.6 52
3.5 3.7 3.7 3.5 3.7 4.1 4.1 3.8 3.5
3.6 3.8 3.9 3.6 4.0 3.8 4.0 3.5 4.3
10.6 11.1 11.1 10.6 11.5 11.4 11.8 10.9 11.4
8 6 7 8 5 5 3 6 4
7 Igor Bobrin Soviet Union 38.96 3.8 3.7 3.9 3.6 3.4 3.8 3.7 3.8 3.5 62
3.6 3.6 3.7 3.7 3.5 3.7 3.8 3.6 3.6
3.3 3.6 3.6 3.5 3.5 3.4 3.5 3.5 3.5
10.7 10.9 11.2 10.8 10.4 10.9 11.0 10.9 10.6
7 7 6 6 8 8 7 6 7
8 Scott Hamilton USA 38.52 3.3 3.4 3.5 3.4 3.2 3.4 3.2 3.2 3.4 64
3.7 3.5 3.7 3.7 3.8 3.8 3.7 3.3 3.5
4.1 3.7 3.8 3.6 3.9 3.9 3.5 3.4 3.7
11.1 10.6 11.0 10.7 10.9 11.1 10.4 9.9 10.6
5 8 8 7 6 6 8 9 7
9 Hermann Schulz East Germany 35.52 3.0 3.4 3.4 3.1 3.1 2.8 3.1 3.4 3.2 88
2.9 3.3 3.4 3.2 3.4 3.3 3.5 3.4 3.5
3.4 3.4 3.5 3.5 3.3 3.2 3.5 3.3 3.3
9.3 10.1 10.3 9.8 9.8 9.3 10.1 10.1 10.0
12 9 10 9 9 11 10 8 10
10 Konstantin Kokora Soviet Union 35.60 3.1 3.1 3.4 3.2 3.1 3.6 3.4 2.9 3.3 90
3.3 3.3 3.6 3.2 3.3 3.5 3.4 3.4 3.3
3.4 3.1 3.4 3.2 3.2 3.2 3.5 3.3 3.3
9.8 9.5 10.4 9.6 9.6 10.3 10.3 9.6 9.9
9 12 9 10 10 9 9 10 12
11 Mitsuru Matsumura Japan 34.44 3.5 3.5 3.4 3.3 3.1 2.8 2.9 2.9 3.6 100
3.1 3.3 3.2 3.0 3.1 2.7 3.1 3.3 3.4
3.1 3.2 3.2 3.3 3.3 3.1 3.3 3.1 3.3
9.7 10.0 9.8 9.6 9.5 8.6 9.3 9.3 10.3
10 10 12 10 11 14 12 12 9
12 Brian Pockar Canada 34.24 3.3 3.3 3.1 2.9 3.0 2.9 3.5 3.3 3.2 110
3.2 3.0 3.2 3.0 3.0 3.1 3.2 3.2 3.3
3.0 3.2 3.0 3.4 3.3 3.2 3.3 3.1 3.4
9.5 9.5 9.3 9.3 9.3 9.2 10.0 9.6 9.9
11 12 14 14 14 12 11 10 12

Short Program[]

Place Name Nation Points
Places
1 Robin Cousins United Kingdom 42.24 5.9 5.8 5.9 5.8 5.8 5.8 5.8 5.8 5.9 9
6.0 5.9 5.9 5.8 5.9 5.9 5.9 5.9 5.9
11.9 11.7 11.8 11.6 11.7 11.7 11.7 11.7 11.8
1 1 1 1 1 1 1 1 1
2 Jan Hoffmann East Germany 41.16 5.7 5.8 5.8 5.7 5.7 5.7 5.8 5.8 5.7 22
5.7 5.7 5.8 5.7 5.6 5.7 5.5 5.8 5.7
11.4 11.5 11.6 11.4 11.3 11.4 11.3 11.6 11.4
5 2 2 2 3 2 2 2 2
3 David Santee USA 40.68 5.8 5.7 5.7 5.6 5.7 5.5 5.7 5.6 5.6 29
5.8 5.7 5.7 5.6 5.7 5.5 5.5 5.6 5.7
11.6 11.4 11.4 11.2 11.4 11.0 11.2 11.2 11.3
2 4 4 3 2 5 3 3 3
4 Scott Hamilton USA 40.36 5.7 5.6 5.6 5.6 5.6 5.6 5.6 5.5 5.6 39
5.8 5.7 5.7 5.5 5.6 5.5 5.6 5.5 5.6
11.5 11.3 11.3 11.1 11.2 11.1 11.2 11.0 11.2
4 5 5 4 4 3 4 6 4
5 Charles Tickner USA 40.20 5.8 5.7 5.7 5.3 5.4 5.3 5.0 5.3 5.3 46
5.7 5.8 5.8 5.8 5.7 5.7 5.6 5.8 5.8
11.5 11.5 11.5 11.1 11.1 11.0 10.6 11.1 11.1
3 3 3 5 5 6 9 5 7
6 Igor Bobrin Soviet Union 39.84 5.5 5.5 5.6 5.3 5.4 5.5 5.4 5.6 5.5 48
5.4 5.6 5.7 5.4 5.6 5.6 5.8 5.6 5.6
10.9 11.1 11.3 10.7 11.0 11.1 11.2 11.2 11.1
6 6 5 7 7 4 5 3 5
7 Mitsuru Matsumura Japan 38.84 5.1 5.4 5.4 5.4 5.5 5.4 5.3 5.4 5.5 63
5.1 5.9 5.5 5.4 5.5 5.4 5.3 5.4 5.6
10.2 10.9 10.9 10.8 11.0 10.8 10.6 10.8 11.1
11 7 7 6 6 7 7 7 5
8 Fumio Igarashi Japan 38.32 5.1 5.1 5.1 5.2 5.2 5.2 5.2 5.0 5.2 79
5.6 5.5 5.5 5.5 5.4 5.6 5.4 5.4 5.6
10.7 10.6 10.6 10.7 10.6 10.8 10.6 10.4 10.8
7 10 10 8 10 8 8 10 8
9 Hermann Schulz East Germany 38.08 5.0 5.4 5.3 5.2 5.3 5.1 5.3 5.3 5.3 77
5.3 5.4 5.4 5.2 5.3 5.2 5.5 5.3 5.4
10.3 10.8 10.7 10.4 10.6 10.3 10.8 10.6 10.7
10 8 8 9 9 9 6 9 9
10 Jean-Christophe Simond France 37.64 5.1 5.1 5.1 4.7 5.3 5.0 4.9 5.1 4.9 85
5.6 5.5 5.5 5.1 5.6 5.2 5.4 5.6 5.4
10.7 10.6 10.6 9.8 10.9 10.2 10.3 10.7 10.3
7 10 10 11 8 10 10 8 11
11 Konstantin Kokora Soviet Union 37.08 5.2 5.4 5.3 5.1 4.9 4.9 4.9 5.0 5.2 90
5.1 5.3 5.4 5.1 5.2 5.1 5.3 5.0 5.3
10.3 10.7 10.7 10.2 10.1 10.0 10.2 10.0 10.5
9 9 8 10 11 11 11 11 10
12 Brian Pockar Canada 35.92 4.6 4.7 4.7 4.5 4.6 4.6 4.7 4.6 4.8 108
5.3 5.4 5.4 5.2 5.2 5.3 5.4 5.3 5.5
9.9 10.1 10.1 9.7 9.8 9.9 10.1 9.9 10.3
12 12 12 12 12 12 12 12 12
WD Vladimir Kovalev Soviet Union

Freeskate[]

Place Name Nation Points
Places
1 Robin Cousins United Kingdom 105.40 5.9 5.8 5.9 5.7 5.8 5.8 5.8 5.8 5.9 10
5.8 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9
11.7 11.7 11.8 11.6 11.7 11.7 11.7 11.7 11.8
1 1 1 2 1 1 1 1 1
2 Jan Hoffmann East Germany 103.80 5.8 5.9 5.9 5.9 5.8 5.9 5.9 5.8 5.7 20
5.6 5.7 5.8 5.8 5.6 5.7 5.5 5.8 5.7
11.4 11.6 11.7 11.7 11.4 11.6 11.4 11.6 11.4
3 2 2 1 3 2 2 2 3
3 Charles Tickner USA 103.10 5.7 5.8 5.7 5.7 5.7 5.8 5.5 5.7 5.8 31
5.6 5.7 5.8 5.8 5.6 5.8 5.8 5.8 5.8
11.3 11.5 11.5 11.5 11.3 11.6 11.3 11.5 11.6
5 3 4 3 4 3 4 3 2
4 Scott Hamilton USA 102.90 5.8 5.7 5.8 5.7 5.9 5.7 5.7 5.7 5.7 33
5.8 5.8 5.8 5.7 5.7 5.6 5.6 5.7 5.5
11.6 11.5 11.6 11.4 11.6 11.3 11.3 11.4 11.2
2 4 3 4 2 5 3 4 6
5 David Santee USA 101.80 5.7 5.6 5.7 5.7 5.6 5.8 5.6 5.6 5.7 42
5.7 5.5 5.7 5.7 5.5 5.7 5.6 5.7 5.7
11.4 11.0 11.4 11.4 11.1 11.5 11.2 11.3 11.4
4 6 5 4 6 4 5 5 3
6 Fumio Igarashi Japan 100.20 5.6 5.5 5.6 5.5 5.6 5.5 5.5 5.6 5.6 56
5.4 5.5 5.5 5.7 5.6 5.5 5.7 5.6 5.7
11.0 11.0 11.1 11.2 11.2 11.0 11.2 11.2 11.3
7 7 8 6 5 6 6 6 5
7 Mitsuru Matsumura Japan 99.00 5.5 5.6 5.6 5.5 5.4 5.4 5.4 5.5 5.6 63
5.6 5.6 5.6 5.4 5.4 5.5 5.4 5.5 5.5
11.1 11.2 11.2 10.9 10.8 10.9 10.8 11.0 11.1
6 5 6 8 8 7 9 7 7
8 Igor Bobrin Soviet Union 98.60 5.5 5.4 5.5 5.5 5.4 5.3 5.3 5.5 5.5 69
5.5 5.5 5.7 5.5 5.5 5.5 5.6 5.4 5.5
11.0 10.9 11.2 11.0 10.9 10.8 10.9 10.9 11.0
8 9 7 7 7 8 7 8 8
9 Jean-Christophe Simond France 97.20 5.3 5.5 5.6 5.4 5.4 5.4 5.5 5.5 5.5 81
5.4 5.3 5.4 5.2 5.4 5.3 5.3 5.3 5.5
10.7 10.8 11.0 10.6 10.8 10.7 10.8 10.8 11.0
9 10 10 10 8 9 8 9 8
10 Konstantin Kokora Soviet Union 95.50 5.2 5.5 5.6 5.3 5.2 5.2 5.2 5.4 5.3 92
5.2 5.4 5.5 5.2 5.2 5.1 5.3 5.3 5.4
10.4 10.9 11.1 10.5 10.4 10.3 10.5 10.7 10.7
10 8 8 11 11 11 11 10 12
11 Rudi Cerne West Germany 93.90 5.1 5.2 5.2 5.4 5.3 5.1 5.3 5.3 5.4 101
4.9 5.3 5.2 5.3 5.2 5.0 5.0 5.4 5.3
10.0 10.5 10.4 10.7 10.5 10.1 10.3 10.7 10.7
12 11 13 9 10 12 12 11 11
12 Brian Pockar Canada 93.10 5.2 5.1 5.3 5.2 5.2 5.2 5.3 5.2 5.2 107
5.1 5.1 5.1 5.1 5.0 5.2 5.3 5.1 5.2
10.3 10.2 10.4 10.3 10.2 10.4 10.6 10.3 10.4
11 13 12 13 12 10 10 13 13

Senior Women Results[]

Place Name Nation Points CF SP FS Places
1 Anett Pötzsch East Germany
189.00 1 4 3 11
2 Linda Fratianne USA
188.30 3 1 2 16
3 Dagmar Lurz West Germany
183.04 2 5 6 28
4 Denise Biellmann Switzerland
180.06 12 2 1 43
5 Lisa-Marie Allen USA
179.42 8 3 4 45
6 Emi Watanabe Japan
179.04 4 8 5 48
7 Claudia Kristofics-Binder Austria
176.88 5 7 9 60
8 Susanna Driano Italy
172.82 6 14 10 77
9 Sandy Lenz USA
172.74 11 6 7 82
10 Kristiina Wegelius Finland
172.04 7 11 12 87
11 Sanda Dubravčić Yugoslavia
170.30 13 10 8 100
12 Karena Richardson United Kingdom
168.94 10 9 14 109
13 Karin Riediger West Germany
166.32 15 13 11 120
14 Danielle Rieder Switzerland
165.46 9 15 16 125
15 Heather Kemkaran Canada
164.64 16 12 15 128
16 Kira Ivanova Soviet Union
161.54 18 16 13 144
17 Susan Broman Finland
157.54 14 17 17 152
18 Christina Riegel West Germany
149.50 17 19 18 162
19 Franca Bianconi Italy
144.82 19 18 19 171
20 Hae-Sook Shin South Korea
128.18 20 22 22 186
21 Gloria Mas-Gil Spain
126.56 21 20 21 190
22 Zhenghua Bao China
126.96 22 21 20 191

Compulsory Figures[]

Place Name Nation Points
Places
1 Anett Pötzsch East Germany 46.04 4.2 4.4 4.2 4.2 4.2 4.2 4.4 4.3 4.1 9
4.0 4.4 4.3 4.2 4.4 4.3 4.3 4.2 4.4
4.3 4.3 4.3 4.2 4.4 3.8 4.4 4.4 4.3
12.5 13.1 12.8 12.6 13.0 12.3 13.1 12.9 12.8
1 1 1 1 1 1 1 1 1
2 Dagmar Lurz West Germany 44.00 4.1 3.8 4.0 4.0 4.0 3.9 4.2 4.1 4.2 20
4.1 4.3 4.1 4.0 4.2 3.8 4.2 4.0 4.0
4.3 4.3 4.0 4.1 4.2 3.9 4.0 4.2 4.0
12.5 12.4 12.1 12.1 12.4 11.6 12.4 12.3 12.2
1 2 3 3 2 3 2 2 2
3 Linda Fratianne USA 42.76 3.7 4.2 4.0 4.1 3.6 3.7 3.8 3.9 3.9 26
3.7 3.8 4.0 4.1 4.3 4.0 4.1 3.8 4.1
4.1 4.1 4.2 4.2 3.8 4.0 3.9 4.0 3.8
11.5 12.1 12.2 12.4 11.7 11.7 11.8 11.7 11.8
3 3 2 2 4 2 4 3 3
4 Emi Watanabe Japan 41.52 3.6 3.7 4.0 4.1 3.9 3.8 3.9 3.8 3.9 38
3.7 4.0 3.9 3.7 4.0 3.9 3.9 3.7 3.8
3.6 3.9 4.1 3.8 4.0 3.8 3.7 3.8 3.8
10.9 11.6 12.0 11.6 11.9 11.5 11.5 11.3 11.5
5 5 4 4 3 4 5 4 4
5 Claudia Kristofics-Binder Austria 40.32 3.7 4.0 3.7 3.8 3.7 3.7 4.0 3.7 3.8 45
3.8 3.9 3.7 3.8 3.5 3.3 4.0 3.6 3.7
3.7 3.8 3.4 3.8 3.7 3.7 3.9 3.8 3.6
11.2 11.7 10.8 11.4 10.9 10.7 11.9 11.1 11.1
4 4 7 5 5 7 3 5 5
6 Susanna Driano Italy 39.32 3.6 3.7 3.6 3.5 3.5 3.6 3.9 3.7 3.7 55
3.5 3.7 3.6 3.9 3.8 3.9 3.9 3.7 3.7
3.3 3.6 3.4 3.7 3.5 3.5 3.7 3.6 3.5
10.4 11.0 10.6 11.1 10.8 11.0 11.5 11.0 10.9
7 6 8 6 6 5 5 6 6
7 Kristiina Wegelius Finland 38.84 3.7 3.6 3.8 3.8 3.7 3.5 3.8 3.6 3.7 60
3.4 3.4 3.6 3.5 3.5 3.7 3.7 3.4 3.5
3.6 3.5 3.5 3.5 3.6 3.6 3.5 3.7 3.7
10.7 10.5 10.9 10.8 10.8 10.8 11.0 10.7 10.9
6 8 6 8 6 6 7 7 6
8 Lisa-Marie Allen USA 38.44 3.3 3.6 3.7 3.6 3.3 3.7 3.5 3.5 3.7 69
3.5 3.5 3.7 3.6 3.7 3.6 3.5 3.6 3.6
3.4 3.7 3.8 3.7 3.7 3.3 3.3 3.6 3.4
10.2 10.8 11.2 10.9 10.7 10.6 10.3 10.7 10.7
10 7 5 7 8 8 9 7 8
9 Danielle Rieder Switzerland 37.68 3.4 3.4 3.5 3.4 3.5 3.4 3.7 3.5 3.6 77
3.4 3.6 3.5 3.4 3.5 3.4 3.4 3.5 3.6
3.6 3.5 3.6 3.4 3.5 3.3 3.5 3.6 3.5
10.4 10.5 10.6 10.2 10.5 10.1 10.6 10.6 10.7
7 8 8 10 9 10 8 9 8
10 Karena Richardson United Kingdom 37.12 3.5 3.4 3.4 3.5 3.5 3.6 3.4 3.4 3.4 88
3.5 3.5 3.5 3.4 3.3 3.3 3.3 3.1 3.4
3.4 3.4 3.5 3.4 3.7 3.6 3.4 3.5 3.5
10.4 10.3 10.4 10.3 10.5 10.5 10.1 10.0 10.3
7 11 10 9 9 9 13 10 10
11 Sandy Lenz USA 36.36 3.4 3.4 3.4 3.5 3.3 3.6 3.6 3.3 3.3 97
3.2 3.5 3.4 3.2 3.4 3.2 3.2 3.2 3.3
3.4 3.5 3.3 3.4 3.6 3.3 3.5 3.4 3.1
10.0 10.4 10.1 10.1 10.3 10.1 10.3 9.9 9.7
11 10 11 11 11 10 9 11 13
12 Denise Biellmann Switzerland 35.04 3.0 3.0 3.2 3.2 3.2 3.4 3.5 3.3 3.4 122
3.3 3.4 3.1 3.2 3.3 3.3 3.3 3.4 3.3
2.9 3.5 3.1 3.0 3.4 3.2 3.4 3.1 3.2
9.2 9.9 9.4 9.4 9.9 9.9 10.2 9.8 9.9
16 13 16 15 13 14 12 12 11

Short Program[]

Place Name Nation Points
Places
1 Linda Fratianne USA 41.44 5.7 5.6 5.8 5.7 5.7 5.7 5.8 5.8 5.8 11
5.8 5.7 5.8 5.8 5.8 5.7 5.9 5.7 5.8
11.5 11.3 11.6 11.5 11.5 11.4 11.7 11.5 11.6
1 2 1 1 2 1 1 1 1
2 Denise Biellmann Switzerland 40.92 5.7 5.7 5.6 5.6 5.8 5.7 5.7 5.7 5.7 15
5.8 5.8 5.6 5.6 5.7 5.6 5.7 5.6 5.7
11.5 11.5 11.2 11.2 11.5 11.3 11.4 11.3 11.4
1 1 2 2 1 2 2 2 2
3 Lisa-Marie Allen USA 40.08 5.5 5.6 5.5 5.5 5.6 5.6 5.5 5.6 5.5 29
5.6 5.6 5.6 5.7 5.5 5.6 5.6 5.6 5.5
11.1 11.2 11.1 11.2 11.1 11.2 11.1 11.2 11.0
3 3 4 3 3 3 4 3 3
4 Anett Pötzsch East Germany 39.76 5.5 5.6 5.6 5.4 5.4 5.5 5.5 5.5 5.4 37
5.5 5.5 5.6 5.5 5.6 5.7 5.5 5.6 5.5
11.0 11.1 11.2 10.9 11.0 11.2 11.0 11.1 10.9
5 4 2 4 5 4 5 4 4
5 Dagmar Lurz West Germany 39.44 5.5 5.5 5.5 5.1 5.5 5.5 5.6 5.5 5.4 44
5.6 5.6 5.5 5.4 5.5 5.5 5.5 5.5 5.4
11.1 11.1 11.0 10.5 11.0 11.0 11.1 11.0 10.8
3 5 6 8 4 5 3 5 5
6 Sandy Lenz USA 38.48 5.5 5.5 5.2 5.3 5.2 5.2 5.4 5.2 5.3 61
5.5 5.5 5.3 5.4 5.4 5.3 5.4 5.3 5.3
11.0 11.0 10.5 10.7 10.6 10.5 10.8 10.5 10.6
5 6 8 5 8 8 6 9 6
7 Claudia Kristofics-Binder Austria 38.76 5.4 5.5 5.4 5.3 5.4 5.4 5.2 5.4 5.2 59
5.4 5.5 5.4 5.4 5.5 5.5 5.3 5.4 5.3
10.8 11.0 10.8 10.7 10.9 10.9 10.5 10.8 10.5
7 6 7 5 6 6 9 6 7
8 Emi Watanabe Japan 37.92 4.8 4.8 5.4 5.1 5.1 5.0 5.1 5.1 5.1 79
5.4 5.4 5.7 5.3 5.5 5.6 5.5 5.5 5.4
10.2 10.2 11.1 10.4 10.6 10.6 10.6 10.6 10.5
13 13 5 9 9 7 8 7 8
9 Karena Richardson United Kingdom 37.72 5.3 5.3 5.0 5.3 5.1 5.2 5.3 5.2 5.2 80
5.4 5.3 5.2 5.3 5.3 5.2 5.3 5.2 5.2
10.7 10.6 10.2 10.6 10.4 10.4 10.6 10.4 10.4
8 8 10 7 11 10 7 10 9
10 Sanda Dubravčić Yugoslavia 37.72 5.1 5.1 4.9 5.1 5.4 5.1 5.2 5.1 5.0 84
5.5 5.6 5.3 5.2 5.4 5.2 5.3 5.5 5.4
10.6 10.6 10.2 10.3 10.8 10.3 10.5 10.6 10.4
9 9 11 11 7 11 9 7 10
11 Kristiina Wegelius Finland 37.40 5.1 5.1 5.0 5.1 4.9 5.2 5.1 4.9 5.0 95
5.4 5.4 5.4 5.2 5.4 5.3 5.4 5.3 5.3
10.5 10.5 10.4 10.3 10.3 10.5 10.5 10.2 10.3
10 10 9 11 13 8 11 11 12
12 Heather Kemkaran Canada 36.56 5.0 5.1 4.9 5.2 5.0 4.9 5.2 4.9 5.2 110
5.2 5.1 5.0 5.1 5.3 4.9 5.2 5.1 5.1
10.2 10.2 9.9 10.3 10.3 9.8 10.4 10.0 10.3
11 12 13 10 12 15 12 14 11

Freeskate[]

Place Name Nation Points
Places
1 Denise Biellmann Switzerland 104.10 5.8 5.8 5.9 5.8 5.9 5.8 5.9 5.8 5.8 12
5.8 5.7 5.8 5.8 5.8 5.6 5.7 5.6 5.8
11.6 11.5 11.7 11.6 11.7 11.4 11.6 11.4 11.6
1 2 1 2 1 1 1 2 1
2 Linda Fratianne USA 104.10 5.8 5.8 5.8 5.8 5.8 5.6 5.7 5.7 5.7 17
5.7 5.9 5.9 5.9 5.8 5.8 5.9 5.7 5.8
11.5 11.7 11.7 11.7 11.6 11.4 11.6 11.4 11.5
2 1 2 1 2 2 2 3 2
3 Anett Pötzsch East Germany 103.20 5.7 5.8 5.8 5.7 5.8 5.6 5.7 5.7 5.7 24
5.7 5.7 5.8 5.8 5.7 5.7 5.8 5.8 5.7
11.4 11.5 11.6 11.5 11.5 11.3 11.5 11.5 11.4
3 2 3 3 3 3 3 1 3
4 Lisa-Marie Allen USA 100.90 5.5 5.6 5.6 5.5 5.5 5.5 5.7 5.5 5.5 38
5.8 5.7 5.6 5.6 5.7 5.7 5.8 5.5 5.6
11.3 11.3 11.2 11.0 11.2 11.2 11.5 11.0 11.1
4 5 4 4 5 4 3 5 4
5 Emi Watanabe Japan 99.60 5.5 5.5 5.6 5.5 5.5 5.5 5.6 5.4 5.5 50
5.6 5.5 5.6 5.6 5.5 5.6 5.6 5.5 5.5
11.1 11.0 11.2 11.1 11.0 11.1 11.2 10.9 11.0
6 7 4 4 7 5 5 7 5
6 Dagmar Lurz West Germany 99.60 5.6 5.7 5.6 5.5 5.6 5.6 5.6 5.6 5.5 50
5.4 5.7 5.5 5.5 5.6 5.4 5.3 5.4 5.5
11.0 11.4 11.1 11.0 11.2 11.0 10.9 11.0 11.0
7 4 6 6 4 6 8 4 5
7 Sandy Lenz USA 97.90 5.3 5.6 5.5 5.4 5.2 5.5 5.4 5.3 5.4 69
5.5 5.5 5.5 5.6 5.3 5.5 5.6 5.4 5.4
10.8 11.1 11.0 11.0 10.5 11.0 11.0 10.7 10.8
8 6 7 7 10 7 6 10 8
8 Sanda Dubravčić Yugoslavia 97.30 5.4 5.5 5.6 5.6 5.6 5.5 5.6 5.5 5.5 79
5.2 5.3 5.3 5.3 5.4 5.3 5.3 5.2 5.2
10.6 10.8 10.9 10.9 11.0 10.8 10.9 10.7 10.7
13 10 8 8 6 9 8 8 9
9 Claudia Kristofics-Binder Austria 97.80 5.2 5.4 5.4 5.4 5.3 5.4 5.3 5.5 5.4 79
5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
10.7 10.9 10.9 10.9 10.8 10.9 10.8 11.0 10.9
12 9 9 9 8 8 12 5 7
10 Susanna Driano Italy 97.30 5.6 5.5 5.5 5.3 5.4 5.4 5.5 5.3 5.4 83
5.6 5.4 5.3 5.4 5.3 5.4 5.4 5.3 5.3
11.2 10.9 10.8 10.7 10.7 10.8 10.9 10.6 10.7
5 8 10 10 9 10 10 11 10
11 Karin Riediger West Germany 95.20 5.4 5.3 5.2 5.3 5.3 5.4 5.5 5.4 5.4 101
5.3 5.3 5.0 5.3 5.1 5.3 5.1 5.3 5.3
10.7 10.6 10.2 10.6 10.4 10.7 10.6 10.7 10.7
9 13 14 11 11 11 13 9 10
12 Kristiina Wegelius Finland 95.80 5.3 5.4 5.3 5.2 5.2 5.2 5.4 5.2 5.3 100
5.4 5.4 5.3 5.3 5.2 5.4 5.6 5.4 5.3
10.7 10.8 10.6 10.5 10.4 10.6 11.0 10.6 10.6
11 11 11 12 12 13 6 12 12

Senior Pairs Results[]

Place Name Nation Points SP FS Places
1 Irina Rodnina / Alexander Zaitsev Soviet Union
147.26 1 1 9
2 Marina Cherkasova / Sergei Shakhrai Soviet Union
143.80 2 2 19
3 Manuela Mager / Uwe Bewersdorf East Germany
140.52 4 3 33
4 Marina Pestova / Stanislav Leonovich Soviet Union
141.14 3 4 31
5 Caitlin Carruthers / Peter Carruthers USA
137.38 5 5 46
6 Sabine Baeß / Tassilo Thierbach East Germany
136.00 6 6 53
7 Sheryl Franks / Michael Botticelli USA
133.84 7 7 64
8 Christina Riegel / Andreas Nischwitz West Germany
131.70 8 8 71
9 Barbara Underhill / Paul Martini Canada
129.36 9 9 78
10 Susan Garland / Robert Daw United Kingdom
124.36 11 10 91
11 Elizabeth Cain / Peter Cain Australia
121.30 10 11 98
WD Tai Babilonia / Randy Gardner USA

Short Program[]

Place Name Nation Points
Places
1 Irina Rodnina / Alexander Zaitsev Soviet Union 41.96 5.8 5.7 5.8 5.8 5.9 5.8 5.8 5.8 5.9 9
5.8 5.7 5.9 5.9 5.9 5.8 5.9 5.8 5.9
11.6 11.4 11.7 11.7 11.8 11.6 11.7 11.6 11.8
1 1 1 1 1 1 1 1 1
2 Marina Cherkasova / Sergei Shakhrai Soviet Union 41.00 5.6 5.6 5.8 5.7 5.7 5.7 5.6 5.6 5.8 18
5.7 5.7 5.8 5.7 5.7 5.7 5.7 5.6 5.8
11.3 11.3 11.6 11.4 11.4 11.4 11.3 11.2 11.6
2 2 2 2 2 2 2 2 2
3 Marina Pestova / Stanislav Leonovich Soviet Union 39.84 5.4 5.5 5.6 5.4 5.5 5.6 5.5 5.5 5.6 33
5.5 5.6 5.7 5.5 5.4 5.7 5.4 5.6 5.6
10.9 11.1 11.3 10.9 10.9 11.3 10.9 11.1 11.2
4 4 3 4 5 3 4 3 3
