1984 Winter Olympic Games was a multi-sporting event during the 1983-84 season. It was held at Juan Antonio Samaranch Olympic Hall in Sarajevo, Yugoslavia (present-day Bosnia & Herzegovina).
Senior Men Results[]
Senior Women Results[]
Compulsory Figures[]
Short Program[]
Freeskate[]
Senior Pairs Results[]
Short Program[]
Freeskate[]
Senior Ice Dance Results[]
Place | Name | Nation | Points | CD | PD | FD |
---|---|---|---|---|---|---|
1 | Jayne Torvill / Christopher Dean | United Kingdom![]() |
2.0 | 1 | 1 | 1 |
2 | Natalia Bestemianova / Andrei Bukin | Soviet Union![]() |
4.0 | 2 | 2 | 2 |
3 | Marina Klimova / Sergei Ponomarenko | Soviet Union![]() |
7.0 | 4 | 4 | 3 |
4 | Judy Blumberg / Michael Seibert | USA![]() |
7.0 | 3 | 3 | 4 |
5 | Carol Fox / Richard Dalley | USA![]() |
10.6 | 6 | 5 | 5 |
6 | Karen Barber / Nicholas Slater | United Kingdom![]() |
11.4 | 5 | 6 | 6 |
7 | Olga Volozhinskaya / Alexander Svinin | Soviet Union![]() |
14.6 | 8 | 7 | 7 |
8 | Tracy Wilson / Robert McCall | Canada![]() |
15.4 | 7 | 7 | 8 |
9 | Petra Born / Rainer Schönborn | West Germany![]() |
18.0 | 9 | 9 | 9 |
10 | Elisa Spitz / Scott Gregory | USA![]() |
20.0 | 10 | 10 | 10 |
11 | Wendy Sessions / Stephen Williams | United Kingdom![]() |
22.6 | 12 | 11 | 11 |
12 | Kelly Johnson / John Thomas | Canada![]() |
23.8 | 11 | 13 | 12 |
13 | Jindra Holá / Karol Foltán | Czechoslovakia![]() |
26.2 | 14 | 12 | 13 |
14 | Nathalie Hervé / Pierre Béchu | France![]() |
28.4 | 13 | 14 | 15 |
15 | Isabella Micheli / Roberto Pelizzola | Italy![]() |
29.0 | 15 | 15 | 14 |
16 | Klára Engi / Attila Tóth | Hungary![]() |
33.0 | 17 | 17 | 16 |
17 | Noriko Sato / Tadayuki Takahashi | Japan![]() |
33.0 | 16 | 16 | 17 |
18 | Hristina Boyanova / Javor Ivanov | Bulgaria![]() |
36.0 | 18 | 18 | 18 |
19 | Hongyan Xi / Xiaolei Zhao | China![]() |
38.0 | 19 | 19 | 19 |
Compulsory Dances[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayne Torvill / Christopher Dean | United Kingdom | 0.6 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 |
5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 | ||||
6.0 | 5.9 | 5.9 | 6.0 | 6.0 | 5.9 | 5.8 | 5.9 | 5.9 | ||||
17.7 | 17.6 | 17.6 | 17.8 | 17.7 | 17.4 | 17.5 | 17.6 | 17.5 | ||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
2 | Natalia Bestemianova / Andrei Bukin | Soviet Union | 1.2 | 5.5 | 5.7 | 5.7 | 5.6 | 5.7 | 5.6 | 5.7 | 5.6 | 5.4 |
5.7 | 5.8 | 5.7 | 5.4 | 5.7 | 5.7 | 5.6 | 5.7 | 5.5 | ||||
5.5 | 5.8 | 5.7 | 5.5 | 5.7 | 5.7 | 5.5 | 5.6 | 5.5 | ||||
16.7 | 17.3 | 17.1 | 16.5 | 17.1 | 17.0 | 16.8 | 16.9 | 16.4 | ||||
2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||
3 | Judy Blumberg / Michael Seibert | USA | 1.8 | 5.4 | 5.5 | 5.5 | 5.7 | 5.5 | 5.5 | 5.3 | 5.5 | 5.6 |
5.5 | 5.5 | 5.5 | 5.7 | 5.6 | 5.5 | 5.7 | 5.6 | 5.7 | ||||
5.6 | 5.5 | 5.5 | 5.8 | 5.7 | 5.5 | 5.6 | 5.6 | 5.8 | ||||
16.5 | 16.5 | 16.5 | 17.2 | 16.8 | 16.5 | 16.6 | 16.7 | 17.1 | ||||
3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | ||||
4 | Marina Klimova / Sergei Ponomarenko | Soviet Union | 2.4 | 5.3 | 5.6 | 5.6 | 5.5 | 5.4 | 5.5 | 5.5 | 5.3 | 5.5 |
5.6 | 5.7 | 5.5 | 5.3 | 5.5 | 5.4 | 5.5 | 5.4 | 5.4 | ||||
5.6 | 5.6 | 5.5 | 5.3 | 5.5 | 5.6 | 5.6 | 5.5 | 5.4 | ||||
16.5 | 16.9 | 16.6 | 16.1 | 16.4 | 16.5 | 16.6 | 16.2 | 16.3 | ||||
3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 |
Original Set Pattern Dance[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayne Torvill / Christopher Dean | United Kingdom | 0.4 | 6.0 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
6.0 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | 5.9 | ||||
12.0 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.9 | 11.9 | 11.8 | ||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
2 | Natalia Bestemianova / Andrei Bukin | Soviet Union | 0.8 | 5.8 | 5.8 | 5.8 | 5.4 | 5.8 | 5.8 | 5.8 | 5.6 | 5.6 |
5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | ||||
11.6 | 11.7 | 11.6 | 11.2 | 11.6 | 11.6 | 11.6 | 11.3 | 11.3 | ||||
2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||
3 | Judy Blumberg / Michael Seibert | USA | 1.2 | 5.6 | 5.6 | 5.7 | 5.5 | 5.7 | 5.6 | 5.7 | 5.7 | 5.7 |
5.6 | 5.6 | 5.7 | 5.9 | 5.8 | 5.7 | 5.6 | 5.3 | 5.8 | ||||
11.2 | 11.2 | 11.4 | 11.4 | 11.5 | 11.3 | 11.3 | 11.0 | 11.5 | ||||
3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | ||||
4 | Marina Klimova / Sergei Ponomarenko | Soviet Union | 1.6 | 5.5 | 5.7 | 5.7 | 5.3 | 5.7 | 5.7 | 5.8 | 5.4 | 5.6 |
5.7 | 5.8 | 5.8 | 5.4 | 5.7 | 5.6 | 5.7 | 5.5 | 5.6 | ||||
11.2 | 11.5 | 11.5 | 10.7 | 11.4 | 11.3 | 11.5 | 10.9 | 11.2 | ||||
4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 |
Free Dance[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayne Torvill / Christopher Dean | United Kingdom | 1.0 | 6.0 | 5.9 | 5.9 | 6.0 | 6.0 | 5.9 | 5.9 | 5.9 | 5.9 |
6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||
12.0 | 11.9 | 11.9 | 12.0 | 12.0 | 11.9 | 11.9 | 11.9 | 11.9 | ||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
2 | Natalia Bestemianova / Andrei Bukin | Soviet Union | 2.0 | 5.8 | 5.8 | 5.8 | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 |
5.8 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | ||||
11.6 | 11.7 | 11.6 | 11.4 | 11.7 | 11.7 | 11.6 | 11.6 | 11.5 | ||||
2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||
3 | Marina Klimova / Sergei Ponomarenko | Soviet Union | 3.0 | 5.8 | 5.7 | 5.7 | 5.6 | 5.7 | 5.8 | 5.7 | 5.6 | 5.6 |
5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | ||||
11.5 | 11.5 | 11.4 | 11.3 | 11.4 | 11.5 | 11.5 | 11.3 | 11.3 | ||||
3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | ||||
4 | Judy Blumberg / Michael Seibert | USA | 4.0 | 5.7 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | 5.8 |
5.7 | 5.7 | 5.6 | 5.8 | 5.8 | 5.8 | 5.5 | 5.8 | 5.8 | ||||
11.4 | 11.3 | 11.3 | 11.5 | 11.5 | 11.5 | 11.3 | 11.5 | 11.6 | ||||
4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 |
Notes[]
The following skaters received 6.0 marks at this event:
- Jayne Torvill / Christopher Dean: 3 for the third dance during the Compulsory Dances; 1 for technical execution, 3 for presentation during the Original Set Pattern Dance; 3 for technical execution, a unanimous 9 for presentation during the Free Dance.
- Rosalyn Sumners: 1 for presentation during the Women's Freeskate.
Sources[]
https://en.wikipedia.org/wiki/Figure_skating_at_the_1984_Winter_Olympics