1991 World Junior Figure Skating Championships was a competition during the 1990-91 season. It was held in Budapest, Hungary.
Junior Men Results[]
Short Program[]
Freeskate[]
Junior Women Results[]
Short Program[]
Freeskate[]
Junior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Natalia Krestianinova / Alexei Torchinski | Soviet Union![]() |
1.5 | 1 | 1 |
2 | Svetlana Pristav / Vyacheslav Tkachenko | Soviet Union![]() |
|||
3 | Jennifer Heurlin / John Frederiksen | USA![]() |
|||
4 | Oksana Kazakova / Andrei Mokhov | Soviet Union![]() |
|||
5 | Aimee Offner / Brian Helgenberg | USA![]() |
|||
6 | Nicole Sciarrotta / Gregory Sciarrotta | USA![]() |
|||
7 | Caroline Haddad / Jean-Sébastien Fecteau | Canada![]() |
10.0 | 6 | 7 |
8 | Allison Gaylor / John Robinson | Canada![]() |
12.0 | 8 | 8 |
9 | Patricia Cardoso / Jean-François Cote | Canada![]() |
13.5 | 9 | 9 |
10 | Beata Szmyłowska / Mariusz Siudek | Poland![]() |
|||
11 | Maomao Xie / Hongbo Zhao | China![]() |
|||
12 | Jasmin Schützenmeister / Jan Grüske-Weißenbach | Germany![]() |
|||
13 | Ok-Ran Go / Gwang-Ho Kim | North Korea![]() |
|||
14 | Victoria Pearce / Clive Shorten | United Kingdom![]() |
|||
15 | Leslie Monod / Cédric Monod | Switzerland![]() |
|||
16 | Silvia Martina / Claudio Fico | Italy![]() |
Short Program[]
Place | Name | Nation | Points |
---|---|---|---|
1 | Natalia Krestianinova / Alexei Torchinski | Soviet Union | 0.5 |
2 | 1.0 | ||
3 | 1.5 | ||
4 | 2.0 | ||
5 | 2.5 | ||
6 | Caroline Haddad / Jean-Sébastien Fecteau | Canada | 3.0 |
7 | 3.5 | ||
8 | Allison Gaylor / John Robinson | Canada | 4.0 |
9 | Patricia Cardoso / Jean-François Cote | Canada | 4.5 |
Freeskate[]
Junior Ice Dance Results[]
Place | Name | Nation | Points | CD | CD | OD | FD |
---|---|---|---|---|---|---|---|
1 | Aliki Stergiadu / Juris Razgulajevs | Soviet Union![]() |
2.2 | 1 | 2 | 1 | 1 |
2 | Marina Morel / Gwendal Peizerat | France![]() |
3.8 | 2 | 1 | 2 | 2 |
3 | Elena Kustarova / Sergei Romashkin | Soviet Union![]() |
|||||
4 | Marina Anissina / Ilia Averbukh | Soviet Union![]() |
|||||
5 | Marie-France Dubreuil / Bruno Yvars | Canada![]() |
9.8 | 5 | 4 | 5 | 5 |
6 | Virginie Vuillemin / Rémi Jacquemard | France![]() |
|||||
7 | Martine Patenaude / Eric Massé | Canada![]() |
11.2 | 6 | 6 | 6 | 7 |
8 | Amélie Dion / Alexandre Alain | Canada![]() |
16.0 | 8 | 8 | 8 | 8 |
9 | Kimbertly Callahan / Robert Paul | USA![]() |
|||||
10 | Barbara Fusar-Poli / Matteo Bonfa | Italy![]() |
|||||
11 | Viera Poráčková / Pavol Poráč | Czechoslovakia![]() |
|||||
12 | Agnieszka Dománska / Marcin Głowacki | Poland![]() |
|||||
13 | Noémi Vedres / Endre Szentirmai | Hungary![]() |
|||||
14 | Laurie Baker / David Kastan | USA![]() |
|||||
15 | Kati Winkler / René Lohse | Germany![]() |
|||||
16 | Daria-Larissa Maritczak / Ihor-Andrij Marticzak | Austria![]() |
|||||
17 | Lisa Sheehan / Lachlan Coombe | United Kingdom![]() |
|||||
18 | Sylvia Rau / Alexander Dworak | Germany![]() |
|||||
19 | Sylwia Nowak / Sebastian Kolasiński | Poland![]() |
|||||
20 | Sun-Ae Ryu / Yong-Ho Kim | North Korea![]() |
Compulsory Dance 1[]
Place | Name | Nation | Points |
---|---|---|---|
1 | Aliki Stergiadu / Juris Razgulajevs | Soviet Union | 0.2 |
2 | Marina Morel / Gwendal Peizerat | France | 0.4 |
3 | 0.6 | ||
4 | 0.8 | ||
5 | Marie-France Dubreuil / Bruno Yvars | Canada | 1.0 |
6 | Martine Patenaude / Eric Massé | Canada | 1.2 |
7 | 1.4 | ||
8 | Amélie Dion / Alexandre Alain | Canada | 1.6 |
Compulsory Dance 2[]
Place | Name | Nation | Points |
---|---|---|---|
1 | Marina Morel / Gwendal Peizerat | France | 0.2 |
2 | Aliki Stergiadu / Juris Razgulajevs | Soviet Union | 0.4 |
3 | 0.6 | ||
4 | Marie-France Dubreuil / Bruno Yvars | Canada | 0.8 |
5 | 1.0 | ||
6 | Martine Patenaude / Eric Massé | Canada | 1.2 |
7 | 1.4 | ||
8 | Amélie Dion / Alexandre Alain | Canada | 1.6 |
Original Dance[]
Place | Name | Nation | Points |
---|---|---|---|
1 | Aliki Stergiadu / Juris Razgulajevs | Soviet Union | 0.6 |
2 | Marina Morel / Gwendal Peizerat | France | 1.2 |
3 | 1.8 | ||
4 | 2.4 | ||
5 | Marie-France Dubreuil / Bruno Yvars | Canada | 3.0 |
6 | Martine Patenaude / Eric Massé | Canada | 3.6 |
7 | 4.2 | ||
8 | Amélie Dion / Alexandre Alain | Canada | 4.8 |
Free Dance[]
Sources[]
http://skating.bplaced.net/Results/Junior/1991.htm
https://en.wikipedia.org/wiki/1991_World_Junior_Figure_Skating_Championships