1992 World Junior Figure Skating Championships was a competition during the 1991-92 season. It was held at the Robert Guertin Centre in Gatineau, Quebec, Canada.
Junior Men Results[]
Short Program[]
Place | Name | Nation | Points |
---|---|---|---|
1 | Dmitri Dmitrenko | Soviet Union | 0.5 |
2 | Evgeni Pliuta | Soviet Union | 1.0 |
3 | 1.5 | ||
4 | 2.0 | ||
5 | 2.5 | ||
6 | 3.0 | ||
7 | 3.5 | ||
8 | 4.0 | ||
9 | 4.5 | ||
10 | 5.0 | ||
11 | 5.5 | ||
12 | 6.0 | ||
13 | 6.5 | ||
14 | 7.0 | ||
15 | 7.5 | ||
16 | Jeffrey Langdon | Canada | 8.0 |
17 | 8.5 | ||
18 | 9.0 | ||
19 | 9.5 | ||
20 | 10.0 | ||
21 | 10.5 | ||
22 | Dino Quattrocecere | South Africa | 11.0 |
23 | Szabolcs Vidrai | Hungary | 11.5 |
24 | 12.0 |
Freeskate[]
Junior Women Results[]
Short Program[]
Freeskate[]
Junior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Natalia Krestianinova / Alexei Torchinski | Soviet Union![]() |
1.5 | 1 | 1 |
2 | Caroline Haddad / Jean-Sébastien Fectaeu | Canada![]() |
3.0 | 2 | 2 |
3 | Svetlana Pristav / Vyacheslav Tkachenko | Soviet Union![]() |
4.5 | 3 | 3 |
4 | Aimee Offner / Brian Helgenberg | USA![]() |
6.0 | 4 | 4 |
5 | Julie Laporte / David Pelletier | Canada![]() |
7.5 | 5 | 5 |
6 | Nicole Sciarrotta / Gregory Sciarrotta | USA![]() |
9.5 | 7 | 6 |
7 | Elena Vlasenko / Sergei Ostriy | Soviet Union![]() |
10.0 | 6 | 7 |
8 | Victoria Pearce / Clive Shorten | United Kingdom![]() |
12.0 | 8 | 8 |
9 | Tristan Colell / John Baldwin | USA![]() |
13.5 | 9 | 9 |
10 | Agnieszka Pihut / Marek Osowski | Poland![]() |
15.0 | 10 | 10 |
Short Program[]
Place | Name | Nation | Points |
---|---|---|---|
1 | Natalia Krestianinova / Alexei Torchinski | Soviet Union | 0.5 |
2 | Caroline Haddad / Jean-Sébastien Fecteau | Canada | 1.0 |
3 | Svetlana Pristav / Vyacheslav Tkachenko | Soviet Union | 1.5 |
4 | Aimee Offner / Brian Helgenberg | USA | 2.0 |
5 | Julie Laporte / David Pelletier | Canada | 2.5 |
6 | Elena Vlasenko / Sergei Ostriy | Soviet Union | 3.0 |
7 | Nicole Sciarrotta / Gregory Sciarrotta | USA | 3.5 |
8 | Victoria Pearce / Clive Shorten | United Kingdom | 4.0 |
9 | Tristan Colell / John Baldwin | USA | 4.5 |
10 | Agniezka Pihut / Marek Osowski | Poland | 5.0 |
Freeskate[]
Place | Name | Nation | Points |
---|---|---|---|
1 | Natalia Krestianinova / Alexei Torchinski | Soviet Union | 1.0 |
2 | Caroline Haddad / Jean-Sébastien Fecteau | Canada | 2.0 |
3 | Svetlana Pristav / Vyacheslav Tkachenko | Soviet Union | 3.0 |
4 | Aimee Offner / Brian Helgenberg | USA | 4.0 |
5 | Julie Laporte / David Pelletier | Canada | 5.0 |
6 | Nicole Sciarrotta / Gregory Sciarrotta | USA | 6.0 |
7 | Elena Vlasenko / Sergei Ostriy | Soviet Union | 7.0 |
8 | Victoria Pearce / Clive Shorten | United Kingdom | 8.0 |
9 | Tristan Colell / John Baldwin | USA | 9.0 |
10 | Agnieszka Pihut / Marek Osowski | Poland | 10.0 |
Junior Ice Dance Results[]
Place | Name | Nation | |
---|---|---|---|
1 | Marina Anissina / Ilia Averbukh | Soviet Union![]() |
|
2 | Yaroslava Nechaeva / Yuri Chesnichenko | Soviet Union![]() |
|
3 | Amélie Dion / Alexandre Alain | Canada![]() |
|
4 | Elena Grushina / Ruslan Goncharov | Soviet Union![]() |
|
5 | Martine Michaud / Sylvain Leclerc | Canada![]() |
|
6 | Virginie Vuillemin / Rémi Jacquemard | France![]() |
|
7 | Radmila Chroboková / Tomáš Střondala | Czechoslovakia![]() |
|
8 | Kati Winkler / René Lohse | Germany![]() |
|
9 | Bérangère Nau / Luc Monéger | France![]() |
|
10 | Christina Fitzgerald / Mark Fitzgerald | USA![]() |
|
11 | Sylwia Nowak / Sebastian Kolasiński | Poland![]() |
|
12 | Daria-Larissa Maritczak / Ihor-Andrij Maritczak | Austria![]() |
|
13 | Lisa Dunn / John Dunn | United Kingdom![]() |
|
14 | Barbara Piton / Benjamin Delmas | France![]() |
|
15 | Enikő Berkes / Szilárd Tóth | Hungary![]() |
|
16 | Claudia Frigoli / Maurizio Margaglio | Italy![]() |
|
17 | Clarissa Meazzi / Gianoario Semplicini | Italy![]() |
|
18 | Yuki Habuki / Akiyuki Kido | Japan![]() |
|
19 | Nicole Dumonceaux / John Reppucci | USA![]() |
|
20 | Tina Lai / Wayne Lai | Taipei![]() |
Sources[]
https://en.wikipedia.org/wiki/1992_World_Junior_Figure_Skating_Championships