1994 World Junior Figure Skating Championships was a competition during the 1993-94 season. It was held at Broadmoor Ice Palace in Colorado Springs, Colorado, USA.
Junior Men Results[]
| Place | Name | Nation | Points | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Michael Weiss | USA |
1.5 | 2 | 1 | 1 | |
| 2 | Naoki Shigematsu | Japan |
5.0 | 2 | 6 | 2 | |
| 3 | Jere Michael | USA |
5.5 | 1 | 5 | 3 | |
| 4 | Alexei Yagudin | Russia |
6 | ||||
| 5 | Evgeni Martynov | Ukraine |
|||||
| 6 | John Bevan | USA |
|||||
| 7 | Yunfei Li | China |
12 | ||||
| 8 | Alexander Abt | Russia |
3 | ||||
| 9 | Xia Li | China |
|||||
| 10 | Jeffrey Langdon | Canada |
4 | 7 | |||
| 11 | Ilia Kulik | Russia |
1 | ||||
| 12 | Makoto Okazaki | Japan |
18.5 | 7 | 17 | 10 | |
| 13 | Maxim Shevtsov | Ukraine |
5 | ||||
| 14 | Michael Hopfes | Germany |
|||||
| 15 | Hristo Turlakov | Bulgaria |
9 | ||||
| 16 | Markus Leminen | Finland |
8 | ||||
| 17 | Thierry Cerez | France |
8 | ||||
| 18 | Yvan Desjardins | Canada |
3 | ||||
| 19 | Dmitri Malluchenko | Ukraine |
|||||
| 20 | Florian Tuma | Austria |
11 | ||||
| 21 | Tobias Karlsson | Sweden |
|||||
| 22 | Stuart Bell | United Kingdom |
9 | ||||
| 23 | Karel Nekola | Czech Republic |
10 | ||||
| 24 | Margus Hernits | Estonia |
11 | ||||
| 25 | 13 | ||||||
| 13 | |||||||
| 26 | Patrick Meier | Switzerland |
14 | ||||
| Edoardo de Bernadis | Italy |
14 | |||||
| 27 | Kyu-Hyun Lee | South Korea |
15 | ||||
| Zoltan Köszegi | Hungary |
15 | |||||
| 28 | 16 | ||||||
| 29 | Jordi Pedro | Spain |
17 | ||||
| 30 | Jan Čejvan | Slovenia |
18 | ||||
| 31 | Robert Kazimir | Slovakia |
19 |
Qualifying Freeskate A[]
Qualifying Freeskate B[]
| Place | Name | Nation |
|---|---|---|
| 1 | Ilia Kulik | Russia |
| 2 | Naoki Shigematsu | Japan |
| 3 | Yvan Desjardins | Canada |
| 4 | Jeffrey Langdon | Canada |
| 5 | Maxim Shevtsov | Ukraine |
| 6 | Alexei Yagudin | Russia |
| 7 | Makoto Okazaki | Japan |
| 8 | Thierry Cerez | France |
| 9 | Stuart Bell | United Kingdom |
| 10 | Karel Nekola | Czech Republic |
| 11 | Florian Tuma | Austria |
| 12 | ||
| 13 | ||
| 14 | Edoardo de Bernadis | Italy |
| 15 | Zoltan Köszegi | Hungary |
Short Program[]
| Place | Name | Nation | Points |
|---|---|---|---|
| 1 | Michael Weiss | USA | 0.5 |
| 2 | 1.0 | ||
| 3 | 1.5 | ||
| 4 | 2.0 | ||
| 5 | Jere Michael | USA | 2.5 |
| 6 | Naoki Shigematsu | Japan | 3.0 |
| 7 | Jeffrey Langdon | Canada | 3.5 |
| 8 | 4.0 | ||
| 9 | 4.5 | ||
| 10 | 5.0 | ||
| 11 | 5.5 | ||
| 12 | 6.0 | ||
| 13 | 6.5 | ||
| 14 | 7.0 | ||
| 15 | 7.5 | ||
| 16 | 8.0 | ||
| 17 | Makoto Okazaki | Japan | 8.5 |
Freeskate[]
Junior Women Results[]
| Place | Name | Nation | Points | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Kwan | USA |
1.5 | 1 | 1 | 1 | |
| 2 | Krisztina Czakó | Hungary |
3.0 | 1 | 2 | 2 | |
| 3 | Irina Slutskaya | Russia |
4.5 | 2 | 3 | 3 | |
| 4 | Tanja Szewczenko | Germany |
7.0 | 2 | 4 | 5 | |
| 5 | Rena Inoue | Japan |
9.5 | 11 | 4 | ||
| 6 | Hanae Yokoya | Japan |
9.5 | 3 | 7 | 6 | |
| 7 | Anna Rechnio | Poland |
9 | ||||
| 8 | Zuzanna Szwed | Poland |
5 | ||||
| 9 | Irena Zemanová | Czech Republic |
|||||
| 10 | Jennifer Robinson | Canada |
16.0 | 7 | 10 | 11 | |
| 11 | Nadezhda Kovalevskaya | Russia |
|||||
| 12 | Malika Tahir | France |
|||||
| 13 | Inna Zayets | Ukraine |
|||||
| 14 | Astrid Hochstetter | Germany |
3 | ||||
| 15 | Julia Lautowa | Austria |
12 | ||||
| 16 | Nicole Skoda | Switzerland |
|||||
| 17 | Jenna Pittman | USA |
|||||
| 18 | Andrea Westenhuber | Germany |
|||||
| 19 | Viktoria Dimitrova | Bulgaria |
|||||
| 20 | Hannele Lundstrom | Finland |
|||||
| 21 | Yuko Fukuya | Japan |
|||||
| 22 | Tamara Panjkret | Croatia |
|||||
| 23 | Laetitia Bajot | France |
|||||
| 24 | Stephanie Main | United Kingdom |
7 | ||||
| 25 | 13 | ||||||
| Vanessa Giunchi | Italy |
13 | |||||
| 26 | 14 | ||||||
| 14 | |||||||
| 27 | 15 | ||||||
| Jekaterina Golovatenko | Estonia |
15 | |||||
| 28 | 16 | ||||||
| Christelle Damman | Belgium |
16 | |||||
| 29 | Shirene Human | South Africa |
17 | ||||
| Miriam Manzano | Australia |
17 | |||||
| 30 | Leire Olazabal | Spain |
18 | ||||
| 18 | |||||||
| 31 | Valentina Gazeleridou | Kazakhstan |
19 | ||||
| Zuzana Babiakova | Slovakia |
19 | |||||
| WD | Maria Nikitochkina | Belarus |
|||||
Qualifying Freeskate A[]
Qualifying Freeskate B[]
| Place | Name | Nation |
|---|---|---|
| 1 | Michelle Kwan | USA |
| 2 | Irina Slutskaya | Russia |
| 3 | Hanae Yokoya | Japan |
| 4 | ||
| 5 | Zuzanna Szwed | Poland |
| 6 | ||
| 7 | Jennifer Robinson | Canada |
| 8 | ||
| 9 | Anna Rechnio | Poland |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | Vanessa Giunchi | Italy |
| 14 | ||
| 15 | Jekaterina Golovatenko | Estonia |
| 16 | Christelle Damman | Belgium |
| 17 | Miriam Manzano | Australia |
| 18 | ||
| 19 | Zuzana Babiakova | Slovakia |
Short Program[]
| Place | Name | Nation | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Kwan | USA | 0.5 | 5.4 | 5.4 | 5.0 | 5.6 | 5.7 | 5.5 | 5.4 | 5.6 | 5.5 |
| 5.6 | 5.4 | 5.2 | 5.6 | 5.8 | 5.6 | 5.3 | 5.7 | 5.5 | ||||
| 11.0 | 10.8 | 10.2 | 11.2 | 11.5 | 11.1 | 10.7 | 11.3 | 11.0 | ||||
| 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | ||||
| 2 | Krisztina Czakó | Hungary | 1.0 | 5.5 | 5.2 | 5.6 | 5.6 | 5.7 | 5.2 | 5.5 | 5.5 | 5.7 |
| 5.7 | 5.3 | 5.4 | 5.4 | 5.7 | 5.2 | 5.5 | 5.5 | 5.5 | ||||
| 11.2 | 10.5 | 11.0 | 11.0 | 11.4 | 10.4 | 11.0 | 11.0 | 11.2 | ||||
| 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | ||||
| 3 | Irina Slutskaya | Russia | 1.5 | 5.4 | 5.3 | 5.4 | 5.5 | 5.6 | 5.4 | 5.3 | 5.3 | 5.2 |
| 5.4 | 5.3 | 5.5 | 5.3 | 5.7 | 5.5 | 5.5 | 5.3 | 5.0 | ||||
| 10.8 | 10.6 | 10.9 | 10.8 | 11.3 | 10.9 | 10.8 | 10.6 | 10.2 | ||||
| 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | ||||
| 4 | Tanja Szewczenko | Germany | 2.0 | |||||||||
| 5 | 2.5 | |||||||||||
| 6 | 3.0 | |||||||||||
| 7 | Hanae Yokoya | Japan | 3.5 | |||||||||
| 8 | 4.0 | |||||||||||
| 9 | 4.5 | |||||||||||
| 10 | Jennifer Robinson | Canada | 5.0 | 4.8 | 5.0 | 4.8 | 4.6 | 4.8 | 4.8 | 4.7 | 4.8 | 5.0 |
| 5.0 | 5.1 | 4.8 | 5.0 | 4.9 | 4.9 | 4.8 | 5.0 | 5.1 | ||||
| 9.8 | 10.1 | 9.6 | 9.6 | 9.7 | 9.7 | 9.5 | 9.8 | 10.1 | ||||
| 11 | Rena Inoue | Japan | 5.5 |
Freeskate[]
| Place | Name | Nation | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Kwan | USA | 1.0 | 5.6 | 5.7 | 5.5 | 5.5 | 5.6 | 5.7 | 5.6 | 5.8 | 5.6 |
| 5.7 | 5.7 | 5.7 | 5.4 | 5.7 | 5.5 | 5.7 | 5.9 | 5.7 | ||||
| 11.3 | 11.4 | 11.2 | 10.9 | 11.3 | 11.2 | 11.3 | 11.7 | 11.3 | ||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2 | Krisztina Czakó | Hungary | 2.0 | 5.6 | 5.4 | 5.3 | 5.3 | 5.5 | 5.4 | 5.5 | 5.8 | 5.4 |
| 5.8 | 5.3 | 5.3 | 5.2 | 5.5 | 5.8 | 5.5 | 5.8 | 5.2 | ||||
| 11.4 | 10.7 | 10.6 | 10.5 | 11.0 | 11.2 | 11.0 | 11.6 | 10.6 | ||||
| 1 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | ||||
| 3 | Irina Slutskaya | Russia | 3.0 | 5.4 | 5.3 | 4.8 | 5.4 | 5.4 | 5.5 | 5.4 | 5.6 | 5.3 |
| 5.5 | 5.3 | 5.1 | 5.4 | 5.5 | 5.6 | 5.5 | 5.7 | 5.3 | ||||
| 10.9 | 10.6 | 9.9 | 10.8 | 10.9 | 11.1 | 10.9 | 11.3 | 10.6 | ||||
| 4 | 5 | 6 | 2 | 5 | 3 | 3 | 4 | 4 | ||||
| 4 | Rena Inoue | Japan | 4.0 | 5.6 | 5.4 | 5.2 | 4.9 | 5.4 | 5.4 | 5.3 | 5.5 | 5.4 |
| 5.6 | 5.3 | 5.4 | 5.2 | 5.2 | 5.2 | 5.3 | 5.6 | 5.3 | ||||
| 11.2 | 10.7 | 10.6 | 10.1 | 10.6 | 10.6 | 10.6 | 11.1 | 10.7 | ||||
| 3 | 2 | 3 | 6 | 6 | 5 | 4 | 5 | 2 | ||||
| 5 | Tanja Szewczenko | Germany | 5.0 | 5.2 | 5.2 | 5.0 | 5.4 | 5.5 | 5.3 | 5.2 | 5.7 | 5.2 |
| 5.3 | 5.5 | 4.9 | 5.2 | 5.6 | 5.4 | 5.1 | 5.8 | 5.3 | ||||
| 10.5 | 10.7 | 9.9 | 10.6 | 11.1 | 10.7 | 10.3 | 11.5 | 10.5 | ||||
| 6 | 4 | 5 | 3 | 2 | 4 | 6 | 3 | 5 | ||||
| 6 | Hanae Yokoya | Japan | 6.0 | 5.4 | 5.3 | 5.2 | 5.3 | 5.5 | 5.3 | 5.2 | 5.4 | 5.3 |
| 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.2 | 5.2 | 5.5 | 5.1 | ||||
| 10.5 | 10.5 | 10.4 | 10.6 | 10.9 | 10.5 | 10.4 | 10.9 | 10.4 | ||||
| 5 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | ||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | Jennifer Robinson | Canada | 11.0 | 4.3 | 4.4 | 4.5 | 4.4 | 4.9 | 4.7 | 4.6 | 4.5 | 4.4 |
| 4.8 | 4.5 | 4.6 | 4.8 | 5.1 | 5.0 | 4.9 | 4.8 | 4.7 | ||||
| 9.1 | 8.9 | 9.1 | 9.2 | 10.0 | 9.7 | 9.5 | 9.3 | 9.1 |
Junior Pairs Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria Petrova / Anton Sikharulidze | Russia |
1.5 | 1 | 1 |
| 2 | Caroline Haddad / Jean-Sébastien Fecteau | Canada |
3.5 | 3 | 2 |
| 3 | Galina Maniachenko / Evgeni Gigursky | Ukraine |
|||
| 4 | |||||
| 5 | |||||
| 6 | Sophie Guestault / Francois Guestault | France |
|||
| 7 | |||||
| 8 | Danielle Hartsell / Steve Hartsell | USA |
|||
| 9 | Sara Ward / Paul Binnebose | USA |
|||
| 10 | Julie Lawrenson / Shane Dennison | Canada |
16.0 | 12 | 10 |
| 11 | Silvia Dimitrov / Rico Rex | Germany |
|||
| 12 | Ulrike Gerstel / Bjorn Lobenwein | Austria |
|||
| 13 | Jennifer Pregnolato / Sébastien Morin | Canada |
20.0 | 14 | 13 |
Short Program[]
| Place | Name | Nation | Points |
|---|---|---|---|
| 1 | Maria Petrova / Anton Sikharulidze | Russia | 0.5 |
| 2 | 1.0 | ||
| 3 | Caroline Haddad / Jean-Sébastien Fecteau | Canada | 1.5 |
| 4 | 2.0 | ||
| 5 | 2.5 | ||
| 6 | 3.0 | ||
| 7 | 3.5 | ||
| 8 | 4.0 | ||
| 9 | 4.5 | ||
| 10 | 5.0 | ||
| 11 | 5.5 | ||
| 12 | Julie Lawrenson / Shane Dennison | Canada | 6.0 |
| 13 | 6.5 | ||
| 14 | Jennifer Pregnolato / Sébastien Morin | Canada | 7.0 |
Freeskate[]
| Place | Name | Nation | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Petrova / Anton Sikharulidze | Russia | 1.0 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.5 | 5.6 | 5.6 |
| 5.7 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.5 | 5.6 | 5.7 | ||||
| 11.3 | 11.0 | 10.9 | 11.0 | 11.1 | 11.0 | 11.0 | 11.2 | 11.3 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2 | Caroline Haddad / Jean-Sébastien Fecteau | Canada | 2.0 | 5.2 | 5.3 | 5.1 | 5.3 | 5.4 | 4.8 | 5.3 | 5.1 | 5.3 |
| 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | 4.8 | 5.3 | 4.9 | 5.5 | ||||
| 10.3 | 10.5 | 10.3 | 10.5 | 10.8 | 9.6 | 10.6 | 10.0 | 10.8 | ||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 3 | 3.0 | |||||||||||
| 4 | 4.0 | |||||||||||
| 5 | 5.0 | |||||||||||
| 6 | 6.0 | |||||||||||
| 7 | 7.0 | |||||||||||
| 8 | 8.0 | |||||||||||
| 9 | 9.0 | |||||||||||
| 10 | Julie Lawrenson / Shane Dennison | Canada | 10.0 | 4.6 | 4.3 | 4.4 | 4.3 | 4.6 | 4.5 | 4.6 | 4.4 | 4.3 |
| 4.6 | 4.4 | 4.3 | 4.4 | 4.6 | 4.5 | 4.7 | 4.3 | 4.3 | ||||
| 9.2 | 8.7 | 8.7 | 8.7 | 9.2 | 9.0 | 9.3 | 8.7 | 8.6 | ||||
| 11 | 11.0 | |||||||||||
| 12 | 12.0 | |||||||||||
| 13 | Jennifer Pregnolato / Sébastien Morin | Canada | 13.0 | 4.4 | 4.4 | 4.5 | 4.4 | 4.3 | 4.4 | 4.5 | 4.3 | 4.4 |
| 4.4 | 4.5 | 4.4 | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | ||||
| 8.8 | 8.9 | 8.9 | 8.9 | 8.7 | 8.8 | 8.9 | 8.7 | 8.8 |
Junior Ice Dance Results[]
| Place | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Sylwia Nowak / Sebastian Kolasiński | Poland |
2.4 | 2 | 1 | 1 |
| 2 | Ekaterina Svirina / Sergei Sakhnovski | Russia |
3.6 | 1 | 2 | 2 |
| 3 | Agnès Jacquemard / Alexis Gayet | France |
7.2 | 3 | 5 | 3 |
| 4 | Chantal Lefebvre / Patrice Lauzon | Canada |
7.4 | 4 | 3 | 4 |
| 5 | Iwona Filipowicz / Michał Szumski | Poland |
10.6 | 5 | 6 | 5 |
| 6 | Olga Mudrak / Vitali Baranov | Ukraine |
12.6 | 6 | 7 | 6 |
| 7 | Anna Semenovich / Denis Samokhin | Russia |
13.2 | 7 | 4 | 8 |
| 8 | Stéphanie Guardia / Franck Laporte | France |
15.0 | 8 | 8 | 7 |
| 9 | Ekaterina Davydova / Vazgen Azrojan | Russia |
18.4 | 10 | 9 | 9 |
| 10 | Marta Grimaldi / Massimiliano Acquaviva | Italy |
20.6 | 9 | 10 | 11 |
| 11 | Dominique Deniaud / Martial Jaffredo | France |
||||
| 12 | Julia Keeble / Lasantha Salapadru | United Kingdom |
||||
| 13 | Sandra Blume / Markus Blume | Germany |
14 | |||
| 14 | Eve Chalom / Mathew Gates | USA |
27.0 | 14 | 14 | 13 |
| 15 | Šárka Vondrková / Lukáš Král | Czech Republic |
30.0 | 15 | 15 | 15 |
| 16 | Angelic Monté / Jonathan Lapointe | Canada |
32.0 | 16 | 16 | 16 |
| 17 | Jayna Cronin / Jonathan Nichols | USA |
34.4 | 18 | 17 | 17 |
| 18 | Agata Błażowska / Marcin Kozubek | Poland |
||||
| 19 | Kornélia Bárány / Peter Schreier | Hungary |
||||
| 20 | Akiko Kinoshita / Yosuke Moriwaki | Japan |
||||
| 21 | Kristina Kalesnik / Aleksander Terentjev | Estonia |
||||
| 22 | Zuzana Babušíková / Marián Mesároš | Slovakia |
||||
| 23 | Tuire Haahti / Toni Mattila | Finland |
Compulsory Dance[]
| Place | Name | Nation |
|---|---|---|
| 1 | Ekaterina Svirina / Sergei Sakhnovski | Russia |
| 2 | Sylwia Nowak / Sebastian Kolasiński | Poland |
| 3 | Agnès Jacquemard / Alexis Gayet | France |
| 4 | Chantal Lefebvre / Patrice Lauzon | Canada |
| 5 | Iwona Filipowicz / Michał Szumski | Poland |
| 6 | Olga Mudrak / Vitali Baranov | Ukraine |
| 7 | Anna Semenovich / Denis Samokhin | Russia |
| 8 | Stéphanie Guardia / Franck Laporte | France |
| 9 | Marta Grimaldi / Massimiliano Acquaviva | Italy |
| 10 | Ekaterina Davydova / Vazgen Azrojan | Russia |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | Eve Chalom / Mathew Gates | USA |
| 15 | Śárka Vondrková / Lukáš Král | Czech Republic |
| 16 | Angelic Monté / Jonathan Lapointe | Canada |
| 17 | ||
| 18 | Jayna Cronin / Jonathan Nichols | USA |
Original Dance[]
| Place | Name | Nation |
|---|---|---|
| 1 | Sylwia Nowak / Sebastian Kolasiński | Poland |
| 2 | Ekaterina Svirina / Sergei Sakhnovski | Russia |
| 3 | Chantal Lefebvre / Patrice Lauzon | Canada |
| 4 | Anna Semenovich / Denis Samokhin | Russia |
| 5 | Agnès Jacquemard / Alexis Gayet | France |
| 6 | Iwona Filipowicz / Michał Szumski | Poland |
| 7 | Olga Mudrak / Vitali Baranov | Ukraine |
| 8 | Stéphanie Guardia / Franck Laporte | France |
| 9 | Ekaterina Davydova / Vazgen Azrojan | Russia |
| 10 | Marta Grimaldi / Massimiliano Acquaviva | Italy |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | Eve Chalom / Mathew Gates | USA |
| 15 | Šárka Vondrková / Lukáš Král | Czech Republic |
| 16 | Angelic Monté / Jonathan Lapointe | Canada |
| 17 | Jayna Cronin / Jonathan Nichols | USA |
Free Dance[]
| Place | Name | Nation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylwia Nowak / Sebastian Kolasiński | Poland | 5.4 | 5.5 | 5.4 | 5.4 | 5.3 | 5.4 | 5.5 | 5.6 | 5.5 |
| 5.3 | 5.5 | 5.3 | 5.5 | 5.4 | 5.7 | 5.6 | 5.7 | 5.5 | |||
| 10.7 | 11.0 | 10.7 | 10.9 | 10.7 | 11.1 | 11.1 | 11.3 | 11.0 | |||
| 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | |||
| 2 | Ekaterina Svirina / Sergei Sakhnovski | Russia | 5.4 | 5.5 | 5.6 | 5.4 | 5.4 | 5.7 | 5.6 | 5.5 | 5.5 |
| 5.0 | 5.6 | 5.5 | 5.1 | 5.2 | 5.8 | 5.2 | 5.4 | 5.4 | |||
| 10.4 | 11.1 | 11.1 | 10.5 | 10.6 | 11.5 | 10.8 | 10.9 | 10.9 | |||
| 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | |||
| 3 | Agnès Jacquemard / Alexis Gayet | France | 5.3 | 5.4 | 5.4 | 5.3 | 5.3 | 5.5 | 5.2 | 5.3 | 5.3 |
| 5.3 | 5.5 | 5.4 | 5.4 | 5.3 | 5.7 | 5.2 | 5.4 | 5.4 | |||
| 10.3 | 10.9 | 10.8 | 10.7 | 10.6 | 11.2 | 10.4 | 10.7 | 10.7 | |||
| 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | |||
| 4 | Chantal Lefebvre / Patrice Lauzon | Canada | 4.9 | 5.2 | 5.2 | 5.2 | 5.0 | 5.5 | 5.3 | 5.1 | 5.0 |
| 5.2 | 5.4 | 5.1 | 5.2 | 5.2 | 5.6 | 5.2 | 5.3 | 5.3 | |||
| 10.1 | 10.6 | 10.3 | 10.4 | 10.3 | 11.1 | 10.5 | 10.4 | 10.3 | |||
| 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | |||
| 5 | Iwona Filipowicz / Michał Szumski | Poland | 5.1 | 5.0 | 5.2 | 5.1 | 5.1 | 5.2 | 5.0 | 5.2 | 5.1 |
| 5.1 | 4.9 | 5.2 | 5.2 | 5.1 | 5.3 | 5.1 | 5.3 | 5.2 | |||
| 10.2 | 9.9 | 10.4 | 10.3 | 10.2 | 10.5 | 10.1 | 10.5 | 10.3 | |||
| 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | |||
| 6 | Olga Mudrak / Vitali Baranov | Ukraine | |||||||||
| 7 | Stéphanie Guardia / Franck Laporte | France | |||||||||
| 8 | Anna Semenovich / Denis Samokhin | Russia | |||||||||
| 9 | Ekaterina Davydova / Vazgen Azrojan | Russia | |||||||||
| 10 | |||||||||||
| 11 | Marta Grimaldi / Massimiliano Acquaviva | Italy | |||||||||
| 12 | |||||||||||
| 13 | Eve Chalom / Mathew Gates | USA | |||||||||
| 14 | Sandra Blume / Markus Blume | Germany | |||||||||
| 15 | Šárka Vondrková / Lukáš Král | Czech Republic | |||||||||
| 16 | Angelic Monté / Jonathan Lapointe | Canada | 4.0 | 4.2 | 3.9 | 4.0 | 4.2 | 4.3 | 4.3 | 4.5 | 4.2 |
| 4.1 | 4.0 | 4.0 | 3.8 | 4.3 | 4.3 | 4.4 | 4.5 | 4.4 | |||
| 8.1 | 8.2 | 7.9 | 7.8 | 8.5 | 8.6 | 8.7 | 9.0 | 8.6 | |||
| 17 | Jayna Cronin / Jonathan Nichols | USA |
Sources[]
https://en.wikipedia.org/wiki/1994_World_Junior_Figure_Skating_Championships
https://en.wikipedia.org/wiki/Broadmoor_World_Arena_(1938)





























