1995 Nebelhorn Trophy was a competition during the 1995-96 season. It was held at Eislaufzentrum Oberstdorf in Oberstdorf, Germany.
Senior Men's Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Takeshi Honda | Japan![]() |
2.5 | 3 | 1 |
2 | Evgeni Pliuta | Ukraine![]() |
2.5 | 1 | 2 |
3 | Yosuke Takeuchi | Japan![]() |
4.0 | 2 | 3 |
4 | Igor Siniutin | Russia![]() |
8.0 | 8 | 4 |
5 | Philippe Viel | France![]() |
8.0 | 6 | 5 |
6 | Johnny Rønne Jensen | Denmark![]() |
10.0 | 4 | 8 |
7 | Matthew Kessinger | USA![]() |
10.5 | 7 | 7 |
8 | David Jäschke | Germany![]() |
11.0 | 10 | 6 |
9 | David Pelletier | Canada![]() |
13.5 | 9 | 9 |
10 | Michael Hopfes | Germany![]() |
13.5 | 5 | 11 |
11 | Robert Grzegorczyk | Poland![]() |
15.5 | 11 | 10 |
12 | Yuri Litvinov | Kazakhstan![]() |
18.0 | 12 | 12 |
13 | Margus Hernits | Estonia![]() |
19.5 | 13 | 13 |
14 | Rodolphe Maréchal | France![]() |
21.5 | 15 | 14 |
15 | Zoltán Tóth | Hungary![]() |
23.0 | 16 | 15 |
16 | Karel Nekola | Czech Republic![]() |
24.0 | 14 | 17 |
17 | Andre Kaden | Germany![]() |
24.5 | 17 | 16 |
18 | Lance Hamel | South Africa![]() |
27.0 | 18 | 18 |
WD | Jan Čejvan | Slovenia![]() |
Freeskate[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takeshi Honda | Japan | 1.0 | 5.7 | 5.7 | 5.5 | 5.6 | 5.8 | 5.5 | 5.7 | 5.5 | 5.6 |
5.6 | 5.7 | 5.5 | 5.6 | 5.7 | 5.3 | 5.7 | 5.4 | 5.7 | ||||
11.3 | 11.4 | 11.0 | 11.2 | 11.5 | 10.8 | 11.4 | 10.9 | 11.3 | ||||
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
2 | Evgeni Pliuta | Ukraine | 2.0 | 5.5 | 5.6 | 5.2 | 5.4 | 5.4 | 5.6 | 5.2 | 5.1 | 5.0 |
5.6 | 5.7 | 5.3 | 5.5 | 5.5 | 5.7 | 5.2 | 5.3 | 5.2 | ||||
11.1 | 11.3 | 10.5 | 10.9 | 10.9 | 11.3 | 10.4 | 10.4 | 10.2 | ||||
2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||
3 | Yosuke Takeuchi | Japan | 3.0 | |||||||||
4 | Igor Siniutin | Russia | 4.0 | |||||||||
5 | Philippe Viel | France | 5.0 | |||||||||
6 | David Jäschke | Germany | 6.0 | |||||||||
7 | Matthew Kessinger | USA | 7.0 | |||||||||
8 | Johnny Rønne Jensen | Denmark | 8.0 | |||||||||
9 | David Pelletier | Canada | 9.0 | |||||||||
10 | Robert Grzegorczyk | Poland | 10.0 | |||||||||
11 | Michael Hopfes | Germany | 11.0 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.6 | 4.8 | 4.7 | 4.6 |
4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | ||||
9.4 | 9.5 | 9.5 | 9.7 | 9.8 | 9.6 | 9.8 | 9.7 | 9.4 |
Senior Women's Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Shizuka Arakawa | Japan![]() |
3.0 | 4 | 1 |
2 | Lenka Kulovaná | Czech Republic![]() |
5.0 | 2 | 4 |
3 | Elena Ivanova | Russia![]() |
6.0 | 8 | 2 |
4 | Tara Lipinski | USA![]() |
6.0 | 6 | 3 |
5 | Julia Lavrenchuk | Ukraine![]() |
6.5 | 3 | 5 |
6 | Nadezhda Kanaeva | Russia![]() |
6.5 | 1 | 6 |
7 | Zuzanna Szwed | Poland![]() |
10.5 | 5 | 8 |
8 | Alisa Drei | Finland![]() |
11.5 | 9 | 7 |
9 | Anna Rechnio | Poland![]() |
12.5 | 7 | 9 |
10 | Patricia Mansfield | USA![]() |
15.5 | 11 | 10 |
11 | Eva-Maria Fitze | Germany![]() |
16.0 | 10 | 11 |
12 | Mojca Kopač | Slovenia![]() |
19.5 | 15 | 12 |
13 | Christel Borghi | Switzerland![]() |
23.0 | 18 | 14 |
14 | Kerry Salmoni | Canada![]() |
23.5 | 21 | 13 |
15 | Joanne Carter | Australia![]() |
23.5 | 13 | 17 |
16 | Katja Avesani | Italy![]() |
24.5 | 19 | 15 |
17 | Shirene Human | South Africa![]() |
26.0 | 16 | 18 |
18 | Monique van der Velden | Netherlands![]() |
26.0 | 12 | 20 |
19 | Rebecca Salisbury | Canada![]() |
27.5 | 23 | 16 |
20 | Angela Tuska | Austria![]() |
28.0 | 14 | 21 |
21 | Aiko Suyama | Japan![]() |
31.5 | 17 | 23 |
22 | Patricia Ferriot | Belgium![]() |
32.0 | 26 | 19 |
23 | Jennifer Molin | Sweden![]() |
32.0 | 20 | 22 |
24 | Marta Senra | Spain![]() |
36.0 | 24 | 24 |
25 | Barbara Maros | Hungary![]() |
36.0 | 22 | 25 |
26 | Alma Lepina | Latvia![]() |
38.5 | 25 | 26 |
WD | Jenna Arrowsmith | United Kingdom![]() |
Freeskate[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shizuka Arakawa | Japan | 1.0 | 5.7 | 5.6 | 5.4 | 5.8 | 5.7 | 5.6 | 5.6 | 5.4 | 5.6 |
5.5 | 5.5 | 5.3 | 5.6 | 5.6 | 5.3 | 5.5 | 5.0 | 5.5 | ||||
11.2 | 11.1 | 10.7 | 11.4 | 11.3 | 10.9 | 11.1 | 10.4 | 11.1 | ||||
1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | ||||
2 | Elena Ivanova | Russia | 2.0 | 5.5 | 5.6 | 5.5 | 5.7 | 5.6 | 5.6 | 5.3 | 5.6 | 5.8 |
5.6 | 5.3 | 5.5 | 5.3 | 5.5 | 5.6 | 5.0 | 5.6 | 5.6 | ||||
11.1 | 10.9 | 11.0 | 11.0 | 11.1 | 11.2 | 10.3 | 11.2 | 11.4 | ||||
2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||
3 | Tara Lipinski | USA | 3.0 | |||||||||
4 | Lenka Kulovaná | Czech Republic | 4.0 | 4.9 | 4.8 | 5.3 | 5.0 | 5.1 | 5.2 | 4.9 | 4.7 | 5.0 |
5.4 | 5.1 | 5.8 | 5.4 | 5.3 | 5.5 | 5.3 | 5.2 | 5.5 | ||||
10.3 | 9.9 | 11.1 | 10.4 | 10.4 | 10.7 | 10.2 | 9.9 | 10.5 |
Senior Pairs Results[]
Senior Ice Dance Results[]
Sources[]
https://en.wikipedia.org/wiki/1995_Nebelhorn_Trophy
http://www.isuresults.com/bios/isufs_cr_00000314.htm
https://groups.google.com/g/rec.sport.skating.ice.figure/c/qAIepXrlLQg/m/lKAI8g4VslcJ
https://groups.google.com/g/rec.sport.skating.ice.figure/c/jPNfNG0Y1Wo/m/EU5jl4HOYkAJ
https://skatingmagazine.azurewebsites.net/article/Skating_199511_05