Figure Skating Wikia

1998 World Figure Skating Championships was a competition during the 1997-98 season, which determined the world champion of figure skating in men's, women's, pairs, and ice dance. It was held at the Target Center in Minneapolis, Minnesota, USA.

Senior Men Results[]

Place Name Nation Points QA QB SP FS
1 Alexei Yagudin Russia
2.5 2 1 2
2 Todd Eldredge USA
3.0 1 4 1
3 Evgeni Plushenko Russia
5.0 1 2 4
4 Vyacheslav Zagorodniuk Ukraine
5.5 3 5 3
5 Andrejs Vlascenko Germany
8.0 7 6 5
6 Michael Weiss USA
8.5 2 3 7
7 Steven Cousins United Kingdom
9.5 7 7 6
8 Jeffrey Langdon Canada
12.0 5 8 8
9 Evgeni Pliuta Ukraine
14.5 5 9 10
10 Szabolcs Vidrai Hungary
15.0 4 12 9
11 Takeshi Honda Japan
16.5 3 11 11
12 Zhengxin Guo China
19.0 9 14 12
13 Michael Tyllesen Denmark
23.0 13 18 14
14 Roman Skorniakov Uzbekistan
23.5 6 21 13
15 Michael Shmerkin Israel
24.0 11 10 19
16 Laurent Tobel France
25.5 11 19 16
17 Anthony Liu Australia
26.0 12 22 15
18 Margus Hernits Estonia
26.5 12 17 18
19 Markus Leminen Finland
26.5 13 13 20
20 Patrick Meier Switzerland
28.5 6 23 17
21 Ivan Dinev Bulgaria
28.5 4 15 21
22 Robert Grzegorczyk Poland
31.0 10 16 23
23 Sven Meyer Germany
34.0 10 24 22
24 Gilberto Viadana Italy
34.0 8 20 24
Final Not Reached
25 Patrick Schmit Luxembourg
FNR 14 25   
26 Yamato Tamura Japan
9 26
27 Sergejs Telenkov Latvia
15 27
28 Vakhtang Murvanidze Georgia
15 28
29 Emanuel Sandhu Canada
8 29
30 Kyu-Hyun Lee South Korea
14 30
Short Not Reached
31 Gheorghe Chiper Romania
SNR 16 SNR
David Liu Taipei
16
33 Juraj Sviatko Slovakia
17
Daniel Peinado Spain
17
35 Panagiotis Markouizos Greece
18
Ricardo Olavarrieta Mexico
18

Qualifying Freeskate A[]

Place Name Nation
1 Todd Eldredge USA
2 Michael Weiss USA
3 Vyacheslav Zagorodniuk  Ukraine
4 Ivan Dinev Bulgaria
5 Jeffrey Langdon Canada
6 Roman Skorniakov Uzbekistan
7 Steven Cousins United Kingdom
8 Emanuel Sandhu Canada
9 Yamato Tamura Japan
10 Robert Grzegorczyk Poland
11 Michael Shmerkin Israel
12 Margus Hernits Estonia
13 Michael Tyllesen Denmark
14 Patrick Schmit Luxembourg
15 Vakhtang Murvanidze Georgia
16 Gheorghe Chiper Romania
17 Jurai Sviatko Slovakia
18 Panagiotis Markouizos Greece

Qualifying Freeskate B[]

Place Name Nation
1 Evgeni Plushenko Russia
2 Alexei Yagudin Russia
3 Takeshi Honda Japan
4 Szabolcs Vidrai Hungary
5 Evgeni Pliuta Ukraine
6 Patrick Meier Switzerland
7 Andrejs Vlascenko Germany
8 Gilberto Viadana Italy
9 Zhengxin Guo China
10 Sven Meyer Germany
11 Laurent Tobel France
12 Anthony Liu Australia
13 Markus Leminen Finland
14 Kyu-Hyun Lee South Korea
15 Sergejs Telenkov Latvia
16 David Liu Taipei
17 Daniel Peinado Spain
18 Ricardo Olavarrieta Mexico

Short Program[]

Place Name Nation Points #
1 Alexei Yagudin Russia 0.5 23 5.8 5.8 5.8 5.7 5.7 5.8 5.8 5.6 5.7
5.8 5.8 5.8 5.8 5.5 5.8 5.8 5.6 5.7
11.6 11.6 11.6 11.5 11.2 11.6 11.6 11.2 11.4
1 1 1 1 2 1 1 1 2
2 Evgeni Plushenko Russia 1.0 22 5.6 5.5 5.7 5.6 5.6 5.6 5.7 5.3 5.7
5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.5 5.8
11.4 11.3 11.5 11.4 11.4 11.4 11.5 10.8 11.5
2 3 2 3 1 2 2 5 1
3 Michael Weiss USA 1.5 28 5.4 5.6 5.3 5.7 5.5 5.6 5.2 5.3 5.5
5.4 5.7 5.6 5.6 5.7 5.7 5.5 5.8 5.7
10.8 11.3 10.9 11.3 11.2 11.3 10.7 11.1 11.2
5 2 6 4 3 3 5 2 3
4 Todd Eldredge USA 2.0 27 5.2 5.4 5.4 5.6 5.2 5.5 5.3 5.0 5.3
5.8 5.9 5.9 5.9 5.6 5.8 5.7 5.5 5.8
11.0 11.3 11.3 11.5 10.8 11.3 11.0 10.5 11.1
4 4 3 2 6 4 4 7 4
5 Vyacheslav Zagorodniuk Ukraine 2.5 21 5.2 5.6 5.5 5.6 5.3 5.5 5.0 5.3 5.2
5.5 5.6 5.7 5.7 5.6 5.7 5.4 5.6 5.4
10.7 11.2 11.2 11.3 10.9 11.2 10.4 10.9 10.6
6 5 4 5 5 5 7 4 7
6 Andrejs Vlascenko Germany 3.0 18 5.4 5.3 5.4 5.5 5.0 5.4 5.4 5.4 5.3
5.6 5.6 5.6 5.7 5.5 5.5 5.6 5.5 5.5
11.0 10.9 11.0 11.2 10.5 10.9 11.0 10.9 10.8
3 6 5 6 9 6 3 3 5
7 Steven Cousins United Kingdom 3.5 17 5.2 5.2 5.3 5.2 5.2 5.2 5.0 5.1 5.3
5.4 5.4 5.4 5.4 5.5 5.5 5.4 5.4 5.4
10.6 10.6 10.7 10.6 10.7 10.7 10.4 10.5 10.7
7 7 7 8 7 7 7 6 6
8 Jeffrey Langdon Canada 4.0 30 5.1 5.3 5.2 5.3 5.5 5.1 5.3 5.2 5.2
5.2 5.2 5.5 5.4 5.6 5.4 5.3 4.9 5.3
10.3 10.5 10.7 10.7 11.1 10.5 10.6 10.1 10.5
8 8 8 7 4 8 6 9 8
9 Evgeni Pliuta Ukraine 4.5 4.9 5.1 5.1 5.0 5.1 4.8 5.1 4.8 4.9
5.3 5.4 5.3 5.3 5.5 5.2 5.2 5.0 4.9
10.2 10.5 10.4 10.3 10.6 10.0 10.3 9.8 9.8
9 10 9 9 8 11 9 11 11
10 Michael Shmerkin Israel 5.0 4.8 5.0 4.7 4.8 4.8 4.9 4.7 4.8 4.8
5.4 5.5 5.2 5.3 5.1 5.4 5.3 5.4 5.3
10.2 10.5 9.9 10.1 9.9 10.3 10.0 10.2 10.1
10 11 11 11 11 9 10 8 10
11 Takeshi Honda Japan 5.5 25 4.7 5.2 4.9 4.9 5.0 4.9 4.8 4.8 5.2
5.0 5.3 5.1 5.4 5.3 5.3 5.1 5.2 5.2
9.7 10.5 10.0 10.3 10.3 10.2 9.9 10.0 10.4
11 9 10 10 10 10 11 10 9
12 Szabolcs Vidrai Hungary 6.0 26
4.9 4.8 5.1 5.1 4.9 5.0 5.0 4.8 5.0
13 Markus Leminen Finland 6.5 4.8 5.1 5.2 5.0 5.2 5.0 4.6 4.8 4.6
4.8 5.2 5.4 5.2 5.2 5.1 4.9 4.8 4.9
9.6 10.3 10.6 10.2 10.4 10.1 9.5 9.6 9.5
14 Zhengxin Guo China 7.0 29 4.9 4.7 5.4 5.2 5.0 5.1 4.8 4.9 5.0
5.2 4.9 5.4 5.3 4.9 5.1 4.8 4.8 5.0
10.1 9.6 10.8 10.5 9.9 10.2 9.6 9.7 10.0
15 Ivan Dinev Bulgaria 7.5 20 4.9 4.8 4.8 5.0 4.7 4.7 4.6 5.1 4.9
5.0 4.9 5.0 5.0 5.0 4.8 4.7 5.3 4.7
9.9 9.7 9.8 10.0 9.7 9.5 9.3 10.4 9.6
16 Robert Grzegorczyk Poland 8.0 4.8 4.7 4.6 4.4 4.6 4.8 4.6 4.5 4.7
4.9 4.9 4.9 4.8 5.0 5.0 5.0 5.0 4.8
9.7 9.6 9.5 9.2 9.6 9.8 9.6 9.5 9.5
17 Margus Hernits Estonia 8.5 4.7 4.6 4.7 4.7 4.8 4.8 4.7 4.8 4.9
4.5 4.7 4.8 4.7 4.4 4.8 4.8 4.9 4.8
9.2 9.3 9.5 9.4 9.2 9.6 9.5 9.7 9.7
18 Michael Tyllesen Denmark 9.0 4.3 4.5 4.6 4.6 4.3 4.4 4.6 4.0 4.9
5.2 4.9 5.0 5.4 5.0 5.1 5.3 5.0 5.3
9.5 9.4 9.6 10.0 9.3 9.5 9.9 9.0 9.2
19 Laurent Tobel France 9.5 24 4.6 4.9 4.5 4.5 4.6 4.3 4.4 4.4 4.3
5.2 5.4 5.2 5.1 5.2 5.1 5.1 4.2 5.1
9.8 10.3 9.7 9.6 9.8 9.4 9.5 9.6 9.4
20 Gilberto Viadana Italy 10.0 4.5 4.4 4.2 4.5 4.6 4.5 4.5 4.3 4.4
5.0 5.0 5.0 4.9 5.1 5.0 4.9 4.9 4.9
9.5 9.4 9.2 9.4 9.7 9.5 9.4 9.2 9.3
21 Roman Skorniakov Uzbekistan 10.5 4.3 4.4 4.7 4.8 4.9 4.6 4.4 4.6 4.5
4.6 4.7 4.7 5.1 5.0 4.8 4.4 4.8 4.7
8.9 9.1 9.4 9.9 9.9 9.4 8.8 9.4 9.2
22 Anthony Liu Australia 11.0 4.2 4.6 4.5 4.7 4.4 4.5 4.5 4.1 4.4
4.5 5.0 4.7 5.0 4.8 4.7 4.6 4.5 4.6
8.7 9.6 9.2 9.7 9.2 9.2 9.1 9.6 9.0
23 Patrick Meier Switzerland 11.5 4.3 4.3 4.3 4.3 4.3 4.3 4.7 4.5 4.4
4.7 4.8 4.7 4.8 4.7 4.9 5.0 4.9 4.7
9.0 9.1 9.0 9.1 9.0 9.2 9.7 9.4 9.1
24 Sven Meyer Germany 12.0
25 Patrick Schmit Luxembourg 12.5 4.2 4.0 4.4 4.5 4.7 4.5 4.1 4.2 4.5
4.4 4.3 4.5 4.5 4.4 4.6 4.4 4.3 4.6
8.6 8.3 8.9 9.0 9.1 9.1 8.5 8.5 9.1
26 Yamato Tamura Japan 13.0 4.1 4.1 4.2 4.4 4.3 4.3 4.3 4.0 4.2
4.5 4.5 4.8 4.7 4.8 4.7 4.8 4.5 4.7
8.6 8.6 9.0 9.1 9.1 9.0 9.1 8.5 8.9
27 Sergejs Telenkov Latvia 13.5 4.0 4.4 4.5 4.4 4.2 4.2 3.4 3.7 4.3
4.4 4.4 4.6 4.6 4.6 4.3 3.9 4.2 4.5
8.4 8.8 9.1 9.0 8.8 8.5 7.3 7.9 8.8
28 Vakhtang Murvanidze Georgia 14.0 3.4 3.6 4.1 3.5 3.9 3.6 3.9 3.8 3.9
4.5 4.5 4.6 4.4 4.8 4.3 4.5 4.6 4.6
7.9 8.1 8.7 7.9 8.7 7.9 8.4 8.4 8.5
29 Emanuel Sandhu Canada 14.5 19 3.8 3.8 3.5 3.7 3.4 3.5 3.4 3.5 3.4
4.8 4.9 5.1 5.1 5.0 4.7 3.7 4.6 4.7
8.6 8.7 8.6 8.8 8.4 8.2 7.1 8.1 8.1
30 Kyu-Hyun Lee South Korea 15.0
4.2 4.6 4.6 4.6 4.4 4.7 4.5 4.4 4.6

Freeskate[]

Place Name Nation Points #
1 Todd Eldredge USA 1.0 23 5.8 5.4 5.6 5.8 5.8 5.7 5.8 5.8 5.8
5.8 5.8 5.8 5.9 5.7 5.8 5.8 5.9 5.9
11.6 11.2 11.4 11.7 11.5 11.5 11.6 11.7 11.7
1 1 1 1 1 1 1 1 1
2 Alexei Yagudin Russia 2.0 21 5.5 5.5 5.6 5.8 5.8 5.6 5.7 5.7 5.6
5.7 5.7 5.6 5.8 5.6 5.7 5.7 5.8 5.6
11.2 11.2 11.2 11.6 11.4 11.3 11.4 11.5 11.2
2 2 2 2 2 3 2 2 3
3 Vyacheslav Zagorodniuk Ukraine 3.0 20 5.3 5.3 5.5 5.7 5.6 5.4 5.5 5.7 5.7
5.6 5.5 5.6 5.7 5.7 5.6 5.6 5.7 5.7
10.9 10.8 11.1 11.4 11.3 11.0 11.1 11.4 11.4
5 5 4 3 4 4 4 3 2
4 Evgeni Plushenko Russia 4.0 24 5.5 5.3 5.7 5.5 5.7 5.7 5.6 5.6 5.4
5.6 5.6 5.4 5.5 5.7 5.7 5.7 5.7 5.7
11.1 10.9 11.1 11.0 11.4 11.4 11.3 11.3 11.1
3 4 3 7 3 2 3 4 6
5 Andrejs Vlascenko Germany 5.0 22 5.4 5.4 5.4 5.6 5.5 5.4 5.4 5.5 5.5
5.6 5.6 5.7 5.8 5.7 5.5 5.6 5.8 5.6
11.0 11.0 11.1 11.4 11.2 10.9 11.0 11.3 11.1
4 3 5 4 5 5 5 5 5
6 Steven Cousins United Kingdom 6.0 18 5.1 5.2 5.4 5.4 5.1 5.3 5.3 5.3 5.3
5.3 5.4 5.3 5.6 5.6 5.5 5.4 5.5 5.5
10.4 10.6 10.7 11.2 10.7 10.8 10.7 10.8 10.8
7 6 7 6 9 6 6 8 7
7 Michael Weiss USA 7.0 19 5.1 5.0 5.3 5.5 4.7 5.1 5.1 5.1 5.4
5.2 5.4 5.6 5.7 5.3 5.6 5.5 5.8 5.8
10.3 10.4 10.9 11.2 10.0 10.7 10.6 10.9 11.2
9 8 6 5 10 7 8 6 4
8 Jeffrey Langdon Canada 8.0 17 5.2 5.3 4.9 5.0 5.4 5.1 5.3 5.2 5.3
5.3 5.3 5.2 5.3 5.4 5.2 5.3 5.5 5.4
10.5 10.6 10.1 10.3 10.8 10.3 10.6 10.7 10.7
6 7 10 9 6 10 7 9 8
9 Szabolcs Vidrai Hungary 9.0 16 5.3 5.2 5.3 5.4 5.5 5.3 5.4 5.5 5.3
5.1 5.1 5.2 5.2 5.2 5.1 4.9 5.3 5.2
10.4 10.3 10.5 10.6 10.7 10.4 10.3 10.8 10.5
8 9 8 8 7 9 9 7 9
10 Evgeni Pliuta Ukraine 10.0 15 5.0 5.0 5.1 5.1 5.4 5.2 5.3 5.3 5.3
5.0 5.2 5.1 5.1 5.3 5.4 5.0 5.2 5.0
10.0 10.2 10.2 10.2 10.7 10.6 10.3 10.5 10.3
10 10 9 10 8 8 10 10 10
11 Takeshi Honda Japan 11.0
12 Zhengxin Guo China 12.0 5.4 5.6 5.4 5.4 5.6 5.4 5.4 5.4 5.5
5.0 5.0 5.0 4.6 4.7 4.8 4.8 4.8 5.0
10.4 10.6 10.4 10.0 10.3 10.2 10.2 10.2 10.5
13 Roman Skorniakov Uzbekistan 13.0
14 Michael Tyllesen Denmark 14.0 4.5 4.6 4.6 4.9 5.0 5.1 4.8 5.1 4.8
5.2 5.0 4.9 5.2 5.4 5.2 5.1 5.3 5.0
9.7 9.6 9.5 9.1 10.4 10.3 9.9 10.4 9.8
15 Anthony Liu Australia 15.0
16 Laurent Tobel France 16.0
17 Patrick Meier Switzerland 17.0
18 Margus Hernits Estonia 18.0 4.8 4.7 4.9 4.7 5.0 4.9 4.9 4.6 5.0
4.5 4.7 4.5 4.7 4.7 4.8 4.6 4.9 4.7
9.3 9.4 9.4 9.4 9.7 9.7 9.5 9.5 9.7
19 Michael Shmerkin Israel 19.0 4.2 4.5 4.4 4.5 4.1 4.8 4.4 4.1 4.2
5.0 5.0 5.0 4.9 5.0 5.3 5.1 5.1 4.8
9.2 9.5 9.4 9.4 9.1 10.1 9.5 9.2 9.0
20 Markus Leminen Finland 20.0 4.6 4.4 4.5 4.6 4.6 4.9 4.4 4.8 4.8
4.8 4.5 4.8 4.8 5.0 4.7 4.9 4.8 4.8
9.4 8.9 9.3 9.4 9.6 9.6 9.3 9.6 9.6
21 Ivan Dinev Bulgaria 21.0 4.7 4.7 4.7 4.8 4.9 4.8 4.9 4.7 4.8
4.6 5.0 4.7 4.6 4.6 4.8 4.9 4.6 4.7
9.3 9.7 9.4 9.4 9.5 9.6 9.8 9.3 9.5
22 Sven Meyer Germany 22.0
23 Robert Grzegorczyk Poland 23.0 4.3 4.3 4.4 4.5 4.5 4.4 4.5 4.2 4.6
4.7 4.4 4.6 4.8 4.8 4.8 4.8 4.8 4.7
9.0 8.7 9.0 9.3 9.3 9.2 9.3 9.0 9.3
24 Gilberto Viadana Italy 24.0

Senior Women Results[]

Place Name Nation Points QA QB SP FS
1 Michelle Kwan USA
1.5 1 1 1
2 Irina Slutskaya Russia
4.0 2 4 2
3 Maria Butyrskaya Russia
5.5 1 5 3
4 Laëtitia Hubert France
5.5 8 3 4
5 Anna Rechnio Poland
6.0 2 2 5
6 Tonia Kwiatkowski USA
10.0 4 8 6
7 Elena Liashenko Ukraine
10.0 3 6 7
8 Elena Sokolova Russia
14.5 3 13 8
9 Tanja Szewczenko Germany
15.0 6 10 10
10 Diána Póth Hungary
16.5 8 15 9
11 Yulia Vorobieva Azerbaijan
16.5 5 11 11
12 Julia Lavrenchuk Ukraine
19.0 4 12 13
13 Joanne Carter Australia
20.0 6 16 12
14 Tatiana Malinina Uzbekistan
21.5 5 7 18
15 Lenka Kulovaná Czech Republic
22.5 10 17 14
16 Vanessa Gusmeroli France
23.5 7 9 19
17 Marie-Pierre Leray France
25.0 14 18 16
18 Silvia Fontana Italy
25.5 9 21 15
19 Júlia Sebestyén Hungary
27.0 9 20 17
20 Angela Derochie Canada
29.5 11 19 20
21 Zuzana Paurová Slovakia
30.0 11 14 23
22 Shizuka Arakawa Japan
33.0 7 22 21
23 Lucinda Ruh Switzerland
34.0 10 24 22
24 Mojca Kopač Slovenia
35.5 12 23 24
Final Not Reached
25 Alisa Drei Finland
FNR 12 25
26 Anna Wenzel Austria
14 26
27 Anna Lundström Sweden
13 27
28 Marta Andrade Spain
13 28
29 Hyung-Kyung Choi South Korea
15 29
30 Yankun Du China
15 30
Short Not Reached
31 Ivana Jakupčević Croatia
SNR 16 SNR
Olga Vassiljeva Estonia
16
33 Shirene Human South Africa
17
Valeria Trifancova Latvia
17
35 Lauryna Slavinskaite Lithuania
18
Helena Pajović Yugoslavia
18
37 Anna Chatziathanassiou Greece
19
Roxana Luca Romania
19
39 Rocia Salas Mexico
20
WD Kaja Hanevold Norway

Qualifying Freeskate A[]

Place Name Nation
1 Michelle Kwan USA
2 Irina Slutskaya Russia
3 Elena Sokolova Russia
4 Tonia Kwiatkowski USA
5 Yulia Vorobieva Azerbaijan
6 Joanne Carter Australia
7 Shizuka Arakawa Japan
8 Laëtitia Hubert France
9 Júlia Sebestyén Hungary
10 Lenka Kulovaná Czech Republic
11 Angela Derochie Canada
12 Alisa Drei Finland
13 Anna Lundstrom Sweden
14 Marie-Pierre Leray France
15 Hyung-Kyung Choi South Korea
16 Ivana Jakupčević Croatia
17 Shirene Human South Africa
18 Lauryna Slavinskaite Lithuania
19 Anna Chatziathanassiou Greece
WD Kaja Hanevold Norway

Qualifying Freeskate B[]

Place Name Nation
1 Maria Butyrskaya Russia
2 Anna Rechnio Poland
3 Elena Liashenko Ukraine
4 Julia Lavrenchuk Ukraine
5 Tatiana Malinina Uzbekistan
6 Tanja Szewczenko Germany
7 Vanessa Gusmeroli France
8 Diána Póth Hungary
9 Silvia Fontana Italy
10 Lucinda Ruh Switzerland
11 Zuzana Paurová Slovakia
12 Mojca Kopač Slovenia
13 Marta Andrade Spain
14 Anna Wenzel Austria
15 Yankun Du China
16 Olga Vassiljeva Estonia
17 Valeria Trifoncova Latvia
18 Helena Pajović Yugoslavia
19 Roxana Luca Romania
20 Rocia Salas Mexico

Short Program[]

Place Name Nation Points
1 Michelle Kwan USA 0.5 5.5 5.8 5.7 5.8 5.7 5.7 5.8 5.8 5.6
5.9 5.9 5.9 5.9 5.8 5.9 5.9 6.0 5.8
11.4 11.7 11.6 11.7 11.5 11.6 11.7 11.8 11.4
2 1 1 1 1 1 1 1 1
2 Anna Rechnio Poland 1.0 5.4 5.5 5.6 5.3 5.6 5.7 5.6 5.7 5.2
5.5 5.6 5.7 5.2 5.6 5.6 5.6 5.8 5.4
10.9 11.1 11.3 10.5 11.2 11.3 11.2 11.5 10.6
3 2 2 6 2 2 3 2 3
3 Laëtitia Hubert France 1.5 5.7 5.3 5.4 5.3 5.4 5.6 5.5 5.3 4.9
5.7 5.6 5.2 5.6 5.3 5.7 5.7 5.4 5.1
11.4 10.9 10.6 10.9 10.7 11.3 11.2 10.7 10.0
1 4 6 2 4 3 4 6 13
4 Irina Slutskaya Russia 2.0 5.1 5.3 5.2 5.2 5.1 5.3 5.3 5.2 5.0
5.5 5.7 5.5 5.7 5.5 5.7 5.5 5.6 5.3
10.6 11.0 10.7 10.9 10.6 11.0 10.8 10.8 10.3
4 3 5 3 7 6 8 5 6
5 Maria Butyrskaya Russia 2.5 4.8 5.1 5.0 4.9 5.0 5.2 5.4 5.0 4.8
5.6 5.6 5.6 5.8 5.7 5.7 5.8 5.6 5.5
10.4 10.7 10.6 10.7 10.7 10.9 11.2 10.6 10.3
6 6 8 5 6 9 6 8 7
6 Elena Liashenko Ukraine 3.0 5.0 5.2 5.3 5.2 5.3 5.3 5.5 5.3 5.1
5.3 5.6 5.7 5.5 5.5 5.6 5.6 5.3 5.1
10.3 10.8 11.0 10.7 10.8 10.9 11.1 10.6 10.2
7 5 3 4 3 8 7 7 8
7 Tatiana Malinina Uzbekistan 3.5 5.2 5.3 5.6 5.2 5.4 5.4 5.7 5.3 5.4
5.0 5.2 5.3 5.1 5.3 5.5 5.6 5.2 5.3
10.2 10.5 10.9 10.3 10.7 10.9 11.5 10.5 10.7
9 8 4 9 4 7 2 9 2
8 Tonia Kwiatkowski USA 4.0 4.3 5.0 5.0 4.9 4.9 5.5 5.2 5.3 5.0
5.4 5.6 5.4 5.3 5.5 5.7 5.4 5.5 5.4
9.7 10.6 10.4 10.2 10.4 11.2 10.6 10.8 10.4
15 7 9 12 9 5 9 4 5
9 Vanessa Gusmeroli France 4.5 4.8 5.0 5.1 4.9 4.9 5.0 5.0 4.6 5.1
5.5 5.5 5.5 5.5 5.4 5.4 5.5 5.3 5.4
10.3 10.5 10.6 10.4 10.3 10.4 10.5 9.9 10.5
8 9 7 8 11 11 10 15 4
10 Tanja Szewczenko Germany 5.0 5.0 5.0 4.7 5.0 4.7 5.1 4.9 5.2 4.9
5.6 5.4 5.5 5.5 5.4 5.6 5.6 5.7 5.3
10.6 10.4 10.2 10.5 10.1 10.7 10.5 10.9 10.2
5 10 12 7 12 10 11 3 10
11 Yulia Vorobieva Azerbaijan 5.5 4.6 4.9 5.0 5.1 5.1 5.6 5.5 5.2 5.0
5.2 5.1 5.3 5.1 5.2 5.5 5.7 5.3 5.2
9.8 10.0 10.3 10.2 10.3 11.1 11.2 10.5 10.2
14 11 10 11 10 6 4 10 9
12 Julia Lavrenchuk Ukraine 6.0 4.9 4.8 4.9 4.6 5.1 5.0 5.0 5.0 4.8
5.3 5.2 5.2 5.0 5.5 5.3 5.4 5.4 5.2
10.2 10.0 10.1 9.6 10.6 10.3 10.4 10.4 10.0
10 12 13 15 7 12 13 11 14
13 Elena Sokolova Russia 6.5 4.3 4.7 4.9 4.9 4.7 4.9 4.9 4.9 4.8
5.3 5.3 5.4 5.4 5.0 5.3 5.3 5.4 5.3
9.6 10.0 10.3 10.3 9.7 10.2 10.2 10.3 10.1
16 13 11 10 13 13 14 12 12
14 Zuzana Paurová Slovakia 7.0 4.8 4.8 4.7 5.0 4.5 4.6 4.9 4.8 4.9
5.0 4.9 4.8 5.0 4.6 4.7 4.8 5.0 4.8
9.8 9.7 9.5 10.0 9.1 9.3 9.7 9.8 9.7
12 15 17 13 19 18 16 16 16
15 Diána Póth Hungary 7.5 4.7 4.7 4.5 4.5 4.5 4.9 4.8 4.8 4.3
5.1 5.0 4.8 4.8 4.9 5.2 5.0 5.1 4.7
9.8 9.7 9.3 9.3 9.4 10.1 9.8 9.9 9.0
13 16 18 17 17 14 15 14 18
16 Joanne Carter Australia 8.0 4.1 4.6 4.7 4.7 4.5 4.5 5.1 4.7 4.8
4.8 5.0 5.2 4.8 4.8 5.0 5.3 5.1 5.1
8.9 9.6 9.9 9.3 9.3 9.5 10.4 9.8 9.9
18 17 15 16 18 16 12 17 15
17 Lenka Kulovaná Czech Republic 8.5 4.8 4.7 4.7 4.3 4.5 4.3 4.0 4.3 4.6
5.3 5.2 5.4 5.0 5.0 4.7 4.6 5.2 5.1
10.1 9.9 10.1 9.3 9.5 9.0 8.6 9.5 9.7
11 14 14 18 15 19 19 18 17
18 Marie-Pierre Leray France 9.0 4.1 4.5 4.5 4.2 4.3 4.7 4.3 4.4 4.9
5.0 5.1 5.2 5.0 5.2 4.6 5.0 5.0 5.2
9.1 9.6 9.7 9.2 9.5 9.3 9.3 9.4 10.1
17 18 16 19 16 17 17 19 11
19 Angela Derochie Canada 9.5 4.0 4.5 4.4 4.7 4.6 4.7 4.4 4.8 4.1
4.8 4.9 4.7 5.0 5.1 5.2 4.7 5.2 4.7
8.8 9.4 9.1 9.7 9.7 9.9 9.1 10.0 8.8
19 19 19 14 14 15 18 13 19
20 Júlia Sebestyén Hungary 10.0
4.9 5.0 4.7 4.7 4.8 4.8 5.0 4.7 4.9
21 Silvia Fontana Italy 10.5 4.2 4.2 4.1 4.5 4.2 4.3 4.5 4.4 4.1
5.1 4.8 4.7 5.1 5.0 4.8 5.1 5.1 4.6
9.3 9.0 8.8 9.6 9.2 9.1 9.6 9.5 8.7
22 Shizuka Arakawa Japan 11.0 4.4 4.0 4.3 4.8 4.4 4.4 4.8 4.3 4.5
4.8 4.5 4.7 4.7 4.5 4.7 4.8 4.4 4.8
9.2 8.5 9.0 9.5 8.9 9.1 9.6 8.7 9.3
23 Mojca Kopač Slovenia 11.5 4.4 4.2 4.5 4.7 4.3 4.2 4.3 4.1 4.5
4.9 4.9 5.0 5.3 4.8 4.7 4.9 4.4 4.9
9.3 9.1 9.5 10.0 9.1 9.9 9.2 8.5 9.4
24 Lucinda Ruh Switzerland 12.0 3.8 4.0 3.9 4.1 3.9 4.0 4.2 4.1 4.0
5.0 5.0 4.9 5.0 5.1 4.9 4.8 5.4 4.7
8.8 9.0 8.8 9.1 9.0 8.9 9.0 9.5 8.7
25 Alisa Drei Finland 12.5
26 Anna Wenzel Austria 13.0
27 Anna Lundström Sweden 13.5
28 Marta Andrade Spain 14.0
29 Hyung-Kyung Choi South Korea 14.5
30 Yankun Du China 15.0 3.4 3.0 3.0 3.3 3.0 3.4 2.8 3.2 2.8
4.0 4.2 4.2 4.2 4.0 4.2 3.8 4.2 3.8
7.4 7.2 7.2 7.5 7.0 7.6 6.6 7.4 6.6

Freeskate[]

Place Name Nation Points #
1 Michelle Kwan USA 1.0 19 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7
5.9 5.8 5.9 5.9 5.9 5.8 5.9 5.9 5.9
11.6 11.5 11.6 11.6 11.6 11.5 11.6 11.6 11.6
1 1 1 1 1 1 1 1 1
2 Irina Slutskaya Russia 2.0 24 5.8 5.8 5.7 5.8 5.8 5.9 5.7 5.7 5.6
5.8 5.7 5.6 5.7 5.7 5.6 5.8 5.7 5.6
11.6 11.5 11.3 11.5 11.5 11.5 11.5 11.4 11.2
2 2 3 2 2 3 3 2 3
3 Maria Butyrskaya Russia 3.0 23 5.7 5.6 5.6 5.5 5.6 5.8 5.8 5.6 5.6
5.8 5.8 5.8 5.8 5.7 5.7 5.8 5.7 5.8
11.5 11.4 11.4 11.3 11.3 11.5 11.6 11.3 11.4
3 3 2 3 3 2 2 3 2
4 Laëtitia Hubert France 4.0 21 5.5 5.5 5.5 5.2 5.6 5.1 5.4 5.3 5.6
5.4 5.6 5.6 5.4 5.5 5.3 5.5 5.5 5.5
10.9 11.1 11.1 10.6 11.1 10.4 10.9 10.8 11.1
4 4 4 6 6 8 4 6 4
5 Anna Rechnio Poland 5.0 20 5.4 5.3 5.4 5.4 5.6 5.5 5.4 5.6 5.4
5.3 5.6 5.5 5.3 5.6 5.6 5.4 5.4 5.5
