1999 JGP Canada was a Junior Grand Prix competition during the 1999-00 season. It was held at Maurice Richard Arena in Montreal, Quebec, Canada.
Junior Men's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Soshi Tanaka | Japan |
1.5 | 1 | 1 |
| 2 | Ryan Bradley | USA |
3.0 | 2 | 2 |
| 3 | Kensuke Nakaniwa | Japan |
5.5 | 5 | 3 |
| 4 | Nicholas Young | Canada |
5.5 | 3 | 4 |
| 5 | Stefan Lindemann | Germany |
7.0 | 4 | 5 |
| 6 | Xiaodong Ma | China |
9.0 | 6 | 6 |
| 7 | Evan Lysacek | USA |
10.5 | 7 | 7 |
| 8 | Gregor Urbas | Slovenia |
12.0 | 8 | 8 |
| 9 | Maxime Duchemin | France |
14.0 | 10 | 9 |
| 10 | Daniel Eden | Canada |
14.5 | 9 | 10 |
| 11 | Christopher Mabee | Canada |
16.5 | 11 | 11 |
| 12 | Michael Lim | Netherlands |
18.0 | 12 | 12 |
| 13 | Mauricio Medellin | Mexico |
19.5 | 13 | 13 |
| 14 | Julien Kaufmann | France |
21.0 | 14 | 14 |
| 15 | Panagiotis Markouizos | Greece |
22.5 | 15 | 15 |
Junior Women's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Irina Nikolaeva | Russia |
2.0 | 2 | 1 |
| 2 | Naomi Nari Nam | USA |
2.5 | 1 | 2 |
| 3 | Stacey Pensgen | USA |
6.0 | 6 | 3 |
| 4 | Yukari Nakano | Japan |
6.0 | 4 | 4 |
| 5 | Dan Fang | China |
7.5 | 5 | 5 |
| 6 | Sarah Meier | Switzerland |
7.5 | 3 | 6 |
| 7 | Audrey Thibault | Canada |
11.0 | 8 | 7 |
| 8 | Marie Laurier | Canada |
12.5 | 9 | 8 |
| 9 | Gwenaëlle Jullien | France |
12.5 | 7 | 9 |
| 10 | Min-Joo Joo | South Korea |
16.0 | 10 | 11 |
| 11 | Samantha Shirreff | Canada |
17.5 | 15 | 10 |
| 12 | Jennifer Holmes | United Kingdom |
18.5 | 13 | 12 |
| 13 | Kati Simola | Finland |
20.0 | 12 | 14 |
| 14 | Caroline Gülke | Germany |
21.5 | 11 | 16 |
| 15 | Ichie Hayashi | Japan |
22.5 | 19 | 13 |
| 16 | Sara Falotico | Belgium |
23.0 | 16 | 15 |
| 17 | Anja Beslic | Slovenia |
25.0 | 14 | 18 |
| 18 | Christine Lee | Hong Kong |
26.0 | 18 | 17 |
| 19 | Marjut Turunen | Finland |
27.5 | 17 | 19 |
| 20 | Marcela Rodriguez | Mexico |
30.5 | 21 | 20 |
| 21 | Anny Hou | Taipei |
32.0 | 22 | 21 |
| 22 | Konstantina Livanou | Greece |
33.5 | 23 | 22 |
| WD | Martine Zuiderwijk | Netherlands |
20 |
Junior Pairs Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Chantal Poirier / Craig Buntin | Canada |
2.0 | 2 | 1 |
| 2 | Dan Zhang / Hao Zhang | China |
2.5 | 1 | 2 |
| 3 | Jaime O'Reilly / David Moellenkamp | Canada |
5.0 | 4 | 3 |
| 4 | Jessica Waldstein / Garrett Lucash | USA |
5.5 | 3 | 4 |
| 5 | Virginia Toombs / James Johnson | Canada |
8.0 | 6 | 5 |
| 6 | Emily Morgan / Justin Cogley | USA |
8.5 | 5 | 6 |
Junior Ice Dance Results[]
| Place | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Tanith Belbin / Benjamin Agosto | USA |
2.0 | 1 | 1 | 1 |
| 2 | Nelly Gourvest / Cedric Pernet | France |
5.0 | 2 | 2 | 3 |
| 3 | Brenda Key / Ryan Smith | Canada |
6.0 | 4 | 4 | 2 |
| 4 | Jill Vernekohl / Jan Luggenhölscher | Germany |
7.0 | 3 | 3 | 4 |
| 5 | Melissa Ackad / Mathieu Rainville | Canada |
10.0 | 5 | 5 | 5 |
| 6 | Kakani Young / Ikaika Young | USA |
13.2 | 6 | 8 | 6 |
| 7 | Phillipa Towler-Green / Robert Burgerman | United Kingdom |
13.4 | 7 | 6 | 7 |
| 8 | Kristy MacCabe / Brian Innes | Canada |
15.4 | 8 | 7 | 8 |
| 9 | Anna Balint / Gabor Gyaraki | Hungary |
18.0 | 9 | 9 | 9 |
Entries[]
| Nation | Men's | Women's | Pairs | Ice Dance |
|---|---|---|---|---|
| Belgium |
|
|||
| Canada |
|
|
|
|
| China |
|
|
||
| Finland |
|
|||
| France |
|
|
| |
| Germany |
|
|
| |
| Greece |
|
|
||
| Hong Kong |
|
|||
| Hungary |
| |||
| Japan |
|
|
||
| Mexico |
|
|
||
| Netherlands |
|
|
||
| Russia |
|
|||
| Slovenia |
|
|
||
| South Korea |
|
|||
| Switzerland |
||||
| Taipei |
|
|||
| United Kingdom |
|
| ||
| United States |
|
|
|
|
Sources[]
https://web.archive.org/web/20070930033450/http://ww2.isu.org/figure/events/9900/jgp29900.html


















