2001 JGP Italy was a Junior Grand Prix competition during the 2001-02 season. It was held at Stadio del Ghiaccio Agorá in Milano, Italy.
Junior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Stanislav Timchenko | Russia![]() |
1.5 | 1 | 1 |
2 | Alexander Shubin | Russia![]() |
4.5 | 5 | 2 |
3 | Xiaodong Ma | China![]() |
4.5 | 3 | 3 |
4 | Jamal Othman | Switzerland![]() |
6.0 | 2 | 5 |
5 | Nicholas Young | Canada![]() |
7.0 | 6 | 4 |
6 | Karel Zelenka | Italy![]() |
8.0 | 4 | 6 |
7 | Martin Liebers | Germany![]() |
11.0 | 8 | 7 |
8 | Jean-Michel Debay | France![]() |
12.5 | 7 | 9 |
9 | Tristan Cousins | United Kingdom![]() |
14.5 | 13 | 8 |
10 | Mathieu Delcambre | France![]() |
15.5 | 9 | 11 |
11 | Paolo Bacchini | Italy![]() |
17.5 | 15 | 10 |
12 | Marc-Andre Craig | Canada![]() |
18.0 | 10 | 13 |
13 | Yannick Ponsero | France![]() |
21.0 | 12 | 15 |
14 | Niklas Hogner | Sweden![]() |
22.5 | 21 | 12 |
15 | Ondřej Hotárek | Czech Republic![]() |
23.0 | 18 | 14 |
16 | Maciej Kus | Poland![]() |
23.5 | 11 | 18 |
17 | Fabio Mascarello | Italy![]() |
26.5 | 19 | 17 |
18 | Matthew Wilkinson | United Kingdom![]() |
27.0 | 22 | 16 |
19 | Bertalan Zakany | Hungary![]() |
27.0 | 14 | 20 |
20 | Andrei Dobrokhodov | Azerbaijan![]() |
30.0 | 16 | 22 |
21 | Raphaël Bohren | Switzerland![]() |
30.5 | 23 | 19 |
22 | Visa Tuominen | Finland![]() |
31.5 | 17 | 23 |
23 | Vadim Akolzin | Israel![]() |
33.0 | 24 | 21 |
24 | Damjan Ostojic | Slovenia![]() |
34.0 | 20 | 24 |
25 | Adrian-Vasile Matei | Romania![]() |
37.5 | 25 | 25 |
Junior Ladies Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ludmila Nelidina | Russia![]() |
2.5 | 3 | 1 |
2 | Kimena Brog-Meier | Switzerland![]() |
3.5 | 1 | 3 |
3 | Joannie Rochette | Canada![]() |
4.0 | 4 | 2 |
4 | Irina Nikolaeva | Russia![]() |
7.0 | 6 | 4 |
5 | Jenna McCorkell | United Kingdom![]() |
7.0 | 2 | 6 |
6 | Carolina Kostner | Italy![]() |
9.5 | 9 | 5 |
7 | Signe Ronka | Canada![]() |
13.5 | 13 | 7 |
8 | Sara Falotico | Belgium![]() |
14.5 | 11 | 9 |
9 | Magdalena Leski | Poland![]() |
15.0 | 10 | 10 |
10 | Christel Miro | France![]() |
15.0 | 8 | 11 |
11 | Viktória Pavuk | Hungary![]() |
15.5 | 5 | 13 |
12 | Martina Sasanelli | Italy![]() |
17.5 | 19 | 8 |
13 | Irina Lukianenko | Ukraine![]() |
19.5 | 7 | 16 |
14 | Mari Hirvonen | Finland![]() |
21.0 | 18 | 12 |
15 | Sarah Waldmann | Germany![]() |
22.0 | 16 | 14 |
16 | Martine Zuiderwijk | Netherlands![]() |
24.5 | 17 | 16 |
17 | Lucia Starovičová | Slovakia![]() |
25.0 | 20 | 15 |
18 | Tytti Tervonen | Finland![]() |
25.5 | 15 | 18 |
19 | Anja Bratec | Slovenia![]() |
27.0 | 12 | 21 |
20 | Bianka Padar | Hungary![]() |
29.5 | 21 | 19 |
21 | Cherie van Heerden | South Africa![]() |
31.5 | 23 | 20 |
22 | Vashti Lonsdale | Australia![]() |
34.0 | 24 | 22 |
23 | Giovanna Almeida Leto | Portugal![]() |
36.0 | 22 | 25 |
24 | Anny Hou | Taipei![]() |
36.5 | 27 | 23 |
25 | Anna Buniewicz | Poland![]() |
36.5 | 25 | 24 |
26 | Simona Punga | Romania![]() |
40.0 | 26 | 27 |
27 | Melissandre Fuentes | Andorra![]() |
40.5 | 29 | 26 |
28 | Kate Michie | Australia![]() |
42.0 | 28 | 28 |
WD | Francesca Mongini | Italy![]() |
14 |
Junior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dan Zhang / Hao Zhang | China![]() |
1.5 | 1 | 1 |
2 | Julia Karbovskaya / Sergei Slavnov | Russia![]() |
3.5 | 3 | 2 |
3 | Yang Ding / Zhongfei Ren | China![]() |
4.0 | 2 | 3 |
4 | Veronika Havlíčková / Karel Štefl | Czech Republic![]() |
6.0 | 4 | 4 |
5 | Lindsay McCaustlin / Christopher Davies | Canada![]() |
7.5 | 5 | 5 |
6 | Claire Wathier / Cedric Ruby | France![]() |
9.0 | 6 | 6 |
Junior Ice Dance Results[]
Place | Name | Nation | Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Elena Khaliavina / Maxim Shabalin | Russia![]() |
2.6 | 1 | 2 | 1 |
2 | Nóra Hoffmann / Attila Elek | Hungary![]() |
3.4 | 2 | 1 | 2 |
3 | Alessia Aureli / Andrea Vaturi | Italy![]() |
6.4 | 4 | 3 | 3 |
4 | Amandine Borsi / Fabrice Blondel | France![]() |
7.6 | 3 | 4 | 4 |
5 | Melissa Piperno / Liam Dougherty | Canada![]() |
10.4 | 6 | 5 | 5 |
6 | Daria Borisova / Alexander Chepurnov | Russia![]() |
12.4 | 7 | 6 | 6 |
7 | Agata Roslonska / Michal Tomaszewski | Poland![]() |
13.2 | 5 | 7 | 7 |
8 | Alexandra Zaretsky / Roman Zaretsky | Israel![]() |
17.4 | 10 | 9 | 8 |
9 | Celine Truong / Nicolas Mestre | France![]() |
17.4 | 9 | 8 | 9 |
10 | Lucie Kadlčáková / Hynek Bílek | Czech Republic![]() |
19.2 | 8 | 10 | 10 |
11 | Silvia Lissi / Federico Finazzi | Italy![]() |
23.0 | 11 | 11 | 12 |
12 | Maria Binczyk / Marco Derpa | Germany![]() |
23.4 | 13 | 12 | 11 |
13 | Candice Towler-Green / James Phillipson | United Kingdom![]() |
25.6 | 12 | 13 | 13 |
14 | Daniela Keller / Fabian Keller | Switzerland![]() |
28.0 | 14 | 14 | 14 |
15 | Camilla Spelta / Luca Lanotte | Italy![]() |
30.0 | 15 | 15 | 15 |
Source[]
https://web.archive.org/web/20030819011525/http://www.icecalc.de/events/ita2001/results/index.htm