2003 Bofrost Cup on Ice was a competition during the 2003-04 season. It was held at the Emscher-Lippe-Hall in Gelsenkirchen, Germany.
For the singles and pairs events, a "jump competition" was performed in place of a short program.
Senior Men Results[]
Place | Name | Nation | Points | JC | FS |
---|---|---|---|---|---|
1 | Stefan Lindemann | Germany![]() |
1.5 | 1 | 1 |
2 | Jeffrey Buttle | Canada![]() |
3.0 | 2 | 2 |
3 | Silvio Smalun | Germany![]() |
5.0 | 4 | 3 |
4 | Kristoffer Berntsson | Sweden![]() |
6.5 | 5 | 4 |
5 | Gregor Urbas | Slovenia![]() |
6.5 | 3 | 5 |
6 | Tomáš Verner | Czech Republic![]() |
9.5 | 7 | 6 |
7 | Alexei Vasilevski | Russia![]() |
10.0 | 6 | 7 |
Jump Competition[]
Place | Name | Nation | Points | 3Lo or 3F or 3Lz |
Combo (3Lo or 3F or 3Lz + triple jump) |
3A | Combo (3A + triple jump) |
Combo (Triple jump + triple jump + double jump) |
Quad. jump | Combo (Quad. jump + triple jump) |
Combo (Quad. jump + triple jump + triple jump) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Lindemann | Germany | 0.5 | 20.0 | 22.5 | 30.0 | 32.5 | 60.0 | 60.0 | 5.0 | 0.0 |
2 | Jeffrey Buttle | Canada | 1.0 | 20.0 | 25.5 | 30.0 | 37.5 | 51.0 | 0.0 | 0.0 | 0.0 |
3 | Gregor Urbas | Slovenia | 1.5 | 15.0 | 16.5 | 30.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Silvio Smalun | Germany | 2.0 | 18.0 | 19.5 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Kristoffer Berntsson | Sweden | 2.5 | 16.0 | 22.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Alexei Vasilevski | Russia | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Tomáš Verner | Czech Republic | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Freeskate[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Lindemann | Germany | 1.0 | 5.4 | 5.2 | 5.5 | 5.3 | 5.5 | 5.5 | 5.4 |
5.6 | 5.0 | 5.4 | 5.0 | 5.4 | 5.3 | 5.3 | ||||
11.0 | 10.2 | 10.9 | 10.3 | 10.9 | 10.8 | 10.7 | ||||
1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||
2 | Jeffrey Buttle | Canada | 2.0 | 5.2 | 4.9 | 5.3 | 4.7 | 4.9 | 5.0 | 5.0 |
5.6 | 5.5 | 5.6 | 4.9 | 5.1 | 5.7 | 5.4 | ||||
10.8 | 10.4 | 10.9 | 9.6 | 10.0 | 10.7 | 10.4 | ||||
3 | 1 | 1 | 3 | 3 | 2 | 2 | ||||
3 | Silvio Smalun | Germany | 3.0 | 5.3 | 4.7 | 4.9 | 4.8 | 5.2 | 5.2 | 5.0 |
5.6 | 5.1 | 5.1 | 5.1 | 5.4 | 5.2 | 5.2 | ||||
10.9 | 9.8 | 10.0 | 9.9 | 10.6 | 10.4 | 10.2 | ||||
2 | 3 | 3 | 2 | 2 | 3 | 3 | ||||
4 | Kristoffer Berntsson | Sweden | 4.0 | 5.0 | 4.9 | 4.7 | 4.6 | 4.8 | 5.0 | 4.8 |
5.2 | 4.8 | 4.8 | 4.5 | 4.8 | 4.6 | 4.9 | ||||
10.2 | 9.7 | 9.5 | 9.1 | 9.6 | 9.6 | 9.7 | ||||
4 | 4 | 5 | 4 | 5 | 4 | 5 | ||||
5 | Gregor Urbas | Slovenia | 5.0 | 4.8 | 4.8 | 4.8 | 4.5 | 4.9 | 4.4 | 4.9 |
4.9 | 4.8 | 4.9 | 4.5 | 4.9 | 4.3 | 4.9 | ||||
9.7 | 9.6 | 9.7 | 9.0 | 9.8 | 8.7 | 9.8 | ||||
5 | 5 | 4 | 6 | 4 | 5 | 4 | ||||
6 | Tomáš Verner | Czech Republic | 6.0 | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 | 4.3 |
4.6 | 4.4 | 4.6 | 4.7 | 4.5 | 4.4 | 4.5 | ||||
8.9 | 8.8 | 8.9 | 9.0 | 8.8 | 8.6 | 8.8 | ||||
6 | 7 | 6 | 5 | 6 | 6 | 6 | ||||
7 | Alexei Vasilevski | Russia | 7.0 | 4.2 | 4.6 | 4.1 | 4.2 | 4.1 | 4.0 | 4.2 |
4.3 | 4.7 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | ||||
8.5 | 9.3 | 8.4 | 8.5 | 8.5 | 8.5 | 8.7 | ||||
7 | 6 | 7 | 7 | 7 | 7 | 7 |
Senior Women Results[]
Place | Name | Nation | Points | JC | FS |
---|---|---|---|---|---|
1 | Joannie Rochette | Canada![]() |
3.0 | 4 | 1 |
2 | Susanna Pöykiö | Finland![]() |
4.0 | 2 | 3 |
3 | Júlia Sebestyén | Hungary![]() |
4.5 | 5 | 2 |
4 | Carolina Kostner | Italy![]() |
4.5 | 1 | 4 |
5 | Elina Kettunen | Finland![]() |
6.5 | 3 | 5 |
6 | Denise Zimmermann | Germany![]() |
9.0 | 6 | 6 |
Jump Competition[]
Place | Name | Nation | Points | 3T or 3S |
Combo (3T or 3S + double jump) |
3Lo | 3F or 3Lz |
Combo (3F or 3Lz + double jump) |
Combo (Triple jump + triple jump) |
Combo (Triple jump + triple jump + double jump) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Kostner | Italy | 0.5 | 15.0 | 27.0 | 40.0 | 50.0 | 60.0 | 40.0 | 55.0 |
2 | Susanna Pöykiö | Finland | 1.0 | 16.0 | 30.0 | 32.0 | 27.5 | 57.0 | 24.0 | 0.0 |
3 | Elina Kettunen | Finland | 1.5 | 15.0 | 21.0 | 28.0 | 37.5 | 30.0 | 0.0 | 0.0 |
4 | Joannie Rochette | Canada | 2.0 | 20.0 | 37.5 | 48.0 | 22.5 | 0.0 | 0.0 | 0.0 |
5 | Júlia Sebestyén | Hungary | 2.5 | 20.0 | 30.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Denise Zimmermann | Germany | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Freeskate[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joannie Rochette | Canada | 1.0 | 5.2 | 5.3 | 5.3 | 5.3 | 4.7 | 5.0 | 5.2 |
5.5 | 5.6 | 5.3 | 5.5 | 5.1 | 5.3 | 5.5 | ||||
10.7 | 10.9 | 10.6 | 10.8 | 9.8 | 10.3 | 10.7 | ||||
1 | 1 | 1 | 1 | 3 | 3 | 2 | ||||
2 | Júlia Sebestyén | Hungary | 2.0 | 5.3 | 5.4 | 5.2 | 5.2 | 4.9 | 5.2 | 5.4 |
5.3 | 5.4 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | ||||
10.6 | 10.8 | 10.4 | 10.4 | 10.2 | 10.5 | 10.8 | ||||
2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
3 | Susanna Pöykiö | Finland | 3.0 | 5.2 | 5.3 | 5.0 | 4.9 | 5.0 | 5.1 | 4.9 |
5.2 | 5.3 | 5.2 | 5.1 | 5.2 | 5.3 | 4.8 | ||||
10.4 | 10.6 | 10.2 | 10.0 | 10.2 | 10.4 | 9.7 | ||||
3 | 3 | 3 | 3 | 2 | 2 | 3 | ||||
4 | Carolina Kostner | Italy | 4.0 | 4.7 | 4.8 | 4.2 | 4.4 | 4.3 | 4.8 | 4.6 |
5.2 | 4.9 | 4.7 | 4.7 | 4.6 | 5.2 | 4.8 | ||||
9.9 | 9.7 | 8.9 | 9.1 | 8.9 | 10.0 | 9.4 | ||||
4 | 4 | 5 | 4 | 5 | 4 | 4 | ||||
5 | Elina Kettunen | Finland | 5.0 | 4.7 | 4.6 | 4.4 | 4.4 | 4.4 | 4.8 | 4.5 |
4.8 | 4.9 | 4.6 | 4.6 | 4.7 | 5.0 | 4.6 | ||||
9.5 | 9.5 | 9.0 | 9.0 | 9.1 | 9.8 | 9.1 | ||||
5 | 5 | 4 | 5 | 4 | 5 | 5 | ||||
6 | Denise Zimmermann | Germany | 6.0 | 4.1 | 4.2 | 4.0 | 4.3 | 4.2 | 4.2 | 4.2 |
4.5 | 4.3 | 4.1 | 4.4 | 4.3 | 4.4 | 4.5 | ||||
8.6 | 8.5 | 8.1 | 8.7 | 8.5 | 8.6 | 8.7 | ||||
6 | 6 | 6 | 6 | 6 | 6 | 6 |
Senior Pairs Results[]
Jump Competition[]
Place | Name | Nation | Points | Throw triple |
Throw triple (Different jump) |
Combo (Triple jump + double jump) |
Combo (2A + double jump) |
Triple twist lift |
---|---|---|---|---|---|---|---|---|
1 | Valérie Marcoux / Craig Buntin | Canada | 0.5 | 21.0 | 30.0 | 32.0 | 38.0 | 42.5 |
2 | Julia Obertas / Sergei Slavnov | Russia | 1.0 | 25.0 | 36.0 | 30.0 | 2.0 | 0.0 |
3 | Elizabeth Putnam / Sean Wirz | Canada | 1.5 | 25.0 | 37.5 | 18.0 | 0.0 | 0.0 |
4 | Rebecca Handke / Daniel Wende | Germany | 2.0 | 18.0 | 10.5 | 0.0 | 0.0 | 0.0 |
5 | Eva-Maria Fitze / Rico Rex | Germany | 2.5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Freeskate[]
Senior Ice Dance Results[]
Place | Name | Nation | Points | OD | FD |
---|---|---|---|---|---|
1 | Marie-France Dubreuil / Patrice Lauzon | Canada![]() |
2.0 | 2 | 1 |
2 | Kati Winkler / René Lohse | Germany![]() |
2.5 | 1 | 2 |
3 | Federica Faiella / Massimo Scali | Italy![]() |
4.5 | 3 | 3 |
4 | Oksana Domnina / Maxim Shabalin | Russia![]() |
6.0 | 4 | 4 |
5 | Nóra Hoffmann / Attila Elek | Hungary![]() |
7.5 | 5 | 5 |
6 | Loren Galler-Rabinowitz / David Mitchell | USA![]() |
9.5 | 7 | 6 |
7 | Pamela O'Connor / Jonathon O'Dougherty | United Kingdom![]() |
10.0 | 6 | 7 |
Original Dance (Swing Combo)[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kati Winkler / René Lohse | Germany | 0.5 | 5.1 | 4.6 | 5.3 | 5.4 | 5.1 | 5.4 | 5.3 |
5.4 | 5.3 | 5.4 | 5.6 | 5.4 | 5.6 | 5.5 | ||||
10.5 | 9.9 | 10.7 | 11.0 | 10.5 | 11.0 | 10.8 | ||||
2 | 2 | 1 | 1 | 2 | 1 | 2 | ||||
2 | Marie-France Dubreuil / Patrice Lauzon | Canada | 1.0 | 5.3 | 4.4 | 5.3 | 5.2 | 5.2 | 5.3 | 5.4 |
5.5 | 4.9 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | ||||
10.8 | 9.3 | 10.6 | 10.6 | 10.6 | 10.8 | 10.9 | ||||
1 | 4 | 2 | 2 | 1 | 2 | 1 | ||||
3 | Federica Faiella / Massimo Scali | Italy | 1.5 | 4.9 | 4.7 | 5.2 | 5.1 | 5.0 | 5.1 | 5.1 |
5.2 | 5.4 | 5.3 | 5.4 | 5.2 | 5.4 | 5.3 | ||||
10.1 | 10.1 | 10.5 | 10.5 | 10.2 | 10.5 | 10.4 | ||||
3 | 1 | 3 | 3 | 3 | 3 | 3 | ||||
4 | Oksana Domnina / Maxim Shabalin | Russia | 2.0 | 4.8 | 4.4 | 4.8 | 4.8 | 4.6 | 4.9 | 4.9 |
5.1 | 5.1 | 4.9 | 5.2 | 4.9 | 5.2 | 5.3 | ||||
9.9 | 9.5 | 9.7 | 10.0 | 9.5 | 10.1 | 10.2 | ||||
4 | 3 | 4 | 4 | 4 | 4 | 4 | ||||
5 | Nóra Hoffmann / Attila Elek | Hungary | 2.5 | 4.6 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 5.0 |
4.9 | 4.8 | 4.5 | 4.7 | 4.8 | 4.8 | 5.2 | ||||
9.5 | 9.2 | 9.0 | 9.2 | 9.4 | 9.4 | 10.2 | ||||
5 | 5 | 5 | 6 | 5 | 5 | 5 | ||||
6 | Pamela O'Connor / Jonathon O'Dougherty | United Kingdom | 3.0 | 4.3 | 4.1 | 4.4 | 4.5 | 4.4 | 4.4 | 4.5 |
4.5 | 4.5 | 4.5 | 4.6 | 4.4 | 4.6 | 4.6 | ||||
8.8 | 8.6 | 8.9 | 9.1 | 8.8 | 9.0 | 9.1 | ||||
6 | 6 | 6 | 7 | 6 | 6 | 7 | ||||
7 | Loren Galler-Rabinowitz / David Mitchell | USA | 3.5 | 4.2 | 3.8 | 4.2 | 4.6 | 4.2 | 4.3 | 4.8 |
4.4 | 4.3 | 4.3 | 4.8 | 4.3 | 4.5 | 4.8 | ||||
8.6 | 8.1 | 8.5 | 9.4 | 8.5 | 8.8 | 9.6 | ||||
7 | 7 | 7 | 5 | 7 | 7 | 6 |
Free Dance[]
Place | Name | Nation | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-France Dubreuil / Patrice Lauzon | Canada | 1.0 | 5.4 | 5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.4 |
5.5 | 5.6 | 5.4 | 5.6 | 5.5 | 5.7 | 5.5 | ||||
10.9 | 10.8 | 10.8 | 11.0 | 10.9 | 11.2 | 10.9 | ||||
1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||
2 | Kati Winkler / René Lohse | Germany | 2.0 | 5.1 | 4.8 | 5.2 | 5.5 | 5.2 | 5.3 | 5.5 |
5.4 | 5.5 | 5.6 | 5.7 | 5.4 | 5.5 | 5.5 | ||||
10.5 | 10.3 | 10.8 | 11.2 | 10.6 | 10.8 | 11.0 | ||||
2 | 3 | 1 | 1 | 2 | 2 | 1 | ||||
3 | Federica Faiella / Massimo Scali | Italy | 3.0 | 4.9 | 5.1 | 5.2 | 5.1 | 4.8 | 5.2 | 5.0 |
5.2 | 5.4 | 5.4 | 5.3 | 5.1 | 5.4 | 5.3 | ||||
10.1 | 10.5 | 10.6 | 10.4 | 9.9 | 10.6 | 10.3 | ||||
4 | 2 | 3 | 3 | 4 | 3 | 4 | ||||
4 | Oksana Domnina / Maxim Shabalin | Russia | 4.0 | 5.0 | 4.7 | 5.1 | 5.0 | 4.9 | 5.0 | 5.1 |
5.3 | 4.9 | 5.2 | 5.3 | 5.1 | 5.2 | 5.3 | ||||
10.3 | 9.6 | 10.3 | 10.3 | 10.0 | 10.2 | 10.4 | ||||
3 | 4 | 4 | 4 | 3 | 4 | 3 | ||||
5 | Nóra Hoffmann / Attila Elek | Hungary | 5.0 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 |
4.8 | 4.6 | 4.7 | 4.7 | 4.6 | 4.7 | 4.9 | ||||
9.4 | 9.1 | 9.2 | 9.2 | 9.1 | 9.2 | 9.6 | ||||
5 | 6 | 5 | 7 | 5 | 6 | 5 | ||||
6 | Loren Galler-Rabinowitz / David Mitchell | USA | 6.0 | 4.3 | 4.1 | 4.3 | 4.7 | 4.3 | 4.7 | 4.5 |
4.6 | 4.3 | 4.4 | 4.8 | 4.7 | 4.9 | 4.6 | ||||
8.9 | 8.4 | 8.7 | 9.5 | 9.0 | 9.6 | 9.1 | ||||
7 | 7 | 7 | 5 | 6 | 5 | 6 | ||||
7 | Pamela O'Connor / Jonathon O'Dougherty | United Kingdom | 7.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.4 | 4.4 | 4.5 |
4.6 | 4.8 | 4.6 | 4.8 | 4.2 | 4.6 | 4.5 | ||||
9.0 | 9.3 | 9.1 | 9.4 | 8.6 | 9.0 | 9.0 | ||||
6 | 5 | 6 | 6 | 7 | 7 | 7 |
Sources[]
https://web.archive.org/web/20110929120604/http://www.eislauf-union.de/results/bofrost2003/index.htm