2006 Cup of Russia was a Grand Prix competition during the 2006-07 season. It was held at Luzhniki Small Sports Arena in Moscow, Russia.
Senior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brian Joubert | France![]() |
237.83 | 1 | 1 |
2 | Johnny Weir | USA![]() |
196.28 | 2 | 5 |
3 | Ilia Klimkin | Russia![]() |
187.45 | 4 | 6 |
4 | Tomáš Verner | Czech Republic![]() |
186.50 | 6 | 3 |
5 | Emanuel Sandhu | Canada![]() |
185.45 | 3 | 8 |
6 | Kristoffer Berntsson | Sweden![]() |
184.70 | 5 | 7 |
7 | Andrei Griazev | Russia![]() |
184.02 | 8 | 4 |
8 | Sergei Dobrin | Russia![]() |
182.39 | 9 | 2 |
9 | Anton Kovalevski | Ukraine![]() |
162.98 | 10 | 9 |
10 | Christopher Mabee | Canada![]() |
161.16 | 7 | 12 |
11 | Gregor Urbas | Slovenia![]() |
159.22 | 11 | 11 |
12 | Ryo Shibata | Japan![]() |
158.43 | 12 | 10 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Brian Joubert | France | 77.70 | 41.50 | 36.20 | 0.00 |
2 | Johnny Weir | USA | 75.10 | 39.40 | 35.70 | 0.00 |
3 | Emanuel Sandhu | Canada | 71.30 | 37.10 | 35.20 | 1.00 |
4 | Ilia Klimkin | Russia | 67.45 | 34.60 | 32.85 | 0.00 |
5 | Kristoffer Berntsson | Sweden | 67.25 | 37.10 | 30.15 | 0.00 |
6 | Tomáš Verner | Czech Republic | 64.45 | 32.60 | 31.85 | 0.00 |
7 | Christopher Mabee | Canada | 62.80 | 33.20 | 29.60 | 0.00 |
8 | Andrei Griazev | Russia | 62.59 | 30.64 | 31.95 | 0.00 |
9 | Sergei Dobrin | Russia | 59.36 | 28.96 | 30.40 | 0.00 |
10 | Anton Kovalevski | Ukraine | 53.69 | 25.34 | 28.35 | 0.00 |
11 | Gregor Urbas | Slovenia | 51.39 | 25.84 | 25.55 | 0.00 |
12 | Ryo Shibata | Japan | 49.32 | 24.62 | 25.70 | 1.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Brian Joubert | France | 160.13 | 82.73 | 77.40 | 0.00 |
2 | Sergei Dobrin | Russia | 123.03 | 61.93 | 61.10 | 0.00 |
3 | Tomáš Verner | Czech Republic | 122.05 | 57.75 | 64.30 | 0.00 |
4 | Andrei Griazev | Russia | 121.43 | 61.83 | 60.60 | 1.00 |
5 | Johnny Weir | USA | 121.18 | 49.48 | 71.70 | 0.00 |
6 | Ilia Klimkin | Russia | 120.00 | 55.50 | 67.50 | 3.00 |
7 | Kristoffer Berntsson | Sweden | 117.45 | 58.65 | 58.80 | 0.00 |
8 | Emanuel Sandhu | Canada | 114.15 | 46.95 | 68.20 | 1.00 |
9 | Anton Kovalevski | Ukraine | 109.29 | 54.09 | 55.20 | 0.00 |
10 | Ryo Shibata | Japan | 109.11 | 55.91 | 53.20 | 0.00 |
11 | Gregor Urbas | Slovenia | 107.83 | 56.53 | 51.30 | 0.00 |
12 | Christopher Mabee | Canada | 98.36 | 42.16 | 56.20 | 0.00 |
Senior Women Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sarah Meier | Switzerland![]() |
159.17 | 3 | 1 |
2 | Júlia Sebestyén | Hungary![]() |
146.75 | 1 | 5 |
3 | Yoshie Onda | Japan![]() |
143.60 | 6 | 2 |
4 | Elena Sokolova | Russia![]() |
143.11 | 2 | 6 |
5 | Aki Sawada | Japan![]() |
142.04 | 7 | 3 |
6 | Kiira Korpi | Finland![]() |
137.41 | 9 | 4 |
7 | Arina Martinova | Russia![]() |
134.91 | 4 | 7 |
8 | Viktoria Volchkova | Russia![]() |
130.83 | 5 | 8 |
9 | Alissa Czisny | USA![]() |
121.21 | 8 | 10 |
10 | Yan Liu | China![]() |
114.65 | 11 | 11 |
11 | Anastasia Gimazetdinova | Uzbekistan![]() |
114.12 | 10 | 12 |
12 | Viktória Pavuk | Hungary![]() |
111.74 | 12 | 9 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Júlia Sebestyén | Hungary | 54.36 | 29.80 | 24.56 | 0.00 |
2 | Elena Sokolova | Russia | 52.08 | 26.44 | 25.64 | 0.00 |
3 | Sarah Meier | Switzerland | 50.92 | 25.88 | 25.04 | 0.00 |
4 | Arina Martinova | Russia | 49.46 | 27.46 | 23.00 | 1.00 |
5 | Viktoria Volchkova | Russia | 47.50 | 24.38 | 24.12 | 1.00 |
6 | Yoshie Onda | Japan | 45.56 | 23.68 | 21.88 | 0.00 |
7 | Aki Sawada | Japan | 45.56 | 22.96 | 22.60 | 0.00 |
8 | Alissa Czisny | USA | 44.98 | 21.90 | 24.08 | 1.00 |
9 | Kiira Korpi | Finland | 43.14 | 20.70 | 22.44 | 0.00 |
10 | Anastasia Gimazetdinova | Uzbekistan | 42.76 | 22.40 | 20.36 | 0.00 |
11 | Yan Liu | China | 40.72 | 19.96 | 20.76 | 0.00 |
12 | Viktória Pavuk | Hungary | 34.88 | 15.40 | 19.48 | 0.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Sarah Meier | Switzerland | 108.25 | 56.73 | 51.52 | 0.00 |
2 | Yoshie Onda | Japan | 98.04 | 52.40 | 46.64 | 1.00 |
3 | Aki Sawada | Japan | 96.48 | 50.80 | 45.68 | 0.00 |
4 | Kiira Korpi | Finland | 94.27 | 46.35 | 47.92 | 0.00 |
5 | Júlia Sebestyén | Hungary | 92.39 | 42.15 | 50.24 | 0.00 |
6 | Elena Sokolova | Russia | 91.03 | 40.63 | 50.40 | 0.00 |
7 | Arina Martinova | Russia | 85.45 | 40.41 | 47.04 | 2.00 |
8 | Viktoria Volchkova | Russia | 83.33 | 34.45 | 48.88 | 0.00 |
9 | Viktória Pavuk | Hungary | 76.86 | 39.06 | 38.80 | 1.00 |
10 | Alissa Czisny | USA | 76.23 | 33.43 | 46.80 | 4.00 |
11 | Yan Liu | China | 73.93 | 33.81 | 41.12 | 1.00 |
12 | Anastasia Gimazetdinova | Uzbekistan | 71.36 | 31.76 | 39.60 | 0.00 |
Senior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aliona Savchenko / Robin Szolkowy | Germany![]() |
179.45 | 1 | 2 |
2 | Maria Petrova / Alexei Tikhonov | Russia![]() |
178.03 | 2 | 1 |
3 | Yuko Kavaguti / Alexander Smirnov | Russia![]() |
168.50 | 3 | 3 |
4 | Dorota Siudek / Mariusz Siudek | Poland![]() |
163.13 | 4 | 4 |
5 | Utako Wakamatsu / Jean-Sebastien Fecteau | Canada![]() |
140.63 | 5 | 5 |
6 | Kendra Moyle / Andy Seitz | USA![]() |
136.78 | 6 | 6 |
7 | Maria Mukhortova / Maxim Trankov | Russia![]() |
132.39 | 7 | 8 |
8 | Angelika Pylkina / Niklas Hogner | Sweden![]() |
130.94 | 8 | 7 |
WD | Anabelle Langlois / Cody Hay | Canada![]() |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Aliona Savchenko / Robin Szolkowy | Germany | 63.96 | 35.24 | 28.72 | 0.00 |
2 | Maria Petrova / Alexei Tikhonov | Russia | 62.28 | 34.08 | 28.20 | 0.00 |
3 | Yuko Kavaguti / Alexander Smirnov | Russia | 59.46 | 34.22 | 25.24 | 0.00 |
4 | Dorota Siudek / Mariusz Siudek | Poland | 57.98 | 32.06 | 25.92 | 0.00 |
5 | Utako Wakamatsu / Jean-Sebastien Fecteau | Canada | 52.92 | 30.28 | 23.64 | 1.00 |
6 | Kendra Moyle / Andy Seitz | USA | 49.08 | 28.68 | 20.40 | 0.00 |
7 | Maria Mukhortova / Maxim Trankov | Russia | 47.96 | 25.80 | 22.16 | 0.00 |
8 | Angelika Pylkina / Niklas Hogner | Sweden | 44.00 | 23.56 | 20.44 | 0.00 |
WD | Anabelle Langlois / Cody Hay | Canada |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Maria Petrova / Alexei Tikhonov | Russia | 115.75 | 58.47 | 57.28 | 0.00 |
2 | Aliona Savchenko / Robin Szolkowy | Germany | 115.49 | 57.65 | 57.84 | 0.00 |
3 | Yuko Kavaguti / Alexander Smirnov | Russia | 109.04 | 56.96 | 52.08 | 0.00 |
4 | Dorota Siudek / Mariusz Siudek | Poland | 105.15 | 54.63 | 51.52 | 1.00 |
5 | Utako Wakamatsu / Jean-Sebastien Fecteau | Canada | 87.71 | 48.55 | 44.16 | 5.00 |
6 | Kendra Moyle / Andy Seitz | USA | 87.70 | 46.78 | 41.92 | 1.00 |
7 | Angelika Pylkina / Niklas Hogner | Sweden | 86.94 | 45.14 | 42.80 | 1.00 |
8 | Maria Mukhortova / Maxim Trankov | Russia | 84.43 | 42.83 | 43.60 | 2.00 |
Senior Ice Dance Results[]
Compulsory Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Oksana Domnina / Maxim Shabalin | Russia | 37.99 | 19.06 | 18.93 | 0.00 |
2 | Tanith Belbin / Benjamin Agosto | USA | 36.56 | 18.06 | 18.50 | 0.00 |
3 | Isabelle Delobel / Olivier Schoenfelder | France | 36.50 | 17.90 | 18.60 | 0.00 |
4 | Sinead Kerr / John Kerr | United Kingdom | 32.25 | 16.08 | 16.17 | 0.00 |
5 | Kristin Fraser / Igor Lukanin | Azerbaijan | 30.35 | 15.24 | 15.11 | 0.00 |
6 | Nora Hoffmann / Attila Elek | Hungary | 30.25 | 15.28 | 14.97 | 0.00 |
7 | Anna Cappellini / Luca Lanotte | Italy | 28.12 | 14.64 | 13.48 | 0.00 |
8 | Morgan Matthews / Maxim Zavozin | USA | 27.84 | 13.76 | 14.08 | 0.00 |
9 | Anastasia Platonova / Andrei Maximishin | Russia | 27.64 | 13.72 | 13.92 | 0.00 |
10 | Alla Beknazarova/ Vladimir Zuev | Ukraine | 25.14 | 13.22 | 11.92 | 0.00 |
WD | Ekaterina Rubleva / Ivan Shefer | Russia |
Original Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Tanith Belbin / Benjamin Agosto | USA | 58.02 | 28.30 | 29.72 | 0.00 |
2 | Isabelle Delobel / Olivier Schoenfelder | France | 57.83 | 28.30 | 29.53 | 0.00 |
3 | Oksana Domnina / Maxim Shabalin | Russia | 52.36 | 24.08 | 29.28 | 1.00 |
4 | Sinead Kerr / John Kerr | United Kingdom | 51.88 | 26.60 | 25.28 | 0.00 |
5 | Morgan Matthews / Maxim Zavozin | USA | 50.46 | 27.50 | 22.96 | 0.00 |
6 | Nora Hoffmann / Attila Elek | Hungary | 48.89 | 25.80 | 23.09 | 0.00 |
7 | Kristin Fraser / Igor Lukanin | Azerbaijan | 47.17 | 23.90 | 23.27 | 0.00 |
8 | Anna Cappellini / Luca Lanotte | Italy | 46.44 | 24.30 | 22.14 | 0.00 |
9 | Anastasia Platonova / Andrei Maximishin | Russia | 45.65 | 24.30 | 21.35 | 0.00 |
10 | Alla Beknazarova/ Vladimir Zuev | Ukraine | 40.19 | 21.80 | 19.39 | 1.00 |
Free Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Oksana Domnina / Maxim Shabalin | Russia | 94.99 | 47.20 | 47.79 | 0.00 |
2 | Tanith Belbin / Benjamin Agosto | USA | 91.75 | 45.40 | 46.35 | 0.00 |
3 | Isabelle Delobel / Olivier Schoenfelder | France | 89.20 | 42.90 | 46.30 | 0.00 |
4 | Sinead Kerr / John Kerr | United Kingdom | 84.40 | 44.90 | 39.50 | 0.00 |
5 | Nora Hoffmann / Attila Elek | Hungary | 82.43 | 43.60 | 38.83 | 0.00 |
6 | Morgan Matthews / Maxim Zavozin | USA | 80.77 | 44.50 | 36.27 | 0.00 |
7 | Kristin Fraser / Igor Lukanin | Azerbaijan | 79.63 | 42.40 | 37.23 | 0.00 |
8 | Anastasia Platonova / Andrei Maximishin | Russia | 75.43 | 42.40 | 33.03 | 0.00 |
9 | Anna Cappellini / Luca Lanotte | Italy | 74.97 | 40.40 | 34.57 | 0.00 |
10 | Alla Beknazarova/ Vladimir Zuev | Ukraine | 68.72 | 40.00 | 29.72 | 1.00 |