2008 Ondrej Nepela Memorial was a competition during the 2007-08 season. It was held at Ondrej Nepela Arena in Bratislava, Slovakia.
Senior Men Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kensuke Nakaniwa | Japan |
173.62 | 4 | 1 |
| 2 | Paolo Bacchini | Italy |
169.69 | 1 | 2 |
| 3 | Jamal Othman | Switzerland |
155.26 | 2 | 4 |
| 4 | Pavel Kaska | Czech Republic |
152.50 | 5 | 5 |
| 5 | Martin Liebers | Germany |
150.12 | 7 | 3 |
| 6 | Igor Macypura | Slovakia |
141.56 | 6 | 7 |
| 7 | Elliot Hilton | United Kingdom |
140.89 | 3 | 10 |
| 8 | Nikita Mikhailov | Russia |
139.28 | 9 | 6 |
| 9 | Peter Reitmayer | Slovakia |
137.15 | 8 | 8 |
| 10 | Manuel Koll | Austria |
130.90 | 11 | 9 |
| 11 | Gregor Urbas | Slovenia |
126.80 | 10 | 11 |
| 12 | Petr Bidar | Czech Republic |
123.11 | 13 | 12 |
| 13 | Ruben Errampalli | Italy |
119.92 | 15 | 13 |
| 14 | Taras Rajec | Slovakia |
114.75 | 18 | 14 |
| 15 | Alper Uçar | Turkey |
113.86 | 12 | 18 |
| 16 | Valtter Virtanen | Finland |
112.39 | 20 | 15 |
| 17 | Luka Cadez | Slovenia |
110.91 | 17 | 17 |
| 18 | Jakub Strobl | Slovakia |
110.86 | 22 | 16 |
| 19 | Boris Martinec | Croatia |
110.30 | 14 | 20 |
| 20 | Justus Strid | Denmark |
108.60 | 19 | 19 |
| 21 | Tigran Vardanjan | Hungary |
100.57 | 21 | 21 |
| 22 | Damian Ostojic | Bosnia & Herzegovina |
94.78 | 16 | 23 |
| 23 | Robert McNamara | Australia |
90.34 | 23 | 22 |
| WD | Matthew Parr | United Kingdom |
|||
| WD | Denis Ten | Kazakhstan | |||
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo Bacchini | Italy | 62.63 | 36.82 | 25.81 | 0.00 | |||
| 2 | Jamal Othman | Switzerland | 55.21 | 29.39 | 25.82 | 0.00 | |||
| 3 | Elliot Hilton | United Kingdom | 55.03 | 30.33 | 24.70 | 0.00 | |||
| 4 | Kensuke Nakaniwa | Japan | 54.87 | 31.06 | 23.81 | 0.00 | |||
| 5 | Pavel Kaska | Czech Republic | 52.45 | 29.45 | 23.00 | 0.00 | |||
| 6 | Igor Macypura | Slovakia | 51.97 | 29.28 | 23.69 | 1.00 | |||
| 7 | Martin Liebers | Germany | 49.16 | 25.84 | 24.32 | 1.00 | |||
| 8 | Peter Reitmayer | Slovakia | 49.10 | 27.78 | 21.32 | 0.00 | |||
| 9 | Nikita Mikhailov | Russia | 45.59 | 22.77 | 23.82 | 1.00 | |||
| 10 | Gregor Urbas | Slovenia | 45.21 | 21.51 | 23.70 | 0.00 | |||
| 11 | Manuel Koll | Austria | 44.81 | 23.49 | 21.32 | 0.00 | |||
| 12 | Alper Uçar | Turkey | 44.07 | 22.38 | 22.69 | 1.00 | |||
| 13 | Petr Bidar | Czech Republic | 42.37 | 20.36 | 23.01 | 1.00 | |||
| 14 | Boris Martinec | Croatia | 42.05 | 21.53 | 21.52 | 1.00 | |||
| 15 | Ruben Errampalli | Italy | 41.74 | 23.49 | 18.25 | 0.00 | |||
| 16 | Damian Ostojic | Bosnia & Herzegovina | 40.79 | 22.35 | 20.44 | 2.00 | |||
| 17 | Luka Cadez | Slovenia | 40.62 | 20.30 | 21.32 | 1.00 | |||
| 18 | Taras Rajec | Slovakia | 40.41 | 21.15 | 19.26 | 0.00 | |||
| 19 | Justus Strid | Denmark | 40.12 | 20.18 | 19.94 | 0.00 | |||
| 20 | Valtter Virtanen | Finland | 39.28 | 19.40 | 20.88 | 1.00 | |||
| 21 | Tigran Vardanjan | Hungary | 38.65 | 19.33 | 21.32 | 2.00 | |||
| 22 | Jakub Strobl | Slovakia | 38.13 | 21.25 | 17.88 | 1.00 | |||
| 23 | Robert McNamara | Australia | 31.10 | 14.22 | 16.88 | 0.00 | |||
| WD | Matthew Parr | United Kingdom | |||||||
| WD | Denis Ten | Kazakhstan | |||||||
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Kensuke Nakaniwa | Japan | 118.75 | 65.87 | 52.88 | 0.00 |
| 2 | Paolo Bacchini | Italy | 107.06 | 55.56 | 51.50 | 0.00 |
| 3 | Martin Liebers | Germany | 100.96 | 53.70 | 47.26 | 0.00 |
| 4 | Jamal Othman | Switzerland | 100.05 | 48.05 | 52.00 | 0.00 |
| 5 | Pavel Kaska | Czech Republic | 100.05 | 52.89 | 48.16 | 1.00 |
| 6 | Nikita Mikhailov | Russia | 93.69 | 47.45 | 46.24 | 0.00 |
| 7 | Igor Macypura | Slovakia | 89.59 | 43.83 | 47.76 | 2.00 |
| 8 | Peter Reitmayer | Slovakia | 88.05 | 43.03 | 45.02 | 0.00 |
| 9 | Manuel Koll | Austria | 86.09 | 43.95 | 42.14 | 0.00 |
| 10 | Elliot Hilton | United Kingdom | 85.86 | 39.10 | 46.76 | 0.00 |
| 11 | Gregor Urbas | Slovenia | 81.59 | 35.93 | 46.66 | 1.00 |
| 12 | Petr Bidar | Czech Republic | 80.74 | 40.46 | 41.28 | 1.00 |
| 13 | Ruben Errampalli | Italy | 78.18 | 40.18 | 40.00 | 2.00 |
| 14 | Taras Rajec | Slovakia | 74.34 | 34.32 | 40.02 | 0.00 |
| 15 | Valtter Virtanen | Finland | 73.11 | 37.23 | 36.88 | 1.00 |
| 16 | Jakub Strobl | Slovakia | 72.73 | 37.35 | 36.38 | 1.00 |
| 17 | Luka Cadez | Slovenia | 70.29 | 31.77 | 39.52 | 1.00 |
| 18 | Alper Uçar | Turkey | 69.79 | 26.27 | 43.52 | 0.00 |
| 19 | Justus Strid | Denmark | 68.48 | 34.08 | 38.40 | 4.00 |
| 20 | Boris Martinec | Croatia | 68.25 | 31.11 | 39.14 | 2.00 |
| 21 | Tigran Vardanjan | Hungary | 61.92 | 26.16 | 36.76 | 1.00 |
| 22 | Robert McNamara | Australia | 59.24 | 23.34 | 35.90 | 0.00 |
| 23 | Damian Ostojic | Bosnia & Herzegovina | 53.99 | 21.73 | 35.26 | 3.00 |
Senior Women Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ivana Reitmayerova | Slovakia |
128.68 | 1 | 1 |
| 2 | Tuğba Karademir | Turkey |
122.11 | 3 | 2 |
| 3 | Sarah Hecken | Germany |
115.12 | 2 | 3 |
| 4 | Ivana Hudziecova | Czech Republic |
107.94 | 4 | 6 |
| 5 | Linea Mellgren | Sweden |
104.17 | 5 | 8 |
| 6 | Martina Bocek | Czech Republic |
101.23 | 14 | 5 |
| 7 | Hana Charyparova | Czech Republic |
98.16 | 6 | 12 |
| 8 | Miriam Ziegler | Austria |
97.09 | 19 | 4 |
| 9 | Cindy Carquillat | Switzerland |
94.12 | 9 | 10 |
| 10 | Katherine Hadford | Hungary |
93.90 | 7 | 13 |
| 11 | Mirna Libric | Croatia |
93.62 | 15 | 7 |
| 12 | Alexandra Kunova | Slovakia |
92.60 | 11 | 9 |
| 13 | Nathalie van Uffelen | Netherlands |
91.62 | 12 | 11 |
| 14 | Radka Bartova | Slovakia |
85.58 | 8 | 17 |
| 15 | Andrea Kreuzer | Austria |
82.87 | 13 | 16 |
| 16 | Denise Kögl | Austria |
82.31 | 16 | 15 |
| 17 | Anna Jurkiewicz | Poland |
82.30 | 18 | 14 |
| 18 | Maria Dikanovic | Croatia |
75.84 | 17 | 18 |
| 19 | Jacqueline Belenyesiova | Slovakia |
63.96 | 20 | 19 |
| WD | Roxana Luca | Romania |
10 |
Short Program[]
| Place | Nation | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Ivana Reitmayerova | Slovakia | 43.93 | 25.28 | 18.65 | 0.00 |
| 2 | Sarah Hecken | Germany | 40.88 | 24.03 | 16.85 | 0.00 |
| 3 | Tuğba Karademir | Turkey | 40.08 | 20.08 | 20.00 | 0.00 |
| 4 | Ivana Hudziecova | Czech Republic | 40.07 | 22.62 | 18.45 | 1.00 |
| 5 | Linea Mellgren | Sweden | 39.75 | 22.90 | 16.85 | 0.00 |
| 6 | Hana Charyparova | Czech Republic | 39.10 | 22.85 | 16.25 | 0.00 |
| 7 | Katherine Hadford | Hungary | 35.10 | 18.00 | 17.10 | 0.00 |
| 8 | Radka Bartova | Slovakia | 34.55 | 19.05 | 16.50 | 1.00 |
| 9 | Cindy Carquillat | Switzerland | 33.76 | 17.16 | 16.60 | 0.00 |
| 10 | Roxana Luca | Romania | 32.80 | 18.85 | 14.95 | 1.00 |
| 11 | Alexandra Kunova | Slovakia | 32.02 | 18.42 | 13.60 | 0.00 |
| 12 | Nathalie van Uffelen | Netherlands | 31.95 | 18.15 | 13.80 | 0.00 |
| 13 | Andrea Kreuzer | Austria | 31.03 | 17.28 | 15.75 | 2.00 |
| 14 | Martina Bocek | Czech Republic | 30.15 | 16.15 | 15.00 | 1.00 |
| 15 | Mirna Libric | Croatia | 29.15 | 15.25 | 13.90 | 0.00 |
| 16 | Denise Kögl | Austria | 28.67 | 14.12 | 15.55 | 1.00 |
| 17 | Maria Dikanovic | Croatia | 27.05 | 14.15 | 14.90 | 2.00 |
| 18 | Anna Jurkiewicz | Poland | 26.50 | 12.50 | 14.00 | 0.00 |
| 19 | Miriam Ziegler | Austria | 24.83 | 11.73 | 14.10 | 1.00 |
| 20 | Jacqueline Belenyesiova | Slovakia | 23.72 | 9.92 | 13.80 | 0.00 |
Freeskate[]
| Place | Nation | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Ivana Reitmayerova | Slovakia | 84.75 | 45.33 | 39.42 | 0.00 |
| 2 | Tuğba Karademir | Turkey | 82.03 | 41.42 | 40.61 | 0.00 |
| 3 | Sarah Hecken | Germany | 74.24 | 38.03 | 36.21 | 0.00 |
| 4 | Miriam Ziegler | Austria | 72.26 | 39.95 | 32.31 | 0.00 |
| 5 | Martina Bocek | Czech Republic | 71.08 | 40.27 | 31.81 | 1.00 |
| 6 | Ivana Hudziecova | Czech Republic | 67.87 | 33.46 | 36.41 | 2.00 |
| 7 | Mirna Libric | Croatia | 64.47 | 35.35 | 29.12 | 0.00 |
| 8 | Linea Mellgren | Sweden | 64.42 | 30.51 | 34.91 | 1.00 |
| 9 | Alexandra Kunova | Slovakia | 60.58 | 32.57 | 28.01 | 0.00 |
| 10 | Cindy Carquillat | Switzerland | 60.36 | 27.06 | 33.30 | 0.00 |
| 11 | Nathalie van Uffelen | Netherlands | 59.67 | 32.35 | 27.32 | 0.00 |
| 12 | Hana Charyparova | Czech Republic | 59.06 | 28.35 | 31.71 | 1.00 |
| 13 | Katherine Hadford | Hungary | 58.80 | 24.79 | 34.01 | 0.00 |
| 14 | Anna Jurkiewicz | Poland | 55.80 | 26.50 | 29.30 | 0.00 |
| 15 | Denise Kögl | Austria | 53.64 | 23.72 | 30.92 | 1.00 |
| 16 | Andrea Kreuzer | Austria | 51.84 | 22.24 | 29.60 | 0.00 |
| 17 | Radka Bartova | Slovakia | 51.03 | 22.02 | 30.01 | 1.00 |
| 18 | Maria Dikanovic | Croatia | 48.79 | 23.68 | 27.11 | 2.00 |
| 19 | Jacqueline Belenyesiova | Slovakia | 40.24 | 15.83 | 25.41 | 1.00 |
| WD | Roxana Luca | Romania | ||||
Senior Ice Dance Results[]
Compulsory Dance[]
| Place | Nation | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Nelli Zhiganshina / Alexander Gazsi | Germany | 32.91 | 17.57 | 15.34 | 0.00 |
| 2 | Carolina Hermann / Daniel Hermann | Germany | 30.70 | 16.13 | 14.57 | 0.00 |
| 3 | Natalia Mikhailova / Arkadi Sergeev | Russia | 28.49 | 14.53 | 13.96 | 0.00 |
| 4 | Tanja Kolbe / Sascha Rabe | Germany | 27.55 | 15.07 | 12.48 | 0.00 |
| 5 | Kamila Hajkova / David Vincour | Czech Republic | 27.31 | 14.47 | 13.84 | 1.00 |
| 6 | Nikola Visnova / Lukas Csolley | Slovakia | 24.92 | 13.83 | 11.09 | 0.00 |
| 7 | Louise Walden / Owen Edwards | United Kingdom | 24.47 | 13.13 | 11.34 | 0.00 |
| 8 | Maria Borounov / Evgeni Borounov | Australia | 22.09 | 13.00 | 9.09 | 0.00 |
| 9 | Ina Demireva / Juri Kurakin | Bulgaria | 22.03 | 12.40 | 9.63 | 0.00 |
Original Dance[]
| Place | Nation | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Nelli Zhiganshina / Alexander Gazsi | Germany | 52.53 | 27.86 | 24.67 | 0.00 |
| 2 | Carolina Hermann / Daniel Hermann | Germany | 51.96 | 28.33 | 23.63 | 0.00 |
| 3 | Kamila Hajkova / David Vincour | Czech Republic | 50.27 | 27.50 | 22.77 | 0.00 |
| 4 | Natalia Mikhailova / Arkadi Sergeev | Russia | 48.92 | 26.33 | 22.59 | 0.00 |
| 5 | Tanja Kolbe / Sascha Rabe | Germany | 48.52 | 27.43 | 21.09 | 0.00 |
| 6 | Nikola Visnova / Lukas Csolley | Slovakia | 39.11 | 23.33 | 16.78 | 1.00 |
| 7 | Louise Walden / Owen Edwards | United Kingdom | 38.12 | 21.67 | 16.45 | 0.00 |
| 8 | Ina Demireva / Juri Kurakin | Bulgaria | 32.26 | 17.70 | 14.56 | 0.00 |
| 9 | Maria Borounov / Evgeni Borounov | Australia | 31.44 | 17.03 | 14.41 | 0.00 |
Free Dance[]
| Place | Nation | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Nelli Zhiganshina / Alexander Gazsi | Germany | 81.49 | 42.33 | 39.16 | 0.00 |
| 2 | Carolina Hermann / Daniel Hermann | Germany | 76.99 | 41.03 | 36.96 | 1.00 |
| 3 | Natalia Mikhailova / Arkadi Sergeev | Russia | 74.15 | 39.30 | 34.85 | 0.00 |
| 4 | Kamila Hajkova / David Vincour | Czech Republic | 70.99 | 36.59 | 35.40 | 1.00 |
| 5 | Tanja Kolbe / Sascha Rabe | Germany | 67.81 | 36.97 | 30.84 | 0.00 |
| 6 | Nikola Visnova / Lukas Csolley | Slovakia | 62.50 | 34.23 | 28.27 | 0.00 |
| 7 | Louise Walden / Owen Edwards | United Kingdom | 60.54 | 35.73 | 24.81 | 0.00 |
| 8 | Maria Borounov / Evgeni Borounov | Australia | 56.75 | 33.47 | 23.28 | 0.00 |
| 9 | Ina Demireva / Juri Kurakin | Bulgaria | 56.05 | 32.13 | 23.92 | 0.00 |
Sources[]
https://www.statsonice.com/competition/Ondrej-Nepela-Memorial/11/2008/
http://archive.is/btvG9#selection-1905.0-2199.1
http://www.figureskatingonline.info/compresult.php?comp=136&cat=2






















