2009 Gardena Spring Trophy was a competition during the 2008-09 season. It was held at Staddio del Ghiaccio in Val Gardena, Italy.
Junior Ladies Results[]
Place | Name | Nation | SP | FS | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina Sykorova | Slovakia | 2 | 2 | 103.81 | ||||||
2 | Romy Bühler | Switzerland | 1 | 5 | 103.60 | ||||||
3 | Roberta Rodeghiero | Italy | 3 | 1 | 99.39 | ||||||
4 | Sera Väistö | Finland | 5 | 4 | 96.77 | ||||||
5 | Carlotta Ortenzi | Italy | 9 | 3 | 95.59 | ||||||
6 | Cecilia Törn | Finland | 6 | 6 | 91.05 | ||||||
7 | Nathalie Weinzierl | Germany | 4 | 7 | 88.84 | ||||||
8 | Oona Lindahl | Finland | 8 | 9 | 86.05 | ||||||
9 | Debora Sacchi | Italy | 7 | 11 | 83.87 | ||||||
10 | Jennifer Cucinella | Italy | 11 | 10 | 83.58 | ||||||
11 | Silvia Lovison | Italy | 12 | 8 | 82.93 | ||||||
12 | Jacqueline Bergamin | Switzerland | 13 | 14 | 74.17 | ||||||
13 | Kirsty Richardson | Great Britain | 16 | 12 | 73.58 | ||||||
14 | Monique Maas | Belgium | 15 | 13 | 73.31 | ||||||
15 | Stephanie Rigley | Great Britain | 14 | 15 | 70.12 | ||||||
16 | Ringale Meskate | Lithuania | 10 | 18 | 69.51 | ||||||
17 | Yvonne Moriel | Austria | 17 | 16 | 62.04 | ||||||
18 | Alessia Baldo | Brazil | 18 | 17 | 60.06 |
Short Program[]
Place |
Name |
Nation | Points | ||||
---|---|---|---|---|---|---|---|
1 | Romy Bühler | Switzerland | 43.58 | ||||
2 | Karolina Sykorova | Slovakia | 41.84 | ||||
3 | Roberta Rodeghiero | Italy | 37.31 | ||||
4 | Nathalie Weinzierl | Germany | 36.79 | ||||
5 | Sera Väistö | Finland | 36.45 | ||||
6 | Cecilia Törn | Finland | 35.76 | ||||
7 | Debora Sacchi | Italy | 35.53 | ||||
8 | Oona Lindahl | Finland | 34.43 | ||||
9 | Carlotta Ortenzi | Italy | 34.28 | ||||
10 | Ringale Meskate | Lithuania | 33.94 | ||||
11 | Jennifer Cucinella | Italy | 33.82 | ||||
12 | Silvia Lovison | Italy | 31.18 | ||||
13 | Jacqueline Bergamin | Switzerland | 27.68 | ||||
14 | Stephanie Rigley | Great Britain | 26.54 | ||||
15 | Monique Maas | Belgium | 26.44 | ||||
16 | Kirsty Richardson | Great Britain | 25.98 | ||||
17 | Yvonne Moriel | Austria | 21.73 | ||||
18 | Alessia Baldo | Brazil | 21.66 |
Freeskate[]
Place |
Name |
Nation | Points | ||||
---|---|---|---|---|---|---|---|
1 | Roberta Rodeghiero | Italy | 62.08 | ||||
2 | Karolina Sykorova | Slovakia | 61.97 | ||||
3 | Carlotta Ortenzi | Italy | 61.31 | ||||
4 | Sera Väistö | Finland | 60.32 | ||||
5 | Romy Bühler | Switzerland | 60.02 | ||||
6 | Cecilia Törn | Finland | 55.29 | ||||
7 | Nathalie Weinzierl | Germany | 52.05 | ||||
8 | Silvia Lovison | Italy | 51.75 | ||||
9 | Oona Lindahl | Finland | 51.62 | ||||
10 | Jennifer Cucinella | Italy | 49.76 | ||||
11 | Debora Sacchi | Italy | 48.34 | ||||
12 | Kirsty Richardson | Great Britain | 47.60 | ||||
13 | Monique Maas | Belgium | 46.87 | ||||
14 | Jacqueline Bergamin | Switzerland | 46.49 | ||||
15 | Stephanie Rigley | Great Britain | 43.58 | ||||
16 | Yvonne Moriel | Austria | 40.31 | ||||
17 | Alessia Baldo | Brazil | 38.40 | ||||
18 | Ringale Meskate | Lithuania | 35.57 |
Novice Ladies Results[]
Place | Name | Nation | SP | FS | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika Simancikova | Slovakia | 1 | 1 | 103.78 | ||||||
2 | Caterina Andermarcher | Italy | 3 | 3 | 90.92 | ||||||
3 | Mayuko Okamoto | Japan | 4 | 2 | 89.01 | ||||||
4 | Victoria Manni | Italy | 5 | 4 | 82.74 | ||||||
5 | Jessica Füssinger | Germany | 2 | 14 | 79.80 | ||||||
6 | Francesca Piccinelli | Italy | 11 | 5 | 78.83 | ||||||
7 | Sandrine Hofstetter | Switzerland | 7 | 7 | 78.03 | ||||||
8 | Tina Stürzinger | Switzerland | 9 | 6 | 77.83 | ||||||
9 | Amanda Mannonen | Finland | 8 | 8 | 77.75 | ||||||
10 | Haruna Suzuki | Japan | 10 | 9 | 77.23 | ||||||
11 | Agnese Garlisi | Italy | 6 | 13 | 74.35 | ||||||
12 | Anita Kapferer | Austria | 13 | 10 | 73.51 | ||||||
13 | Ada Heikura | Finland | 15 | 12 | 71.45 | ||||||
14 | Michaela Bohunova | Slovakia | 16 | 11 | 70.86 | ||||||
15 | Lana Bagen | Great Britain | 12 | 15 | 70.52 | ||||||
16 | Cindy Candrian | Switzerland | 14 | 16 | 58.46 | ||||||
17 | Carmen Naomi Damian | Philippines | 17 | 17 | 48.08 |
Short Program[]
Place |
Name |
Nation | Points | ||||
---|---|---|---|---|---|---|---|
1 | Monika Simancikova | Slovakia | 38.95 | ||||
2 | Jessica Füssinger | Germany | 34.17 | ||||
3 | Caterina Andermarcher | Italy | 32.84 | ||||
4 | Mayuko Okamoto | Japan | 30.17 | ||||
5 | Victoria Manni | Italy | 28.67 | ||||
6 | Agnese Garlisi | Italy | 27.20 | ||||
7 | Sandrine Hofstetter | Switzerland | 27.12 | ||||
8 | Amanda Mannonen | Finland | 27.03 | ||||
9 | Tina Stürzinger | Switzerland | 26.91 | ||||
10 | Haruna Suzuki | Japan | 26.58 | ||||
11 | Francesca Piccinelli | Italy | 26.27 | ||||
12 | Lana Bagen | Great Britain | 26.10 | ||||
13 | Anita Kapferer | Austria | 25.68 | ||||
14 | Cindy Candrian | Switzerland | 24.85 | ||||
15 | Ada Heikura | Finland | 24.00 | ||||
16 | Michaela Bohunova | Slovakia | 23.09 | ||||
17 | Carmen Naomi Damian | Philippines | 16.94 |
Freeskate[]
Place |
Name |
Nation | Points | ||||
---|---|---|---|---|---|---|---|
1 | Monika Simancikova | Slovakia | 64.83 | ||||
2 | Mayuko Okamoto | Japan | 58.84 | ||||
3 | Caterina Andermarcher | Italy | 58.08 | ||||
4 | Victoria Manni | Italy | 54.07 | ||||
5 | Francesca Piccinelli | Italy | 52.56 | ||||
6 | Tina Stürzinger | Switzerland | 50.92 | ||||
7 | Sandrine Hofstetter | Switzerland | 50.91 | ||||
8 | Amanda Mannonen | Finland | 50.72 | ||||
9 | Haruna Suzuki | Japan | 50.65 | ||||
10 | Anita Kapferer | Austria | 47.83 | ||||
11 | Michaela Bohunova | Slovakia | 47.77 | ||||
12 | Ada Heikura | Finland | 47.45 | ||||
13 | Agnese Garlisi | Italy | 47.15 | ||||
14 | Jessica Füssinger | Germany | 45.63 | ||||
15 | Lana Bagen | Great Britain | 44.42 | ||||
16 | Cindy Candrian | Switzerland | 33.61 | ||||
17 | Carmen Naomi Damian | Philippines | 31.14 |
Sources[]
https://www.statsonice.com/competition/Gardena-Spring-Trophy/4/2009/