Figure Skating Wikia
Advertisement

2009 Ice Challenge was a competition during the 2009-10 season, and the inaugural event of its kind. It was held at Eisstadion Liebenau in Graz, Austria.

Senior Men Results[]

Place Name Nation Points SP FS
1 Tomáš Verner Czech Republic
201.80 1 1
2 Anton Kovalevski Ukraine
197.88 2 3
3 Alban Preaubert France
193.83 4 5
4 Chafik Besseghier France
193.31 3 6
5 Stefan Lindemann Germany
192.72 7 2
6 Jamal Othman Switzerland
189.74 9 4
7 Shaun Rogers USA
184.75 5 8
8 Douglas Razzano USA
181.17 6 9
9 Alexander Uspenski Russia
181.06 10 7
10 Tigran Vardanjan Hungary
169.86 11 11
11 Pavel Kaska Czech Republic
165.06 16 10
12 Hirokazu Kobayashi Japan
164.84 8 13
13 Viktor Pfeifer Austria
164.79 12 12
14 Philipp Tischendorf Germany
147.10 20 14
15 Tomoyuki Koriyama Japan
140.96 13 21
16 Justus Strid Denmark
140.18 24 15
17 Boris Martinec Croatia
139.24 21 16
18 Clemens Brummer Germany
138.42 15 20
19 Damjan Ostojic Bosnia & Herzegovina
136.56 18 19
20 Mikael Redin Switzerland
135.22 14 24
21 Mario Rafael Ionian Austria
135.00 17 22
22 Tomi Pulkkinen Switzerland
131.48 25 17
23 David Richardson United Kingdom
131.04 19 23
24 Manuel Koll Austria
126.86 27 18
25 Ruben Errampali Italy
124.03 23 25
26 Severin Kiefer Austria
120.78 22 27
27 Samuli Tyyska Finland
117.87 26 26
28 Marton Marko Hungary
100.81 28 28
29 Lasse Saakshlahti Finland
92.39 29 30
30 Eray Ozbal Turkey
80.45 30 29
WD Alexei Bychenko Ukraine
  

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Tomáš Verner Czech Republic 72.50 35.90 36.60 0.00
2 Anton Kovalevski Ukraine 70.20 37.40 32.80 0.00
3 Chafik Besseghier France 69.34 40.64 28.70 0.00
4 Alban Preaubert France 69.20 36.10 33.10 0.00
5 Shaun Rogers USA 67.52 38.52 29.00 0.00
6 Douglas Razzano USA 66.95 37.00 30.95 1.00
7 Stefan Lindemann Germany 64.98 31.38 33.60 0.00
8 Hirokazu Kobayashi Japan 64.65 35.10 29.55 0.00
9 Jamal Othman Switzerland 64.60 33.40 31.20 0.00
10 Alexander Uspenski Russia 62.30 33.90 29.40 1.00
11 Tigran Vardanjan Hungary 60.55 32.10 28.45 0.00
12 Viktor Pfeifer Austria 60.35 32.70 27.65 0.00
13 Tomoyuki Koriyama Japan 57.03 30.18 26.85 0.00
14 Mikael Redin Switzerland 56.02 32.42 23.60 0.00
15 Clemens Brummer Germany 54.37 26.72 27.65 0.00
16 Pavel Kaska Czech Republic 54.25 29.60 24.65 0.00
17 Mario Rafael Ionian Austria 53.54 30.74 22.80 0.00
18 Damjan Ostojic Bosnia & Herzegovina 51.77 27.82 23.95 0.00
19 David Richardson United Kingdom 51.63 28.18 24.45 1.00
20 Philipp Tischendorf Germany 50.88 26.28 25.60 1.00
21 Boris Martinec Croatia 48.77 26.02 22.75 0.00
22 Severin Kiefer Austria 46.37 26.12 21.25 1.00
23 Ruben Errampali Italy 44.85 21.50 23.35 0.00
24 Justus Strid Denmark 44.05 23.30 20.75 0.00
25 Tomi Pulkkinen Switzerland 42.93 20.88 22.05 0.00
26 Samuli Tyyska Finland 42.33 22.28 21.05 1.00
27 Manuel Koll Austria 39.71 19.86 19.85 0.00
28 Marton Marko Hungary 39.25 21.80 17.45 0.00
29 Lasse Saakshlahti Finland 35.99 17.34 18.65 0.00
30 Eray Ozbal Turkey 23.99 10.54 15.45 2.00
WD Alexei Bychenko Ukraine

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Tomáš Verner Czech Republic 129.30 56.90 72.40 0.00
2 Stefan Lindemann Germany 127.74 63.24 64.50 0.00
3 Anton Kovalevski Ukraine 127.68 59.78 68.90 1.00
4 Jamal Othman Switzerland 125.14 59.74 65.40 0.00
5 Alban Preaubert France 124.63 58.33 68.30 2.00
6 Chafik Besseghier France 123.97 58.67 66.30 1.00
7 Alexander Uspenski Russia 118.76 55.16 64.60 1.00
8 Shaun Rogers USA 117.23 57.33 61.90 2.00
9 Douglas Razzano USA 114.22 51.22 65.00 2.00
10 Pavel Kaska Czech Republic 110.81 62.01 49.80 1.00
11 Tigran Vardanjan Hungary 109.31 49.81 59.50 0.00
12 Viktor Pfeifer Austria 104.44 49.54 57.90 3.00
13 Hirokazu Kobayashi Japan 100.19 46.69 54.50 1.00
14 Philipp Tischendorf Germany 96.22 45.72 50.50 0.00
15 Justus Strid Denmark 96.13 51.13 45.00 0.00
16 Boris Martinec Croatia 90.47 44.57 45.90 0.00
17 Tomi Pulkkinen Switzerland 88.55 45.95 42.60 0.00
18 Manuel Koll Austria 87.15 44.35 42.80 0.00
19 Damjan Ostojic Bosnia & Herzegovina 84.79 37.29 47.50 0.00
20 Clemens Brummer Germany 84.05 34.85 51.20 2.00
21 Tomoyuki Koriyama Japan 83.93 38.03 46.90 1.00
22 Mario Rafael Ionian Austria 81.46 39.36 43.10 1.00
23 David Richardson United Kingdom 79.41 39.81 41.60 2.00
24 Mikael Redin Switzerland 79.20 37.90 43.30 2.00
25 Ruben Errampali Italy 79.18 38.98 41.20 1.00
26 Samuli Tyyska Finland 75.54 40.04 35.50 0.00
27 Severin Kiefer Austria 74.41 36.51 40.90 3.00
28 Marton Marko Hungary 61.56 31.66 32.90 3.00
29 Eray Ozbal Turkey 56.46 28.96 28.50 1.00
30 Lasse Saakshlahti Finland 56.40 25.50 31.90 1.00

Senior Women Results[]

Place Name Nation Points SP FS
1 Kanako Murakami Japan
170.41 1 1
2 Valentina Marchei Italy
157.79 3 2
3 Amanda Dobbs USA
148.19 2 3
4 Jelena Glebova Estonia
142.17 4 4
5 Haruka Imai Japan
135.62 5 5
6 Anette Dytrt Germany
128.45 6 8
7 Miriam Ziegler Austria
128.21 8 7
8 Tuğba Karademir Turkey
123.64 9 9
9 Anastasia Gimazetdinova Uzbekistan
121.43 7 11
10 Linnea Mellgren Sweden
116.38 17 6
11 Carolin Gülke Germany
115.91 12 12
12 Nella Simaova Czech Republic
112.77 10 14
13 Manouk Gijsman Netherlands
112.16 15 10
14 Isabelle Pieman Belgium
109.17 14 13
15 Belinda Schönberger Austria
100.78 13 16
16 Teodora Postic Slovenia
99.02 11 24
17 Henrikka Hietaniemi Finland
98.02 21 15
18 Mirna Libric Croatia
93.30 20 18
19 Aurelia Buchs Switzerland
92.53 16 19
20 Nicole Graf Switzerland
92.20 22 17
21 Daša Grm Slovenia
90.84 18 22
22 Andrea Kreuzer Austria
88.14 19 25
23 Svetlana Issakova Estonia
87.29 23 21
24 Bianka Padar Hungary
87.16 24 20
25 Karla Quinn United Kingdom
85.56 25 23
26 Kathryn Magno Philippines
72.34 26 27
27 Katrina Phan Philippines
69.11 27 26

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Kanako Murakami Japan 59.40 35.20 24.20 0.00
2 Amanda Dobbs USA 58.04 35.00 23.04 0.00
3 Valentina Marchei Italy 54.64 32.80 21.84 0.00
4 Jelena Glebova Estonia 53.88 31.88 22.00 0.00
5 Haruka Imai Japan 52.48 32.00 20.48 0.00
6 Anette Dytrt Germany 49.50 28.70 21.80 1.00
7 Anastasia Gimazetdinova Uzbekistan 48.34 26.74 21.60 0.00
8 Miriam Ziegler Austria 47.30 27.90 19.40 0.00
9 Tuğba Karademir Turkey 46.94 26.50 20.44 0.00
10 Nella Simaova Czech Republic 45.58 26.50 19.08 0.00
11 Teodora Postic Slovenia 44.44 26.04 18.40 0.00
12 Carolin Gülke Germany 43.30 24.70 18.60 0.00
13 Belinda Schönberger Austria 39.96 23.68 16.28 0.00
14 Isabelle Pieman Belgium 39.58 22.54 17.04 0.00
15 Manouk Gijsman Netherlands 38.76 23.00 17.76 2.00
16 Aurelia Buchs Switzerland 34.66 19.14 16.52 1.00
17 Linnea Mellgren Sweden 34.54 17.14 17.40 0.00
18 Daša Grm Slovenia 34.22 17.34 16.88 0.00
19 Andrea Kreuzer Austria 34.18 17.38 16.80 0.00
20 Mirna Libric Croatia 33.50 18.82 15.68 1.00
21 Henrikka Hietaniemi Finland 31.66 16.58 16.08 1.00
22 Nicole Graf Switzerland 31.60 17.04 16.56 2.00
23 Svetlana Issakova Estonia 30.24 13.80 16.44 0.00
24 Bianka Padar Hungary 29.54 15.82 14.72 1.00
25 Karla Quinn United Kingdom 29.46 14.74 15.72 1.00
26 Kathryn Magno Philippines 27.16 13.56 13.60 0.00
27 Katrina Phan Philippines 19.64 7.68 14.96 3.00

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Kanako Murakami Japan 111.01 62.77 48.24 0.00
2 Valentina Marchei Italy 103.15 56.67 46.48 0.00
3 Amanda Dobbs USA 90.15 44.55 45.60 0.00
4 Jelena Glebova Estonia 88.29 45.37 43.92 1.00
5 Haruka Imai Japan 83.14 44.38 41.76 3.00
6 Linnea Mellgren Sweden 81.84 46.00 35.84 0.00
7 Miriam Ziegler Austria 80.91 41.91 40.00 1.00
8 Anette Dytrt Germany 78.95 37.19 43.76 2.00
9 Tuğba Karademir Turkey 76.70 36.98 40.72 1.00
10 Manouk Gijsman Netherlands 73.40 38.32 36.08 1.00
11 Anastasia Gimazetdinova Uzbekistan 73.09 33.97 39.12 0.00
12 Carolin Gülke Germany 72.61 35.57 37.04 0.00
13 Isabelle Pieman Belgium 69.59 33.91 35.68 0.00
14 Nella Simaova Czech Republic 67.19 32.95 34.24 0.00
15 Henrikka Hietaniemi Finland 66.36 33.72 32.64 0.00
16 Belinda Schönberger Austria 60.82 32.02 32.80 4.00
17 Nicole Graf Switzerland 60.60 29.48 31.12 0.00
18 Mirna Libric Croatia 59.80 29.88 29.92 0.00
19 Aurelia Buchs Switzerland 57.87 26.67 31.20 0.00
20 Bianka Padar Hungary 57.62 31.06 26.56 0.00
21 Svetlana Issakova Estonia 57.05 28.37 29.68 1.00
22 Daša Grm Slovenia 56.62 27.82 28.80 0.00
23 Karla Quinn United Kingdom 56.10 26.90 29.20 0.00
24 Teodora Postic Slovenia 54.58 23.90 33.68 3.00
25 Andrea Kreuzer Austria 53.96 22.72 32.24 1.00
26 Katrina Phan Philippines 49.47 20.87 29.60 1.00
27 Kathryn Magno Philippines 45.18 17.18 28.00 0.00

Senior Pairs Results[]

Place Name Nation Points SP FS
1 Caitlin Yankowskas / John Coughlin USA
163.14 1 1
2 Chloe Katz / Joseph Lynch USA
154.77 2 4
3 Stefania Berton / Ondřej Hotárek Italy
151.77 3 2
4 Maylin Hausch / Daniel Wende Germany
150.28 4 3
5 Stacy Kemp / David King United Kingdom
138.58 6 5
6 Maria Sergejeva / Ilja Glebov Estonia
136.59 5 6
7 Tatiana Novik / Mikhail Kuznetsov Russia
132.13 7 7
8 Mari Vartmann / Florian Just Germany
122.65 8 8
9 Elizabeth Ann Harb / Patryk Szalasny Poland
102.09 9 10
10 Nicole Gurny / Martin Liebers Germany
99.63 10 9
WD Marina Aganina / Dmitry Zobnin Uzbekistan
  

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Caitlin Yankowskas / John Coughlin USA 58.19 33.33 24.86 0.00
2 Chloe Katz / Joseph Lynch USA 57.13 32.33 24.80 0.00
3 Stefania Berton / Ondřej Hotárek Italy 53.15 31.53 21.62 0.00
4 Maylin Hausch / Daniel Wende Germany 52.20 28.86 23.34 0.00
5 Maria Sergejeva / Ilja Glebov Estonia 47.95 27.89 20.06 0.00
6 Stacy Kemp / David King United Kingdom 46.08 25.96 20.12 0.00
7 Tatiana Novik / Mikhail Kuznetsov Russia 43.94 25.16 18.78 0.00
8 Mari Vartmann / Florian Just Germany 43.36 25.10 19.26 1.00
9 Elizabeth Ann Harb / Patryk Szalasny Poland 36.55 19.57 16.98 0.00
10 Nicole Gurny / Martin Liebers Germany 33.52 17.60 15.92 0.00
WD Marina Aganina / Dmitry Zobnin Uzbekistan

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Caitlin Yankowskas / John Coughlin USA 104.95 54.21 51.74 1.00
2 Stefania Berton / Ondřej Hotárek Italy 98.62 50.88 47.74 0.00
3 Maylin Hausch / Daniel Wende Germany 98.08 52.42 46.66 1.00
4 Chloe Katz / Joseph Lynch USA 97.64 49.38 48.26 0.00
5 Stacy Kemp / David King United Kingdom 92.50 49.97 42.53 0.00
6 Maria Sergejeva / Ilja Glebov Estonia 88.64 48.44 41.20 1.00
7 Tatiana Novik / Mikhail Kuznetsov Russia 88.19 49.84 39.35 1.00
8 Mari Vartmann / Florian Just Germany 79.29 43.36 36.93 1.00
9 Nicole Gurny / Martin Liebers Germany 66.11 33.50 33.61 1.00
10 Elizabeth Ann Harb / Patryk Szalasny Poland 65.54 33.74 32.80 1.00

Senior Ice Dance Results[]

Place Name Nation Points CD OD FD
1 Nóra Hoffmann / Maxim Zavozin Hungary
163.87 1 2 1
2 Lynn Kriengkrairut / Logan Giulietti-Schmitt USA
155.87 3 1 2
3 Christina Beier / William Beier Germany
153.20 4 3 3
4 Christina Chitwood / Mark Hanretty United Kingdom
150.15 5 4 4
5 Trina Pratt / Chris Obzansky USA
146.06 2 7 5
6 Pernelle Carron / Lloyd Jones France
144.67 6 6 6
7 Nadezhda Frolenkova / Mikhail Kasalo Ukraine
143.32 7 5 7
8 Tanja Kolbe / Sascha Rabe Germany
136.35 9 10 9
9 Penny Coomes / Nick Buckland United Kingdom
135.32 14 9 8
10 Phillipa Towler-Green / Phillip Poole United Kingdom
133.41 8 8 11
11 Louise Walden / Owen Edwards United Kingdom
125.96 12 11 12
12 Kira Geil / Dmytro Matsyuk Austria
123.29 11 14 10
13 Linda Keider / Christoph Klier Austria
80.70 15 15 13
WD Kamila Hajkova / David Vincour Czech Republic
   10 12   
WD Anastasia Vychodtseva / Jan Moscicki Poland
13 13   

Compulsory Dance (Tango Romantica)[]

Place Name Nation Points TES PCS Deductions
1 Nóra Hoffmann / Maxim Zavozin Hungary 33.92 18.70 15.22 0.00
2 Trina Pratt / Chris Obzansky USA 29.42 15.91 13.51 0.00
3 Lynn Kriengkrairut / Logan Giulietti-Schmitt USA 29.08 15.74 13.34 0.00
4 Christina Beier / William Beier Germany 28.66 15.90 12.76 0.00
5 Christina Chitwood / Mark Hanretty United Kingdom 28.30 14.92 13.38 0.00
6 Pernelle Carron / Lloyd Jones France 26.84 14.04 12.80 0.00
7 Nadezhda Frolenkova / Mikhail Kasalo Ukraine 25.42 13.60 11.82 0.00
8 Phillipa Towler-Green / Phillip Poole United Kingdom 25.13 13.82 11.31 0.00
9 Tanja Kolbe / Sascha Rabe Germany 24.58 13.57 11.01 0.00
10 Kamila Hajkova / David Vincour Czech Republic 24.48 13.29 11.19 0.00
11 Kira Geil / Dmytro Matsyuk Austria 23.61 12.83 10.78 0.00
12 Louise Walden / Owen Edwards United Kingdom 22.39 12.13 10.26 0.00
13 Anastasia Vychodtseva / Jan Moscicki Poland 21.73 11.84 9.89 0.00
14 Penny Coomes / Nick Buckland United Kingdom 21.39 11.40 9.99 0.00
15 Linda Keider / Christoph Klier Austria 14.47 7.50 6.97 0.00

Original Dance[]

Place Name Nation Points TES PCS Deductions
1 Lynn Kriengkrairut / Logan Giulietti-Schmitt USA 49.38 27.06 22.32 0.00
2 Nóra Hoffmann / Maxim Zavozin Hungary 49.04 25.53 23.51 0.00
3 Christina Beier / William Beier Germany 47.93 26.57 21.36 0.00
4 Christina Chitwood / Mark Hanretty United Kingdom 47.20 26.73 20.47 0.00
5 Nadezhda Frolenkova / Mikhail Kasalo Ukraine 45.29 25.90 19.39 0.00
6 Pernelle Carron / Lloyd Jones France 44.97 23.90 21.07 0.00
7 Trina Pratt / Chris Obzansky USA 42.94 21.93 22.01 1.00
8 Phillipa Towler-Green / Phillip Poole United Kingdom 42.93 23.60 19.33 0.00
9 Penny Coomes / Nick Buckland United Kingdom 42.85 24.24 18.61 0.00
10 Tanja Kolbe / Sascha Rabe Germany 42.02 23.89 18.13 0.00
11 Louise Walden / Owen Edwards United Kingdom 40.85 23.57 17.28 0.00
12 Kamila Hajkova / David Vincour Czech Republic 37.36 20.40 16.96 0.00
13 Anastasia Vychodtseva / Jan Moscicki Poland 37.10 20.76 16.34 0.00
14 Kira Geil / Dmytro Matsyuk Austria 32.92 19.07 14.85 1.00
15 Linda Keider / Christoph Klier Austria 26.18 16.10 10.08 0.00

Free Dance[]

Place Name Nation Points TES PCS Deductions
1 Nóra Hoffmann / Maxim Zavozin Hungary 80.91 43.90 37.01 0.00
2 Lynn Kriengkrairut / Logan Giulietti-Schmitt USA 77.41 41.63 35.78 0.00
3 Christina Beier / William Beier Germany 76.61 41.39 35.22 0.00
4 Christina Chitwood / Mark Hanretty United Kingdom 74.65 40.66 33.99 0.00
5 Trina Pratt / Chris Obzansky USA 73.70 41.30 32.40 0.00
6 Pernelle Carron / Lloyd Jones France 72.86 39.73 33.13 0.00
7 Nadezhda Frolenkova / Mikhail Kasalo Ukraine 72.61 41.60 31.01 0.00
8 Penny Coomes / Nick Buckland United Kingdom 71.08 39.84 31.24 0.00
9 Tanja Kolbe / Sascha Rabe Germany 69.75 39.80 29.95 0.00
10 Kira Geil / Dmytro Matsyuk Austria 66.76 40.09 26.67 0.00
11 Phillipa Towler-Green / Phillip Poole United Kingdom 65.35 36.00 29.35 0.00
12 Louise Walden / Owen Edwards United Kingdom 62.72 35.97 26.75 0.00
13 Linda Keider / Christoph Klier Austria 40.05 24.79 15.26 0.00
WD Kamila Hajkova / David Vincour Czech Republic
WD Anastasia Vychodtseva / Jan Moscicki Poland

Junior Men Results[]

Place Name Nation Points SP FS
1 Franz Streubel Germany
140.91 4 1
2 Kamil Bialas Poland
136.46 2 2
3 Timothy Leemann Switzerland
135.07 1 3
4 Sergey Balashov Switzerland
111.18 3 5
5 Kristof Forgo Hungary
106.66 5 4
6 Jamie Whiteman United Kingdom
98.53 6 7
7 Luis Douglas United Kingdom
95.27 7 8
8 Sebastian Lofek Poland
92.04 10 6
9 Maximilian Obsieger Austria
80.79 9 9
10 Ivor Mikolcevic Croatia
76.40 8 10
WD Borna Blagojevic Croatia
  
WD Sebastian Iwasaki Poland

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Timothy Leemann Switzerland 50.11 28.03 22.08 0.00
2 Kamil Bialas Poland 48.77 25.60 23.17 0.00
3 Sergey Balashov Switzerland 44.21 24.29 19.92 0.00
4 Franz Streubel Germany 40.23 22.40 18.83 1.00
5 Kristof Forgo Hungary 38.96 19.63 19.33 0.00
6 Jamie Whiteman United Kingdom 37.15 17.90 20.25 1.00
7 Luis Douglas United Kingdom 36.68 18.10 18.58 0.00
8 Ivor Mikolcevic Croatia 32.88 15.30 17.58 0.00
9 Maximilian Obsieger Austria 31.41 14.40 17.01 0.00
10 Sebastian Lofek Poland 29.96 13.30 16.66 0.00
WD Borna Blagojevic Croatia
WD Sebastian Iwasaki Poland

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Franz Streubel Germany 100.68 54.36 46.32 0.00
2 Kamil Bialas Poland 87.69 45.17 42.52 0.00
3 Timothy Leemann Switzerland 84.96 43.62 41.34 0.00
4 Kristof Forgo Hungary 67.70 28.34 39.36 0.00
5 Sergey Balashov Switzerland 66.97 26.29 41.68 1.00
6 Sebastian Lofek Poland 62.08 29.42 32.66 0.00
7 Jamie Whiteman United Kingdom 61.38 27.22 36.16 2.00
8 Luis Douglas United Kingdom 58.59 25.09 35.50 2.00
9 Maximilian Obsieger Austria 49.38 19.72 31.66 2.00
10 Ivor Mikolcevic Croatia 43.52 18.52 27.00 2.00

Junior Women Results[]

Place Name Nation Points SP FS
1 Gerli Liinamae Estonia
109.39 1 7
2 Barbora Svedova Czech Republic
106.62 4 3
3 Anastasia Kistler Switzerland
106.33 5 4
4 Virginie Clerc Switzerland
106.21 2 6
5 Krista Pitkaniemi Finland
105.68 12 1
6 Jessica Füssinger Germany
103.65 11 5
7 Nika Ceric Slovenia
101.60 14 2
8 Patricia Glescic Slovenia
101.04 6 9
9 Anita Madsen Denmark
101.01 3 11
10 Juulia Turkkila Finland
97.22 9 12
11 Jennifer Cucinella Italy
94.98 16 10
12 Eliška Březinová Czech Republic
93.97 7 15
13 Olga Szelc Poland
92.25 24 8
14 Jennifer Urban Germany
91.29 15 14
15 Anna Hofmann Austria
90.38 13 16
16 Alexandra Kunova Slovakia
89.41 8 20
17 Laura Kean United Kingdom
87.66 23 13
18 Jenni Autio Finland
86.28 19 17
19 Reelika Reindoff Estonia
86.06 17 18
20 Eevi Ruutti Finland
84.26 20 19
21 Laura Maes Belgium
80.39 21 21
22 Fanni Forgo Hungary
79.47 18 25
23 Marta Olczak Poland
78.09 22 24
24 Mateja Bursic Croatia
77.26 26 22
25 Manon van Huijgevoort Netherlands
76.60 28 23
26 Judit Griga Hungary
74.24 29 26
27 Silvia Monti Italy
74.01 25 27
28 Kim Bell Netherlands
71.65 32 28
29 Manon van Engelandt Belgium
70.50 30 29
30 Sarah Jane Smith United Kingdom
67.79 33 30
31 Daniela Stoeva Bulgaria
67.58 27 31
32 Melanie Brunner Austria
64.61 31 32
WD Paulina Turkowska Poland
   10   
WD Victoria Hübler Austria
  
WD Stefanie Pechlaner Bulgaria
WD Pina Umek Slovenia
WD Monika Simancikova Slovakia

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Gerli Liinamae Estonia 44.04 27.44 16.60 0.00
2 Virginie Clerc Switzerland 39.61 22.93 17.68 1.00
3 Anita Madsen Denmark 39.52 22.80 16.72 0.00
4 Barbora Svedova Czech Republic 39.46 23.60 16.86 1.00
5 Anastasia Kistler Switzerland 39.30 21.96 17.34 0.00
6 Patricia Glescic Slovenia 38.75 22.23 16.52 0.00
7 Eliška Březinová Czech Republic 38.33 23.47 15.86 1.00
8 Alexandra Kunova Slovakia 38.27 22.53 15.74 0.00
9 Juulia Turkkila Finland 37.13 20.87 17.26 1.00
10 Paulina Turkowska Poland 37.12 22.00 15.12 0.00
11 Jessica Füssinger Germany 36.62 20.56 17.06 1.00
12 Krista Pitkaniemi Finland 36.16 21.10 16.06 1.00
13 Anna Hofmann Austria 35.10 21.64 13.46 0.00
14 Nika Ceric Slovenia 34.15 19.71 15.44 1.00
15 Jennifer Urban Germany 34.07 17.73 16.34 0.00
16 Jennifer Cucinella Italy 33.19 18.63 15.56 1.00
17 Reelika Reindoff Estonia 31.79 17.93 13.86 0.00
18 Fanni Forgo Hungary 31.74 18.50 13.24 0.00
19 Jenni Autio Finland 31.48 17.20 14.28 0.00
20 Eevi Ruutti Finland 31.21 18.73 13.48 1.00
21 Laura Maes Belgium 30.43 17.83 12.60 0.00
22 Marta Olczak Poland 30.11 16.63 14.48 1.00
23 Laura Kean United Kingdom 29.34 16.20 14.14 1.00
24 Olga Szelc Poland 29.06 17.00 13.06 1.00
25 Silvia Monti Italy 28.86 15.90 14.96 2.00
26 Mateja Bursic Croatia 28.80 15.54 13.26 0.00
27 Daniela Stoeva Bulgaria 28.35 16.97 13.38 2.00
28 Manon van Huijgevoort Netherlands 28.27 15.67 13.60 1.00
29 Judit Griga Hungary 28.26 15.80 12.46 0.00
30 Manon van Engelandt Belgium 28.12 15.06 13.06 0.00
31 Melanie Brunner Austria 27.82 16.70 12.12 1.00
32 Kim Bell Netherlands 27.12 13.60 13.52 0.00
33 Sarah Jane Smith United Kingdom 25.86 13.20 12.66 0.00
WD Victoria Hübler Austria
WD Stefanie Pechlaner Bulgaria
WD Pina Umek Slovenia
WD Monika Simancikova Slovakia

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Krista Pitkaniemi Finland 69.52 36.19 33.33 0.00
2 Nika Ceric Slovenia 67.45 36.78 30.67 0.00
3 Barbora Svedova Czech Republic 67.16 34.09 33.07 0.00
4 Anastasia Kistler Switzerland 67.03 33.23 34.80 1.00
5 Jessica Füssinger Germany 67.03 34.56 33.47 1.00
6 Virginie Clerc Switzerland 66.60 33.07 34.53 1.00
7 Gerli Liinamae Estonia 65.35 33.95 32.40 1.00
8 Olga Szelc Poland 63.19 36.25 26.94 0.00
9 Patricia Glescic Slovenia 62.29 30.76 32.53 1.00
10 Jennifer Cucinella Italy 61.79 31.99 30.80 1.00
11 Anita Madsen Denmark 61.49 28.29 33.20 0.00
12 Juulia Turkkila Finland 60.09 28.03 33.06 1.00
13 Laura Kean United Kingdom 58.32 28.99 29.33 0.00
14 Jennifer Urban Germany 57.22 24.09 34.13 1.00
15 Eliška Březinová Czech Republic 55.64 26.64 30.00 1.00
16 Anna Hofmann Austria 55.28 29.28 28.00 2.00
17 Jenni Autio Finland 54.80 24.13 30.67 0.00
18 Reelika Reindoff Estonia 54.27 25.15 30.12 1.00
19 Eevi Ruutti Finland 53.05 25.92 28.13 1.00
20 Alexandra Kunova Slovakia 51.14 23.34 28.80 1.00
21 Laura Maes Belgium 49.96 25.63 25.33 1.00
22 Mateja Bursic Croatia 48.46 23.27 25.19 0.00
23 Manon van Huijgevoort Netherlands 48.33 23.27 25.06 0.00
24 Marta Olczak Poland 47.98 22.58 26.40 1.00
25 Fanni Forgo Hungary 47.73 21.67 27.06 1.00
26 Judit Griga Hungary 45.98 23.71 22.27 0.00
27 Silvia Monti Italy 45.15 19.89 26.26 1.00
28 Kim Bell Netherlands 44.53 22.07 23.46 1.00
29 Manon van Engelandt Belgium 42.38 21.17 21.21 0.00
30 Sarah Jane Smith United Kingdom 41.93 19.73 23.20 1.00
31 Daniela Stoeva Bulgaria 39.23 16.03 25.20 2.00
32 Melanie Brunner Austria 36.79 20.59 19.20 3.00
WD Paulina Turkowska Poland

Junior Pairs Results[]

Place Name Nation Points SP FS
1 Klára Kadlecová / Petr Bidař Czech Republic
103.79 1 1
2 Evgenia Krapivina / Konstantin Medovikov Russia
97.50 3 2
3 Catherine Clement / James Hunt United Kingdom
88.27 2 4
4 Natalia Kaliszek / Michal Kaliszek Poland
88.20 4 3
WD Anastasia Levshina / Jakub Tyc Poland
  

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Klára Kadlecová / Petr Bidař Czech Republic 33.85 18.73 16.12 1.00
2 Catherine Clement / James Hunt United Kingdom 33.77 19.97 13.80 0.00
3 Evgenia Krapivina / Konstantin Medovikov Russia 32.80 16.80 16.00 0.00
4 Natalia Kaliszek / Michal Kaliszek Poland 31.66 17.80 13.86 0.00
WD Anastasia Levshina / Jakub Tyc Poland

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Klára Kadlecová / Petr Bidař Czech Republic 69.94 36.34 33.60 0.00
2 Evgenia Krapivina / Konstantin Medovikov Russia 64.70 30.03 34.67 0.00
3 Natalia Kaliszek / Michal Kaliszek Poland 56.54 30.08 27.46 1.00
4 Catherine Clement / James Hunt United Kingdom 54.50 27.30 27.20 0.00

Junior Ice Dance Results[]

Place Name Nation Points CD OD FD
1 Stefanie Frohberg / Tim Giesen Germany
143.65 1 2 1
2 Maria Nosulia / Evgeni Kholoniuk Ukraine
138.42 3 1 2
3 Ramona Elsener / Florian Roost Switzerland
128.12 2 3 4
4 Sonja Pauli / Tobias Eisenbauer Austria
125.24 4 4 3
5 Sofia Gassoumi / Arnaud Pasztory France
117.93 6 7 5
6 Elizaveta Krivova / Nikita Mitiunin Russia
104.94 9 6 7
7 Shari Koch / Christian Nüchtern Germany
104.41 5 9 6
8 Kim Schiffner / Sean Basler Germany
