2010 Junior Grand Prix France was a Junior Grand Prix competition during the 2010-11 season. It was held at Patinoire du Forum in Courchevel, France.
Junior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Andrei Rogozine | Canada![]() |
184.39 | 1 | 2 |
2 | Jason Brown | USA![]() |
180.57 | 3 | 1 |
3 | Max Aaron | USA![]() |
178.00 | 2 | 3 |
4 | Thomas Sosniak | France![]() |
157.15 | 4 | 4 |
5 | Romain Ponsart | France![]() |
149.33 | 7 | 5 |
6 | Ryuju Hino | Japan![]() |
144.68 | 8 | 6 |
7 | Noah Scherer | Switzerland![]() |
140.77 | 5 | 7 |
8 | Franz Streubel | Germany![]() |
130.49 | 6 | 10 |
9 | Takuya Kondoh | Japan![]() |
129.14 | 10 | 8 |
10 | Kevin Alves | Brazil![]() |
128.23 | 9 | 9 |
11 | Harry Mattick | Great Britain![]() |
118.83 | 12 | 11 |
12 | Filippo Ambrosini | Italy![]() |
112.69 | 16 | 12 |
13 | Victor Bustamante | Spain![]() |
106.44 | 11 | 13 |
14 | Viktor Zubik | Finland![]() |
101.49 | 15 | 14 |
15 | Zsolt Kosz | Romania![]() |
91.65 | 13 | 15 |
16 | Ryan Zhi Jwen Yee | Malaysia![]() |
87.86 | 14 | 16 |
17 | Suchet Kongchim | Thailand![]() |
76.73 | 17 | 17 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Andrei Rogozine | Canada | 64.52 | 36.80 | 27.72 | 0.00 |
2 | Max Aaron | USA | 64.31 | 36.35 | 27.96 | 0.00 |
3 | Jason Brown | USA | 58.00 | 30.79 | 28.21 | 1.00 |
4 | Thomas Sosniak | France | 52.25 | 27.85 | 25.40 | 1.00 |
5 | Noah Scherer | Switzerland | 49.90 | 27.59 | 22.31 | 0.00 |
6 | Franz Streubel | Germany | 48.27 | 27.56 | 21.71 | 1.00 |
7 | Romain Ponsart | France | 47.67 | 22.99 | 25.68 | 1.00 |
8 | Ryuju Hino | Japan | 45.65 | 26.96 | 19.69 | 1.00 |
9 | Kevin Alves | Brazil | 41.42 | 19.42 | 22.00 | 0.00 |
10 | Takuya Kondoh | Japan | 38.57 | 17.23 | 21.34 | 0.00 |
11 | Victor Bustamante | Spain | 36.89 | 15.32 | 21.57 | 0.00 |
12 | Harry Mattick | Great Britain | 36.86 | 17.56 | 21.30 | 2.00 |
13 | Zsolt Kosz | Romania | 34.72 | 15.08 | 19.64 | 0.00 |
14 | Ryan Zhi Jwen Yee | Malaysia | 34.59 | 16.70 | 17.89 | 0.00 |
15 | Viktor Zubik | Finland | 34.32 | 16.38 | 18.94 | 1.00 |
16 | Filippo Ambrosini | Italy | 33.99 | 14.35 | 19.64 | 0.00 |
17 | Suchet Kongchim | Thailand | 24.70 | 11.74 | 13.96 | 1.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Jason Brown | USA | 122.57 | 62.73 | 59.84 | 0.00 |
2 | Andrei Rogozine | Canada | 119.87 | 65.59 | 54.28 | 0.00 |
3 | Max Aaron | USA | 113.69 | 60.49 | 53.20 | 0.00 |
4 | Thomas Sosniak | France | 104.90 | 54.62 | 51.28 | 1.00 |
5 | Romain Ponsart | France | 101.66 | 49.74 | 52.92 | 1.00 |
6 | Ryuju Hino | Japan | 99.03 | 58.37 | 40.66 | 0.00 |
7 | Noah Scherer | Switzerland | 90.87 | 44.39 | 46.48 | 0.00 |
8 | Takuya Kondoh | Japan | 90.57 | 44.99 | 45.58 | 0.00 |
9 | Kevin Alves | Brazil | 86.81 | 42.01 | 44.80 | 0.00 |
10 | Franz Streubel | Germany | 82.22 | 37.70 | 46.52 | 2.00 |
11 | Harry Mattick | Great Britain | 81.97 | 33.89 | 49.08 | 1.00 |
12 | Filippo Ambrosini | Italy | 78.70 | 40.36 | 38.34 | 0.00 |
13 | Victor Bustamante | Spain | 69.55 | 28.91 | 42.64 | 2.00 |
14 | Viktor Zubik | Finland | 67.17 | 34.61 | 32.56 | 0.00 |
15 | Zsolt Kosz | Romania | 56.93 | 24.51 | 36.42 | 4.00 |
16 | Ryan Zhi Jwen Yee | Malaysia | 53.27 | 26.63 | 28.64 | 2.00 |
17 | Suchet Kongchim | Thailand | 52.03 | 23.45 | 29.58 | 1.00 |
Junior Ladies Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Polina Shelepen | Russia![]() |
151.42 | 2 | 1 |
2 | Yasmin Siraj | USA![]() |
140.64 | 6 | 2 |
3 | Rosa Sheveleva | Russia![]() |
139.54 | 4 | 3 |
4 | Yrétha Silété | France![]() |
134.03 | 1 | 4 |
5 | Nina Jiang | USA![]() |
131.08 | 3 | 5 |
6 | Anais Ventard | France![]() |
121.49 | 5 | 7 |
7 | Lenaelle Gilleron-Gorry | France![]() |
120.78 | 7 | 6 |
8 | Jessica Füssinger | Germany![]() |
112.47 | 9 | 8 |
9 | Roanna Sari Oshikawa | Japan![]() |
108.89 | 14 | 10 |
10 | Gerli Liinamäe | Estonia![]() |
107.82 | 16 | 9 |
11 | Malin Magnusson-Ruf | Sweden![]() |
107.15 | 8 | 16 |
12 | Vanessa Grenier | Canada![]() |
106.27 | 13 | 13 |
13 | Sila Saygi | Turkey![]() |
106.20 | 11 | 15 |
14 | Anne Line Gjersem | Norway![]() |
104.96 | 17 | 12 |
15 | Alina Fjodorova | Latvia![]() |
104.57 | 19 | 11 |
16 | Anastasia Kononenko | Ukraine![]() |
103.39 | 15 | 14 |
17 | Kana Muramoto | Japan![]() |
101.85 | 10 | 18 |
18 | Caterina Andermarcher | Italy![]() |
96.63 | 18 | 17 |
19 | Cecilia Törn | Finland![]() |
95.48 | 12 | 20 |
20 | Taryn Jurgensen | Thailand![]() |
87.83 | 26 | 19 |
21 | Laura Kean | Great Britain![]() |
86.51 | 23 | 21 |
22 | Tina Stürzinger | Switzerland![]() |
83.90 | 25 | 22 |
23 | Celia Robledo | Spain![]() |
83.28 | 21 | 23 |
24 | Maria Tsakiris | Greece![]() |
82.36 | 20 | 24 |
25 | Nika Ceric | Slovenia![]() |
77.95 | 22 | 25 |
26 | Manouk Gijsman | Netherlands![]() |
73.66 | 24 | 26 |
27 | Sabina Mariuta | Romania![]() |
69.88 | 27 | 27 |
28 | Kai Jing Leong | Singapore![]() |
63.12 | 28 | 28 |
29 | Raya Willoughby | Malaysia![]() |
57.27 | 29 | 29 |
Short Program[]
Place |
Name |
Nation | Points |
TES |
PCS |
Deductions |
---|---|---|---|---|---|---|
1 | Yrétha Silété | France | 48.67 | 28.53 | 20.14 | 0.00 |
2 | Polina Shelepen | Russia | 48.11 | 28.43 | 19.68 | 0.00 |
3 | Nina Jiang | USA | 48.06 | 27.75 | 20.31 | 0.00 |
4 | Rosa Sheveleva | Russia | 44.67 | 26.04 | 19.63 | 1.00 |
5 | Anais Ventard | France | 43.12 | 24.43 | 19.69 | 1.00 |
6 | Yasmin Siraj | USA | 42.72 | 23.26 | 20.46 | 1.00 |
7 | Lenaelle Gilleron-Gorry | France | 40.69 | 23.89 | 16.80 | 0.00 |
8 | Malin Magnusson-Ruf | Sweden | 40.14 | 22.22 | 17.92 | 0.00 |
9 | Jessica Füssinger | Germany | 39.19 | 21.90 | 17.29 | 0.00 |
10 | Kana Muramoto | Japan | 38.73 | 19.46 | 19.27 | 0.00 |
11 | Sila Saygi | Turkey | 38.57 | 22.50 | 17.07 | 1.00 |
12 | Cecilia Törn | Finland | 37.27 | 19.56 | 17.71 | 0.00 |
13 | Vanessa Grenier | Canada | 37.09 | 20.29 | 17.80 | 1.00 |
14 | Roanna Sari Oshikawa | Japan | 36.49 | 17.84 | 19.65 | 1.00 |
15 | Anastasia Kononenko | Ukraine | 35.40 | 18.72 | 17.68 | 1.00 |
16 | Gerli Liinamäe | Estonia | 35.02 | 21.38 | 14.64 | 1.00 |
17 | Anne Line Gjersem | Norway | 34.03 | 20.46 | 14.57 | 1.00 |
18 | Caterina Andermarcher | Italy | 32.99 | 17.51 | 15.48 | 0.00 |
19 | Alina Fjodorova | Latvia | 32.91 | 19.54 | 15.37 | 2.00 |
20 | Maria Tsakiris | Greece | 30.74 | 17.20 | 13.54 | 0.00 |
21 | Celia Robledo | Spain | 30.17 | 14.88 | 16.29 | 1.00 |
22 | Nika Ceric | Slovenia | 30.13 | 16.67 | 13.46 | 0.00 |
23 | Laura Kean | Great Britain | 29.49 | 16.36 | 14.13 | 1.00 |
24 | Manouk Gijsman | Netherlands | 28.42 | 16.06 | 14.36 | 2.00 |
25 | Tina Stürzinger | Switzerland | 28.31 | 14.48 | 13.83 | 0.00 |
26 | Taryn Jurgensen | Thailand | 27.85 | 13.58 | 15.27 | 1.00 |
27 | Sabina Mariuta | Romania | 26.83 | 13.89 | 13.94 | 1.00 |
28 | Kai Jing Leong | Singapore | 21.05 | 9.37 | 12.68 | 1.00 |
29 | Raya Willoughby | Malaysia | 20.35 | 8.07 | 13.28 | 1.00 |
Freeskate[]
Place |
Name |
Nation | Points |
TES |
PCS |
Deductions |
---|---|---|---|---|---|---|
1 | Polina Shelepen | Russia | 103.31 | 59.85 | 43.46 | 0.00 |
2 | Yasmin Siraj | USA | 97.92 | 53.11 | 44.81 | 0.00 |
3 | Rosa Sheveleva | Russia | 94.87 | 52.91 | 42.96 | 1.00 |
4 | Yrétha Silété | France | 85.36 | 43.98 | 41.38 | 0.00 |
5 | Nina Jiang | USA | 83.02 | 40.47 | 43.55 | 1.00 |
6 | Lenaelle Gilleron-Gorry | France | 80.09 | 43.01 | 37.08 | 0.00 |
7 | Anais Ventard | France | 78.37 | 37.12 | 42.25 | 1.00 |
8 | Jessica Füssinger | Germany | 73.28 | 37.40 | 35.88 | 0.00 |
9 | Gerli Liinamäe | Estonia | 72.80 | 40.47 | 32.33 | 0.00 |
10 | Roanna Sari Oshikawa | Japan | 72.40 | 39.68 | 34.72 | 2.00 |
11 | Alina Fjodorova | Latvia | 71.66 | 40.89 | 31.77 | 1.00 |
12 | Anne Line Gjersem | Norway | 70.93 | 39.63 | 31.30 | 0.00 |
13 | Vanessa Grenier | Canada | 69.18 | 36.05 | 35.13 | 2.00 |
14 | Anastasia Kononenko | Ukraine | 67.99 | 31.52 | 36.47 | 0.00 |
15 | Sila Saygi | Turkey | 67.63 | 35.20 | 35.43 | 3.00 |
16 | Malin Magnusson-Ruf | Sweden | 67.01 | 32.32 | 34.69 | 0.00 |
17 | Caterina Andermarcher | Italy | 63.64 | 31.56 | 33.08 | 1.00 |
18 | Kana Muramoto | Japan | 63.12 | 29.73 | 36.39 | 3.00 |
19 | Taryn Jurgensen | Thailand | 59.98 | 28.21 | 31.77 | 0.00 |
20 | Cecilia Törn | Finland | 58.21 | 24.98 | 36.23 | 3.00 |
21 | Laura Kean | Great Britain | 57.02 | 28.29 | 28.73 | 0.00 |
22 | Tina Stürzinger | Switzerland | 55.59 | 29.03 | 28.56 | 2.00 |
23 | Celia Robledo | Spain | 53.11 | 22.19 | 32.92 | 2.00 |
24 | Maria Tsakiris | Greece | 51.62 | 24.93 | 26.69 | 0.00 |
25 | Nika Ceric | Slovenia | 47.82 | 22.57 | 27.25 | 2.00 |
26 | Manouk Gijsman | Netherlands | 45.24 | 17.54 | 27.70 | 0.00 |
27 | Sabina Mariuta | Romania | 43.05 | 18.23 | 24.82 | 0.00 |
28 | Kai Jing Leong | Singapore | 42.07 | 19.80 | 23.27 | 1.00 |
29 | Raya Willoughby | Malaysia | 36.92 | 12.58 | 26.34 | 2.00 |
Junior Ice Dancing Results[]
Short Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Alexandra Stepanova / Ivan Bukin | Russia | 47.98 | 26.30 | 21.68 | 0.00 |
2 | Evgenia Kosigina / Nikolai Moroshkin | Russia | 46.29 | 25.90 | 20.39 | 0.00 |
3 | Anastasia Cannuscio / Colin McManus | USA | 45.81 | 26.50 | 19.31 | 0.00 |
4 | Gabriella Papadakis / Guillaume Cizeron | France | 43.89 | 25.70 | 18.19 | 0.00 |
5 | Alexandra Aldridge / Daniel Eaton | USA | 43.52 | 22.90 | 20.62 | 0.00 |
6 | Geraldine Bott / Neil Brown | France | 39.61 | 19.10 | 20.51 | 0.00 |
7 | Lolita Yermak / Alexander Liubchenko | Ukraine | 38.02 | 20.10 | 17.92 | 0.00 |
8 | Xenia Chepizhko / Sergei Shevchenko | Ukraine | 36.42 | 18.78 | 17.64 | 0.00 |
9 | Sarah Coward / Michael Coward | Great Britain | 35.61 | 20.50 | 15.11 | 0.00 |
10 | Carolyn MacCuish / Tyler Morris | Canada | 34.52 | 15.70 | 18.82 | 0.00 |
11 | Magalie Leininger / Maxime Caurel | France | 34.38 | 17.40 | 16.98 | 0.00 |
12 | Gabriela Kubova / Dmitri Kiselev | Czech Republic | 33.74 | 17.44 | 16.30 | 0.00 |
Free Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Alexandra Stepanova / Ivan Bukin | Russia | 69.62 | 33.30 | 36.32 | 0.00 |
2 | Gabriella Papadakis / Guillaume Cizeron | France | 63.40 | 31.50 | 31.90 | 0.00 |
3 | Geraldine Bott / Neil Brown | France | 62.85 | 30.74 | 32.11 | 0.00 |
4 | Anastasia Cannuscio / Colin McManus | USA | 62.80 | 29.10 | 33.70 | 0.00 |
5 | Evgenia Kosigina / Nikolai Moroshkin | Russia | 61.64 | 30.02 | 32.62 | 1.00 |
6 | Carolyn MacCuish / Tyler Morris | Canada | 56.09 | 29.60 | 26.49 | 0.00 |
7 | Alexandra Aldridge / Daniel Eaton | USA | 54.43 | 24.28 | 30.15 | 0.00 |
8 | Gabriela Kubova / Dmitri Kiselev | Czech Republic | 54.17 | 28.68 | 25.49 | 0.00 |
9 | Lolita Yermak / Alexander Liubchenko | Ukraine | 53.26 | 27.12 | 26.14 | 0.00 |
10 | Sarah Coward / Michael Coward | Great Britain | 48.41 | 25.70 | 22.71 | 0.00 |
11 | Xenia Chepizhko / Sergei Shevchenko | Ukraine | 46.99 | 21.84 | 25.15 | 0.00 |
12 | Magalie Leininger / Maxime Caurel | France | 46.60 | 23.40 | 23.20 | 0.00 |
Panel of Judges[]
Junior Men[]
Junior Ladies[]
Junior Ice Dancing[]
Sources[]
https://www.statsonice.com/competition/Junior-Grand-Prix-FRA/8/2010/