2013 Golden Spin of Zagreb was a competition during the 2013-14 season. It was held at Dom Sportova in Zagreb, Croatia.
Senior Men Results[]
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Sergei Voronov | Russia | 81.64 | 44.89 | 36.75 | 0.00 |
2 | Artur Gachinski | Russia | 76.77 | 42.02 | 35.75 | 1.00 |
3 | Ivan Righini | Italy | 66.52 | 34.47 | 32.05 | 0.00 |
4 | Alexei Bychenko | Israel | 62.34 | 32.04 | 31.30 | 1.00 |
5 | Stanislav Samohin | Israel | 57.48 | 29.83 | 28.65 | 1.00 |
6 | Javier Raya | Spain | 56.79 | 28.99 | 28.80 | 1.00 |
7 | Dmitri Ignatenko | Ukraine | 54.70 | 26.00 | 28.70 | 0.00 |
8 | David Richardson | United Kingdom | 43.82 | 19.77 | 25.05 | 1.00 |
9 | Marton Marko | Hungary | 35.28 | 16.08 | 20.20 | 1.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Sergei Voronov | Russia | 163.43 | 85.73 | 78.70 | 1.00 |
2 | Artur Gachinski | Russia | 152.78 | 77.98 | 74.80 | 0.00 |
3 | Alexei Bychenko | Israel | 125.64 | 60.04 | 65.60 | 0.00 |
4 | Ivan Righini | Italy | 121.81 | 54.61 | 67.20 | 0.00 |
5 | Stanislav Samohin | Israel | 116.54 | 56.54 | 61.00 | 1.00 |
6 | Javier Raya | Spain | 104.92 | 47.12 | 57.80 | 0.00 |
7 | Dmitri Ignatenko | Ukraine | 104.55 | 51.35 | 53.20 | 0.00 |
8 | David Richardson | United Kingdom | 91.37 | 39.87 | 52.50 | 1.00 |
9 | Marton Marko | Hungary | 81.76 | 43.96 | 38.80 | 1.00 |
Senior Women Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kim Yuna | South Korea![]() |
204.49 | 1 | 1 |
2 | Miki Ando | Japan![]() |
176.82 | 2 | 2 |
3 | Elizaveta Tuktamysheva | Russia![]() |
169.24 | 3 | 3 |
4 | Micol Cristini | Italy![]() |
130.89 | 4 | 7 |
5 | Daša Grm | Slovenia![]() |
128.69 | 8 | 4 |
6 | Isadora Williams | Brazil![]() |
128.63 | 7 | 6 |
7 | Melanie Chang | Taipei![]() |
127.32 | 9 | 5 |
8 | Isabelle Pieman | Belgium![]() |
124.89 | 6 | 9 |
9 | Eliška Březinová | Czech Republic![]() |
120.82 | 11 | 8 |
10 | Anine Rabe | Norway![]() |
114.04 | 10 | 10 |
11 | Agata Kryger | Poland![]() |
113.10 | 5 | 12 |
12 | Marta Garcia | Spain![]() |
108.18 | 13 | 11 |
13 | Nika Ceric | Slovenia![]() |
101.64 | 12 | 17 |
14 | Alexandra Kunova | Slovakia![]() |
100.99 | 14 | 15 |
15 | Alina Biletska | Ukraine![]() |
99.51 | 15 | 13 |
16 | Bernadett Szakacs | Hungary![]() |
97.08 | 16 | 16 |
17 | Pina Umek | Slovenia![]() |
96.23 | 17 | 14 |
18 | Petra Juric | Croatia![]() |
90.55 | 18 | 18 |
19 | Danielle Montalbano | Israel![]() |
88.96 | 19 | 19 |
20 | Olga Belinska | Ukraine![]() |
77.78 | 21 | 20 |
21 | Mateja Bursic | Croatia![]() |
77.41 | 20 | 22 |
22 | Valentina Mikac | Croatia![]() |
74.60 | 22 | 21 |
23 | Kim Falconer | South Africa![]() |
67.22 | 23 | 23 |
24 | Ema Lipovscak | Croatia![]() |
61.34 | 24 | 24 |
Short Program[]
Place |
Name |
Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Kim Yuna | South Korea | 73.37 | 38.37 | 35.00 | 0.00 |
2 | Miki Ando | Japan | 62.81 | 30.65 | 32.16 | 0.00 |
3 | Elizaveta Tuktamysheva | Russia | 58.81 | 30.33 | 28.48 | 0.00 |
4 | Micol Cristini | Italy | 47.10 | 25.18 | 21.92 | 0.00 |
5 | Agata Kryger | Poland | 44.04 | 24.44 | 19.60 | 0.00 |
6 | Isabelle Pieman | Belgium | 43.96 | 22.92 | 21.04 | 0.00 |
7 | Isadora Williams | Brazil | 43.67 | 21.75 | 21.92 | 0.00 |
8 | Daša Grm | Slovenia | 42.14 | 22.02 | 21.12 | 1.00 |
9 | Melanie Chang | Taipei | 41.03 | 21.31 | 19.72 | 0.00 |
10 | Anine Rabe | Norway | 38.50 | 19.38 | 20.12 | 1.00 |
11 | Eliška Březinová | Czech Republic | 37.40 | 19.96 | 18.44 | 1.00 |
12 | Nika Ceric | Slovenia | 37.12 | 19.04 | 18.08 | 0.00 |
13 | Marta Garcia | Spain | 37.04 | 20.08 | 17.96 | 1.00 |
14 | Alexandra Kunova | Slovakia | 35.43 | 17.63 | 17.80 | 0.00 |
15 | Alina Biletska | Ukraine | 33.24 | 15.44 | 17.80 | 0.00 |
16 | Bernadett Szakacs | Hungary | 32.52 | 18.16 | 15.36 | 1.00 |
17 | Pina Umek | Slovenia | 30.05 | 14.73 | 17.32 | 2.00 |
18 | Petra Juric | Croatia | 28.85 | 14.25 | 15.60 | 1.00 |
19 | Danielle Montalbano | Israel | 28.05 | 13.33 | 17.72 | 3.00 |
20 | Mateja Bursic | Croatia | 26.48 | 11.84 | 14.64 | 0.00 |
21 | Olga Belinska | Ukraine | 24.64 | 9.76 | 16.88 | 2.00 |
22 | Valentina Mikac | Croatia | 23.36 | 11.88 | 13.48 | 2.00 |
23 | Kim Falconer | South Africa | 22.39 | 9.91 | 13.48 | 1.00 |
24 | Ema Lipovscak | Croatia | 19.07 | 8.63 | 13.44 | 3.00 |
Freeskate[]
Place |
Name |
Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Kim Yuna | South Korea | 131.12 | 60.60 | 71.52 | 1.00 |
2 | Miki Ando | Japan | 114.01 | 52.17 | 61.84 | 0.00 |
3 | Elizaveta Tuktamysheva | Russia | 110.43 | 50.51 | 59.92 | 0.00 |
4 | Daša Grm | Slovenia | 86.55 | 42.51 | 45.04 | 1.00 |
5 | Melanie Chang | Taipei | 86.29 | 43.25 | 43.04 | 0.00 |
6 | Isadora Williams | Brazil | 84.96 | 40.48 | 44.48 | 0.00 |
7 | Micol Cristini | Italy | 83.79 | 39.35 | 45.44 | 1.00 |
8 | Eliška Březinová | Czech Republic | 83.42 | 39.26 | 44.16 | 0.00 |
9 | Isabelle Pieman | Belgium | 80.93 | 35.01 | 45.92 | 0.00 |
10 | Anine Rabe | Norway | 75.54 | 33.42 | 43.12 | 1.00 |
11 | Marta Garcia | Spain | 71.14 | 34.26 | 36.88 | 0.00 |
12 | Agata Kryger | Poland | 69.06 | 29.38 | 41.68 | 2.00 |
13 | Alina Biletska | Ukraine | 66.27 | 28.35 | 39.92 | 2.00 |
14 | Pina Umek | Slovenia | 66.18 | 29.46 | 36.72 | 0.00 |
15 | Alexandra Kunova | Slovakia | 65.56 | 27.40 | 38.16 | 0.00 |
16 | Bernadett Szakacs | Hungary | 64.56 | 30.40 | 34.16 | 0.00 |
17 | Nika Ceric | Slovenia | 64.52 | 27.24 | 37.28 | 0.00 |
18 | Petra Juric | Croatia | 61.70 | 28.82 | 32.88 | 0.00 |
19 | Danielle Montalbano | Israel | 60.91 | 28.79 | 35.12 | 3.00 |
20 | Olga Belinska | Ukraine | 53.14 | 21.70 | 31.44 | 0.00 |
21 | Valentina Mikac | Croatia | 51.24 | 22.92 | 30.32 | 2.00 |
22 | Mateja Bursic | Croatia | 50.93 | 23.53 | 28.40 | 1.00 |
23 | Kim Falconer | South Africa | 44.83 | 18.87 | 26.96 | 1.00 |
24 | Ema Lipovscak | Croatia | 42.27 | 15.47 | 26.80 | 0.00 |
Senior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Andrea Davidovich / Evgeni Krasnopolski | Israel![]() |
151.92 | 2 | 1 |
2 | Natalia Zabijako / Alexandr Zaboev | Estonia![]() |
147.76 | 1 | 2 |
3 | Julia Lavrentieva / Yuri Rudyk | Ukraine![]() |
126.49 | 3 | 4 |
4 | Maria Paliakova / Nikita Bochkov | Belarus![]() |
126.34 | 4 | 3 |
5 | Veronica Grigorieva / Aritz Maestu | Spain![]() |
109.40 | 5 | 5 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Natalia Zabijako / Alexandr Zaboev | Estonia | 52.77 | 30.77 | 22.00 | 0.00 |
2 | Andrea Davidovich / Evgeni Krasnopolski | Israel | 49.25 | 25.97 | 23.28 | 0.00 |
3 | Julia Lavrentieva / Yuri Rudyk | Ukraine | 46.73 | 25.67 | 21.06 | 0.00 |
4 | Maria Paliakova / Nikita Bochkov | Belarus | 43.44 | 23.70 | 20.74 | 1.00 |
5 | Veronica Grigorieva / Aritz Maestu | Spain | 39.04 | 20.10 | 18.94 | 0.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Andrea Davidovich / Evgeni Krasnopolski | Israel | 102.67 | 50.93 | 51.74 | 0.00 |
2 | Natalia Zabijako / Alexandr Zaboev | Estonia | 94.99 | 47.00 | 47.99 | 0.00 |
3 | Maria Paliakova / Nikita Bochkov | Belarus | 82.90 | 45.23 | 38.67 | 1.00 |
4 | Julia Lavrentieva / Yuri Rudyk | Ukraine | 79.76 | 38.89 | 41.87 | 1.00 |
5 | Veronica Grigorieva / Aritz Maestu | Spain | 70.36 | 34.69 | 36.67 | 1.00 |
Senior Ice Dance Results[]
Short Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Julia Zlobina / Alexei Sitnikov | Azerbaijan | 57.28 | 27.10 | 30.18 | 0.00 |
2 | Pernelle Carron / Lloyd Jones | France | 56.08 | 28.40 | 27.68 | 0.00 |
3 | Sara Hurtado / Adrià Díaz | Spain | 53.94 | 28.60 | 25.34 | 0.00 |
4 | Gabriella Papadakis / Guillaume Cizeron | France | 53.08 | 24.70 | 28.38 | 0.00 |
5 | Alisa Agafonova / Alper Uçar | Turkey | 52.66 | 25.80 | 26.86 | 0.00 |
6 | Valeria Zenkova / Valerie Sinitsin | Russia | 44.90 | 19.80 | 25.10 | 0.00 |
7 | Allison Reed / Vasili Rogov | Israel | 44.81 | 19.90 | 24.91 | 0.00 |
8 | Lucie Mysliveckova / Neil Brown | Czech Republic | 42.58 | 19.50 | 23.08 | 0.00 |
9 | Lolita Yermak / Alexei Shumski | Ukraine | 41.75 | 20.20 | 21.55 | 0.00 |
10 | Barbora Silna / Juri Kurakin | Austria | 38.78 | 18.10 | 21.68 | 1.00 |
11 | Emi Hirai / Marien De La Asuncion | Japan | 38.68 | 19.10 | 19.58 | 0.00 |
12 | Cecile Postiaux / Richard Postiaux | Belgium | 37.15 | 18.30 | 18.85 | 0.00 |
13 | Emanuela Porter / Bruce Porter | Azerbaijan | 29.56 | 14.50 | 15.06 | 0.00 |
Free Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Julia Zlobina / Alexei Sitnikov | Azerbaijan | 93.55 | 46.80 | 46.75 | 0.00 |
2 | Alisa Agafonova / Alper Uçar | Turkey | 83.21 | 40.12 | 43.09 | 0.00 |
3 | Pernelle Carron / Lloyd Jones | France | 82.66 | 40.58 | 43.08 | 1.00 |
4 | Gabriella Papadakis / Guillaume Cizeron | France | 81.52 | 39.40 | 43.12 | 1.00 |
5 | Sara Hurtado / Adrià Díaz | Spain | 78.65 | 38.40 | 41.25 | 1.00 |
6 | Valeria Zenkova / Valerie Sinitsin | Russia | 76.03 | 37.86 | 39.17 | 1.00 |
7 | Emi Hirai / Marien De La Asuncion | Japan | 74.02 | 40.24 | 33.78 | 0.00 |
8 | Lolita Yermak / Alexei Shumski | Ukraine | 71.39 | 35.04 | 36.35 | 0.00 |
9 | Allison Reed / Vasili Rogov | Israel | 69.34 | 33.22 | 37.12 | 1.00 |
10 | Lucie Mysliveckova / Neil Brown | Czech Republic | 66.83 | 35.20 | 34.63 | 3.00 |
11 | Barbora Silna / Juri Kurakin | Austria | 65.74 | 32.84 | 32.90 | 0.00 |
12 | Cecile Postiaux / Richard Postiaux | Belgium | 57.96 | 30.56 | 28.40 | 1.00 |
13 | Emanuela Porter / Bruce Porter | Azerbaijan | 51.43 | 27.26 | 24.17 | 0.00 |
Panel of Judges[]
Senior Men[]
Short Program / Freeskate[]
Senior Women[]
Short Program / Freeskate[]
Senior Pairs[]
Short Program / Freeskate[]
Senior Ice Dance[]
Short Dance[]
Free Dance[]
Uncommon Deductions[]
- Costume Failure: Lucie Mysliveckova / Neil Brown of Czech Republic received this deduction during the Free Dance.
Sources[]
https://web.archive.org/web/20140110235635/http://www.croskate.hr/Html/index.htm