2014 Golden Spin of Zagreb was an ISU Challenger Series competition during the 2014-15 season. It was held at Dom Sportova in Zagreb, Croatia.
Senior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Denis Ten | Kazakhstan![]() |
249.94 | 1 | 2 |
2 | Michal Březina | Czech Republic![]() |
239.62 | 3 | 1 |
3 | Konstantin Menshov | Russia![]() |
229.51 | 2 | 4 |
4 | Grant Hochstein | USA![]() |
219.82 | 6 | 3 |
5 | Moris Kvitelashvili | Russia![]() |
207.77 | 7 | 5 |
6 | Michael Christian Martinez | Philippines![]() |
204.45 | 4 | 6 |
7 | Ivan Righini | Italy![]() |
200.80 | 5 | 7 |
8 | Alexander Samarin | Russia![]() |
193.97 | 8 | 8 |
9 | Phillip Harris | United Kingdom![]() |
182.18 | 11 | 9 |
10 | Dmitri Aliev | Russia![]() |
179.93 | 10 | 10 |
11 | Tomi Pulkkinen | Finland![]() |
175.71 | 9 | 13 |
12 | Christopher Berneck | Germany![]() |
173.98 | 12 | 11 |
13 | Carlo Vittorio Palermo | Italy![]() |
166.96 | 16 | 12 |
14 | Sondre Oddvoll Boe | Norway![]() |
164.40 | 13 | 14 |
15 | Pavel Ignatenko | Belarus![]() |
157.55 | 14 | 16 |
16 | Vladislav Tarasenko | Russia![]() |
155.44 | 15 | 18 |
17 | Alexander Bjelde | Germany![]() |
152.84 | 17 | 19 |
18 | Panagiotis Polizoakis | Germany![]() |
150.60 | 18 | 17 |
19 | Charlie Parry-Evans | United Kingdom![]() |
144.12 | 19 | 20 |
20 | Tomas Kupka | Czech Republic![]() |
141.52 | 21 | 15 |
21 | Ali Demirboga | Turkey![]() |
132.11 | 20 | 21 |
22 | Mario-Rafael Ionian | Austria![]() |
118.33 | 22 | 22 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Denis Ten | Kazakhstan | 92.51 | 50.91 | 41.60 | 0.00 |
2 | Konstantin Menshov | Russia | 83.18 | 45.13 | 38.05 | 0.00 |
3 | Michal Březina | Czech Republic | 81.62 | 45.12 | 37.50 | 1.00 |
4 | Michael Christian Martinez | Philippines | 74.45 | 40.55 | 33.90 | 0.00 |
5 | Ivan Righini | Italy | 71.79 | 37.74 | 35.05 | 1.00 |
6 | Grant Hochstein | USA | 69.69 | 35.79 | 33.90 | 0.00 |
7 | Moris Kvitelashvili | Russia | 66.16 | 34.81 | 31.35 | 0.00 |
8 | Alexander Samarin | Russia | 65.88 | 33.68 | 32.20 | 0.00 |
9 | Tomi Pulkkinen | Finland | 65.63 | 33.98 | 31.65 | 0.00 |
10 | Dmitri Aliev | Russia | 63.48 | 31.63 | 31.85 | 0.00 |
11 | Phillip Harris | United Kingdom | 59.13 | 31.03 | 29.10 | 1.00 |
12 | Christopher Berneck | Germany | 58.26 | 27.36 | 30.90 | 0.00 |
13 | Sondre Oddvoll Boe | Norway | 56.15 | 29.60 | 26.55 | 0.00 |
14 | Pavel Ignatenko | Belarus | 55.69 | 28.14 | 27.55 | 0.00 |
15 | Vladislav Tarasenko | Russia | 55.61 | 27.16 | 29.45 | 1.00 |
16 | Carlo Vittorio Palermo | Italy | 54.78 | 27.38 | 27.40 | 0.00 |
17 | Alexander Bjelde | Germany | 53.89 | 27.14 | 27.75 | 1.00 |
18 | Panagiotis Polizoakis | Germany | 50.46 | 22.91 | 27.55 | 0.00 |
19 | Charlie Parry-Evans | United Kingdom | 48.29 | 24.39 | 23.90 | 0.00 |
20 | Ali Demirboga | Turkey | 43.11 | 20.26 | 22.85 | 0.00 |
21 | Tomas Kupka | Czech Republic | 39.59 | 17.44 | 22.15 | 0.00 |
22 | Mario-Rafael Ionian | Austria | 39.27 | 16.72 | 22.55 | 0.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Michal Březina | Czech Republic | 158.00 | 77.50 | 80.50 | 0.00 |
2 | Denis Ten | Kazakhstan | 157.43 | 75.13 | 82.30 | 0.00 |
3 | Grant Hochstein | USA | 150.13 | 80.13 | 71.00 | 1.00 |
4 | Konstantin Menshov | Russia | 146.33 | 72.13 | 74.20 | 0.00 |
5 | Moris Kvitelashvili | Russia | 141.61 | 75.11 | 67.50 | 1.00 |
6 | Michael Christian Martinez | Philippines | 130.00 | 59.00 | 71.00 | 0.00 |
7 | Ivan Righini | Italy | 129.01 | 58.71 | 71.30 | 1.00 |
8 | Alexander Samarin | Russia | 128.09 | 63.89 | 65.20 | 1.00 |
9 | Phillip Harris | United Kingdom | 123.05 | 60.35 | 62.70 | 0.00 |
10 | Dmitri Aliev | Russia | 116.45 | 55.45 | 62.00 | 1.00 |
11 | Christopher Berneck | Germany | 115.72 | 53.62 | 62.10 | 0.00 |
12 | Carlo Vittorio Palermo | Italy | 112.18 | 54.88 | 58.30 | 1.00 |
13 | Tomi Pulkkinen | Finland | 110.08 | 50.38 | 60.70 | 1.00 |
14 | Sondre Oddvoll Boe | Norway | 108.25 | 54.45 | 55.80 | 2.00 |
15 | Tomas Kupka | Czech Republic | 101.93 | 54.63 | 47.30 | 0.00 |
16 | Pavel Ignatenko | Belarus | 101.86 | 47.46 | 55.40 | 1.00 |
17 | Panagiotis Polizoakis | Germany | 100.14 | 47.34 | 53.80 | 1.00 |
18 | Vladislav Tarasenko | Russia | 99.83 | 48.63 | 54.20 | 3.00 |
19 | Alexander Bjelde | Germany | 98.95 | 45.95 | 56.00 | 3.00 |
20 | Charlie Parry-Evans | United Kingdom | 95.83 | 49.63 | 47.20 | 1.00 |
21 | Ali Demirboga | Turkey | 89.00 | 46.70 | 44.30 | 2.00 |
22 | Mario-Rafael Ionian | Austria | 79.06 | 34.66 | 44.40 | 0.00 |
Senior Women Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kiira Korpi | Finland![]() |
167.81 | 4 | 1 |
2 | Maria Artemieva | Russia![]() |
166.48 | 1 | 2 |
3 | Nicole Rajičová | Slovakia![]() |
159.55 | 6 | 3 |
4 | Daša Grm | Slovenia![]() |
150.32 | 7 | 4 |
5 | Diana Pervushkina | Russia![]() |
148.56 | 5 | 5 |
6 | Isabelle Olsson | Sweden![]() |
148.10 | 2 | 10 |
7 | Aleksandra Golovkina | Lithuania![]() |
145.87 | 9 | 6 |
8 | Mariah Bell | USA![]() |
144.80 | 8 | 7 |
9 | Anne Line Gjersem | Norway![]() |
139.88 | 10 | 11 |
10 | Sonia Lafuente | Spain![]() |
138.96 | 12 | 8 |
11 | Nicole Schott | Germany![]() |
137.41 | 3 | 15 |
12 | Karly Robertson | United Kingdom![]() |
136.60 | 13 | 9 |
13 | Kerstin Frank | Austria![]() |
134.79 | 11 | 13 |
14 | Roberta Rodeghiero | Italy![]() |
128.26 | 18 | 12 |
15 | Anna Khnychenkova | Ukraine![]() |
126.35 | 15 | 14 |
16 | Alexandra Kunova | Slovakia![]() |
120.78 | 19 | 16 |
17 | Natalia Popova | Ukraine![]() |
112.63 | 14 | 17 |
18 | Elizaveta Ukolova | Czech Republic![]() |
108.66 | 16 | 21 |
19 | Reyna Hamui | Mexico![]() |
108.54 | 17 | 19 |
20 | Janina Makeenka | Belarus![]() |
106.93 | 20 | 22 |
21 | Daniela Stoeva | Bulgaria![]() |
103.46 | 21 | 18 |
22 | Birce Atabey | Turkey![]() |
100.05 | 22 | 20 |
23 | Bronislava Dobiasova | Slovakia![]() |
96.55 | 24 | 23 |
24 | Pina Umek | Slovenia![]() |
89.02 | 23 | 25 |
25 | Nika Ceric | Slovenia![]() |
87.24 | 25 | 24 |
26 | Tena Copor | Croatia![]() |
79.10 | 26 | 27 |
27 | Valentina Mikac | Croatia![]() |
78.66 | 27 | 26 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Maria Artemieva | Russia | 59.59 | 33.11 | 27.48 | 1.00 |
2 | Isabelle Olsson | Sweden | 58.73 | 32.97 | 25.76 | 0.00 |
3 | Nicole Schott | Germany | 56.46 | 32.02 | 24.44 | 0.00 |
4 | Kiira Korpi | Finland | 56.22 | 27.14 | 30.08 | 1.00 |
5 | Diana Pervushkina | Russia | 53.57 | 29.33 | 24.24 | 0.00 |
6 | Nicole Rajičová | Slovakia | 53.27 | 29.47 | 23.80 | 0.00 |
7 | Daša Grm | Slovenia | 52.81 | 28.77 | 24.04 | 0.00 |
8 | Mariah Bell | USA | 51.08 | 26.72 | 25.36 | 1.00 |
9 | Aleksandra Golovkina | Lithuania | 50.98 | 28.54 | 22.44 | 0.00 |
10 | Anne Line Gjersem | Norway | 50.62 | 27.74 | 22.88 | 0.00 |
11 | Kerstin Frank | Austria | 50.41 | 28.49 | 21.92 | 0.00 |
12 | Sonia Lafuente | Spain | 48.29 | 26.05 | 22.24 | 0.00 |
13 | Karly Robertson | United Kingdom | 46.86 | 26.22 | 21.64 | 1.00 |
14 | Natalia Popova | Ukraine | 43.87 | 23.87 | 21.00 | 1.00 |
15 | Anna Khnychenkova | Ukraine | 43.80 | 23.00 | 20.80 | 0.00 |
16 | Elizaveta Ukolova | Czech Republic | 43.43 | 24.71 | 18.72 | 0.00 |
17 | Reyna Hamui | Mexico | 43.29 | 24.49 | 19.80 | 1.00 |
18 | Roberta Rodeghiero | Italy | 42.98 | 21.70 | 22.28 | 1.00 |
19 | Alexandra Kunova | Slovakia | 42.89 | 23.77 | 19.12 | 0.00 |
20 | Janina Makeenka | Belarus | 41.75 | 21.59 | 21.16 | 1.00 |
21 | Daniela Stoeva | Bulgaria | 36.75 | 19.47 | 18.28 | 1.00 |
22 | Birce Atabey | Turkey | 34.81 | 19.45 | 16.36 | 1.00 |
23 | Pina Umek | Slovenia | 34.10 | 16.70 | 17.40 | 0.00 |
24 | Bronislava Dobiasova | Slovakia | 32.54 | 14.70 | 17.84 | 0.00 |
25 | Nika Ceric | Slovenia | 30.18 | 13.14 | 17.04 | 0.00 |
26 | Tena Copor | Croatia | 27.03 | 14.11 | 15.92 | 3.00 |
27 | Valentina Mikac | Croatia | 25.00 | 12.84 | 14.16 | 2.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Kiira Korpi | Finland | 111.59 | 49.43 | 62.16 | 0.00 |
2 | Maria Artemieva | Russia | 106.89 | 51.09 | 56.80 | 1.00 |
3 | Nicole Rajičová | Slovakia | 106.28 | 54.76 | 51.52 | 0.00 |
4 | Daša Grm | Slovenia | 97.51 | 49.27 | 48.24 | 0.00 |
5 | Diana Pervushkina | Russia | 94.99 | 49.91 | 48.08 | 3.00 |
6 | Aleksandra Golovkina | Lithuania | 94.89 | 49.17 | 46.72 | 1.00 |
7 | Mariah Bell | USA | 93.72 | 44.16 | 50.56 | 1.00 |
8 | Sonia Lafuente | Spain | 90.67 | 46.55 | 45.12 | 1.00 |
9 | Karly Robertson | United Kingdom | 89.74 | 44.78 | 44.96 | 0.00 |
10 | Isabelle Olsson | Sweden | 89.37 | 41.29 | 50.08 | 2.00 |
11 | Anne Line Gjersem | Norway | 89.26 | 45.06 | 45.20 | 1.00 |
12 | Roberta Rodeghiero | Italy | 85.28 | 43.52 | 43.76 | 2.00 |
13 | Kerstin Frank | Austria | 84.38 | 40.34 | 45.04 | 1.00 |
14 | Anna Khnychenkova | Ukraine | 82.55 | 40.63 | 41.92 | 0.00 |
15 | Nicole Schott | Germany | 80.95 | 36.83 | 47.12 | 3.00 |
16 | Alexandra Kunova | Slovakia | 77.89 | 39.33 | 38.56 | 0.00 |
17 | Natalia Popova | Ukraine | 68.76 | 27.76 | 42.00 | 1.00 |
18 | Daniela Stoeva | Bulgaria | 66.71 | 31.03 | 35.68 | 0.00 |
19 | Reyna Hamui | Mexico | 65.25 | 26.21 | 41.04 | 2.00 |
20 | Birce Atabey | Turkey | 65.24 | 34.68 | 32.56 | 2.00 |
21 | Elizaveta Ukolova | Czech Republic | 65.23 | 29.15 | 38.08 | 2.00 |
22 | Janina Makeenka | Belarus | 65.18 | 28.54 | 38.64 | 2.00 |
23 | Bronislava Dobiasova | Slovakia | 64.01 | 32.41 | 33.60 | 2.00 |
24 | Nika Ceric | Slovenia | 57.06 | 25.30 | 33.76 | 2.00 |
25 | Pina Umek | Slovenia | 54.92 | 24.80 | 31.12 | 1.00 |
26 | Valentina Mikac | Croatia | 53.66 | 25.38 | 29.28 | 1.00 |
27 | Tena Copor | Croatia | 52.07 | 23.79 | 29.28 | 1.00 |
Senior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kristina Astakhova / Alexei Rogonov | Russia![]() |
184.24 | 1 | 1 |
2 | Valentina Marchei / Ondřej Hotárek | Italy![]() |
167.18 | 2 | 2 |
3 | Tarah Kayne / Daniel O'Shea | USA![]() |
161.72 | 3 | 3 |
4 | Caitlin Yankowskas / Hamish Gaman | United Kingdom![]() |
134.18 | 4 | 5 |
5 | Alessandra Cernuschi / Filippo Ambrosini | Italy![]() |
134.16 | 5 | 4 |
6 | Tatiana Danilova / Mikalai Kamianchuk | Belarus![]() |
113.10 | 7 | 6 |
7 | Elizaveta Usmantseva / Roman Talan | Ukraine![]() |
111.92 | 6 | 7 |
8 | Elizaveta Makarova / Leri Kenchadze | Bulgaria![]() |
102.06 | 8 | 8 |
9 | Olga Bestandigova / Ilhan Mansiz | Turkey![]() |
74.90 | 9 | 9 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Kristina Astakhova / Alexei Rogonov | Russia | 56.58 | 28.58 | 28.00 | 0.00 |
2 | Valentina Marchei / Ondřej Hotárek | Italy | 55.18 | 27.90 | 27.28 | 0.00 |
3 | Tarah Kayne / Daniel O'Shea | USA | 50.72 | 25.88 | 25.84 | 1.00 |
4 | Caitlin Yankowskas / Hamish Gaman | United Kingdom | 49.10 | 26.78 | 23.32 | 1.00 |
5 | Alessandra Cernuschi / Filippo Ambrosini | Italy | 45.66 | 23.94 | 22.72 | 1.00 |
6 | Elizaveta Usmantseva / Roman Talan | Ukraine | 41.84 | 22.80 | 20.04 | 1.00 |
7 | Tatiana Danilova / Mikalai Kamianchuk | Belarus | 38.72 | 20.48 | 20.24 | 2.00 |
8 | Elizaveta Makarova / Leri Kenchadze | Bulgaria | 36.26 | 19.06 | 18.20 | 1.00 |
9 | Olga Bestandigova / Ilhan Mansiz | Turkey | 29.84 | 17.08 | 12.76 | 0.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Kristina Astakhova / Alexei Rogonov | Russia | 127.66 | 66.38 | 61.28 | 0.00 |
2 | Valentina Marchei / Ondřej Hotárek | Italy | 112.00 | 55.36 | 56.64 | 0.00 |
3 | Tarah Kayne / Daniel O'Shea | USA | 111.00 | 55.48 | 55.52 | 0.00 |
4 | Alessandra Cernuschi / Filippo Ambrosini | Italy | 88.50 | 44.46 | 45.04 | 1.00 |
5 | Caitlin Yankowskas / Hamish Gaman | United Kingdom | 85.08 | 39.00 | 46.08 | 0.00 |
6 | Tatiana Danilova / Mikalai Kamianchuk | Belarus | 74.38 | 36.78 | 37.60 | 0.00 |
7 | Elizaveta Usmantseva / Roman Talan | Ukraine | 70.08 | 34.76 | 38.32 | 3.00 |
8 | Elizaveta Makarova / Leri Kenchadze | Bulgaria | 65.80 | 32.92 | 34.88 | 2.00 |
9 | Olga Bestandigova / Ilhan Mansiz | Turkey | 45.06 | 22.90 | 22.16 | 0.00 |
Senior Ice Dance Results[]
Place | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Madison Hubbell / Zachary Donohue | USA![]() |
166.74 | 2 | 1 |
2 | Charlène Guignard / Marco Fabbri | Italy![]() |
166.46 | 1 | 2 |
3 | Sara Hurtado / Adrià Díaz | Spain![]() |
150.00 | 3 | 3 |
4 | Alexandra Nazarova / Maxim Nikitin | Ukraine![]() |
148.48 | 4 | 4 |
5 | Evgenia Kosigina / Nikolai Moroshkin | Russia![]() |
133.62 | 5 | 5 |
6 | Olesia Karmi / Max Lindholm | Finland![]() |
122.54 | 6 | 6 |
7 | Karina Uzurova / Ilias Ali | Kazakhstan![]() |
116.46 | 8 | 7 |
8 | Celia Robledo / Luis Fenero | Spain![]() |
114.48 | 7 | 8 |
9 | Marie-Jade Lauriault / Romain Le Gac | France![]() |
109.48 | 9 | 9 |
10 | Cagla Demirsal / Berk Akalin | Turkey![]() |
102.60 | 10 | 10 |
11 | Valeria Gaistruk / Alexei Olejnik | Ukraine![]() |
101.00 | 11 | 11 |
Short Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Charlène Guignard / Marco Fabbri | Italy | 66.40 | 35.88 | 30.52 | 0.00 |
2 | Madison Hubbell / Zachary Donohue | USA | 66.40 | 34.76 | 31.64 | 0.00 |
3 | Sara Hurtado / Adrià Díaz | Spain | 59.38 | 30.06 | 29.32 | 0.00 |
4 | Alexandra Nazarova / Maxim Nikitin | Ukraine | 58.20 | 30.72 | 27.48 | 0.00 |
5 | Evgenia Kosigina / Nikolai Moroshkin | Russia | 52.00 | 25.00 | 27.00 | 0.00 |
6 | Olesia Karmi / Max Lindholm | Finland | 49.24 | 27.56 | 22.68 | 1.00 |
7 | Celia Robledo / Luis Fenero | Spain | 47.48 | 26.04 | 21.44 | 0.00 |
8 | Karina Uzurova / Ilias Ali | Kazakhstan | 45.90 | 24.70 | 21.20 | 0.00 |
9 | Marie-Jade Lauriault / Romain Le Gac | France | 43.62 | 23.06 | 20.56 | 0.00 |
10 | Cagla Demirsal / Berk Akalin | Turkey | 37.52 | 19.60 | 17.92 | 0.00 |
11 | Valeria Gaistruk / Alexei Olejnik | Ukraine | 36.84 | 19.32 | 19.52 | 2.00 |
Free Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Madison Hubbell / Zachary Donohue | USA | 100.34 | 51.80 | 48.54 | 0.00 |
2 | Charlène Guignard / Marco Fabbri | Italy | 100.06 | 52.54 | 47.52 | 0.00 |
3 | Sara Hurtado / Adrià Díaz | Spain | 90.62 | 46.04 | 44.58 | 0.00 |
4 | Alexandra Nazarova / Maxim Nikitin | Ukraine | 90.28 | 46.36 | 43.92 | 0.00 |
5 | Evgenia Kosigina / Nikolai Moroshkin | Russia | 81.62 | 41.78 | 39.84 | 0.00 |
6 | Olesia Karmi / Max Lindholm | Finland | 73.30 | 39.52 | 33.78 | 0.00 |
7 | Karina Uzurova / Ilias Ali | Kazakhstan | 70.56 | 36.84 | 33.72 | 0.00 |
8 | Celia Robledo / Luis Fenero | Spain | 67.00 | 34.98 | 34.02 | 2.00 |
9 | Marie-Jade Lauriault / Romain Le Gac | France | 65.86 | 36.42 | 31.44 | 2.00 |
10 | Cagla Demirsal / Berk Akalin | Turkey | 65.08 | 36.58 | 28.50 | 0.00 |
11 | Valeria Gaistruk / Alexei Olejnik | Ukraine | 64.16 | 34.40 | 29.76 | 0.00 |
Panel of Judges[]
Senior Men[]
Short Program[]
Freeskate[]
Senior Women[]
Short Program[]
Freeskate[]
Senior Pairs[]
Short Program / Freeskate[]
Senior Ice Dance[]
Short Dance / Free Dance[]
Uncommon Deductions[]
- Illegal Element/Movement: Celia Robledo / Luis Fenero of Spain and Marie-Jade Lauriault / Romain Le Gac of France received these deductions during the Free Dance.
- Violation of Choreography Restrictions: Valeria Gaistruk / Alexei Olejnik of Ukraine received this deduction during the Short Dance.
Sources[]
http://web.icenetwork.com/news/2014/12/03/103067882/us-sends-six-skaters-to-compete-at-golden-spin
https://www.statsonice.com/competition/Golden-Spin/12/2014/
http://web.archive.org/web/20141211131257/http://www.croskate.hr/GS47/html/