2014 Skate Helena was a competition during the 2013-14 season. It was held at Pionir Ice Hall in Belgrade, Serbia.
Senior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Michael Christian Martinez | Philippines![]() |
188.91 | 1 | 1 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Michael Christian Martinez | Philippines | 65.78 | 35.94 | 30.84 | 1.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Michael Christian Martinez | Philippines | 123.13 | 61.47 | 63.66 | 2.00 |
Senior Women Results[]
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Juulia Turkkila | Finland | 51.31 | 28.11 | 23.20 | 0.00 |
2 | Emilia Toikkanen | Finland | 44.67 | 23.47 | 21.20 | 0.00 |
3 | Helena Stenbacka | Finland | 38.30 | 17.84 | 20.46 | 0.00 |
4 | Mila Petrovic | Serbia | 29.61 | 14.19 | 15.42 | 0.00 |
5 | Nika Ceric | Slovenia | 29.20 | 14.00 | 17.20 | 2.00 |
WD | Isabelle Pieman | Belgium |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Juulia Turkkila | Finland | 86.22 | 39.69 | 48.53 | 2.00 |
2 | Emilia Toikkanen | Finland | 81.47 | 41.60 | 41.87 | 2.00 |
3 | Nika Ceric | Slovenia | 74.50 | 38.24 | 36.26 | 0.00 |
4 | Helena Stenbacka | Finland | 65.91 | 28.18 | 37.73 | 0.00 |
5 | Mila Petrovic | Serbia | 59.48 | 26.95 | 32.53 | 0.00 |
Junior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kristof Brezar | Slovenia![]() |
107.25 | 1 | 1 |
2 | Steven Baker | Croatia![]() |
87.11 | 2 | 2 |
3 | Tomislav Mikulandric | Croatia![]() |
68.54 | 3 | 3 |
WD | Alexander Maszljanko | Hungary![]() |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Kristof Brezar | Slovenia | 34.04 | 16.55 | 19.49 | 2.00 |
2 | Steven Baker | Croatia | 31.53 | 15.45 | 16.08 | 0.00 |
3 | Tomislav Mikulandric | Croatia | 22.85 | 9.77 | 14.08 | 1.00 |
WD | Alexander Maszljanko | Hungary |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Kristof Brezar | Slovenia | 73.21 | 31.19 | 42.02 | 0.00 |
2 | Steven Baker | Croatia | 55.58 | 24.58 | 32.00 | 1.00 |
3 | Tomislav Mikulandric | Croatia | 45.69 | 16.35 | 30.34 | 1.00 |
Junior Women Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viveca Lindfors | Finland![]() |
140.34 | 1 | 1 |
2 | Michaela Du Toit | South Africa![]() |
118.25 | 3 | 2 |
3 | Frances Clare Untalan | Philippines![]() |
112.97 | 2 | 5 |
4 | Selin Hafizoglu | Turkey![]() |
108.38 | 5 | 3 |
5 | Sandra Ristivojevic | Serbia![]() |
102.69 | 4 | 6 |
6 | Elif Erdem | Turkey![]() |
100.33 | 6 | 9 |
7 | Jea Hyrylainen | Finland![]() |
99.79 | 18 | 4 |
8 | Ksenia Kochueva | Russia![]() |
98.33 | 9 | 8 |
9 | Pina Umek | Slovenia![]() |
95.65 | 16 | 7 |
10 | Tena Copor | Croatia![]() |
95.54 | 11 | 10 |
11 | Teodora Markova | Bulgaria![]() |
95.06 | 7 | 12 |
12 | Alexandra Philippova | Austria![]() |
92.58 | 10 | 14 |
13 | Roosa Latvala | Finland![]() |
92.44 | 14 | 11 |
14 | Lieselotte Swerts | Belgium![]() |
91.51 | 13 | 13 |
15 | Valentina Mikac | Croatia![]() |
90.44 | 12 | 15 |
16 | Milica Jokic | Serbia![]() |
86.94 | 17 | 16 |
17 | Martina Scoccimarro | Italy![]() |
84.79 | 15 | 18 |
18 | Evita Celesnik | Slovenia![]() |
84.02 | 20 | 17 |
19 | Patricija Juren | Slovenia![]() |
81.79 | 8 | 21 |
20 | Saira Catak | Slovenia![]() |
79.25 | 19 | 20 |
21 | Isabella Riegler | Austria![]() |
77.97 | 23 | 19 |
22 | Jovana Tomovic | Serbia![]() |
74.70 | 21 | 22 |
23 | Monika Yordanova | Bulgaria![]() |
71.30 | 24 | 23 |
24 | Klara Jagodic | Slovenia![]() |
65.10 | 22 | 24 |
WD | Arijana Tirak | Bosnia & Herzegovina![]() |
|||
WD | Valerija Martina Colak | Croatia![]() | |||
WD | Caitlin Gilmore | United Kingdom![]() | |||
WD | Vanda Kovacs | Hungary![]() | |||
WD | Ursa Krusec | Slovenia![]() | |||
WD | Zala Prestor | Slovenia![]() |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Viveca Lindfors | Finland | 45.22 | 26.60 | 18.62 | 0.00 |
2 | Frances Clare Untalan | Philippines | 44.49 | 24.81 | 20.68 | 1.00 |
3 | Michaela Du Toit | South Africa | 41.17 | 22.91 | 18.26 | 0.00 |
4 | Sandra Ristivojevic | Serbia | 37.00 | 20.74 | 17.26 | 1.00 |
5 | Selin Hafizoglu | Turkey | 35.65 | 19.85 | 15.80 | 0.00 |
6 | Elif Erdem | Turkey | 34.96 | 19.62 | 15.34 | 0.00 |
7 | Teodora Markova | Bulgaria | 32.96 | 17.16 | 15.80 | 0.00 |
8 | Patricija Juren | Slovenia | 32.80 | 17.78 | 15.02 | 0.00 |
9 | Ksenia Kochueva | Russia | 32.76 | 19.64 | 15.12 | 2.00 |
10 | Alexandra Philippova | Austria | 32.29 | 16.97 | 15.32 | 0.00 |
11 | Tena Copor | Croatia | 31.42 | 16.50 | 14.92 | 0.00 |
12 | Valentina Mikac | Croatia | 30.80 | 17.08 | 13.72 | 0.00 |
13 | Lieselotte Swerts | Belgium | 30.32 | 15.38 | 14.94 | 0.00 |
14 | Roosa Latvala | Finland | 30.28 | 14.88 | 15.40 | 0.00 |
15 | Martina Scoccimarro | Italy | 30.14 | 15.40 | 14.74 | 0.00 |
16 | Pina Umek | Slovenia | 30.00 | 15.38 | 14.62 | 0.00 |
17 | Milica Jokic | Serbia | 29.88 | 15.60 | 14.28 | 0.00 |
18 | Jea Hyrylainen | Finland | 29.80 | 14.60 | 16.20 | 1.00 |
19 | Saira Catak | Slovenia | 29.32 | 15.98 | 13.34 | 0.00 |
20 | Evita Celesnik | Slovenia | 28.82 | 15.08 | 14.74 | 1.00 |
21 | Jovana Tomovic | Serbia | 25.86 | 13.40 | 12.46 | 0.00 |
22 | Klara Jagodic | Slovenia | 25.35 | 12.83 | 12.52 | 0.00 |
23 | Isabella Riegler | Austria | 24.80 | 12.40 | 13.40 | 1.00 |
24 | Monika Yordanova | Bulgaria | 23.06 | 10.60 | 12.46 | 0.00 |
WD | Ariana Tirak | Bosnia & Herzegovina | ||||
WD | Valerija Martina Colak | Croatia | ||||
WD | Caitlin Gilmore | United Kingdom | ||||
WD | Vanda Kovacs | Hungary | ||||
WD | Ursa Krusec | Slovenia | ||||
WD | Zala Prestor | Slovenia |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Viveca Lindfors | Finland | 95.12 | 52.73 | 42.39 | 0.00 |
2 | Michaela Du Toit | South Africa | 77.08 | 37.75 | 39.33 | 0.00 |
3 | Selin Hafizoglu | Turkey | 72.73 | 38.12 | 35.61 | 1.00 |
4 | Jea Hyrylainen | Finland | 69.99 | 34.26 | 35.73 | 0.00 |
5 | Frances Clare Untalan | Philippines | 68.48 | 28.49 | 41.99 | 2.00 |
6 | Sandra Ristivojevic | Serbia | 65.69 | 31.75 | 36.94 | 3.00 |
7 | Pina Umek | Slovenia | 65.65 | 31.11 | 34.54 | 0.00 |
8 | Ksenia Kochueva | Russia | 65.57 | 31.98 | 33.59 | 0.00 |
9 | Elif Erdem | Turkey | 65.37 | 31.90 | 33.47 | 0.00 |
10 | Tena Copor | Croatia | 64.12 | 30.26 | 33.86 | 0.00 |
11 | Roosa Latvala | Finland | 62.16 | 28.95 | 35.21 | 2.00 |
12 | Teodora Markova | Bulgaria | 62.10 | 29.50 | 33.60 | 1.00 |
13 | Lieselotte Swerts | Belgium | 61.19 | 30.92 | 32.27 | 2.00 |
14 | Alexandra Philippova | Austria | 60.29 | 28.69 | 31.60 | 0.00 |
15 | Valentina Mikac | Croatia | 59.64 | 28.98 | 30.66 | 0.00 |
16 | Milica Jokic | Serbia | 57.06 | 26.66 | 30.40 | 0.00 |
17 | Evita Celesnik | Slovenia | 55.20 | 27.14 | 29.06 | 1.00 |
18 | Martina Scoccimarro | Italy | 54.65 | 26.85 | 28.80 | 1.00 |
19 | Isabella Riegler | Austria | 53.17 | 26.24 | 26.93 | 0.00 |
20 | Saira Catak | Slovenia | 49.93 | 23.80 | 26.13 | 0.00 |
21 | Patricija Juren | Slovenia | 48.99 | 19.33 | 30.66 | 1.00 |
22 | Jovana Tomovic | Serbia | 48.84 | 22.84 | 26.00 | 0.00 |
23 | Monika Yordanova | Bulgaria | 48.24 | 24.51 | 25.73 | 2.00 |
24 | Klara Jagodic | Slovenia | 39.75 | 17.69 | 25.06 | 3.00 |
Advanced Novice Boys Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Arthur Ribes | France![]() |
94.26 | 1 | 1 |
2 | Matej Gregorc | Slovenia![]() |
78.59 | 2 | 2 |
WD | Mate Borocs | Hungary![]() |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Arthur Ribes | France | 34.51 | 20.03 | 14.48 | 0.00 |
2 | Matej Gregorc | Slovenia | 29.62 | 17.03 | 13.59 | 1.00 |
WD | Mate Borocz | Hungary |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Arthur Ribes | France | 59.75 | 29.57 | 30.18 | 0.00 |
2 | Matej Gregorc | Slovenia | 48.97 | 22.97 | 27.00 | 1.00 |
Advanced Novice Girls Results[]
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Alexandra Feigin | Bulgaria | 27.42 | 16.70 | 11.72 | 1.00 |
2 | Mariela Tapio | Finland | 26.50 | 14.90 | 11.60 | 0.00 |
3 | Marina Philippova | Austria | 25.41 | 14.47 | 10.94 | 0.00 |
4 | Vivien Gallee | Austria | 24.93 | 13.47 | 11.46 | 0.00 |
5 | Lara Gucek | Slovenia | 24.88 | 14.14 | 10.74 | 0.00 |
6 | Nina Polsak | Slovenia | 24.09 | 14.17 | 9.92 | 0.00 |
7 | Marusa Udrih | Slovenia | 23.92 | 14.10 | 9.82 | 0.00 |
8 | Emma Ignatius | Finland | 23.36 | 13.10 | 12.26 | 2.00 |
9 | Saga Lonnqvist | Finland | 21.91 | 12.23 | 10.68 | 1.00 |
10 | Zona Apostolovic | Serbia | 18.93 | 9.57 | 9.36 | 0.00 |
11 | Andjela Miljevic | Serbia | 15.28 | 9.00 | 7.28 | 1.00 |
12 | Nika Jagodic | Slovenia | 14.66 | 7.60 | 8.06 | 1.00 |
13 | Anja Sainovic | Serbia | 14.54 | 7.40 | 7.14 | 0.00 |
14 | Nevena Mihajlovic | Serbia | 13.81 | 6.33 | 7.48 | 0.00 |
15 | Mina Belovukovic | Serbia | 13.00 | 6.60 | 6.40 | 0.00 |
WD | Genevieve Somerville | United Kingdom | ||||
WD | Jara Jaszonyi | Hungary |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Alexandra Feigin | Bulgaria | 48.83 | 26.50 | 24.33 | 2.00 |
2 | Marina Philippova | Austria | 47.91 | 22.90 | 25.01 | 0.00 |
3 | Lara Gucek | Slovenia | 44.63 | 22.13 | 22.50 | 0.00 |
4 | Mariela Tapio | Finland | 43.91 | 19.49 | 24.42 | 0.00 |
5 | Marusa Udrih | Slovenia | 43.65 | 23.75 | 20.90 | 1.00 |
6 | Vivien Gallee | Austria | 43.08 | 18.47 | 24.61 | 0.00 |
7 | Emma Ignatius | Finland | 42.24 | 19.81 | 23.43 | 1.00 |
8 | Nina Polsak | Slovenia | 36.94 | 18.83 | 20.11 | 2.00 |
9 | Saga Lonnqvist | Finland | 36.02 | 16.41 | 20.61 | 1.00 |
10 | Zona Apostolovic | Serbia | 34.64 | 14.93 | 19.71 | 0.00 |
11 | Nevena Mihajlovic | Serbia | 33.04 | 18.52 | 14.52 | 0.00 |
12 | Nika Jagodic | Slovenia | 31.28 | 14.98 | 16.30 | 0.00 |
13 | Andjela Miljevic | Serbia | 30.66 | 14.56 | 16.10 | 0.00 |
14 | Mina Belovukovic | Serbia | 27.24 | 14.04 | 13.20 | 0.00 |
15 | Anja Sainovic | Serbia | 24.07 | 9.85 | 15.22 | 1.00 |