2015 Finlandia Trophy was an ISU Challenger Series competition during the 2015-16 season. It was held at the Espoo Metro Areena in Espoo, Finland.
Senior Men's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Konstantin Menshov | Russia |
230.10 | 2 | 2 |
| 2 | Adam Rippon | USA |
224.18 | 3 | 1 |
| 3 | Sergei Voronov | Russia |
213.34 | 1 | 7 |
| 4 | Timothy Dolensky | USA |
210.55 | 6 | 3 |
| 5 | Michal Březina | Czech Republic |
205.06 | 5 | 4 |
| 6 | Ryuju Hino | Japan |
203.42 | 4 | 6 |
| 7 | Liam Firus | Canada |
200.27 | 9 | 5 |
| 8 | Alexander Majorov | Sweden |
198.72 | 8 | 8 |
| 9 | Michael Christian Martinez | Philippines |
190.54 | 7 | 9 |
| 10 | June Hyoung Lee | South Korea |
172.97 | 11 | 10 |
| 11 | Matthias Versluis | Finland |
163.02 | 10 | 11 |
| 12 | Valtter Virtanen | Finland |
154.60 | 14 | 12 |
| 13 | Roman Galay | Finland |
140.98 | 15 | 13 |
| 14 | Viktor Zubik | Finland |
139.75 | 13 | 14 |
| 15 | Alexander Bjelde | Germany |
134.70 | 12 | 15 |
| WD | Graham Newberry | United Kingdom |
16 | ||
| WD | Iassen Petkov | Bulgaria |
|||
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Sergei Voronov | Russia | 79.06 | 42.23 | 36.83 | 0.00 |
| 2 | Konstantin Menshov | Russia | 76.71 | 41.16 | 36.55 | 1.00 |
| 3 | Adam Rippon | USA | 69.29 | 33.40 | 36.89 | 1.00 |
| 4 | Ryuju Hino | Japan | 67.55 | 35.34 | 32.21 | 0.00 |
| 5 | Michal Březina | Czech Republic | 67.48 | 30.31 | 37.17 | 0.00 |
| 6 | Timothy Dolensky | USA | 66.52 | 31.65 | 34.87 | 0.00 |
| 7 | Michael Christian Martinez | Philippines | 65.18 | 33.76 | 32.42 | 1.00 |
| 8 | Alexander Majorov | Sweden | 64.59 | 31.00 | 33.59 | 0.00 |
| 9 | Liam Firus | Canada | 64.10 | 30.94 | 35.16 | 2.00 |
| 10 | Matthias Versluis | Finland | 60.32 | 32.03 | 29.29 | 1.00 |
| 11 | June Hyoung Lee | South Korea | 57.07 | 26.36 | 31.71 | 1.00 |
| 12 | Alexander Bjelde | Germany | 53.71 | 26.03 | 28.68 | 1.00 |
| 13 | Viktor Zubik | Finland | 53.62 | 25.77 | 27.85 | 0.00 |
| 14 | Valtter Virtanen | Finland | 52.82 | 25.24 | 28.58 | 1.00 |
| 15 | Roman Galay | Finland | 47.55 | 22.46 | 26.09 | 1.00 |
| 16 | Graham Newberry | United Kingdom | 42.26 | 19.21 | 25.05 | 2.00 |
| WD | Iassen Petkov | Bulgaria | ||||
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Adam Rippon | USA | 154.89 | 76.79 | 78.10 | 0.00 |
| 2 | Konstantin Menshov | Russia | 153.39 | 78.71 | 75.68 | 1.00 |
| 3 | Timothy Dolensky | USA | 144.03 | 72.93 | 71.10 | 0.00 |
| 4 | Michal Březina | Czech Republic | 137.58 | 65.16 | 74.42 | 2.00 |
| 5 | Liam Firus | Canada | 136.17 | 65.41 | 70.76 | 0.00 |
| 6 | Ryuju Hino | Japan | 135.87 | 70.53 | 66.34 | 1.00 |
| 7 | Sergei Voronov | Russia | 134.28 | 65.42 | 68.86 | 0.00 |
| 8 | Alexander Majorov | Sweden | 134.13 | 67.29 | 66.84 | 0.00 |
| 9 | Michael Christian Martinez | Philippines | 125.36 | 61.84 | 63.52 | 0.00 |
| 10 | June Hyoung Lee | South Korea | 115.90 | 57.96 | 59.94 | 2.00 |
| 11 | Matthias Versluis | Finland | 102.70 | 43.86 | 60.84 | 2.00 |
| 12 | Valtter Virtanen | Finland | 101.78 | 49.36 | 54.42 | 2.00 |
| 13 | Roman Galay | Finland | 93.43 | 43.59 | 50.84 | 1.00 |
| 14 | Viktor Zubik | Finland | 86.13 | 38.13 | 49.00 | 1.00 |
| 15 | Alexander Bjelde | Germany | 80.99 | 33.79 | 50.20 | 3.00 |
| WD | Graham Newberry | United Kingdom | ||||
Senior Women's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Rika Hongo | Japan |
187.45 | 1 | 1 |
| 2 | Yulia Lipnitskaya | Russia |
172.33 | 2 | 2 |
| 3 | Joshi Helgesson | Sweden |
164.28 | 3 | 4 |
| 4 | So-Youn Park | South Korea |
159.93 | 6 | 3 |
| 5 | Viveca Lindfors | Finland |
151.12 | 7 | 5 |
| 6 | Hannah Miller | USA |
150.13 | 4 | 6 |
| 7 | Lutricia Bock | Germany |
140.39 | 5 | 11 |
| 8 | Anne Line Gjersem | Norway |
134.29 | 9 | 10 |
| 9 | Tanja Odermatt | Switzerland |
133.65 | 12 | 9 |
| 10 | Emmi Peltonen | Finland |
131.24 | 13 | 7 |
| 11 | Anni Järvenpää | Finland |
130.34 | 10 | 12 |
| 12 | Juulia Turkkila | Finland |
128.67 | 8 | 14 |
| 13 | Camilla Gjersem | Norway |
128.05 | 11 | 13 |
| 14 | Eliška Březinová | Czech Republic |
126.59 | 16 | 8 |
| 15 | Kristen Spours | United Kingdom |
116.62 | 15 | 15 |
| 16 | Ilaria Nogaro | Italy |
105.57 | 14 | 16 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Rika Hongo | Japan | 65.75 | 34.96 | 30.79 | 0.00 |
| 2 | Yulia Lipnitskaya | Russia | 62.81 | 32.50 | 30.31 | 0.00 |
| 3 | Joshi Helgesson | Sweden | 56.69 | 29.38 | 27.31 | 0.00 |
| 4 | Hannah Miller | USA | 54.49 | 28.41 | 26.08 | 0.00 |
| 5 | Lutricia Bock | Germany | 53.45 | 29.59 | 23.86 | 0.00 |
| 6 | So-Youn Park | South Korea | 51.51 | 26.50 | 25.01 | 0.00 |
| 7 | Viveca Lindfors | Finland | 51.14 | 28.83 | 22.31 | 0.00 |
| 8 | Juulia Turkkila | Finland | 47.05 | 24.63 | 22.42 | 0.00 |
| 9 | Anne Line Gjersem | Norway | 46.69 | 24.25 | 22.44 | 0.00 |
| 10 | Anni Järvenpää | Finland | 46.56 | 24.19 | 22.37 | 0.00 |
| 11 | Camilla Gjersem | Norway | 45.92 | 25.15 | 20.77 | 0.00 |
| 12 | Tanja Odermatt | Switzerland | 44.48 | 24.79 | 19.69 | 0.00 |
| 13 | Emmi Peltonen | Finland | 39.60 | 18.17 | 21.43 | 0.00 |
| 14 | Ilaria Nogaro | Italy | 38.25 | 19.85 | 18.40 | 0.00 |
| 15 | Kristen Spours | United Kingdom | 37.53 | 21.13 | 17.40 | 1.00 |
| 16 | Eliška Březinová | Czech Republic | 37.03 | 20.73 | 18.30 | 2.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Rika Hongo | Japan | 121.70 | 61.11 | 60.59 | 0.00 |
| 2 | Yulia Lipnitskaya | Russia | 109.52 | 48.92 | 61.60 | 1.00 |
| 3 | So-Youn Park | South Korea | 108.42 | 55.40 | 53.02 | 0.00 |
| 4 | Joshi Helgesson | Sweden | 107.59 | 56.32 | 51.27 | 0.00 |
| 5 | Viveca Lindfors | Finland | 99.98 | 54.36 | 45.62 | 0.00 |
| 6 | Hannah Miller | USA | 95.64 | 44.04 | 54.60 | 3.00 |
| 7 | Emmi Peltonen | Finland | 91.64 | 46.99 | 44.65 | 0.00 |
| 8 | Eliška Březinová | Czech Republic | 89.56 | 51.22 | 39.34 | 1.00 |
| 9 | Tanja Odermatt | Switzerland | 89.17 | 49.74 | 39.43 | 0.00 |
| 10 | Anne Line Gjersem | Norway | 87.60 | 46.27 | 41.33 | 0.00 |
| 11 | Lutricia Bock | Germany | 86.94 | 41.31 | 46.63 | 1.00 |
| 12 | Anni Järvenpää | Finland | 83.78 | 43.49 | 42.29 | 2.00 |
| 13 | Camilla Gjersem | Norway | 82.13 | 41.99 | 41.14 | 1.00 |
| 14 | Juulia Turkkila | Finland | 81.62 | 37.68 | 43.94 | 0.00 |
| 15 | Kristen Spours | United Kingdom | 79.09 | 45.16 | 34.93 | 1.00 |
| 16 | Ilaria Nogaro | Italy | 67.32 | 32.92 | 34.40 | 0.00 |
Senior Ice Dance Results[]
| Place | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Kaitlyn Weaver / Andrew Poje | Canada |
161.67 | 1 | 1 |
| 2 | Isabella Tobias / Ilia Tkachenko | Israel |
150.89 | 2 | 3 |
| 3 | Laurence Fournier Beaudry / Nikolaj Sørensen | Denmark |
147.65 | 3 | 2 |
| 4 | Kaitlin Hawayek / Jean-Luc Baker | USA |
132.86 | 4 | 7 |
| 5 | Cecilia Törn / Jussiville Partanen | Finland |
131.08 | 5 | 4 |
| 6 | Cortney Mansour / Michal Češka | Czech Republic |
127.31 | 7 | 6 |
| 7 | Brianna Delmaestro / Timothy Lum | Canada |
127.12 | 9 | 5 |
| 8 | Olesia Karmi / Max Lindholm | Finland |
117.75 | 6 | 8 |
| 9 | Barbora Silna / Juri Kurakin | Austria |
114.55 | 8 | 9 |
| 10 | Carter Marie Jones / Richard Sharpe | United Kingdom |
111.48 | 10 | 10 |
| 11 | Jennifer Urban / Sevan Lerche | Germany |
97.47 | 11 | 11 |
Short Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Kaitlyn Weaver / Andrew Poje | Canada | 65.13 | 31.25 | 34.88 | 1.00 |
| 2 | Isabella Tobias / Ilia Tkachenko | Israel | 60.04 | 30.38 | 29.66 | 0.00 |
| 3 | Laurence Fournier Beaudry / Nikolaj Sørensen | Denmark | 56.79 | 27.45 | 29.34 | 0.00 |
| 4 | Kaitlin Hawayek / Jean-Luc Baker | USA | 55.60 | 27.02 | 28.58 | 0.00 |
| 5 | Cecilia Törn / Jussiville Partanen | Finland | 49.54 | 26.31 | 23.23 | 0.00 |
| 6 | Olesia Karmi / Max Lindholm | Finland | 48.78 | 25.84 | 22.94 | 0.00 |
| 7 | Cortney Mansour / Michal Češka | Czech Republic | 48.03 | 24.08 | 23.95 | 0.00 |
| 8 | Barbora Silna / Juri Kurakin | Austria | 47.70 | 24.64 | 24.06 | 1.00 |
| 9 | Brianna Delmaestro / Timothy Lum | Canada | 47.58 | 26.07 | 22.51 | 1.00 |
| 10 | Carter Marie Jones / Richard Sharpe | United Kingdom | 45.61 | 23.87 | 21.74 | 0.00 |
| 11 | Jennifer Urban / Sevan Lerche | Germany | 41.27 | 20.07 | 21.20 | 0.00 |
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Kaitlyn Weaver / Andrew Poje | Canada | 96.54 | 44.23 | 52.31 | 0.00 |
| 2 | Laurence Fournier Beaudry / Nikolaj Sørensen | Denmark | 90.86 | 45.50 | 45.36 | 0.00 |
| 3 | Isabella Tobias / Ilia Tkachenko | Israel | 90.85 | 45.25 | 45.60 | 0.00 |
| 4 | Cecilia Törn / Jussiville Partanen | Finland | 81.54 | 42.23 | 39.31 | 0.00 |
| 5 | Brianna Delmaestro / Timothy Lum | Canada | 79.54 | 42.03 | 37.51 | 0.00 |
| 6 | Cortney Mansour / Michal Češka | Czech Republic | 79.28 | 43.33 | 35.95 | 0.00 |
| 7 | Kaitlin Hawayek / Jean-Luc Baker | USA | 77.26 | 36.20 | 43.06 | 2.00 |
| 8 | Olesia Karmi / Max Lindholm | Finland | 68.97 | 35.40 | 35.57 | 2.00 |
| 9 | Barbora Silna / Juri Kurakin | Austria | 66.85 | 32.90 | 33.95 | 0.00 |
| 10 | Carter Marie Jones / Richard Sharpe | United Kingdom | 65.87 | 35.31 | 31.56 | 1.00 |
| 11 | Jennifer Urban / Sevan Lerche | Germany | 56.20 | 28.49 | 31.71 | 4.00 |
Panel of Judges[]
Senior Men's[]
Senior Women's[]
Senior Ice Dance[]
Uncommon Deductions[]
- Interruption in Excess: Jennifer Urban / Sevan Lerche of Germany received this deduction during the Free Dance.





















