2015 Mordovian Ornament was an ISU Challenger Series competition during the 2015-16 season. It was held in Ice Palace of the Republic of Mordovia in Saransk, Mordovia Republic, Russia.
Senior Men's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maxim Kovtun | Russia |
236.38 | 4 | 1 |
| 2 | Daniel Samohin | Israel |
235.14 | 1 | 2 |
| 3 | Moris Kvitelashvili | Russia |
230.24 | 3 | 3 |
| 4 | Alexander Samarin | Russia |
222.45 | 2 | 4 |
| 5 | Deniss Vasiljevs | Latvia |
205.13 | 5 | 5 |
| 6 | Pavel Ignatenko | Belarus |
185.80 | 6 | 6 |
| 7 | Slavik Hayrapetyan | Armenia |
164.03 | 7 | 7 |
| 8 | Artur Panikhin | Kazakhstan |
119.83 | 8 | 8 |
| WD | Marcus Bjork | Sweden |
9 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Daniel Samohin | Israel | 79.66 | 45.26 | 35.40 | 1.00 |
| 2 | Alexander Samarin | Russia | 78.70 | 42.80 | 35.90 | 0.00 |
| 3 | Moris Kvitelashvili | Russia | 75.79 | 41.29 | 34.50 | 0.00 |
| 4 | Maxim Kovtun | Russia | 73.14 | 35.14 | 39.00 | 1.00 |
| 5 | Deniss Vasiljevs | Latvia | 72.72 | 36.67 | 37.05 | 1.00 |
| 6 | Pavel Ignatenko | Belarus | 60.03 | 30.28 | 29.75 | 0.00 |
| 7 | Slavik Hayrapetyan | Armenia | 49.44 | 22.64 | 26.80 | 0.00 |
| 8 | Artur Panikhin | Kazakhstan | 41.76 | 18.86 | 23.90 | 1.00 |
| 9 | Marcus Bjork | Sweden | 39.59 | 15.14 | 24.45 | 0.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Maxim Kovtun | Russia | 163.24 | 78.84 | 85.40 | 1.00 |
| 2 | Daniel Samohin | Israel | 155.48 | 77.28 | 78.20 | 0.00 |
| 3 | Moris Kvitelashvili | Russia | 154.45 | 78.25 | 77.20 | 1.00 |
| 4 | Alexander Samarin | Russia | 143.75 | 71.45 | 74.30 | 2.00 |
| 5 | Deniss Vasiljevs | Latvia | 132.41 | 60.91 | 72.50 | 1.00 |
| 6 | Pavel Ignatenko | Belarus | 125.77 | 62.67 | 63.10 | 0.00 |
| 7 | Slavik Hayrapetyan | Armenia | 114.59 | 57.99 | 56.60 | 0.00 |
| 8 | Artur Panikhin | Kazakhstan | 78.07 | 34.87 | 45.20 | 2.00 |
| WD | Marcus Bjork | Sweden | ||||
Senior Women's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anna Pogorilaya | Russia |
214.07 | 2 | 1 |
| 2 | Adelina Sotnikova | Russia |
203.89 | 1 | 2 |
| 3 | Maria Artemieva | Russia |
173.87 | 3 | 3 |
| 4 | Anastasia Galustyan | Armenia |
151.84 | 4 | 4 |
| 5 | Aleksandra Golovkina | Lithuania |
144.76 | 5 | 5 |
| 6 | Daša Grm | Slovenia |
128.27 | 7 | 6 |
| 7 | Katarina Kulgeyko | Israel |
117.52 | 6 | 8 |
| 8 | Aiza Mambekova | Kazakhstan |
108.75 | 9 | 7 |
| 9 | Fruzsina Medgyesi | Hungary |
106.89 | 8 | 9 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Adelina Sotnikova | Russia | 75.57 | 39.01 | 36.56 | 0.00 |
| 2 | Anna Pogorilaya | Russia | 72.26 | 38.34 | 33.92 | 0.00 |
| 3 | Maria Artemieva | Russia | 57.81 | 28.69 | 29.12 | 0.00 |
| 4 | Anastasia Galustyan | Armenia | 50.23 | 24.75 | 25.48 | 0.00 |
| 5 | Aleksandra Golovkina | Lithuania | 48.95 | 25.03 | 23.92 | 0.00 |
| 6 | Katarina Kulgeyko | Israel | 45.02 | 20.74 | 24.28 | 0.00 |
| 7 | Daša Grm | Slovenia | 45.01 | 21.69 | 23.32 | 0.00 |
| 8 | Fruzsina Medgyesi | Hungary | 44.36 | 21.84 | 22.52 | 0.00 |
| 9 | Aiza Mambekova | Kazakhstan | 33.93 | 15.53 | 19.40 | 1.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Anna Pogorilaya | Russia | 141.81 | 70.77 | 71.04 | 0.00 |
| 2 | Adelina Sotnikova | Russia | 128.32 | 57.48 | 71.84 | 1.00 |
| 3 | Maria Artemieva | Russia | 116.06 | 55.58 | 62.48 | 2.00 |
| 4 | Anastasia Galustyan | Armenia | 101.61 | 50.73 | 50.88 | 0.00 |
| 5 | Aleksandra Golovkina | Lithuania | 95.81 | 44.45 | 51.36 | 0.00 |
| 6 | Daša Grm | Slovenia | 83.26 | 36.86 | 46.40 | 0.00 |
| 7 | Aiza Mambekova | Kazakhstan | 74.82 | 35.34 | 40.48 | 1.00 |
| 8 | Katarina Kulgeyko | Israel | 72.50 | 31.78 | 44.72 | 4.00 |
| 9 | Fruzsina Medgyesi | Hungary | 62.53 | 27.93 | 37.60 | 3.00 |
Senior Pairs Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yuko Kavaguti / Alexander Smirnov | Russia |
214.05 | 1 | 1 |
| 2 | Natalia Zabijako / Alexander Enbert | Russia |
196.22 | 2 | 2 |
| 3 | Goda Butkute / Nikita Ermolaev | Lithuania |
141.80 | 6 | 3 |
| 4 | Arina Cherniavskaia / Antonio Souza-Kordyeru | Russia |
141.54 | 4 | 4 |
| 5 | Tatiana Danilova / Mikalai Kamianchuk | Belarus |
141.24 | 3 | 5 |
| 6 | Maria Paliakova / Nikita Bochkov | Belarus |
128.50 | 7 | 6 |
| 7 | Adel Tankova / Evgeni Krasnopolski | Israel |
119.00 | 5 | 7 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Yuko Kavaguti / Alexander Smirnov | Russia | 76.02 | 40.58 | 35.44 | 0.00 |
| 2 | Natalia Zabijako / Alexander Enbert | Russia | 67.64 | 36.60 | 31.04 | 0.00 |
| 3 | Tatiana Danilova / Mikalai Kamianchuk | Belarus | 49.52 | 27.44 | 22.08 | 0.00 |
| 4 | Arina Cherniavskaia / Antonio Souza-Kordyeru | Russia | 48.58 | 25.18 | 23.40 | 0.00 |
| 5 | Adel Tankova / Evgeni Krasnopolski | Israel | 40.54 | 21.02 | 20.52 | 1.00 |
| 6 | Goda Butkute / Nikita Ermolaev | Lithuania | 40.26 | 20.98 | 21.28 | 2.00 |
| 7 | Maria Paliakova / Nikita Bochkov | Belarus | 39.92 | 18.52 | 21.40 | 0.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Yuko Kavaguti / Alexander Smirnov | Russia | 138.03 | 65.51 | 73.52 | 1.00 |
| 2 | Natalia Zabijako / Alexander Enbert | Russia | 128.58 | 61.94 | 66.64 | 0.00 |
| 3 | Goda Butkute / Nikita Ermolaev | Lithuania | 101.54 | 54.98 | 46.56 | 0.00 |
| 4 | Arina Cherniavskaia / Antonio Souza-Kordyeru | Russia | 92.96 | 46.28 | 47.68 | 1.00 |
| 5 | Tatiana Danilova / Mikalai Kamianchuk | Belarus | 91.72 | 43.04 | 49.68 | 1.00 |
| 6 | Maria Paliakova / Nikita Bochkov | Belarus | 88.58 | 44.42 | 44.16 | 0.00 |
| 7 | Adel Tankova / Evgeni Krasnopolski | Israel | 78.46 | 38.74 | 40.72 | 1.00 |
Senior Ice Dance Results[]
| Place | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Elena Ilinykh / Ruslan Zhiganshin | Russia |
176.70 | 1 | 1 |
| 2 | Isabella Tobias / Ilia Tkachenko | Israel |
160.98 | 2 | 2 |
| 3 | Natalia Kaliszek / Maksim Spodirev | Poland |
150.60 | 3 | 3 |
| 4 | Alisa Agafonova / Alper Uçar | Turkey |
145.34 | 5 | 4 |
| 5 | Viktoria Kavaliova / Yuri Bieliaiev | Belarus |
142.86 | 4 | 6 |
| 6 | Rebeka Kim / Kirill Minov | South Korea |
137.28 | 7 | 5 |
| 7 | Ludmila Sosnitskaia / Pavel Golovishnikov | Russia |
134.18 | 6 | 7 |
| 8 | Katharina Muller / Tim Dieck | Germany |
119.10 | 8 | 8 |
| 9 | Anastasia Khromova / Daryn Zhunussov | Kazakhstan |
114.20 | 9 | 9 |
| 10 | Kimberly Berkovich / Ronald Zilberberg | Israel |
106.02 | 10 | 10 |
| 11 | Olga Jakushina / Andrey Nevskiy | Latvia |
104.40 | 11 | 11 |
| 12 | Aurelia Ippolito / Bennet Preiss | Germany |
90.42 | 12 | 12 |
| WD | Ekaterina Bobrova / Dmitri Soloviev | Russia |
|||
Short Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Elena Ilinykh / Ruslan Zhiganshin | Russia | 70.12 | 33.52 | 36.60 | 0.00 |
| 2 | Isabella Tobias / Ilia Tkachenko | Israel | 65.28 | 31.20 | 34.08 | 0.00 |
| 3 | Natalia Kaliszek / Maksim Spodirev | Poland | 59.44 | 30.12 | 29.32 | 0.00 |
| 4 | Viktoria Kavaliova / Yuri Bieliaiev | Belarus | 57.48 | 29.44 | 28.04 | 0.00 |
| 5 | Alisa Agafonova / Alper Uçar | Turkey | 56.76 | 28.12 | 28.64 | 0.00 |
| 6 | Ludmila Sosnitskaia / Pavel Golovishnikov | Russia | 53.16 | 27.40 | 25.76 | 0.00 |
| 7 | Rebeka Kim / Kirill Minov | South Korea | 51.26 | 27.10 | 26.16 | 2.00 |
| 8 | Katharina Muller / Tim Dieck | Germany | 46.86 | 24.46 | 23.40 | 1.00 |
| 9 | Anastasia Khromova / Daryn Zhunussov | Kazakhstan | 45.92 | 22.08 | 23.84 | 0.00 |
| 10 | Kimberly Berkovich / Ronald Zilberberg | Israel | 42.06 | 21.30 | 20.76 | 0.00 |
| 11 | Olga Jakushina / Andrey Nevskiy | Latvia | 41.38 | 17.70 | 23.68 | 0.00 |
| 12 | Aurelia Ippolito / Bennet Preiss | Germany | 32.36 | 17.40 | 16.96 | 2.00 |
| WD | Ekaterina Bobrova / Dmitri Soloviev | Russia | ||||
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Elena Ilinykh / Ruslan Zhiganshin | Russia | 106.58 | 50.30 | 56.28 | 0.00 |
| 2 | Isabella Tobias / Ilia Tkachenko | Israel | 95.70 | 43.50 | 52.20 | 0.00 |
| 3 | Natalia Kaliszek / Maksim Spodirev | Poland | 91.16 | 45.62 | 45.54 | 0.00 |
| 4 | Alisa Agafonova / Alper Uçar | Turkey | 88.58 | 44.78 | 43.80 | 0.00 |
| 5 | Rebeka Kim / Kirill Minov | South Korea | 86.02 | 44.50 | 41.52 | 0.00 |
| 6 | Viktoria Kavaliova / Yuri Bieliaiev | Belarus | 85.38 | 41.82 | 43.56 | 0.00 |
| 7 | Ludmila Sosnitskaia / Pavel Golovishnikov | Russia | 81.02 | 40.88 | 40.14 | 0.00 |
| 8 | Katharina Muller / Tim Dieck | Germany | 72.24 | 36.50 | 37.74 | 2.00 |
| 9 | Anastasia Khromova / Daryn Zhunussov | Kazakhstan | 68.28 | 34.16 | 36.12 | 2.00 |
| 10 | Kimberly Berkovich / Ronald Zilberberg | Israel | 63.96 | 32.00 | 33.96 | 2.00 |
| 11 | Olga Jakushina / Andrey Nevskiy | Latvia | 63.02 | 28.44 | 35.58 | 1.00 |
| 12 | Aurelia Ippolito / Bennet Preiss | Germany | 58.06 | 29.74 | 28.32 | 0.00 |
Panel of Judges[]
Senior Men's[]
Senior Women's[]
Senior Pairs[]
Senior Ice Dance[]
Uncommon Deductions[]
- Extra Element by Verification: Kimberly Berkovich / Ronald Zilberberg of Israel received this deduction during the Free Dance
- Music Requirements Violation: Aurelia Ippolito / Bennet Preiss of Germany and Rebeka Kim / Kirill Minov of South Korea received these deductions during the Short Dance



















