2015 World Team Trophy was a team event during the 2014-15 season. It was held in Yoyogi National Gymnasium in Tokyo, Japan.
Final Team Standings[]
Senior Men Results[]
| Place | Name | Nation | Points | SP | FS | Team Points |
|---|---|---|---|---|---|---|
| 1 | Yuzuru Hanyu | Japan | 288.58 | 1 | 1 | 24 |
| 2 | Jason Brown | United States | 263.17 | 3 | 2 | 21 |
| 3 | Han Yan | China | 250.27 | 2 | 4 | 20 |
| 4 | Takahito Mura | Japan | 247.44 | 4 | 3 | 19 |
| 5 | Sergei Voronov | Russia | 241.01 | 5 | 5 | 16 |
| 6 | Nam Nguyen | Canada | 236.05 | 6 | 7 | 13 |
| 7 | Maxim Kovtun | Russia | 233.74 | 8 | 6 | 12 |
| 8 | Max Aaron | United States | 227.51 | 7 | 8 | 11 |
| 9 | Jeremy Ten | Canada | 194.78 | 10 | 9 | 7 |
| 10 | Florent Amodio | France | 194.54 | 9 | 11 | 6 |
| 11 | Nan Song | China | 187.42 | 12 | 10 | 4 |
| 12 | Romain Ponsart | France | 184.12 | 11 | 12 | 3 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | Team Points |
|---|---|---|---|---|---|---|---|
| 1 | Yuzuru Hanyu | Japan | 96.27 | 50.98 | 46.29 | 1.00 | 12 |
| 2 | Han Yan | China | 87.13 | 46.17 | 40.96 | 0.00 | 11 |
| 3 | Jason Brown | USA | 86.48 | 43.87 | 42.61 | 0.00 | 10 |
| 4 | Takahito Mura | Japan | 82.04 | 42.01 | 40.03 | 0.00 | 9 |
| 5 | Sergei Voronov | Russia | 79.09 | 39.74 | 39.35 | 0.00 | 8 |
| 6 | Nam Nguyen | Canada | 77.42 | 40.23 | 37.19 | 0.00 | 7 |
| 7 | Max Aaron | USA | 76.08 | 39.93 | 36.15 | 0.00 | 6 |
| 8 | Maxim Kovtun | Russia | 74.83 | 36.58 | 39.25 | 1.00 | 5 |
| 9 | Florent Amodio | France | 73.80 | 36.59 | 37.21 | 0.00 | 4 |
| 10 | Jeremy Ten | Canada | 67.45 | 34.02 | 34.43 | 1.00 | 3 |
| 11 | Romain Ponsart | France | 63.51 | 31.27 | 32.24 | 0.00 | 2 |
| 12 | Nan Song | China | 62.43 | 30.51 | 32.92 | 1.00 | 1 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions | Team Points |
|---|---|---|---|---|---|---|---|
| 1 | Yuzuru Hanyu | Japan | 192.31 | 98.95 | 93.36 | 0.00 | 12 |
| 2 | Jason Brown | USA | 176.69 | 87.55 | 89.14 | 0.00 | 11 |
| 3 | Takahito Mura | Japan | 165.40 | 82.12 | 83.28 | 0.00 | 10 |
| 4 | Han Yan | China | 163.14 | 80.22 | 83.92 | 1.00 | 9 |
| 5 | Sergei Voronov | Russia | 161.92 | 80.76 | 81.16 | 0.00 | 8 |
| 6 | Maxim Kovtun | Russia | 158.91 | 79.69 | 79.22 | 0.00 | 7 |
| 7 | Nam Nguyen | Canada | 158.63 | 79.61 | 79.02 | 0.00 | 6 |
| 8 | Max Aaron | USA | 151.43 | 76.29 | 75.14 | 0.00 | 5 |
| 9 | Jeremy Ten | Canada | 127.33 | 60.39 | 69.94 | 3.00 | 4 |
| 10 | Nan Song | China | 124.99 | 62.05 | 62.94 | 0.00 | 3 |
| 11 | Florent Amodio | France | 120.74 | 46.58 | 74.16 | 0.00 | 2 |
| 12 | Romain Ponsart | France | 120.61 | 56.75 | 63.86 | 0.00 | 1 |
Senior Ladies Results[]
| Place | Name | Nation | Points | SP | FS | Team Points |
|---|---|---|---|---|---|---|
| 1 | Elizaveta Tuktamysheva | Russia | 205.14 | 2 | 1 | 23 |
| 2 | Elena Radionova | Russia | 198.50 | 3 | 2 | 21 |
| 3 | Gracie Gold | United States | 195.55 | 1 | 5 | 20 |
| 4 | Ashley Wagner | United States | 191.51 | 4 | 4 | 18 |
| 5 | Satoko Miyahara | Japan | 189.64 | 6 | 3 | 17 |
| 6 | Kanako Murakami | Japan | 175.71 | 5 | 6 | 15 |
| 7 | Zijun Li | China | 162.50 | 7 | 7 | 12 |
| 8 | Gabrielle Daleman | Canada | 156.46 | 8 | 8 | 10 |
| 9 | Laurine Lecavelier | France | 148.27 | 10 | 9 | 7 |
| 10 | Maé-Bérénice Méité | France | 142.83 | 11 | 10 | 5 |
| 11 | Alaine Chartrand | Canada | 136.54 | 9 | 11 | 6 |
| 12 | Zhao Ziquan | China | 120.89 | 12 | 12 | 2 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | Team Points |
|---|---|---|---|---|---|---|---|
| 1 | Gracie Gold | USA | 71.26 | 38.45 | 32.81 | 0.00 | 12 |
| 2 | Elizaveta Tuktamysheva | Russia | 70.93 | 38.96 | 32.97 | 1.00 | 11 |
| 3 | Elena Radionova | Russia | 68.77 | 36.63 | 32.14 | 0.00 | 10 |
| 4 | Ashley Wagner | USA | 64.55 | 32.60 | 31.95 | 0.00 | 9 |
| 5 | Kanako Murakami | Japan | 62.39 | 32.05 | 30.34 | 0.00 | 8 |
| 6 | Satoko Miyahara | Japan | 60.52 | 30.27 | 30.25 | 0.00 | 7 |
| 7 | Zijun Li | China | 58.83 | 31.38 | 27.45 | 0.00 | 6 |
| 8 | Gabrielle Daleman | Canada | 57.59 | 31.89 | 25.70 | 0.00 | 5 |
| 9 | Alaine Chartrand | Canada | 54.64 | 29.50 | 26.14 | 1.00 | 4 |
| 10 | Laurine Lecavelier | France | 52.84 | 28.58 | 24.26 | 0.00 | 3 |
| 11 | Maé-Bérénice Méité | France | 52.06 | 27.55 | 25.51 | 1.00 | 2 |
| 12 | Zhao Ziquan | China | 44.92 | 23.87 | 22.05 | 1.00 | 1 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions | Team Points |
|---|---|---|---|---|---|---|---|
| 1 | Elizaveta Tuktamysheva | Russia | 134.21 | 65.74 | 68.47 | 0.00 | 12 |
| 2 | Elena Radionova | Russia | 129.73 | 65.20 | 64.53 | 0.00 | 11 |
| 3 | Satoko Miyahara | Japan | 129.12 | 66.93 | 62.19 | 0.00 | 10 |
| 4 | Ashley Wagner | USA | 126.96 | 60.50 | 66.46 | 0.00 | 9 |
| 5 | Gracie Gold | USA | 124.29 | 58.67 | 66.62 | 1.00 | 8 |
| 6 | Kanako Murakami | Japan | 113.32 | 50.73 | 62.59 | 0.00 | 7 |
| 7 | Zijun Li | China | 103.67 | 51.24 | 53.43 | 1.00 | 6 |
| 8 | Gabrielle Daleman | Canada | 98.87 | 48.28 | 51.59 | 1.00 | 5 |
| 9 | Laurine Lecavelier | France | 95.43 | 48.71 | 47.72 | 1.00 | 4 |
| 10 | Maé-Bérénice Méité | France | 90.77 | 43.59 | 47.18 | 0.00 | 3 |
| 11 | Alaine Chartrand | Canada | 81.90 | 38.01 | 47.89 | 4.00 | 2 |
| 12 | Zhao Ziquan | China | 75.97 | 35.86 | 41.11 | 1.00 | 1 |
Senior Pairs Results[]
| Rank | Name | Nation | Points | SP | FS | Team Points |
|---|---|---|---|---|---|---|
| 1 | Wenjing Sui / Cong Han | China | 210.93 | 1 | 2 | 23 |
| 2 | Meagan Duhamel / Eric Radford | Canada | 209.38 | 2 | 1 | 23 |
| 3 | Yuko Kavaguti / Alexander Smirnov | Russia | 194.04 | 3 | 4 | 19 |
| 4 | Alexa Scimeca / Chris Knierim | United States | 192.09 | 4 | 3 | 19 |
| 5 | Vanessa James / Morgan Ciprès | France | 167.97 | 5 | 5 | 16 |
| 6 | Ami Koga / Francis Boudreau-Audet | Japan | 135.29 | 6 | 6 | 14 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | Team Points |
|---|---|---|---|---|---|---|---|
| 1 | Wenjing Sui / Cong Han | China | 71.20 | 37.14 | 34.06 | 0.00 | 12 |
| 2 | Meagan Duhamel / Eric Radford | Canada | 68.68 | 33.91 | 34.77 | 0.00 | 11 |
| 3 | Yuko Kavaguti / Alexander Smirnov | Russia | 66.97 | 33.53 | 33.44 | 0.00 | 10 |
| 4 | Alexa Scimeca / Chris Knierim | USA | 64.22 | 33.42 | 30.80 | 0.00 | 9 |
| 5 | Vanessa James / Morgan Ciprès | France | 58.66 | 30.60 | 28.06 | 0.00 | 8 |
| 6 | Ami Koga / Francis Boudreau Audet | Japan | 46.87 | 25.06 | 21.81 | 0.00 | 7 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions | Team Points |
|---|---|---|---|---|---|---|---|
| 1 | Meagan Duhamel / Eric Radford | Canada | 140.70 | 71.49 | 70.21 | 1.00 | 12 |
| 2 | Wenjing Sui / Cong Han | China | 139.73 | 69.27 | 70.46 | 0.00 | 11 |
| 3 | Alexa Scimeca / Chris Knierim | USA | 127.87 | 64.95 | 62.92 | 0.00 | 10 |
| 4 | Yuko Kavaguti / Alexander Smirnov | Russia | 127.07 | 60.25 | 67.82 | 1.00 | 9 |
| 5 | Vanessa James / Morgan Ciprès | France | 109.31 | 54.43 | 55.88 | 1.00 | 8 |
| 6 | Ami Koga / Francis Boudreau-Audet | Japan | 88.42 | 45.43 | 42.99 | 0.00 | 7 |
Senior Ice Dance Results[]
| Place | Name | Nation | Points | SD | FD | Team Points |
|---|---|---|---|---|---|---|
| 1 | Kaitlyn Weaver / Andrew Poje | Canada | 182.93 | 1 | 2 | 23 |
| 2 | Gabriella Papadakis / Guillaume Cizeron | France | 181.92 | 3 | 1 | 12 |
| 3 | Madison Chock / Evan Bates | United States | 174.41 | 2 | 3 | 21 |
| 4 | Elena Ilinykh / Ruslan Zhiganshin | Russia | 158.19 | 4 | 4 | 18 |
| 5 | Shiyue Wang / Xinyu Liu | China | 142.31 | 5 | 5 | 16 |
| 6 | Cathy Reed / Chris Reed | Japan | 123.23 | 6 | 6 | 14 |
Short Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions | Team Points |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Weaver / Andrew Poje | Canada | 73.14 | 36.20 | 36.94 | 0.00 | 12 |
| 2 | Madison Chock / Evan Bates | USA | 72.17 | 35.54 | 36.63 | 0.00 | 11 |
| 3 | Gabriella Papadakis / Guillaume Cizeron | France | 70.86 | 34.69 | 36.17 | 0.00 | 10 |
| 4 | Elena Ilinykh / Ruslan Zhiganshin | Russia | 63.09 | 29.69 | 33.40 | 0.00 | 9 |
| 5 | Shiyue Wang / Xinyu Liu | China | 55.32 | 28.89 | 26.43 | 0.00 | 8 |
| 6 | Cathy Reed / Chris Reed | Japan | 49.99 | 24.16 | 25.83 | 0.00 | 7 |
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions | Team Points |
|---|---|---|---|---|---|---|---|
| 1 | Gabriella Papadakis / Guillaume Cizeron | France | 111.06 | 54.32 | 56.74 | 0.00 | 12 |
| 2 | Kaitlyn Weaver / Andrew Poje | Canada | 109.79 | 53.35 | 56.44 | 0.00 | 11 |
| 3 | Madison Chock / Evan Bates | USA | 102.24 | 49.23 | 54.01 | 1.00 | 10 |
| 4 | Elena Ilinykh / Ruslan Zhiganshin | Russia | 95.10 | 45.29 | 49.81 | 0.00 | 9 |
| 5 | Shiyue Wang / Xinyu Liu | China | 86.99 | 45.38 | 41.61 | 0.00 | 8 |
| 6 | Cathy Reed / Chris Reed | Japan | 73.24 | 37.57 | 37.67 | 2.00 | 7 |















