2016 Golden Spin of Zagreb was an ISU Challenger Series competition during the 2016-17 season. It was held at Dom Sportova in Zagreb, Croatia.
Senior Men's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexei Bychenko | Israel |
228.08 | 4 | 2 |
| 2 | Daniel Samohin | Israel |
226.12 | 1 | 7 |
| 3 | Keegan Messing | Canada |
223.30 | 2 | 4 |
| 4 | Alexander Petrov | Russia |
222.92 | 11 | 1 |
| 5 | Brendan Kerry | Australia |
221.94 | 3 | 5 |
| 6 | Timothy Dolensky | USA |
219.42 | 5 | 6 |
| 7 | Roman Sadovsky | Canada |
217.94 | 6 | 8 |
| 8 | Anton Shulepov | Russia |
215.59 | 10 | 3 |
| 9 | Artur Dmitriev Jr. | Russia |
214.61 | 9 | 9 |
| 10 | Javier Raya | Spain |
199.99 | 8 | 11 |
| 11 | Nicolas Nadeau | Canada |
193.75 | 13 | 10 |
| 12 | Yaroslav Paniot | Ukraine |
186.36 | 14 | 12 |
| 13 | Nicholas Vrdoljak | Croatia |
172.30 | 17 | 13 |
| 14 | Slavik Hayrapetyan | Armenia |
171.10 | 15 | 15 |
| 15 | Petr Kotlarik | Czech Republic |
161.61 | 20 | 14 |
| 16 | Anton Kempf | Germany |
157.79 | 18 | 16 |
| 17 | Patrick Myzyk | Poland |
141.26 | 19 | 17 |
| WD | Denis Ten | Kazakhstan |
7 | ||
| WD | Vincent Zhou | USA |
12 | ||
| WD | Michael Christian Martinez | Philippines |
16 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | IN | Deductions |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Samohin | Israel | 82.35 | 46.35 | 38.00 | 7.80 | 2.00 |
| 2 | Keegan Messing | Canada | 76.39 | 38.89 | 37.50 | 7.70 | 0.00 |
| 3 | Brendan Kerry | Australia | 76.36 | 41.01 | 35.35 | 7.10 | 0.00 |
| 4 | Alexei Bychenko | Israel | 76.18 | 39.48 | 36.70 | 7.60 | 0.00 |
| 5 | Timothy Dolensky | USA | 75.36 | 38.86 | 37.50 | 7.65 | 1.00 |
| 6 | Roman Sadovsky | Canada | 74.66 | 38.31 | 36.35 | 7.45 | 0.00 |
| 7 | Denis Ten | Kazakhstan | 73.35 | 32.15 | 41.20 | 8.50 | 0.00 |
| 8 | Javier Raya | Spain | 72.46 | 37.16 | 35.30 | 7.20 | 0.00 |
| 9 | Artur Dmitriev Jr. | Russia | 71.71 | 38.41 | 34.30 | 6.90 | 1.00 |
| 10 | Anton Shulepov | Russia | 67.55 | 34.45 | 34.10 | 6.75 | 1.00 |
| 11 | Alexander Petrov | Russia | 66.63 | 31.88 | 35.75 | 7.25 | 1.00 |
| 12 | Vincent Zhou | USA | 64.61 | 30.26 | 35.35 | 7.20 | 1.00 |
| 13 | Nicolas Nadeau | Canada | 64.00 | 26.75 | 37.25 | 7.60 | 0.00 |
| 14 | Yaroslav Paniot | Ukraine | 61.94 | 32.99 | 29.95 | 5.95 | 1.00 |
| 15 | Slavik Hayrapetyan | Armenia | 61.70 | 33.10 | 28.60 | 5.50 | 0.00 |
| 16 | Michael Christian Martinez | Philippines | 61.27 | 31.47 | 30.80 | 6.30 | 1.00 |
| 17 | Nicholas Vrdoljak | Croatia | 55.83 | 29.73 | 26.10 | 5.40 | 0.00 |
| 18 | Anton Kempf | Germany | 50.99 | 23.84 | 28.15 | 5.65 | 1.00 |
| 19 | Patrick Myzyk | Poland | 50.95 | 25.25 | 26.70 | 5.50 | 1.00 |
| 20 | Petr Kotlarik | Czech Republic | 49.58 | 23.53 | 28.05 | 5.65 | 2.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Alexander Petrov | Russia | 156.29 | 79.69 | 76.60 | 0.00 |
| 2 | Alexei Bychenko | Israel | 151.90 | 76.00 | 76.90 | 1.00 |
| 3 | Anton Shulepov | Russia | 148.04 | 75.14 | 73.90 | 1.00 |
| 4 | Keegan Messing | Canada | 146.91 | 69.51 | 78.40 | 1.00 |
| 5 | Brendan Kerry | Australia | 145.58 | 72.78 | 72.80 | 0.00 |
| 6 | Timothy Dolensky | USA | 144.06 | 68.96 | 76.10 | 1.00 |
| 7 | Daniel Samohin | Israel | 143.77 | 67.57 | 78.20 | 2.00 |
| 8 | Roman Sadovsky | Canada | 143.28 | 68.28 | 75.00 | 0.00 |
| 9 | Artur Dmitriev Jr. | Russia | 142.90 | 73.90 | 69.00 | 0.00 |
| 10 | Nicolas Nadeau | Canada | 129.75 | 57.75 | 72.00 | 0.00 |
| 11 | Javier Raya | Spain | 127.53 | 57.63 | 71.90 | 2.00 |
| 12 | Yaroslav Paniot | Ukraine | 124.42 | 59.62 | 64.80 | 0.00 |
| 13 | Nicholas Vrdoljak | Croatia | 116.47 | 64.67 | 52.80 | 1.00 |
| 14 | Petr Kotlarik | Czech Republic | 112.03 | 54.93 | 57.10 | 0.00 |
| 15 | Slavik Hayrapetyan | Armenia | 109.40 | 53.20 | 57.20 | 1.00 |
| 16 | Anton Kempf | Germany | 106.80 | 51.00 | 56.80 | 1.00 |
| 17 | Patrick Myzyk | Poland | 90.31 | 39.91 | 51.40 | 1.00 |
| WD | Denis Ten | Kazakhstan | ||||
| WD | Vincent Zhou | USA | ||||
| WD | Michael Christian Martinez | Philippines | ||||
Senior Women's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Carolina Kostner | Italy |
196.23 | 1 | 3 |
| 2 | Elizaveta Tuktamysheva | Russia |
192.03 | 5 | 1 |
| 3 | Alena Leonova | Russia |
191.39 | 3 | 2 |
| 4 | Amber Glenn | USA |
183.60 | 2 | 4 |
| 5 | Alexandra Avstriyskaya | Russia |
161.77 | 4 | 9 |
| 6 | Gracie Gold | USA |
159.02 | 8 | 5 |
| 7 | Karen Chen | USA |
155.63 | 6 | 7 |
| 8 | Kailani Craine | Australia |
153.04 | 7 | 8 |
| 9 | Laurine Lecavelier | France |
151.58 | 11 | 6 |
| 10 | Daša Grm | Slovenia |
140.97 | 10 | 11 |
| 11 | Brooklee Han | Australia |
139.35 | 9 | 12 |
| 12 | Matilda Algotsson | Sweden |
138.58 | 14 | 10 |
| 13 | Aimee Buchanan | Israel |
128.55 | 17 | 13 |
| 14 | Antonina Dubinina | Serbia |
124.25 | 16 | 14 |
| 15 | Katarina Kulgeyko | Israel |
122.01 | 12 | 15 |
| 16 | Sonia Lafuente | Spain |
116.42 | 15 | 16 |
| 17 | Elizaveta Yushchenko | Israel |
115.79 | 13 | 18 |
| 18 | Janina Makeenka | Belarus |
111.57 | 19 | 17 |
| 19 | Julie Frötscher | France |
106.79 | 18 | 19 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Carolina Kostner | Italy | 69.95 | 35.07 | 34.88 | 0.00 |
| 2 | Amber Glenn | USA | 67.93 | 37.05 | 30.88 | 0.00 |
| 3 | Alena Leonova | Russia | 64.18 | 33.58 | 30.60 | 0.00 |
| 4 | Alexandra Avstriyskaya | Russia | 63.66 | 34.94 | 28.72 | 0.00 |
| 5 | Elizaveta Tuktamysheva | Russia | 63.01 | 30.97 | 32.04 | 0.00 |
| 6 | Karen Chen | USA | 54.60 | 25.84 | 29.76 | 1.00 |
| 7 | Kailani Craine | Australia | 54.05 | 27.49 | 26.56 | 0.00 |
| 8 | Gracie Gold | USA | 54.04 | 24.72 | 30.32 | 1.00 |
| 9 | Brooklee Han | Australia | 53.65 | 29.17 | 24.48 | 0.00 |
| 10 | Daša Grm | Slovenia | 50.19 | 26.31 | 23.88 | 0.00 |
| 11 | Laurine Lecavelier | France | 49.16 | 24.80 | 25.36 | 1.00 |
| 12 | Katarina Kulgeyko | Israel | 45.69 | 23.01 | 22.68 | 0.00 |
| 13 | Elizaveta Yushchenko | Israel | 45.27 | 22.47 | 22.80 | 0.00 |
| 14 | Matilda Algotsson | Sweden | 43.80 | 22.60 | 22.20 | 1.00 |
| 15 | Sonia Lafuente | Spain | 43.51 | 23.67 | 20.84 | 1.00 |
| 16 | Antonina Dubinina | Serbia | 43.07 | 23.67 | 19.40 | 0.00 |
| 17 | Aimee Buchanan | Israel | 42.87 | 22.43 | 21.44 | 1.00 |
| 18 | Julie Frötscher | France | 42.63 | 22.63 | 21.00 | 1.00 |
| 19 | Janina Makeenka | Belarus | 39.80 | 19.72 | 20.08 | 0.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Elizaveta Tuktamysheva | Russia | 129.02 | 65.46 | 64.56 | 1.00 |
| 2 | Alena Leonova | Russia | 127.21 | 62.81 | 64.40 | 0.00 |
| 3 | Carolina Kostner | Italy | 126.28 | 55.40 | 70.88 | 0.00 |
| 4 | Amber Glenn | USA | 115.67 | 55.15 | 61.52 | 1.00 |
| 5 | Gracie Gold | USA | 104.98 | 46.78 | 59.20 | 1.00 |
| 6 | Laurine Lecavelier | France | 102.42 | 55.06 | 47.36 | 0.00 |
| 7 | Karen Chen | USA | 101.03 | 47.31 | 54.72 | 1.00 |
| 8 | Kailani Craine | Australia | 98.99 | 46.51 | 52.48 | 0.00 |
| 9 | Alexandra Avstriyskaya | Russia | 98.11 | 48.27 | 49.84 | 0.00 |
| 10 | Matilda Algotsson | Sweden | 94.78 | 50.46 | 46.32 | 2.00 |
| 11 | Daša Grm | Slovenia | 90.78 | 45.74 | 47.04 | 2.00 |
| 12 | Brooklee Han | Australia | 85.70 | 37.66 | 49.04 | 1.00 |
| 13 | Aimee Buchanan | Israel | 85.68 | 46.08 | 39.60 | 0.00 |
| 14 | Antonina Dubinina | Serbia | 81.18 | 44.14 | 37.04 | 0.00 |
| 15 | Katarina Kulgeyko | Israel | 76.32 | 36.92 | 40.40 | 1.00 |
| 16 | Sonia Lafuente | Spain | 72.91 | 34.39 | 39.52 | 1.00 |
| 17 | Janina Makeenka | Belarus | 71.77 | 34.69 | 38.08 | 1.00 |
| 18 | Elizaveta Yushchenko | Israel | 70.52 | 32.84 | 39.68 | 2.00 |
| 19 | Julie Frötscher | France | 64.16 | 31.08 | 34.08 | 1.00 |
Senior Pairs Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nicole Della Monica / Matteo Guarise | Italy |
180.60 | 1 | 2 |
| 2 | Kristina Astakhova / Alexei Rogonov | Russia |
180.44 | 2 | 1 |
| 3 | Ashley Cain / Timothy LeDuc | USA |
172.18 | 4 | 3 |
| 4 | Haven Denney / Brandon Frazier | USA |
161.63 | 3 | 4 |
| 5 | Lana Petranović / Antonino Souza-Kordeiru | Croatia |
153.93 | 5 | 6 |
| 6 | Deanna Stellato / Nathan Bartholomay | USA |
150.76 | 8 | 5 |
| 7 | Minji Ji / Themistocles Leftheris | South Korea |
143.40 | 7 | 7 |
| 8 | Tatiana Danilova / Mikalai Kamianchuk | Belarus |
138.94 | 9 | 8 |
| 9 | Bogdana Lukashevich / Alexander Stepanov | Russia |
136.13 | 6 | 9 |
| 10 | Renata Oganesian / Mark Bardei | Ukraine |
124.48 | 10 | 10 |
| WD | Arina Cherniavskaia / Evgeni Krasnopolski | Israel |
11 | ||
| WD | Mari Vartmann / Ruben Blommaert | Germany |
|||
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Nicole Della Monica / Matteo Guarise | Italy | 64.54 | 35.86 | 28.68 | 0.00 |
| 2 | Kristina Astakhova / Alexei Rogonov | Russia | 63.82 | 35.30 | 29.52 | 1.00 |
| 3 | Haven Denney / Brandon Frazier | USA | 57.40 | 29.80 | 27.60 | 0.00 |
| 4 | Ashley Cain / Timothy LeDuc | USA | 56.60 | 31.56 | 25.04 | 0.00 |
| 5 | Lana Petranović / Antonino Souza-Kordeiru | Croatia | 53.14 | 30.42 | 22.72 | 0.00 |
| 6 | Bogdana Lukashevich / Alexander Stepanov | Russia | 53.04 | 30.20 | 22.84 | 0.00 |
| 7 | Minji Ji / Themistocles Leftheris | South Korea | 48.92 | 26.92 | 22.00 | 0.00 |
| 8 | Deanna Stellato / Nathan Bartholomay | USA | 48.14 | 25.02 | 23.12 | 0.00 |
| 9 | Tatiana Danilova / Mikalai Kamianchuk | Belarus | 46.58 | 26.58 | 22.00 | 2.00 |
| 10 | Renata Oganesian / Mark Bardei | Ukraine | 43.14 | 24.18 | 19.96 | 1.00 |
| 11 | Arina Cherniavskaia / Evgeni Krasnopolski | Israel | 41.86 | 22.02 | 20.84 | 1.00 |
| WD | Mari Vartmann / Ruben Blommaert | Germany | ||||
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Kristina Astakhova / Alexei Rogonov | Russia | 116.62 | 56.94 | 59.68 | 0.00 |
| 2 | Nicole Della Monica / Matteo Guarise | Italy | 116.06 | 57.74 | 60.32 | 2.00 |
| 3 | Ashley Cain / Timothy LeDuc | USA | 115.58 | 57.74 | 57.84 | 0.00 |
| 4 | Haven Denney / Brandon Frazier | USA | 104.23 | 50.55 | 55.68 | 2.00 |
| 5 | Deanna Stellato / Nathan Bartholomay | USA | 102.62 | 53.98 | 48.64 | 0.00 |
| 6 | Lana Petranović / Antonino Souza-Kordeiru | Croatia | 100.79 | 52.83 | 48.96 | 1.00 |
| 7 | Minji Ji / Themistocles Leftheris | South Korea | 94.48 | 48.68 | 46.80 | 1.00 |
| 8 | Tatiana Danilova / Mikalai Kamianchuk | Belarus | 92.36 | 49.00 | 43.36 | 0.00 |
| 9 | Bogdana Lukashevich / Alexander Stepanov | Russia | 83.09 | 42.93 | 42.16 | 2.00 |
| 10 | Renata Oganesian / Mark Bardei | Ukraine | 81.34 | 42.38 | 38.96 | 0.00 |
| WD | Arina Cherniavskaia / Evgeni Krasnopolski | Israel | ||||
Senior Ice Dance Results[]
| Place | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Charlène Guignard / Marco Fabbri | Italy |
180.30 | 1 | 1 |
| 2 | Kaitlin Hawayek / Jean-Luc Baker | USA |
177.36 | 2 | 2 |
| 3 | Alisa Agafonova / Alper Uçar | Turkey |
159.02 | 3 | 3 |
| 4 | Kavita Lorenz / Joti Polizoakis | Germany |
155.34 | 5 | 4 |
| 5 | Betina Popova / Sergey Mozgov | Russia |
155.22 | 4 | 5 |
| 6 | Alexandra Nazarova / Maxim Nikitin | Ukraine |
148.66 | 9 | 6 |
| 7 | Cortney Mansour / Michal Češka | Czech Republic |
148.50 | 6 | 7 |
| 8 | Shari Koch / Christian Nüchtern | Germany |
144.74 | 7 | 8 |
| 9 | Sofia Evdokimova / Egor Bazin | Russia |
142.96 | 8 | 10 |
| 10 | Jennifer Urban / Benjamin Steffan | Germany |
139.72 | 10 | 11 |
| 11 | Tina Garabedian / Simon Proulx-Sénécal | Armenia |
139.28 | 11 | 9 |
| 12 | Nicole Kuzmich / Alexandr Sinicyn | Czech Republic |
129.38 | 13 | 12 |
| 13 | Victoria Manni / Carlo Röthlisberger | Switzerland |
125.62 | 12 | 14 |
| 14 | Yuliia Zhata / Yan Lukouski | Ukraine |
114.22 | 16 | 13 |
| 15 | Kimberley Hew-Low / Timothy McKernan | Australia |
112.46 | 14 | 16 |
| 16 | Adel Tankova / Ronald Zilberberg | Israel |
110.54 | 15 | 15 |
| 17 | Aurelia Ippolito / Malcolm Jones | Latvia |
97.76 | 17 | 17 |
| WD | Ekaterina Fedyushchenko / Lucas Kitteridge | United Kingdom |
|||
Short Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Charlène Guignard / Marco Fabbri | Italy | 72.46 | 38.10 | 34.36 | 0.00 |
| 2 | Kaitlin Hawayek / Jean-Luc Baker | USA | 70.12 | 37.16 | 32.96 | 0.00 |
| 3 | Alisa Agafonova / Alper Uçar | Turkey | 63.48 | 34.20 | 29.28 | 0.00 |
| 4 | Betina Popova / Sergey Mozgov | Russia | 60.70 | 31.26 | 29.44 | 0.00 |
| 5 | Kavita Lorenz / Joti Polizoakis | Germany | 60.12 | 31.52 | 28.60 | 0.00 |
| 6 | Cortney Mansour / Michal Češka | Czech Republic | 58.60 | 30.44 | 28.16 | 0.00 |
| 7 | Shari Koch / Christian Nüchtern | Germany | 57.08 | 31.00 | 26.08 | 0.00 |
| 8 | Sofia Evdokimova / Egor Bazin | Russia | 56.80 | 29.60 | 27.20 | 0.00 |
| 9 | Alexandra Nazarova / Maxim Nikitin | Ukraine | 56.20 | 28.28 | 27.92 | 0.00 |
| 10 | Jennifer Urban / Benjamin Steffan | Germany | 54.94 | 28.94 | 26.00 | 0.00 |
| 11 | Tina Garabedian / Simon Proulx-Sénécal | Armenia | 51.74 | 25.82 | 25.92 | 0.00 |
| 12 | Victoria Manni / Carlo Röthlisberger | Switzerland | 51.52 | 27.84 | 23.68 | 0.00 |
| 13 | Nicole Kuzmich / Alexandr Sinicyn | Czech Republic | 46.16 | 20.84 | 25.32 | 0.00 |
| 14 | Kimberley Hew-Low / Timothy McKernan | Australia | 44.44 | 23.64 | 20.80 | 0.00 |
| 15 | Adel Tankova / Ronald Zilberberg | Israel | 41.36 | 20.12 | 22.24 | 1.00 |
| 16 | Yuliia Zhata / Yan Lukouski | Ukraine | 39.96 | 19.56 | 20.40 | 0.00 |
| 17 | Aurelia Ippolito / Malcolm Jones | Latvia | 38.68 | 19.60 | 19.08 | 0.00 |
| WD | Ekaterina Fedyushchenko / Lucas Kitteridge | United Kingdom | ||||
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Charlène Guignard / Marco Fabbri | Italy | 107.84 | 54.86 | 52.98 | 0.00 |
| 2 | Kaitlin Hawayek / Jean-Luc Baker | USA | 107.24 | 54.74 | 52.50 | 0.00 |
| 3 | Alisa Agafonova / Alper Uçar | Turkey | 95.54 | 49.22 | 46.32 | 0.00 |
| 4 | Kavita Lorenz / Joti Polizoakis | Germany | 95.22 | 49.02 | 46.20 | 0.00 |
| 5 | Betina Popova / Sergey Mozgov | Russia | 94.52 | 48.14 | 46.38 | 0.00 |
| 6 | Alexandra Nazarova / Maxim Nikitin | Ukraine | 92.46 | 47.88 | 44.58 | 0.00 |
| 7 | Cortney Mansour / Michal Češka | Czech Republic | 89.90 | 46.04 | 43.86 | 0.00 |
| 8 | Shari Koch / Christian Nüchtern | Germany | 87.66 | 45.84 | 41.82 | 0.00 |
| 9 | Tina Garabedian / Simon Proulx-Sénécal | Armenia | 87.54 | 47.04 | 40.50 | 0.00 |
| 10 | Sofia Evdokimova / Egor Bazin | Russia | 86.16 | 43.38 | 42.78 | 0.00 |
| 11 | Jennifer Urban / Benjamin Steffan | Germany | 84.78 | 43.08 | 41.70 | 0.00 |
| 12 | Nicole Kuzmich / Alexandr Sinicyn | Czech Republic | 83.22 | 42.30 | 40.92 | 0.00 |
| 13 | Yuliia Zhata / Yan Lukouski | Ukraine | 74.26 | 39.64 | 34.62 | 0.00 |
| 14 | Victoria Manni / Carlo Röthlisberger | Switzerland | 74.10 | 37.38 | 36.72 | 0.00 |
| 15 | Adel Tankova / Ronald Zilberberg | Israel | 69.18 | 35.22 | 33.96 | 0.00 |
| 16 | Kimberley Hew-Low / Timothy McKernan | Australia | 68.02 | 36.28 | 31.74 | 0.00 |
| 17 | Aurelia Ippolito / Malcolm Jones | Latvia | 59.08 | 32.92 | 29.16 | 3.00 |
Sources[]
https://web.archive.org/web/20161209094902/http://hptoneri.hr/gs2016/index.htm
























