2018 German Figure Skating Championships was the national figure skating championships of Germany for the 2017-18 season. Its results determines the skaters who will qualify for the 2018 Winter Olympics, 2018 World Championships, 2018 European Championships, and 2018 World Junior Championships, in addition to influencing the selection process for the 2018-19 Grand Prix and 2018-19 Junior Grand Prix series. It was held at Eissporthalle Frankfurt in Frankfurt, Germany.
Senior Men Results[]
| Place | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Paul Fentz | SCB | 231.60 | 1 | 1 |
| 2 | Peter Liebers | SCB | 207.59 | 2 | 2 |
| 3 | Catalin Dimitrescu | ECO | 173.42 | 3 | 3 |
| 4 | Thomas Stoll | SCB | 156.93 | 4 | 4 |
| 5 | Fabian Piontek | EVA | 148.06 | 5 | 5 |
Short Program[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Paul Fentz | SCB | 74.59 | 37.52 | 37.07 | 0.00 |
| 2 | Peter Liebers | SCB | 60.18 | 23.67 | 36.51 | 0.00 |
| 3 | Catalin Dimitrescu | ECO | 58.89 | 29.57 | 29.32 | 0.00 |
| 4 | Thomas Stoll | SCB | 55.97 | 26.16 | 30.81 | 1.00 |
| 5 | Fabian Piontek | EVA | 53.46 | 26.70 | 26.76 | 0.00 |
Freeskate[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Paul Fentz | SCB | 157.01 | 80.63 | 78.38 | 2.00 |
| 2 | Peter Liebers | SCB | 147.41 | 70.15 | 77.26 | 0.00 |
| 3 | Catalin Dimitrescu | ECO | 114.53 | 57.51 | 57.02 | 0.00 |
| 4 | Thomas Stoll | SCB | 100.96 | 44.08 | 58.88 | 2.00 |
| 5 | Fabian Piontek | EVA | 94.60 | 43.22 | 52.38 | 1.00 |
Senior Ladies Results[]
| Place | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nicole Schott | EJE | 177.86 | 1 | 1 |
| 2 | Nathalie Weinzierl | MERC | 166.45 | 2 | 2 |
| 3 | Lea Johanna Dastich | DREC | 162.42 | 3 | 3 |
| 4 | Jasmin Lugert | TECW | 123.15 | 4 | 4 |
| 5 | Alissa Scheidt | MEV | 110.72 | 5 | 6 |
| 6 | Sarah Anderson | MEV | 108.81 | 7 | 5 |
| 7 | Alina Mayer-Virtanen | ECO | 107.85 | 6 | 7 |
| 8 | Sofie Barnova | ECO | 101.24 | 8 | 8 |
Short Program[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Nicole Schott | EJE | 59.20 | 31.70 | 28.50 | 1.00 |
| 2 | Nathalie Weinzierl | MERC | 57.70 | 30.75 | 26.95 | 0.00 |
| 3 | Lea Johanna Dastich | DREC | 55.59 | 32.04 | 23.55 | 0.00 |
| 4 | Jasmin Lugert | TECW | 43.75 | 24.35 | 19.40 | 0.00 |
| 5 | Alissa Scheidt | MEV | 38.47 | 18.62 | 20.85 | 1.00 |
| 6 | Alina Mayer-Virtanen | ECO | 36.52 | 17.72 | 18.80 | 0.00 |
| 7 | Sarah Anderson | MEV | 35.23 | 16.83 | 18.40 | 0.00 |
| 8 | Sofie Barnova | ECO | 35.05 | 15.35 | 19.70 | 0.00 |
Freeskate[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Nicole Schott | EJE | 118.66 | 55.93 | 62.73 | 0.00 |
| 2 | Nathalie Weinzierl | MERC | 108.75 | 51.54 | 59.21 | 2.00 |
| 3 | Lea Johanna Dastich | DREC | 106.83 | 57.40 | 50.43 | 1.00 |
| 4 | Jasmin Lugert | TECW | 79.40 | 39.99 | 41.41 | 2.00 |
| 5 | Sarah Anderson | MEV | 73.58 | 36.17 | 39.41 | 2.00 |
| 6 | Alissa Scheidt | MEV | 72.25 | 30.03 | 44.22 | 2.00 |
| 7 | Alina Mayer-Virtanen | ECO | 71.33 | 32.60 | 39.73 | 1.00 |
| 8 | Sofie Barnova | ECO | 66.19 | 28.28 | 38.91 | 1.00 |
Senior Pairs Results[]
| Place | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aliona Savchenko / Bruno Massot | ECO | 229.38 | 1 | 1 |
| 2 | Minerva-Fabienne Hase / Nolan Seegert | BSV92/SCB | 168.99 | 2 | 2 |
| 3 | Annika Hocke / Ruben Blommaert | SCC/SCB | 164.66 | 3 | 3 |
Short Program[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Aliona Savchenko / Bruno Massot | ECO | 76.29 | 37.89 | 38.40 | 0.00 |
| 2 | Minerva-Fabienne Hase / Nolan Seegert | BSV92/SCB | 59.58 | 31.68 | 27.90 | 0.00 |
| 3 | Annika Hocke / Ruben Blommaert | SCC/SCB | 57.19 | 29.34 | 27.85 | 0.00 |
Freeskate[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Aliona Savchenko / Bruno Massot | ECO | 153.09 | 74.58 | 78.51 | 0.00 |
| 2 | Minerva-Fabienne Hase / Nolan Seegert | BSV92/SCB | 109.41 | 55.90 | 55.51 | 2.00 |
| 3 | Annika Hocke / Ruben Blommaert | SCC/SCB | 107.47 | 52.13 | 56.34 | 1.00 |
Senior Ice Dance Results[]
| Place | Name | Club | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Kavita Lorenz / Joti Polizoakis | ECO | 165.07 | 1 | 1 |
| 2 | Katharina Müller / Tim Dieck | ERCW | 158.66 | 2 | 2 |
| 3 | Shari Koch / Christian Nüchtern | BTSC/EGS | 156.17 | 3 | 3 |
| 4 | Jennifer Urban / Benjamin Steffan | ECO/CEC | 136.33 | 4 | 4 |
Short Dance[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Kavita Lorenz / Joti Polizoakis | ECO | 63.65 | 32.93 | 30.72 | 0.00 |
| 2 | Katharina Müller / Tim Dieck | ERCW | 61.29 | 31.07 | 30.22 | 0.00 |
| 3 | Shari Koch / Christian Nüchtern | BTSC/EGS | 59.70 | 32.56 | 27.14 | 0.00 |
| 4 | Jennifer Urban / Benjamin Steffan | ECO/CEC | 53.97 | 28.37 | 25.60 | 0.00 |
Free Dance[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Kavita Lorenz / Joti Polizoakis | ECO | 101.42 | 52.92 | 48.50 | 0.00 |
| 2 | Katharina Müller / Tim Dieck | ERCW | 97.37 | 49.97 | 47.40 | 0.00 |
| 3 | Shari Koch / Christian Nüchtern | BTSC/EGS | 96.47 | 51.87 | 44.60 | 0.00 |
| 4 | Jennifer Urban / Benjamin Steffan | ECO/CEC | 82.36 | 42.96 | 39.40 | 0.00 |
Senior Synchronized Skating Results[]
| Place | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Team Berlin 1 | BTSC | 154.16 | 1 | 1 |
| 2 | Skating Graces | USGC | 122.69 | 2 | 2 |
Short Program[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Team Berlin 1 | BTSC | 58.43 | 27.38 | 31.05 | 0.00 |
| 2 | Skating Graces | USGC | 44.95 | 20.00 | 25.95 | 1.00 |
Freeskate[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Team Berlin 1 | BTSC | 95.73 | 36.61 | 61.12 | 2.00 |
| 2 | Skating Graces | USGC | 77.74 | 30.93 | 47.81 | 1.00 |
Junior Ice Dance Results[]
| Place | Name | Club | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Ria Schwendinger / Valentin Wunderlich | ECO | 124.85 | 1 | 1 |
| 2 | Charise Matthaei / Maximilian Pfisterer | SCB/ERCM | 111.94 | 2 | 2 |
| 3 | Lara Luft / Asaf Kazimov | ERCW | 103.13 | 3 | 3 |
| 4 | Sabrina Bittner / Andrei Lebed | SCB | 96.62 | 4 | 4 |
| 5 | Anne-Marie Wolf / Max Liebers | CEC | 84.08 | 5 | 6 |
| 6 | Julia Albrecht / Kai Hoferichter | SCB | 80.43 | 6 | 5 |
Short Dance[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Ria Schwendinger / Valentin Wunderlich | ECO | 52.19 | 26.67 | 25.52 | 0.00 |
| 2 | Charise Matthaei / Maximilian Pfisterer | SCB/ERCM | 47.57 | 25.43 | 22.14 | 0.00 |
| 3 | Lara Luft / Asaf Kazimov | ERCW | 40.93 | 20.93 | 20.00 | 0.00 |
| 4 | Sabrina Bittner / Andrei Lebed | SCB | 40.02 | 19.70 | 20.32 | 0.00 |
| 5 | Anne-Marie Wolf / Max Liebers | CEC | 34.98 | 18.04 | 17.94 | 1.00 |
| 6 | Julia Albrecht / Kai Hoferichter | SCB | 30.73 | 17.93 | 13.80 | 1.00 |
Free Dance[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Ria Schwendinger / Valentin Wunderlich | ECO | 72.66 | 32.86 | 40.80 | 1.00 |
| 2 | Charise Matthaei / Maximilian Pfisterer | SCB/ERCM | 64.37 | 30.47 | 33.90 | 0.00 |
| 3 | Lara Luft / Asaf Kazimov | ERCW | 62.20 | 30.20 | 33.00 | 1.00 |
| 4 | Sabrina Bittner / Andrei Lebed | SCB | 56.60 | 26.60 | 30.00 | 0.00 |
| 5 | Julia Albrecht / Kai Hoferichter | SCB | 49.70 | 25.40 | 24.30 | 0.00 |
| 6 | Anne-Marie Wolf / Max Liebers | CEC | 49.10 | 22.10 | 27.00 | 0.00 |
Junior Synchronized Skating Results[]
| Place | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Team Berlin | BTSC | 103.80 | 1 | 1 |
Short Program[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Team Berlin | BTSC | 35.59 | 14.99 | 21.60 | 1.00 |
Freeskate[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Team Berlin | BTSC | 68.21 | 22.11 | 46.10 | 0.00 |
Novice Synchronized Skating Results[]
Freeskate[]
| Place | Name | Club | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Skating Graces | CEC | 40.52 | 22.20 | 18.82 | 0.50 |
| 2 | Team Berlin | BTSC | 38.85 | 20.65 | 18.20 | 0.00 |
Panel of Judges[]
Senior Men[]
Senior Ladies[]
Senior Pairs[]
Senior Ice Dance[]
Senior Synchronized Skating[]
Junior Ice Dance[]
Junior Synchronized Skating[]
Novice Synchronized Skating[]
International Team Selections[]
2018 Winter Olympics[]
| Men | Ladies | Pairs | Ice Dance | |
|---|---|---|---|---|
| 1 | Paul Fentz | Nicole Schott | Aliona Savchenko / Bruno Massot | Kavita Lorenz / Joti Polizoakis |
| 2 | Annika Hocke / Ruben Blommaert |
2018 European Championships[]
| Men | Ladies | Pairs | Ice Dance | |
|---|---|---|---|---|
| 1 | Paul Fentz | Nicole Schott | Aliona Savchenko / Bruno Massot | Kavita Lorenz / Joti Polizoakis |
| 2 | Peter Liebers | Lea Johanna Dastich | Annika Hocke / Ruben Blommaert | |
| Alternates | ||||
| 1st | Nathalie Weinzierl | Minerva Fabienne Hase / Nolan Seegert | Shari Koch / Chrisitan Nüchtern | |
| 2nd | Katharina Müller / Tim Dieck | |||
| 3rd | Jennifer Urban / Benjamin Steffan | |||
Uncommon Deductions[]
- Costume Failure: Skating Graces received this deductions during the senior synchronized skating short program.
- Violation of Choreography Restrictions: Julia Albrecht / Kai Hoferichter received this deduction during the junior short dance.
Source[]
http://www.deu-event.de/results/dm2018/index.htm?jsn_mobilize_preview=1
https://www.eislauf-union.de/files/users/bettgenhaeuser/DM_2018_Pressemitteilung_Tag2.pdf



