2018 Rostelecom Cup was a Grand Prix competition during the 2018-19 season. It was held at Megasport Arena in Moscow, Russia.
Senior Men Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yuzuru Hanyu | Japan |
278.42 | 1 | 1 |
| 2 | Morisi Kvitelashvili | Georgia |
248.58 | 2 | 2 |
| 3 | Kazuki Tomono | Japan |
238.73 | 4 | 3 |
| 4 | Mikhail Kolyada | Russia |
225.42 | 8 | 4 |
| 5 | Keegan Messing | Canada |
220.75 | 7 | 6 |
| 6 | Paul Fentz | Germany |
220.57 | 5 | 7 |
| 7 | Andrei Lazukin | Russia |
215.78 | 11 | 5 |
| 8 | Alexei Krasnozhon | USA |
208.01 | 6 | 8 |
| 9 | Alexander Majorov | Sweden |
205.59 | 3 | 10 |
| 10 | Brendan Kerry | Australia |
197.59 | 10 | 9 |
| 11 | Artur Dmitriev Jr. | Russia |
189.58 | 9 | 11 |
| 12 | Julian Zhi Jie Yee | Malaysia |
178.71 | 12 | 12 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Yuzuru Hanyu | Japan | 110.53 | 62.44 | 48.09 | 0.00 |
| 2 | Morisi Kvitelashvili | Georgia | 89.94 | 51.48 | 38.46 | 0.00 |
| 3 | Alexander Majorov | Sweden | 82.33 | 45.04 | 37.29 | 0.00 |
| 4 | Kazuki Tomono | Japan | 82.26 | 42.47 | 39.79 | 0.00 |
| 5 | Paul Fentz | Germany | 78.28 | 42.32 | 35.96 | 0.00 |
| 6 | Alexei Krasnozhon | USA | 75.32 | 39.92 | 35.40 | 0.00 |
| 7 | Keegan Messing | Canada | 73.83 | 33.87 | 40.96 | 1.00 |
| 8 | Mikhail Kolyada | Russia | 69.10 | 27.74 | 41.36 | 0.00 |
| 9 | Artur Dmitriev Jr. | Russia | 67.58 | 33.34 | 35.24 | 1.00 |
| 10 | Brendan Kerry | Australia | 65.22 | 30.51 | 35.71 | 1.00 |
| 11 | Andrei Lazukin | Russia | 62.45 | 26.77 | 35.68 | 0.00 |
| 12 | Julian Zhi Jie Yee | Malaysia | 60.37 | 27.10 | 34.27 | 1.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Yuzuru Hanyu | Japan | 167.89 | 78.25 | 90.64 | 1.00 |
| 2 | Morisi Kvitelashvili | Georgia | 158.64 | 81.20 | 77.44 | 0.00 |
| 3 | Kazuki Tomono | Japan | 156.47 | 77.89 | 78.58 | 0.00 |
| 4 | Mikhail Kolyada | Russia | 156.32 | 70.82 | 85.50 | 0.00 |
| 5 | Andrei Lazukin | Russia | 153.33 | 80.91 | 73.42 | 1.00 |
| 6 | Keegan Messing | Canada | 146.92 | 68.70 | 80.22 | 2.00 |
| 7 | Paul Fentz | Germany | 142.29 | 69.15 | 73.14 | 0.00 |
| 8 | Alexei Krasnozhon | USA | 132.69 | 63.63 | 69.06 | 0.00 |
| 9 | Brendan Kerry | Australia | 132.37 | 62.65 | 69.72 | 0.00 |
| 10 | Alexander Majorov | Sweden | 123.26 | 51.34 | 72.92 | 1.00 |
| 11 | Artur Dmitriev Jr. | Russia | 122.00 | 54.80 | 69.20 | 2.00 |
| 12 | Julian Zhi Jie Yee | Malaysia | 118.34 | 50.26 | 68.08 | 0.00 |
Senior Ladies Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alina Zagitova | Russia |
222.95 | 1 | 1 |
| 2 | Sofia Samodurova | Russia |
198.01 | 2 | 2 |
| 3 | Lim Eun-Soo | South Korea |
185.67 | 6 | 3 |
| 4 | Alexia Paganini | Switzerland |
182.50 | 3 | 5 |
| 5 | Yuna Shiraiwa | Japan |
180.93 | 5 | 4 |
| 6 | Elizabet Tursynbayeva | Kazakhstan |
180.45 | 4 | 6 |
| 7 | Mako Yamashita | Japan |
161.22 | 9 | 7 |
| 8 | Polina Tsurskaya | Russia |
149.45 | 7 | 8 |
| 9 | Yura Matsuda | Japan |
137.99 | 8 | 9 |
| WD | Gracie Gold | USA |
10 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Alina Zagitova | Russia | 80.78 | 43.53 | 37.25 | 0.00 |
| 2 | Sofia Samodurova | Russia | 67.40 | 37.00 | 30.40 | 0.00 |
| 3 | Alexia Paganini | Switzerland | 63.43 | 35.49 | 27.94 | 0.00 |
| 4 | Elizabet Tursynbayeva | Kazakhstan | 61.73 | 30.98 | 30.75 | 0.00 |
| 5 | Yuna Shiraiwa | Japan | 60.35 | 30.17 | 30.18 | 0.00 |
| 6 | Lim Eun-Soo | South Korea | 57.76 | 27.98 | 29.78 | 0.00 |
| 7 | Polina Tsurskaya | Russia | 56.81 | 27.42 | 29.39 | 0.00 |
| 8 | Yura Matsuda | Japan | 52.00 | 25.08 | 26.92 | 0.00 |
| 9 | Mako Yamashita | Japan | 51.00 | 23.25 | 28.75 | 1.00 |
| 10 | Gracie Gold | USA | 37.51 | 13.50 | 25.01 | 1.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Alina Zagitova | Russia | 142.17 | 68.68 | 73.49 | 0.00 |
| 2 | Sofia Samodurova | Russia | 130.61 | 67.07 | 63.54 | 0.00 |
| 3 | Lim Eun-Soo | South Korea | 127.91 | 65.57 | 62.34 | 0.00 |
| 4 | Yuna Shiraiwa | Japan | 120.58 | 60.73 | 60.85 | 1.00 |
| 5 | Alexia Paganini | Switzerland | 119.07 | 58.85 | 60.22 | 0.00 |
| 6 | Elizabet Tursynbayeva | Kazakhstan | 118.72 | 58.07 | 61.65 | 1.00 |
| 7 | Mako Yamashita | Japan | 110.22 | 52.33 | 57.89 | 0.00 |
| 8 | Polina Tsurskaya | Russia | 92.64 | 39.64 | 55.00 | 2.00 |
| 9 | Yura Matsuda | Japan | 85.99 | 32.31 | 54.68 | 1.00 |
| WD | Gracie Gold | USA | ||||
Senior Pairs Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Evgenia Tarasova / Vladimir Morozov | Russia |
220.25 | 1 | 1 |
| 2 | Nicole Della Monica / Matteo Guarise | Italy |
203.83 | 2 | 2 |
| 3 | Daria Pavliuchenko / Denis Khodykin | Russia |
190.01 | 3 | 4 |
| 4 | Miriam Ziegler / Severin Kiefer | Austria |
187.01 | 5 | 3 |
| 5 | Alisa Efimova / Alexander Korovin | Russia |
181.62 | 4 | 5 |
| 6 | Ashley Cain / Timothy LeDuc | USA |
170.29 | 7 | 6 |
| 7 | Ekaterina Alexandrovskaya / Harley Windsor | Australia |
144.00 | 6 | 7 |
| WD | Deanna Stellato / Nathan Bartholomay | USA |
8 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Evgenia Tarasova / Vladimir Morozov | Russia | 78.47 | 43.21 | 35.26 | 0.00 |
| 2 | Nicole Della Monica / Matteo Guarise | Italy | 72.32 | 39.61 | 32.71 | 0.00 |
| 3 | Daria Pavliuchenko / Denis Khodykin | Russia | 69.38 | 40.09 | 29.29 | 0.00 |
| 4 | Alisa Efimova / Alexander Korovin | Russia | 65.46 | 35.78 | 29.68 | 0.00 |
| 5 | Miriam Ziegler / Severin Kiefer | Austria | 63.75 | 34.58 | 29.17 | 0.00 |
| 6 | Ekaterina Alexandrovskaya / Harley Windsor | Australia | 59.28 | 31.24 | 28.04 | 0.00 |
| 7 | Ashley Cain / Timothy LeDuc | USA | 58.79 | 30.11 | 28.68 | 0.00 |
| 8 | Deanna Stellato / Nathan Bartholomay | USA | 51.25 | 25.73 | 26.52 | 1.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Evgenia Tarasova / Vladimir Morozov | Russia | 141.78 | 70.40 | 71.38 | 0.00 |
| 2 | Nicole Della Monica / Matteo Guarise | Italy | 131.51 | 65.67 | 66.84 | 1.00 |
| 3 | Miriam Ziegler / Severin Kiefer | Austria | 123.26 | 63.93 | 59.33 | 0.00 |
| 4 | Daria Pavliuchenko / Denis Khodykin | Russia | 120.63 | 65.21 | 57.42 | 2.00 |
| 5 | Alisa Efimova / Alexander Korovin | Russia | 116.16 | 56.13 | 61.03 | 1.00 |
| 6 | Ashley Cain / Timothy LeDuc | USA | 111.50 | 54.34 | 57.16 | 0.00 |
| 7 | Ekaterina Alexandrovskaya / Harley Windsor | Australia | 84.72 | 37.82 | 49.90 | 3.00 |
| WD | Deanna Stellato / Nathan Bartholomay | USA | ||||
Senior Ice Dance Results[]
| Place | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Alexandra Stepanova / Ivan Bukin | Russia |
199.43 | 1 | 1 |
| 2 | Sara Hurtado / Kirill Khaliavin | Spain |
174.42 | 3 | 2 |
| 3 | Christina Carreira / Anthony Ponomarenko | USA |
174.21 | 2 | 3 |
| 4 | Sofia Evdokimova / Egor Bazin | Russia |
164.66 | 6 | 4 |
| 5 | Natalia Kaliszek / Maksym Spodyriev | Poland |
161.62 | 4 | 5 |
| 6 | Allison Reed / Saulius Ambrulevičius | Lithuania |
158.03 | 5 | 6 |
| 7 | Anna Yanovskaya / Ádám Lukács | Hungary |
148.13 | 7 | 7 |
| 8 | Misato Komatsubara / Tim Koleto | Japan |
143.28 | 8 | 8 |
| 9 | Annabelle Morozov / Andrei Bagin | Russia |
133.58 | 9 | 9 |
Rhythm Dance[]
| Place | Name | Nation | Points | KP1 | KP2 | TES | PCS | Deductions |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Stepanova / Ivan Bukin | Russia | 74.49 | NNYN< | NYNY< | 37.30 | 37.19 | 0.00 |
| 2 | Christina Carreira / Anthony Ponomarenko | USA | 69.01 | YYNN | TNNY | 36.98 | 32.03 | 0.00 |
| 3 | Sara Hurtado / Kirill Khaliavin | Spain | 66.40 | YYYN | NNNY | 34.28 | 32.12 | 0.00 |
| 4 | Natalia Kaliszek / Maksym Spodyriev | Poland | 66.30 | YYNN | YNNY | 35.44 | 30.86 | 0.00 |
| 5 | Allison Reed / Saulius Ambrulevičius | Lithuania | 64.54 | YNYN | YYNY | 35.53 | 29.01 | 0.00 |
| 6 | Sofia Evdokimova / Egor Bazin | Russia | 64.05 | YNYY | YNNY< | 34.43 | 29.62 | 0.00 |
| 7 | Anna Yanovskaya / Ádám Lukács | Hungary | 54.83 | YNNN | NNNY< | 27.31 | 27.52 | 0.00 |
| 8 | Misato Komatsubara / Tim Koleto | Japan | 52.99 | NTNN | NNNY | 27.79 | 26.20 | 1.00 |
| 9 | Annabelle Morozov / Andrei Bagin | Russia | 51.69 | NNNN | NNNN | 24.92 | 26.77 | 0.00 |
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Alexandra Stepanova / Ivan Bukin | Russia | 124.94 | 67.72 | 57.22 | 0.00 |
| 2 | Sara Hurtado / Kirill Khaliavin | Spain | 108.02 | 58.60 | 49.42 | 0.00 |
| 3 | Christina Carreira / Anthony Ponomarenko | USA | 105.20 | 56.97 | 48.23 | 0.00 |
| 4 | Sofia Evdokimova / Egor Bazin | Russia | 100.61 | 55.18 | 45.43 | 0.00 |
| 5 | Natalia Kaliszek / Maksym Spodyriev | Poland | 95.32 | 48.19 | 47.13 | 0.00 |
| 6 | Allison Reed / Saulius Ambrulevičius | Lithuania | 93.49 | 48.75 | 44.74 | 0.00 |
| 7 | Anna Yanovskaya / Ádám Lukács | Hungary | 93.30 | 50.63 | 42.67 | 0.00 |
| 8 | Misato Komatsubara / Tim Koleto | Japan | 90.29 | 49.44 | 40.85 | 0.00 |
| 9 | Annabelle Morozov / Andrei Bagin | Russia | 81.89 | 41.74 | 40.15 | 0.00 |
Entries[]
Preliminary entries published on June 29, 2018.
| Nation | Men | Ladies | Pairs | Ice Dance |
|---|---|---|---|---|
| ||||
| Australia |
|
|||
| Austria |
|
|||
| Canada |
||||
| Georgia |
|
|||
| Germany |
|
|
||
| Hungary |
| |||
| Italy |
|
|
||
| Japan |
|
|
| |
| Kazakhstan |
|
|||
| Lithuania |
| |||
| Malaysia |
|
|||
| Poland |
| |||
| Russia |
|
|
|
|
| South Korea |
||||
| Spain |
||||
| Sweden |
||||
| Switzerland |
||||
| USA |
|
|
|
|






















