2019 Internationaux de France was a Grand Prix competition during the 2019-20 season. It was held at Patinoire Polesud in Grenoble, France.
Senior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nathan Chen | USA![]() |
297.16 | 1 | 1 |
2 | Alexander Samarin | Russia![]() |
265.10 | 2 | 3 |
3 | Kévin Aymoz | France![]() |
254.64 | 3 | 2 |
4 | Morisi Kvitelashvili | Georgia![]() |
236.38 | 5 | 5 |
5 | Tomoki Hiwatashi | USA![]() |
227.43 | 10 | 4 |
6 | Sergei Voronov | Russia![]() |
220.98 | 7 | 7 |
7 | Nicolas Nadeau | Canada![]() |
217.68 | 9 | 6 |
8 | Shoma Uno | Japan![]() |
215.84 | 4 | 9 |
9 | Romain Ponsart | France![]() |
215.64 | 6 | 8 |
10 | Daniel Samohin | Israel![]() |
193.66 | 8 | 10 |
11 | Anton Shulepov | Russia![]() |
183.98 | 11 | 11 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Nathan Chen | USA | 102.48 | 55.97 | 46.51 | 0.00 |
2 | Alexander Samarin | Russia | 98.48 | 55.13 | 43.35 | 0.00 |
3 | Kévin Aymoz | France | 82.50 | 42.46 | 41.04 | 1.00 |
4 | Shoma Uno | Japan | 79.05 | 37.94 | 43.11 | 2.00 |
5 | Morisi Kvitelashvili | Georgia | 78.79 | 41.33 | 38.46 | 1.00 |
6 | Romain Ponsart | France | 77.48 | 40.52 | 36.96 | 0.00 |
7 | Sergei Voronov | Russia | 76.60 | 37.63 | 38.97 | 0.00 |
8 | Daniel Samohin | Israel | 70.84 | 33.98 | 37.86 | 1.00 |
9 | Nicolas Nadeau | Canada | 69.42 | 32.39 | 37.03 | 0.00 |
10 | Tomoki Hiwatashi | USA | 68.70 | 30.14 | 38.56 | 0.00 |
11 | Anton Shulepov | Russia | 63.67 | 29.81 | 34.86 | 1.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Nathan Chen | USA | 194.68 | 102.10 | 92.58 | 0.00 |
2 | Kévin Aymoz | France | 172.14 | 86.22 | 85.92 | 0.00 |
3 | Alexander Samarin | Russia | 166.62 | 85.40 | 83.22 | 2.00 |
4 | Tomoki Hiwatashi | USA | 158.73 | 85.17 | 73.56 | 0.00 |
5 | Morisi Kvitelashvili | Georgia | 157.59 | 78.51 | 79.08 | 0.00 |
6 | Nicolas Nadeau | Canada | 148.26 | 73.68 | 74.58 | 0.00 |
7 | Sergei Voronov | Russia | 144.38 | 67.16 | 77.22 | 0.00 |
8 | Romain Ponsart | France | 138.16 | 62.30 | 76.86 | 1.00 |
9 | Shoma Uno | Japan | 136.79 | 61.57 | 79.22 | 4.00 |
10 | Daniel Samohin | Israel | 122.82 | 50.18 | 74.64 | 2.00 |
11 | Anton Shulepov | Russia | 120.31 | 50.75 | 70.56 | 1.00 |
Senior Women Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alena Kostornaia | Russia![]() |
236.00 | 1 | 1 |
2 | Alina Zagitova | Russia![]() |
216.06 | 2 | 3 |
3 | Mariah Bell | USA![]() |
212.89 | 3 | 2 |
4 | Kaori Sakamoto | Japan![]() |
199.24 | 6 | 4 |
5 | Starr Andrews | USA![]() |
180.54 | 4 | 5 |
6 | Wakaba Higuchi | Japan![]() |
174.12 | 5 | 7 |
7 | Nicole Schott | Germany![]() |
166.89 | 10 | 6 |
8 | Léa Serna | France![]() |
166.02 | 8 | 8 |
9 | Yuna Shiraiwa | Japan![]() |
161.71 | 7 | 10 |
10 | Maé-Bérénice Méité | France![]() |
157.45 | 9 | 9 |
11 | Maria Sotskova | Russia![]() |
144.89 | 11 | 11 |
WD | Laurine Lecavelier | France![]() |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Alena Kostornaia | Russia | 76.55 | 42.98 | 33.57 | 0.00 |
2 | Alina Zagitova | Russia | 74.24 | 38.32 | 36.92 | 1.00 |
3 | Mariah Bell | USA | 70.25 | 37.70 | 32.55 | 0.00 |
4 | Starr Andrews | USA | 66.59 | 36.39 | 30.20 | 0.00 |
5 | Wakaba Higuchi | Japan | 64.78 | 31.83 | 32.95 | 0.00 |
6 | Kaori Sakamoto | Japan | 64.08 | 31.88 | 33.20 | 1.00 |
7 | Yuna Shiraiwa | Japan | 63.12 | 32.15 | 30.97 | 0.00 |
8 | Léa Serna | France | 62.43 | 34.80 | 27.63 | 0.00 |
9 | Maé-Bérénice Méité | France | 56.35 | 27.23 | 29.12 | 0.00 |
10 | Nicole Schott | Germany | 54.43 | 27.12 | 28.31 | 1.00 |
11 | Maria Sotskova | Russia | 50.38 | 21.95 | 29.43 | 1.00 |
WD | Laurine Lecavelier | France |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Alena Kostornaia | Russia | 159.45 | 88.38 | 71.07 | 0.00 |
2 | Mariah Bell | USA | 142.64 | 73.39 | 69.25 | 0.00 |
3 | Alina Zagitova | Russia | 141.82 | 68.85 | 72.97 | 0.00 |
4 | Kaori Sakamoto | Japan | 135.16 | 66.76 | 68.40 | 0.00 |
5 | Starr Andrews | USA | 113.95 | 54.73 | 60.22 | 1.00 |
6 | Nicole Schott | Germany | 112.46 | 55.14 | 57.32 | 0.00 |
7 | Wakaba Higuchi | Japan | 109.34 | 47.59 | 62.75 | 1.00 |
8 | Léa Serna | France | 103.59 | 48.11 | 55.48 | 0.00 |
9 | Maé-Bérénice Méité | France | 101.10 | 47.84 | 57.26 | 4.00 |
10 | Yuna Shiraiwa | Japan | 98.59 | 42.53 | 58.06 | 2.00 |
11 | Maria Sotskova | Russia | 94.51 | 38.44 | 58.07 | 2.00 |
Senior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia Mishina / Aleksandr Galiamov | Russia![]() |
207.58 | 2 | 1 |
2 | Daria Pavliuchenko / Denis Khodykin | Russia![]() |
206.56 | 1 | 3 |
3 | Haven Denney / Brandon Frazier | USA![]() |
199.40 | 3 | 2 |
4 | Ashley Cain-Gribble / Timothy LeDuc | USA![]() |
195.78 | 4 | 4 |
5 | Miriam Ziegler / Severin Kiefer | Austria![]() |
181.26 | 8 | 5 |
6 | Camille Ruest / Andrew Wolfe | Canada![]() |
166.15 | 7 | 6 |
7 | Minerva Fabienne Hase / Nolan Seegert | Germany![]() |
163.09 | 6 | 7 |
8 | Rebecca Ghilardi / Filippo Ambrosini | Italy![]() |
157.92 | 5 | 8 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Daria Pavliuchenko / Denis Khodykin | Russia | 76.59 | 42.30 | 34.29 | 0.00 |
2 | Anastasia Mishina / Aleksandr Galiamov | Russia | 73.77 | 41.00 | 32.77 | 0.00 |
3 | Haven Denney / Brandon Frazier | USA | 68.65 | 37.50 | 31.15 | 0.00 |
4 | Ashley Cain-Gribble / Timothy LeDuc | USA | 66.12 | 33.06 | 34.06 | 1.00 |
5 | Rebecca Ghilardi / Filippo Ambrosini | Italy | 59.62 | 32.34 | 27.28 | 0.00 |
6 | Minerva Fabienne Hase / Nolan Seegert | Germany | 59.13 | 31.59 | 29.54 | 2.00 |
7 | Camille Ruest / Andrew Wolfe | Canada | 57.90 | 30.92 | 27.98 | 1.00 |
8 | Miriam Ziegler / Severin Kiefer | Austria | 57.30 | 28.96 | 29.34 | 1.00 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Anastasia Mishina / Aleksandr Galiamov | Russia | 133.81 | 65.52 | 68.29 | 0.00 |
2 | Haven Denney / Brandon Frazier | USA | 130.75 | 64.85 | 65.90 | 0.00 |
3 | Daria Pavliuchenko / Denis Khodykin | Russia | 129.97 | 65.50 | 66.47 | 2.00 |
4 | Ashley Cain-Gribble / Timothy LeDuc | USA | 129.66 | 63.12 | 67.54 | 1.00 |
5 | Miriam Ziegler / Severin Kiefer | Austria | 123.96 | 63.67 | 60.29 | 0.00 |
6 | Camille Ruest / Andrew Wolfe | Canada | 108.25 | 51.58 | 57.67 | 1.00 |
7 | Minerva Fabienne Hase / Nolan Seegert | Germany | 103.96 | 47.20 | 57.76 | 1.00 |
8 | Rebecca Ghilardi / Filippo Ambrosini | Italy | 98.30 | 45.20 | 54.10 | 1.00 |
Senior Ice Dance Results[]
Place | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Gabriella Papadakis / Guillaume Cizeron | France![]() |
222.24 | 1 | 1 |
2 | Madison Chock / Evan Bates | USA![]() |
204.84 | 2 | 2 |
3 | Charlène Guignard / Marco Fabbri | Italy![]() |
203.34 | 3 | 3 |
4 | Olivia Smart / Adrià Díaz | Spain![]() |
188.18 | 4 | 4 |
5 | Tiffany Zagorski / Jonathan Guerreiro | Russia![]() |
184.44 | 5 | 5 |
6 | Natalia Kaliszek / Maksym Spodyriev | Poland![]() |
183.42 | 6 | 6 |
7 | Carolane Soucisse / Shane Firus | Canada![]() |
175.80 | 7 | 7 |
8 | Marie-Jade Lauriault / Romain Le Gac | France![]() |
166.28 | 9 | 8 |
9 | Julia Wagret / Pierre Souquet-Basiege | France![]() |
161.99 | 8 | 10 |
10 | Allison Reed / Saulius Ambrulevičius | Lithuania![]() |
161.73 | 10 | 9 |
Rhythm Dance[]
Place | Name | Nation | Points | KP | TES | PCS | Deductions |
---|---|---|---|---|---|---|---|
1 | Gabriella Papadakis / Guillaume Cizeron | France | 88.69 | NYYY | 49.80 | 38.89 | 0.00 |
2 | Madison Chock / Evan Bates | USA | 80.69 | NYNN | 44.47 | 36.22 | 0.00 |
3 | Charlène Guignard / Marco Fabbri | Italy | 79.65 | YYYY | 44.17 | 35.48 | 0.00 |
4 | Olivia Smart / Adrià Díaz | Spain | 76.09 | YYNN | 42.04 | 34.05 | 0.00 |
5 | Tiffany Zagorski / Jonathan Guerreiro | Russia | 75.05 | YYYN | 43.16 | 32.89 | 1.00 |
6 | Natalia Kaliszek / Maksym Spodyriev | Poland | 74.19 | YYNY | 41.68 | 32.51 | 0.00 |
7 | Carolane Soucisse / Shane Firus | Canada | 68.61 | NNNN | 37.42 | 31.19 | 0.00 |
8 | Julia Wagret / Pierre Souquet-Basiege | France | 63.55 | NYYY | 36.09 | 28.46 | 1.00 |
9 | Marie-Jade Lauriault / Romain Le Gac | France | 63.42 | NTNN< | 33.73 | 30.69 | 1.00 |
10 | Allison Reed / Saulius Ambrulevičius | Lithuania | 60.99 | NNNY< | 31.88 | 29.11 | 0.00 |
Free Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions |
---|---|---|---|---|---|---|
1 | Gabriella Papadakis / Guillaume Cizeron | France | 133.55 | 74.69 | 58.86 | 0.00 |
2 | Madison Chock / Evan Bates | USA | 124.15 | 69.10 | 55.05 | 0.00 |
3 | Charlène Guignard / Marco Fabbri | Italy | 123.69 | 69.56 | 54.13 | 0.00 |
4 | Olivia Smart / Adrià Díaz | Spain | 112.09 | 61.77 | 51.32 | 1.00 |
5 | Tiffany Zagorski / Jonathan Guerreiro | Russia | 109.39 | 60.85 | 49.54 | 1.00 |
6 | Natalia Kaliszek / Maksym Spodyriev | Poland | 109.23 | 60.38 | 48.85 | 0.00 |
7 | Carolane Soucisse / Shane Firus | Canada | 107.19 | 60.48 | 47.71 | 1.00 |
8 | Marie-Jade Lauriault / Romain Le Gac | France | 102.86 | 56.97 | 45.89 | 0.00 |
9 | Allison Reed / Saulius Ambrulevičius | Lithuania | 100.74 | 56.35 | 44.39 | 0.00 |
10 | Julia Wagret / Pierre Souquet-Basiege | France | 98.44 | 55.15 | 43.29 | 0.00 |
Entries[]
Preliminary entries published on June 20, 2019.
Nation | Men | Women | Pairs | Ice Dance | |
---|---|---|---|---|---|
1 | Austria![]() |
|
|||
- | ![]() |
|
|||
2 | Canada![]() |
|
| ||
3 | France![]() |
|
|
|
|
4 | Georgia![]() |
|
|||
5 | Germany![]() |
|
|
||
6 | Israel![]() |
||||
7 | Italy![]() |
|
|||
8 | Japan![]() |
||||
9 | Lithuania![]() |
| |||
10 | Poland![]() |
| |||
11 | Russia![]() |
|
|
||
12 | Spain![]() |
||||
13 | United States![]() |
|
|
Panel of Judges[]
Senior Men[]
Short Program / Freeskate[]
Senior Women[]
Short Program / Freeskate[]
Senior Pairs[]
Short Program / Freeskate[]
Senior Ice Dance[]
Rhythm Dance / Free Dance[]
Uncommon Deductions[]
- Costume Failure: Tiffany Zagorski / Jonathan Guerreiro of Russia and Carolane Soucisse / Shane Firus of Canada received these deductions during the Rhythm Dance and Free Dance respectively.