2019 Skate America was a Grand Prix competition during the 2019-20 season. It was held at Orleans Arena in Las Vegas, Nevada, USA.
Senior Men Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nathan Chen | USA |
299.09 | 1 | 1 |
| 2 | Jason Brown | USA |
255.09 | 4 | 2 |
| 3 | Dmitri Aliev | Russia |
253.55 | 2 | 3 |
| 4 | Keegan Messing | Canada |
239.34 | 3 | 8 |
| 5 | Kazuki Tomono | Japan |
229.72 | 8 | 4 |
| 6 | Boyang Jin | China |
224.98 | 9 | 5 |
| 7 | Alexei Bychenko | Israel |
219.70 | 6 | 10 |
| 8 | Junhwan Cha | South Korea |
219.67 | 7 | 9 |
| 9 | Alexei Krasnozhon | USA |
216.59 | 10 | 6 |
| 10 | Koshiro Shimada | Japan |
216.22 | 11 | 7 |
| 11 | Michal Březina | Czech Republic |
213.17 | 5 | 11 |
| 12 | Roman Savosin | Russia |
182.16 | 12 | 12 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Nathan Chen | USA | 102.71 | 56.21 | 46.50 | 0.00 |
| 2 | Dmitri Aliev | Russia | 96.57 | 54.54 | 42.03 | 0.00 |
| 3 | Keegan Messing | Canada | 96.34 | 51.66 | 44.68 | 0.00 |
| 4 | Jason Brown | USA | 83.45 | 39.23 | 44.22 | 0.00 |
| 5 | Michal Březina | Czech Republic | 81.11 | 40.96 | 40.15 | 0.00 |
| 6 | Alexei Bychenko | Israel | 79.76 | 41.62 | 38.14 | 0.00 |
| 7 | Junhwan Cha | South Korea | 78.98 | 39.20 | 39.78 | 0.00 |
| 8 | Kazuki Tomono | Japan | 75.01 | 37.83 | 37.18 | 0.00 |
| 9 | Boyang Jin | China | 74.56 | 36.32 | 39.24 | 1.00 |
| 10 | Alexei Krasnozhon | USA | 72.30 | 37.95 | 35.35 | 1.00 |
| 11 | Koshiro Shimada | Japan | 72.12 | 35.83 | 36.29 | 0.00 |
| 12 | Roman Savosin | Russia | 57.92 | 26.24 | 32.68 | 1.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Nathan Chen | USA | 196.38 | 102.38 | 94.00 | 0.00 |
| 2 | Jason Brown | USA | 171.64 | 80.94 | 90.70 | 0.00 |
| 3 | Dmitri Aliev | Russia | 156.98 | 73.98 | 83.00 | 0.00 |
| 4 | Kazuki Tomono | Japan | 154.71 | 80.09 | 75.62 | 1.00 |
| 5 | Boyang Jin | China | 150.42 | 77.20 | 75.22 | 2.00 |
| 6 | Alexei Krasnozhon | USA | 144.29 | 73.77 | 71.52 | 1.00 |
| 7 | Koshiro Shimada | Japan | 144.10 | 74.74 | 70.36 | 1.00 |
| 8 | Keegan Messing | Canada | 143.00 | 61.64 | 81.36 | 0.00 |
| 9 | Junhwan Cha | South Korea | 140.69 | 67.61 | 75.08 | 2.00 |
| 10 | Alexei Bychenko | Israel | 139.94 | 64.50 | 76.44 | 1.00 |
| 11 | Michal Březina | Czech Republic | 132.06 | 53.42 | 78.64 | 0.00 |
| 12 | Roman Savosin | Russia | 124.24 | 57.46 | 66.78 | 0.00 |
Senior Women Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anna Shcherbakova | Russia |
227.76 | 4 | 1 |
| 2 | Bradie Tennell | USA |
216.14 | 1 | 2 |
| 3 | Elizaveta Tuktamysheva | Russia |
205.97 | 5 | 3 |
| 4 | Kaori Sakamoto | Japan |
202.47 | 2 | 4 |
| 5 | Eunsoo Lim | South Korea |
184.50 | 8 | 5 |
| 6 | Wakaba Higuchi | Japan |
181.32 | 3 | 6 |
| 7 | Amber Glenn | USA |
169.63 | 7 | 9 |
| 8 | Karen Chen | USA |
165.67 | 6 | 10 |
| 9 | Yi Christy Leung | Hong Kong |
163.68 | 10 | 7 |
| 10 | Véronik Mallet | Canada |
161.75 | 9 | 8 |
| 11 | Stanislava Konstantinova | Russia |
143.39 | 11 | 12 |
| 12 | Mako Yamashita | Japan |
142.40 | 12 | 11 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Bradie Tennell | USA | 75.10 | 41.33 | 33.77 | 0.00 |
| 2 | Kaori Sakamoto | Japan | 73.25 | 38.97 | 34.28 | 0.00 |
| 3 | Wakaba Higuchi | Japan | 71.76 | 38.67 | 33.09 | 0.00 |
| 4 | Anna Shcherbakova | Russia | 67.60 | 36.91 | 31.69 | 1.00 |
| 5 | Elizaveta Tuktamysheva | Russia | 67.28 | 36.42 | 30.86 | 0.00 |
| 6 | Karen Chen | USA | 66.03 | 34.97 | 31.06 | 0.00 |
| 7 | Amber Glenn | USA | 64.71 | 34.80 | 29.91 | 0.00 |
| 8 | Eunsoo Lim | South Korea | 63.96 | 31.99 | 31.97 | 0.00 |
| 9 | Véronik Mallet | Canada | 56.69 | 29.86 | 26.83 | 0.00 |
| 10 | Yi Christy Leung | Hong Kong | 54.25 | 28.28 | 25.97 | 0.00 |
| 11 | Stanislava Konstantinova | Russia | 48.27 | 22.30 | 27.97 | 2.00 |
| 12 | Mako Yamashita | Japan | 46.21 | 20.01 | 26.20 | 0.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Anna Shcherbakova | Russia | 160.16 | 92.20 | 67.96 | 0.00 |
| 2 | Bradie Tennell | USA | 141.04 | 71.88 | 69.16 | 0.00 |
| 3 | Elizaveta Tuktamysheva | Russia | 138.69 | 74.39 | 64.30 | 0.00 |
| 4 | Kaori Sakamoto | Japan | 129.22 | 61.86 | 67.36 | 0.00 |
| 5 | Eunsoo Lim | South Korea | 120.54 | 58.66 | 61.88 | 0.00 |
| 6 | Wakaba Higuchi | Japan | 109.56 | 50.78 | 59.78 | 1.00 |
| 7 | Yi Christy Leung | Hong Kong | 109.43 | 57.34 | 52.09 | 0.00 |
| 8 | Véronik Mallet | Canada | 105.06 | 51.79 | 53.27 | 0.00 |
| 9 | Amber Glenn | USA | 104.92 | 49.22 | 56.70 | 1.00 |
| 10 | Karen Chen | USA | 99.64 | 45.63 | 58.01 | 4.00 |
| 11 | Mako Yamashita | Japan | 96.19 | 46.05 | 51.14 | 1.00 |
| 12 | Stanislava Konstantinova | Russia | 95.12 | 44.51 | 52.61 | 2.00 |
Senior Pairs Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Cheng Peng / Yang Jin | China |
200.89 | 1 | 1 |
| 2 | Daria Pavliuchenko / Denis Khodykin | Russia |
196.98 | 2 | 3 |
| 3 | Haven Denney / Brandon Frazier | USA |
192.70 | 4 | 2 |
| 4 | Jessica Calalang / Brian Johnson | USA |
180.52 | 5 | 4 |
| 5 | Ashley Cain-Gribble / Timothy LeDuc | USA |
177.54 | 3 | 5 |
| 6 | Camille Ruest / Andrew Wolfe | Canada |
155.16 | 7 | 6 |
| 7 | Ekaterina Alexandrovskaya / Harley Windsor | Australia |
152.94 | 6 | 7 |
| 8 | Zoe Jones / Christopher Boyadji | United Kingdom |
138.79 | 8 | 8 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Cheng Peng / Yang Jin | China | 72.73 | 39.23 | 33.50 | 0.00 |
| 2 | Daria Pavliuchenko / Denis Khodykin | Russia | 71.25 | 40.77 | 30.48 | 0.00 |
| 3 | Ashley Cain-Gribble / Timothy LeDuc | USA | 68.20 | 37.00 | 32.20 | 1.00 |
| 4 | Haven Denney / Brandon Frazier | USA | 65.18 | 36.17 | 29.01 | 0.00 |
| 5 | Jessica Calalang / Brian Johnson | USA | 61.27 | 34.30 | 27.97 | 1.00 |
| 6 | Ekaterina Alexandrovskaya / Harley Windsor | Australia | 55.06 | 29.92 | 26.14 | 1.00 |
| 7 | Camille Ruest / Andrew Wolfe | Canada | 54.63 | 28.65 | 26.98 | 1.00 |
| 8 | Zoe Jones / Christopher Boyadji | United Kingdom | 47.92 | 24.15 | 23.77 | 0.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Cheng Peng / Yang Jin | China | 128.16 | 63.05 | 66.11 | 1.00 |
| 2 | Haven Denney / Brandon Frazier | USA | 127.52 | 65.28 | 62.24 | 0.00 |
| 3 | Daria Pavliuchenko / Denis Khodykin | Russia | 125.73 | 65.84 | 60.89 | 1.00 |
| 4 | Jessica Calalang / Brian Johnson | USA | 119.25 | 63.14 | 58.11 | 2.00 |
| 5 | Ashley Cain-Gribble / Timothy LeDuc | USA | 109.34 | 50.44 | 59.90 | 1.00 |
| 6 | Camille Ruest / Andrew Wolfe | Canada | 100.53 | 48.34 | 53.19 | 1.00 |
| 7 | Ekaterina Alexandrovskaya / Harley Windsor | Australia | 97.88 | 48.92 | 50.96 | 2.00 |
| 8 | Zoe Jones / Christopher Boyadji | United Kingdom | 90.87 | 45.00 | 46.87 | 1.00 |
Senior Ice Dance Results[]
| Place | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Madison Hubbell / Zachary Donohue | USA |
209.55 | 1 | 2 |
| 2 | Alexandra Stepanova / Ivan Bukin | Russia |
206.57 | 2 | 1 |
| 3 | Laurence Fournier Beaudry / Nikolaj Sørensen | Canada |
197.53 | 3 | 3 |
| 4 | Olivia Smart / Adrià Díaz | Spain |
191.01 | 4 | 4 |
| 5 | Tiffany Zagorski / Jonathan Guerreiro | Russia |
181.82 | 5 | 5 |
| 6 | Christina Carreira / Anthony Ponomarenko | USA |
180.55 | 6 | 6 |
| 7 | Caroline Green / Michael Parsons | USA |
173.03 | 8 | 7 |
| 8 | Marie-Jade Lauriault / Romain Le Gac | France |
167.14 | 7 | 9 |
| 9 | Sofia Shevchenko / Igor Eremenko | Russia |
166.51 | 9 | 8 |
| 10 | Hong Chen / Zhuoming Sun | China |
159.94 | 10 | 10 |
Rhythm Dance[]
| Place | Name | Nation | Points | KP | TES | PCS | Deductions |
|---|---|---|---|---|---|---|---|
| 1 | Madison Hubbell / Zachary Donohue | USA | 84.97 | YYYY | 47.78 | 37.19 | 0.00 |
| 2 | Alexandra Stepanova / Ivan Bukin | Russia | 81.91 | TTYY | 45.68 | 36.23 | 0.00 |
| 3 | Laurence Fournier Beaudry / Nikolaj Sørensen | Canada | 79.17 | YYYY | 44.35 | 34.82 | 0.00 |
| 4 | Olivia Smart / Adrià Díaz | Spain | 76.62 | NYYN | 42.76 | 33.86 | 0.00 |
| 5 | Tiffany Zagorski / Jonathan Guerreiro | Russia | 71.18 | YNTY | 39.58 | 31.60 | 0.00 |
| 6 | Christina Carreira / Anthony Ponomarenko | USA | 70.41 | TNYY | 38.27 | 32.14 | 0.00 |
| 7 | Marie-Jade Lauriault / Romain Le Gac | France | 68.23 | NNNY | 37.13 | 31.10 | 0.00 |
| 8 | Caroline Green / Michael Parsons | USA | 67.97 | NNYN | 38.48 | 29.49 | 0.00 |
| 9 | Sofia Shevchenko / Igor Eremenko | Russia | 66.79 | YNNN | 37.76 | 29.03 | 0.00 |
| 10 | Hong Chen / Zhuoming Sun | China | 61.74 | NNYY | 34.79 | 26.95 | 0.00 |
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Alexandra Stepanova / Ivan Bukin | Russia | 124.66 | 68.97 | 55.69 | 0.00 |
| 2 | Madison Hubbell / Zachary Donohue | USA | 124.58 | 68.55 | 56.03 | 0.00 |
| 3 | Laurence Fournier Beaudry / Nikolaj Sørensen | Canada | 118.36 | 65.08 | 53.28 | 0.00 |
| 4 | Olivia Smart / Adrià Díaz | Spain | 114.39 | 63.36 | 51.03 | 0.00 |
| 5 | Tiffany Zagorski / Jonathan Guerreiro | Russia | 110.64 | 61.49 | 49.15 | 0.00 |
| 6 | Christina Carreira / Anthony Ponomarenko | USA | 110.14 | 61.30 | 48.84 | 0.00 |
| 7 | Caroline Green / Michael Parsons | USA | 105.06 | 59.69 | 45.37 | 0.00 |
| 8 | Sofia Shevchenko / Igor Eremenko | Russia | 99.72 | 55.80 | 43.92 | 0.00 |
| 9 | Marie-Jade Lauriault / Romain Le Gac | France | 98.91 | 54.80 | 46.11 | 2.00 |
| 10 | Hong Chen / Zhuoming Sun | China | 98.20 | 56.58 | 41.62 | 0.00 |
Entries[]
Preliminary entries published on June 20, 2019.
| Nation | Men | Women | Pairs | Ice Dance |
|---|---|---|---|---|
| Australia |
||||
| Canada |
|
|
||
| China |
| |||
| Czech Republic |
||||
| France |
|
| ||
| Hong Kong |
|
|||
| Israel |
|
|||
| Japan |
|
|||
|
||||
| Russia |
|
|
||
| South Korea |
||||
| Spain |
||||
| United Kingdom |
|
|||
| United States |
|
|
|
|



















