2019 Winter Universiade was a multi-sporting event for students. It was held at Ice Arena "Platinum" in Krasnoyarsk, Russia.
Senior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matteo Rizzo | Italy![]() |
273.54 | 2 | 1 |
2 | Maxim Kovtun | Russia![]() |
259.49 | 1 | 3 |
3 | Morisi Kvitelashvili | Georgia![]() |
258.02 | 5 | 2 |
4 | Alexander Samarin | Russia![]() |
246.20 | 6 | 4 |
5 | Andrei Lazukin | Russia![]() |
245.73 | 3 | 5 |
6 | Kazuki Tomono | Japan![]() |
232.91 | 7 | 6 |
7 | Hiroaki Sato | Japan![]() |
229.97 | 4 | 7 |
8 | Shu Nakamura | Japan![]() |
214.50 | 9 | 8 |
9 | Slavik Hayrapetyan | Armenia![]() |
214.30 | 8 | 10 |
10 | Adrien Tesson | France![]() |
201.09 | 11 | 11 |
11 | Mattia Dalla Torre | Italy![]() |
199.08 | 12 | 9 |
12 | Daniel Albert Naurits | Estonia![]() |
189.51 | 10 | 13 |
13 | June Hyoung Lee | South Korea![]() |
187.25 | 13 | 12 |
14 | Burak Demirboga | Turkey![]() |
176.22 | 15 | 14 |
15 | Artur Panikhin | Kazakhstan![]() |
160.33 | 17 | 16 |
16 | Runqi Liu | China![]() |
158.84 | 19 | 17 |
17 | Se Jong Byun | South Korea![]() |
157.51 | 22 | 15 |
18 | Tim Huber | Switzerland![]() |
156.38 | 16 | 18 |
19 | Roman Galay | Finland![]() |
154.98 | 14 | 20 |
20 | Marco Klepoch | Slovakia![]() |
151.68 | 21 | 19 |
21 | Gaizka Madejon Cambra | Spain![]() |
148.37 | 18 | 22 |
22 | Lap Kan Yuen | Hong Kong![]() |
148.36 | 20 | 21 |
23 | Yuheng Li | China![]() |
137.95 | 23 | 23 |
24 | Harry Hau Yin Lee | Hong Kong![]() |
121.69 | 24 | 24 |
Final Not Reached | |||||
25 | Manuel Drechsler | Austria![]() |
FNR | 25 | |
26 | Laerte Ruanh De Oliveira De Lima | Brazil![]() |
26 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Maxim Kovtun | Russia | 91.74 | 49.14 | 42.60 | 0.00 | 3 |
2 | Matteo Rizzo | Italy | 90.78 | 50.18 | 40.60 | 0.00 | 23 |
3 | Andrei Lazukin | Russia | 88.63 | 48.83 | 39.80 | 0.00 | 9 |
4 | Hiroaki Sato | Japan | 84.92 | 46.67 | 38.25 | 0.00 | 6 |
5 | Morisi Kvitelashvili | Georgia | 82.71 | 42.86 | 39.85 | 0.00 | 8 |
6 | Alexander Samarin | Russia | 82.41 | 42.21 | 41.20 | 1.00 | 13 |
7 | Kazuki Tomono | Japan | 81.16 | 41.56 | 39.60 | 0.00 | 15 |
8 | Slavik Hayrapetyan | Armenia | 78.73 | 42.18 | 36.55 | 0.00 | 26 |
9 | Shu Nakamura | Japan | 73.39 | 39.49 | 33.90 | 0.00 | 1 |
10 | Daniel Albert Naurits | Estonia | 70.91 | 36.56 | 34.35 | 0.00 | 18 |
11 | Adrien Tesson | France | 66.17 | 32.57 | 34.60 | 1.00 | 21 |
12 | Mattia Dalla Torre | Italy | 63.14 | 32.09 | 32.05 | 1.00 | 10 |
13 | June Hyoung Lee | South Korea | 60.68 | 28.18 | 33.50 | 1.00 | 11 |
14 | Roman Galay | Finland | 60.33 | 30.38 | 29.95 | 0.00 | 5 |
15 | Burak Demirboga | Turkey | 60.13 | 32.68 | 27.45 | 0.00 | 16 |
16 | Tim Huber | Switzerland | 55.38 | 28.28 | 27.10 | 0.00 | 19 |
17 | Artur Panikhin | Kazakhstan | 54.82 | 26.37 | 28.45 | 0.00 | 12 |
18 | Gaizka Madejon Cambra | Spain | 54.82 | 25.07 | 29.75 | 0.00 | 22 |
19 | Runqi Liu | China | 54.38 | 27.98 | 26.40 | 0.00 | 17 |
20 | Lap Kan Yuen | Hong Kong | 54.04 | 25.99 | 28.05 | 0.00 | 4 |
21 | Marco Klepoch | Slovakia | 53.82 | 26.77 | 27.05 | 0.00 | 25 |
22 | Se Jong Byun | South Korea | 50.89 | 21.49 | 29.40 | 0.00 | 14 |
23 | Yuheng Li | China | 48.79 | 22.49 | 27.30 | 1.00 | 7 |
24 | Harry Hau Yin Lee | Hong Kong | 43.69 | 20.29 | 23.40 | 0.00 | 2 |
25 | Manuel Drechsler | Austria | 38.00 | 17.00 | 21.00 | 0.00 | 20 |
26 | Laerte Ruanh De Oliveira De Lima | Brazil | 12.41 | 1.71 | 10.70 | 0.00 | 24 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Matteo Rizzo | Italy | 182.76 | 95.06 | 87.70 | 0.00 | 23 |
2 | Morisi Kvitelashvili | Georgia | 175.31 | 92.21 | 83.10 | 0.00 | 21 |
3 | Maxim Kovtun | Russia | 167.75 | 81.55 | 87.20 | 1.00 | 22 |
4 | Alexander Samarin | Russia | 163.79 | 78.19 | 85.60 | 0.00 | 20 |
5 | Andrei Lazukin | Russia | 157.10 | 74.40 | 82.70 | 0.00 | 24 |
6 | Kazuki Tomono | Japan | 151.75 | 71.25 | 80.50 | 0.00 | 18 |
7 | Hiroaki Sato | Japan | 145.05 | 67.65 | 78.40 | 1.00 | 19 |
8 | Shu Nakamura | Japan | 141.11 | 68.71 | 72.40 | 0.00 | 16 |
9 | Mattia Dalla Torre | Italy | 135.94 | 63.74 | 72.20 | 0.00 | 14 |
10 | Slavik Hayrapetyan | Armenia | 135.57 | 60.97 | 74.60 | 0.00 | 17 |
11 | Adrien Tesson | France | 134.92 | 62.82 | 72.10 | 0.00 | 13 |
12 | June Hyoung Lee | South Korea | 126.57 | 58.07 | 69.50 | 1.00 | 10 |
13 | Daniel Albert Naurits | Estonia | 118.60 | 48.40 | 70.20 | 0.00 | 15 |
14 | Burak Demirboga | Turkey | 116.09 | 55.99 | 61.10 | 1.00 | 7 |
15 | Se Jong Byun | South Korea | 106.62 | 51.12 | 56.50 | 1.00 | 1 |
16 | Artur Panikhin | Kazakhstan | 105.51 | 48.01 | 57.50 | 0.00 | 8 |
17 | Runqi Liu | China | 104.46 | 50.06 | 54.40 | 0.00 | 2 |
18 | Tim Huber | Switzerland | 101.00 | 46.60 | 55.40 | 1.00 | 12 |
19 | Marco Klepoch | Slovakia | 97.86 | 41.66 | 57.20 | 1.00 | 4 |
20 | Roman Galay | Finland | 94.65 | 38.15 | 57.50 | 1.00 | 9 |
21 | Lap Kan Yuen | Hong Kong | 94.32 | 37.42 | 57.90 | 1.00 | 6 |
22 | Gaizka Madejon Cambra | Spain | 93.55 | 34.25 | 60.30 | 1.00 | 11 |
23 | Yuheng Li | China | 89.16 | 34.96 | 55.20 | 1.00 | 3 |
24 | Harry Hau Yin Lee | Hong Kong | 78.00 | 32.00 | 46.00 | 0.00 | 5 |
Senior Women Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mai Mihara | Japan![]() |
220.68 | 1 | 2 |
2 | Elizabet Tursynbayeva | Kazakhstan![]() |
214.77 | 4 | 1 |
3 | Stanislava Konstantinova | Russia![]() |
205.91 | 2 | 3 |
4 | Maé-Bérénice Méité | France![]() |
179.56 | 6 | 5 |
5 | Park So-Youn | South Korea![]() |
175.66 | 10 | 4 |
6 | Hina Takeno | Japan![]() |
175.38 | 3 | 7 |
7 | Maria Sotskova | Russia![]() |
170.20 | 7 | 6 |
8 | Anastasiya Galustyan | Armenia![]() |
161.89 | 5 | 10 |
9 | Gerli Liinamae | Estonia![]() |
157.16 | 13 | 8 |
10 | Angelina Kuchvalska | Latvia![]() |
157.10 | 8 | 9 |
11 | Camilla Gjersem | Norway![]() |
143.42 | 11 | 11 |
12 | Elzbieta Gabryszak | Poland![]() |
141.07 | 12 | 15 |
13 | Eliška Březinová | Czech Republic![]() |
140.09 | 14 | 14 |
14 | Valentina Matos | Spain![]() |
139.91 | 15 | 13 |
15 | Elettra Maria Olivotto | Italy![]() |
139.21 | 16 | 12 |
16 | Elžbieta Kropa | Lithuania![]() |
127.21 | 18 | 16 |
17 | Aiza Mambekova | Kazakhstan![]() |
124.41 | 20 | 18 |
18 | Bronislava Dobiasova | Slovakia![]() |
122.13 | 19 | 20 |
19 | Lara Roth | Austria![]() |
121.57 | 17 | 21 |
20 | Joanna So | Hong Kong![]() |
119.44 | 21 | 17 |
21 | Nahyun Kim | South Korea![]() |
116.46 | 23 | 19 |
22 | Romana Kaiser | Liechtenstein![]() |
104.33 | 22 | 23 |
23 | Sinem Kuyucu | Turkey![]() |
102.56 | 24 | 22 |
Final Not Reached | |||||
24 | Simona Gospodinova | Bulgaria![]() |
FNR | 25 | |
25 | Marusa Udrih | Slovenia![]() |
26 | ||
26 | Thita Lamsam | Thailand![]() |
27 | ||
27 | Maria Paula Dieck | Mexico![]() |
28 | ||
28 | Zahra Lari | UAE![]() |
29 | ||
29 | Maral-Erdene Gansukh | Mongolia![]() |
30 | ||
30 | Tasya Putri | Indonesia![]() |
31 | ||
31 | Eva Dogg Saemundsdottir | Iceland![]() |
32 | ||
32 | Sze Chyi Chew | Malaysia![]() |
33 | ||
33 | Mikayla Shalom Fabian | Philippines![]() |
34 | ||
34 | Ana Carla Decottignies | Brazil![]() |
35 | ||
WD | Ziquan Zhao | China![]() |
9 | ||
WD | Amelia Scarlett Jackson | Australia![]() |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Mai Mihara | Japan | 75.92 | 41.64 | 34.28 | 0.00 | 30 |
2 | Stanislava Konstantinova | Russia | 70.25 | 37.93 | 32.32 | 0.00 | 3 |
3 | Hina Takeno | Japan | 67.69 | 38.25 | 29.44 | 0.00 | 14 |
4 | Elizabet Tursynbayeva | Kazakhstan | 67.57 | 35.89 | 32.68 | 1.00 | 10 |
5 | Anastasiya Galustyan | Armenia | 64.15 | 36.55 | 27.60 | 0.00 | 31 |
6 | Maé-Bérénice Méité | France | 62.73 | 34.17 | 28.56 | 0.00 | 17 |
7 | Maria Sotskova | Russia | 58.43 | 29.11 | 30.32 | 1.00 | 33 |
8 | Angelina Kuchvalska | Latvia | 55.14 | 31.38 | 23.76 | 0.00 | 22 |
9 | Ziquan Zhao | China | 54.17 | 30.17 | 24.00 | 0.00 | 18 |
10 | Park So-Youn | South Korea | 52.71 | 27.43 | 26.28 | 1.00 | 8 |
11 | Camilla Gjersem | Norway | 52.31 | 28.23 | 24.08 | 0.00 | 2 |
12 | Elzbieta Gabryszak | Poland | 52.22 | 28.30 | 23.92 | 0.00 | 34 |
13 | Gerli Liinamae | Estonia | 50.88 | 27.24 | 23.64 | 0.00 | 20 |
14 | Eliška Březinová | Czech Republic | 50.49 | 27.25 | 23.24 | 0.00 | 25 |
15 | Valentina Matos | Spain | 49.01 | 25.45 | 23.56 | 0.00 | 13 |
16 | Elettra Maria Olivotto | Italy | 48.17 | 25.09 | 23.08 | 0.00 | 21 |
17 | Lara Roth | Austria | 46.72 | 23.20 | 23.52 | 0.00 | 9 |
18 | Elžbieta Kropa | Lithuania | 44.39 | 23.59 | 20.80 | 0.00 | 1 |
19 | Bronislava Dobiasova | Slovakia | 43.89 | 22.09 | 22.80 | 1.00 | 6 |
20 | Aiza Mambekova | Kazakhstan | 43.75 | 22.23 | 22.52 | 1.00 | 23 |
21 | Joanna So | Hong Kong | 38.55 | 19.15 | 20.40 | 1.00 | 5 |
22 | Romana Kaiser | Liechtenstein | 36.84 | 19.12 | 17.72 | 0.00 | 15 |
23 | Nahyun Kim | South Korea | 36.14 | 16.94 | 19.20 | 0.00 | 19 |
24 | Sinem Kuyucu | Turkey | 34.01 | 17.77 | 18.24 | 2.00 | 12 |
25 | Simona Gospodinova | Bulgaria | 29.77 | 12.77 | 18.00 | 1.00 | 27 |
26 | Marusa Udrih | Slovenia | 28.93 | 12.53 | 17.40 | 1.00 | 35 |
27 | Thita Lamsam | Thailand | 27.19 | 13.03 | 15.16 | 1.00 | 24 |
28 | Maria Paula Dieck | Mexico | 26.36 | 12.12 | 14.24 | 0.00 | 7 |
29 | Zahra Lari | UAE | 24.90 | 10.94 | 14.96 | 1.00 | 16 |
30 | Maral-Erdene Gansukh | Mongolia | 24.75 | 10.75 | 15.00 | 1.00 | 29 |
31 | Tasya Putri | Indonesia | 23.13 | 10.89 | 13.24 | 1.00 | 26 |
32 | Eva Dogg Saemundsdottir | Iceland | 22.32 | 9.56 | 16.76 | 4.00 | 32 |
33 | Sze Chyi Chew | Malaysia | 20.51 | 8.43 | 12.08 | 0.00 | 11 |
34 | Mikayla Shalom Fabian | Philippines | 17.55 | 5.87 | 13.68 | 2.00 | 4 |
35 | Ana Carla Decottignies | Brazil | 8.21 | 1.97 | 7.24 | 1.00 | 28 |
WD | Amelia Scarlett Jackson | Australia |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Elizabet Tursynbayeva | Kazakhstan | 147.20 | 80.12 | 68.08 | 1.00 | 20 |
2 | Mai Mihara | Japan | 144.76 | 75.40 | 69.36 | 0.00 | 23 |
3 | Stanislava Konstantinova | Russia | 135.66 | 68.46 | 67.20 | 0.00 | 22 |
4 | Park So-Youn | South Korea | 122.95 | 65.35 | 57.60 | 0.00 | 13 |
5 | Maé-Bérénice Méité | France | 116.83 | 59.31 | 57.52 | 0.00 | 18 |
6 | Maria Sotskova | Russia | 111.77 | 52.33 | 59.44 | 0.00 | 17 |
7 | Hina Takeno | Japan | 107.69 | 50.93 | 57.76 | 1.00 | 21 |
8 | Gerli Liinamae | Estonia | 106.28 | 57.72 | 48.56 | 0.00 | 7 |
9 | Angelina Kuchvalska | Latvia | 101.96 | 51.80 | 50.16 | 0.00 | 16 |
10 | Anastasiya Galustyan | Armenia | 97.74 | 46.06 | 53.68 | 2.00 | 19 |
11 | Camilla Gjersem | Norway | 91.11 | 43.95 | 48.16 | 1.00 | 14 |
12 | Elettra Maria Olivotto | Italy | 91.04 | 43.52 | 47.52 | 0.00 | 11 |
13 | Valentina Matos | Spain | 90.90 | 46.54 | 45.36 | 1.00 | 10 |
14 | Eliška Březinová | Czech Republic | 89.60 | 42.80 | 46.80 | 0.00 | 8 |
15 | Elzbieta Gabryszak | Poland | 88.85 | 43.89 | 46.96 | 2.00 | 15 |
16 | Elžbieta Kropa | Lithuania | 82.82 | 41.78 | 43.04 | 2.00 | 9 |
17 | Joanna So | Hong Kong | 80.89 | 39.13 | 41.76 | 0.00 | 2 |
18 | Aiza Mambekova | Kazakhstan | 80.66 | 36.98 | 45.68 | 2.00 | 5 |
19 | Nahyun Kim | South Korea | 80.32 | 40.08 | 40.24 | 0.00 | 6 |
20 | Bronislava Dobiasova | Slovakia | 78.24 | 36.56 | 41.68 | 0.00 | 4 |
21 | Lara Roth | Austria | 74.85 | 29.49 | 45.36 | 0.00 | 12 |
22 | Sinem Kuyucu | Turkey | 68.55 | 33.15 | 36.40 | 1.00 | 1 |
23 | Romana Kaiser | Liechtenstein | 67.49 | 33.65 | 33.84 | 0.00 | 3 |
WD | Ziquan Zhao | China |
Senior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alisa Efimova / Alexander Korovin | Russia![]() |
171.01 | 2 | 1 |
2 | Anastasia Poluianova / Dmitry Sopot | Russia![]() |
169.99 | 1 | 2 |
3 | Alexandra Koshevaia / Dmitry Bushlanov | Russia![]() |
151.78 | 3 | 3 |
4 | Zhansaya Adykhanova / Abish Baytkanov | Kazakhstan![]() |
83.28 | 4 | 4 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Anastasia Poluianova / Dmitry Sopot | Russia | 58.92 | 32.72 | 26.20 | 0.00 | 2 |
2 | Alisa Efimova / Alexander Korovin | Russia | 57.72 | 29.32 | 28.40 | 0.00 | 1 |
3 | Alexandra Koshevaia / Dmitry Bushlanov | Russia | 54.75 | 31.81 | 23.94 | 1.00 | 3 |
4 | Zhansaya Adykhanova / Abish Baytkanov | Kazakhstan | 27.64 | 12.64 | 17.00 | 2.00 | 4 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Alisa Efimova / Alexander Korovin | Russia | 113.29 | 53.55 | 61.74 | 2.00 | 4 |
2 | Anastasia Poluianova / Dmitry Sopot | Russia | 111.07 | 57.14 | 54.93 | 1.00 | 3 |
3 | Alexandra Koshevaia / Dmitry Bushlanov | Russia | 97.03 | 50.64 | 48.39 | 2.00 | 1 |
4 | Zhansaya Adykhanova / Abish Baytkanov | Kazakhstan | 55.64 | 27.24 | 30.40 | 2.00 | 2 |
Senior Ice Dance Results[]
Place | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Betina Popova / Sergey Mozgov | Russia![]() |
183.01 | 1 | 2 |
2 | Sofia Evdokimova / Egor Bazin | Russia![]() |
181.33 | 2 | 1 |
3 | Adelina Galyavieva / Louis Thauron | France![]() |
177.23 | 3 | 3 |
4 | Juulia Turkkila / Matthias Versluis | Finland![]() |
171.22 | 4 | 4 |
5 | Anastasia Shpilevaya / Grigory Smirnov | Russia![]() |
166.82 | 6 | 5 |
6 | Julia Wagret / Pierre Souquet | France![]() |
164.21 | 7 | 6 |
7 | Katharina Müller / Tim Dieck | Germany![]() |
161.27 | 5 | 7 |
8 | Chiara Calderone / Pietro Papetti | Italy![]() |
151.76 | 8 | 8 |
9 | Victoria Manni / Carlo Röthlisberger | Switzerland![]() |
145.65 | 9 | 9 |
10 | Emily Monaghan / Ilias Fourati | Hungary![]() |
137.14 | 10 | 10 |
11 | Yuzhu Guo / Pengkun Zhao | China![]() |
132.66 | 11 | 11 |
12 | Matilda Friend / William Badaoui | Australia![]() |
120.38 | 13 | 12 |
13 | Mina Zdravkova / Christopher M. Davis | Bulgaria![]() |
119.63 | 12 | 13 |
Rhythm Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Betina Popova / Sergey Mozgov | Russia | 71.46 | 39.90 | 31.56 | 0.00 | 7 |
2 | Sofia Evdokimova / Egor Bazin | Russia | 68.32 | 36.96 | 31.36 | 0.00 | 5 |
3 | Adelina Galyavieva / Louis Thauron | France | 68.02 | 37.58 | 30.44 | 0.00 | 3 |
4 | Juulia Turkkila / Matthias Versluis | Finland | 63.80 | 33.16 | 30.64 | 0.00 | 13 |
5 | Katharina Müller / Tim Dieck | Germany | 62.68 | 33.96 | 28.72 | 0.00 | 1 |
6 | Anastasia Shpilevaya / Grigory Smirnov | Russia | 62.19 | 34.07 | 28.12 | 0.00 | 2 |
7 | Julia Wagret / Pierre Souquet | France | 60.73 | 33.21 | 27.52 | 0.00 | 12 |
8 | Chiara Calderone / Pietro Papetti | Italy | 59.60 | 33.84 | 25.76 | 0.00 | 10 |
9 | Victoria Manni / Carlo Röthlisberger | Switzerland | 56.62 | 31.50 | 25.12 | 0.00 | 6 |
10 | Emily Monaghan / Ilias Fourati | Hungary | 53.73 | 30.05 | 23.68 | 0.00 | 4 |
11 | Yuzhu Guo / Pengkun Zhao | China | 51.45 | 28.09 | 23.36 | 0.00 | 11 |
12 | Mina Zdravkova / Christopher M. Davis | Bulgaria | 44.44 | 24.36 | 20.08 | 0.00 | 8 |
13 | Matilda Friend / William Badaoui | Australia | 44.44 | 24.28 | 21.16 | 1.00 | 9 |
Free Dance[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Sofia Evdokimova / Egor Bazin | Russia | 113.01 | 63.81 | 49.20 | 0.00 | 12 |
2 | Betina Popova / Sergey Mozgov | Russia | 111.55 | 61.99 | 49.56 | 0.00 | 13 |
3 | Adelina Galyavieva / Louis Thauron | France | 109.21 | 61.15 | 48.06 | 0.00 | 11 |
4 | Juulia Turkkila / Matthias Versluis | Finland | 107.42 | 60.32 | 47.10 | 0.00 | 9 |
5 | Anastasia Shpilevaya / Grigory Smirnov | Russia | 104.63 | 59.69 | 44.94 | 0.00 | 7 |
6 | Julia Wagret / Pierre Souquet | France | 103.48 | 58.60 | 44.88 | 0.00 | 8 |
7 | Katharina Müller / Tim Dieck | Germany | 98.59 | 53.89 | 44.70 | 0.00 | 10 |
8 | Chiara Calderone / Pietro Papetti | Italy | 92.16 | 52.56 | 39.60 | 0.00 | 5 |
9 | Victoria Manni / Carlo Röthlisberger | Switzerland | 89.03 | 50.15 | 38.88 | 0.00 | 6 |
10 | Emily Monaghan / Ilias Fourati | Hungary | 83.41 | 47.35 | 36.06 | 0.00 | 4 |
11 | Yuzhu Guo / Pengkun Zhao | China | 81.21 | 47.31 | 33.90 | 0.00 | 2 |
12 | Matilda Friend / William Badaoui | Australia | 75.94 | 45.04 | 30.90 | 0.00 | 1 |
13 | Mina Zdravkova / Christopher M. Davis | Bulgaria | 75.19 | 45.25 | 29.94 | 0.00 | 3 |
Senior Synchronized Skating Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Unique | Finland![]() |
228.79 | 1 | 2 |
2 | Marigold Ice Unity | Finland![]() |
224.97 | 3 | 1 |
3 | Tatarstan | Russia![]() |
218.22 | 2 | 3 |
4 | Dream Team | Russia![]() |
119.32 | 4 | 4 |
Short Program[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Team Unique | Finland | 85.49 | 48.21 | 37.28 | 0.00 | 2 |
2 | Tatarstan | Russia | 82.23 | 45.45 | 36.78 | 0.00 | 4 |
3 | Marigold Ice Unity | Finland | 81.50 | 44.98 | 36.52 | 0.00 | 1 |
4 | Dream Team | Russia | 39.23 | 17.95 | 22.28 | 1.00 | 3 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions | Order |
---|---|---|---|---|---|---|---|
1 | Marigold Ice Unity | Finland | 143.47 | 68.80 | 74.67 | 0.00 | 1 |
2 | Team Unique | Finland | 143.30 | 68.63 | 74.67 | 0.00 | 3 |
3 | Tatarstan | Russia | 135.99 | 63.25 | 73.74 | 1.00 | 4 |
4 | Dream Team | Russia | 80.09 | 34.63 | 45.46 | 0.00 | 2 |