2020 NHK Trophy was a Grand Prix competition during the 2020-21 season. It was held at Namihaya Dome in Kadoma, Osaka Prefecture, Japan.
Senior Men Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yuma Kagiyama | Japan |
275.87 | 1 | 1 |
| 2 | Kazuki Tomono | Japan |
226.62 | 2 | 3 |
| 3 | Lucas Tsuyoshi Honda | Japan |
217.56 | 3 | 6 |
| 4 | Keiji Tanaka | Japan |
215.52 | 4 | 5 |
| 5 | Shun Sato | Japan |
214.75 | 7 | 4 |
| 6 | Kao Miura | Japan |
210.53 | 8 | 2 |
| 7 | Yuto Kishina | Japan |
199.34 | 5 | 8 |
| 8 | Sōta Yamamoto | Japan |
190.19 | 9 | 7 |
| 9 | Sena Miyake | Japan |
185.50 | 6 | 9 |
| 10 | Nozomu Yoshioka | Japan |
164.70 | 10 | 10 |
| WD | Mitsuki Sumoto | Japan |
|||
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Yuma Kagiyama | Japan | 87.26 | 47.31 | 39.95 | 0.00 |
| 2 | Kazuki Tomono | Japan | 83.27 | 45.52 | 37.75 | 0.00 |
| 3 | Lucas Tsuyoshi Honda | Japan | 79.22 | 42.92 | 36.30 | 0.00 |
| 4 | Keiji Tanaka | Japan | 76.57 | 37.17 | 39.40 | 0.00 |
| 5 | Yuto Kishina | Japan | 74.44 | 39.34 | 35.10 | 0.00 |
| 6 | Sena Miyake | Japan | 74.34 | 38.99 | 35.35 | 0.00 |
| 7 | Shun Sato | Japan | 72.04 | 37.19 | 34.85 | 0.00 |
| 8 | Kao Miura | Japan | 66.84 | 35.79 | 32.05 | 1.00 |
| 9 | Sōta Yamamoto | Japan | 62.38 | 26.83 | 35.55 | 0.00 |
| 10 | Nozomu Yoshioka | Japan | 55.88 | 28.33 | 27.55 | 0.00 |
| WD | Mitsuki Sumoto | Japan | ||||
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Yuma Kagiyama | Japan | 188.61 | 105.71 | 82.90 | 0.00 |
| 2 | Kao Miura | Japan | 143.69 | 76.09 | 67.60 | 0.00 |
| 3 | Kazuki Tomono | Japan | 143.35 | 65.55 | 77.80 | 0.00 |
| 4 | Shun Sato | Japan | 142.71 | 76.11 | 67.60 | 1.00 |
| 5 | Keiji Tanaka | Japan | 138.95 | 62.85 | 76.10 | 0.00 |
| 6 | Lucas Tsuyoshi Honda | Japan | 138.34 | 67.04 | 71.30 | 0.00 |
| 7 | Sōta Yamamoto | Japan | 127.81 | 61.11 | 67.70 | 1.00 |
| 8 | Yuto Kishina | Japan | 124.90 | 55.90 | 70.00 | 1.00 |
| 9 | Sena Miyake | Japan | 111.16 | 50.06 | 65.10 | 4.00 |
| 10 | Nozomu Yoshioka | Japan | 108.82 | 55.12 | 53.70 | 0.00 |
Senior Women Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kaori Sakamoto | Japan |
229.51 | 1 | 1 |
| 2 | Wakaba Higuchi | Japan |
200.98 | 2 | 4 |
| 3 | Rino Matsuike | Japan |
198.97 | 4 | 2 |
| 4 | Mai Mihara | Japan |
194.73 | 7 | 3 |
| 5 | Mako Yamashita | Japan |
186.13 | 3 | 7 |
| 6 | Mana Kawabe | Japan |
185.70 | 6 | 6 |
| 7 | Young You | South Korea |
181.73 | 12 | 5 |
| 8 | Yuhana Yokoi | Japan |
176.49 | 5 | 8 |
| 9 | Marin Honda | Japan |
162.57 | 9 | 11 |
| 10 | Tomoe Kawabata | Japan |
162.24 | 8 | 12 |
| 11 | Nana Araki | Japan |
162.15 | 10 | 10 |
| 12 | Chisato Uramatsu | Japan |
162.14 | 11 | 9 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Kaori Sakamoto | Japan | 75.60 | 40.60 | 35.00 | 0.00 |
| 2 | Wakaba Higuchi | Japan | 69.71 | 38.75 | 31.96 | 1.00 |
| 3 | Mako Yamashita | Japan | 67.56 | 37.40 | 30.16 | 0.00 |
| 4 | Rino Matsuike | Japan | 65.74 | 36.14 | 29.60 | 0.00 |
| 5 | Yuhana Yokoi | Japan | 65.18 | 36.06 | 29.12 | 0.00 |
| 6 | Mana Kawabe | Japan | 63.62 | 36.14 | 28.48 | 1.00 |
| 7 | Mai Mihara | Japan | 63.41 | 33.61 | 29.80 | 0.00 |
| 8 | Tomoe Kawabata | Japan | 59.83 | 30.75 | 29.08 | 0.00 |
| 9 | Marin Honda | Japan | 58.30 | 28.94 | 29.36 | 0.00 |
| 10 | Nana Araki | Japan | 57.45 | 31.77 | 25.68 | 0.00 |
| 11 | Chisato Uramatsu | Japan | 56.45 | 29.65 | 26.80 | 0.00 |
| 12 | Young You | South Korea | 55.56 | 28.28 | 29.28 | 2.00 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Kaori Sakamoto | Japan | 153.91 | 80.07 | 73.84 | 0.00 |
| 2 | Rino Matsuike | Japan | 133.23 | 69.47 | 63.76 | 0.00 |
| 3 | Mai Mihara | Japan | 131.32 | 69.80 | 61.52 | 0.00 |
| 4 | Wakaba Higuchi | Japan | 131.27 | 64.39 | 66.88 | 0.00 |
| 5 | Young You | South Korea | 126.17 | 67.13 | 59.04 | 0.00 |
| 6 | Mana Kawabe | Japan | 122.08 | 63.72 | 59.36 | 1.00 |
| 7 | Mako Yamashita | Japan | 118.57 | 56.73 | 61.84 | 0.00 |
| 8 | Yuhana Yokoi | Japan | 111.31 | 54.39 | 57.92 | 1.00 |
| 9 | Chisato Uramatsu | Japan | 105.69 | 51.77 | 53.92 | 0.00 |
| 10 | Nana Araki | Japan | 104.70 | 55.42 | 51.28 | 2.00 |
| 11 | Marin Honda | Japan | 104.27 | 46.59 | 57.68 | 0.00 |
| 12 | Tomoe Kawabata | Japan | 102.41 | 47.37 | 57.04 | 2.00 |
Senior Ice Dance Results[]
| Place | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Misato Komatsubara / Tim Koleto | Japan |
179.05 | 1 | 1 |
| 2 | Rikako Fukase / Eichu Cho | Japan |
157.89 | 3 | 2 |
| 3 | Kana Muramoto / Daisuke Takahashi | Japan |
157.25 | 2 | 3 |
Rhythm Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Misato Komatsubara / Tim Koleto | Japan | 70.76 | 40.80 | 29.96 | 0.00 |
| 2 | Kana Muramoto / Daisuke Takahashi | Japan | 64.15 | 35.71 | 28.44 | 0.00 |
| 3 | Rikako Fukase / Eichu Cho | Japan | 63.46 | 35.54 | 27.92 | 0.00 |
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions |
|---|---|---|---|---|---|---|
| 1 | Misato Komatsubara / Tim Koleto | Japan | 108.29 | 62.49 | 46.80 | 1.00 |
| 2 | Rikako Fukase / Eichu Cho | Japan | 94.43 | 53.45 | 40.98 | 0.00 |
| 3 | Kana Muramoto / Daisuke Takahashi | Japan | 93.10 | 50.18 | 43.92 | 1.00 |

