2021 US Classic was an international competition during the 2021-22 season. It was held at the Skating Club of Boston in Norwood in Norwood, Massachusetts, USA.
Senior Men Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Michal Březina | Czech Republic | 238.65 | 1 | 1 |
| 2 | Jimmy Ma | USA | 233.58 | 2 | 2 |
| 3 | Eric Sjoberg | USA | 221.12 | 3 | 3 |
| 4 | Camden Pulkinen | USA | 208.99 | 6 | 4 |
| 5 | Donovan Carrillo | Mexico | 208.41 | 4 | 7 |
| 6 | Maxim Naumov | USA | 207.39 | 5 | 6 |
| 7 | Daniel Samohin | Israel | 207.36 | 7 | 5 |
| 8 | Mark Gorodnitsky | Israel | 186.82 | 9 | 8 |
| 9 | Dinh Tran | USA | 176.72 | 8 | 10 |
| 10 | Christopher Caluza | Philippines | 175.64 | 10 | 9 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Michal Březina | Czech Republic | 87.48 | 45.99 | 41.49 | 0.00 | 1 |
| 2 | Jimmy Ma | USA | 84.07 | 47.74 | 36.33 | 0.00 | 5 |
| 3 | Eric Sjoberg | USA | 78.11 | 43.28 | 34.83 | 0.00 | 2 |
| 4 | Donovan Carrillo | Mexico | 77.48 | 41.31 | 36.17 | 0.00 | 8 |
| 5 | Maxim Naumov | USA | 69.99 | 35.90 | 35.09 | 1.00 | 9 |
| 6 | Camden Pulkinen | USA | 66.84 | 32.51 | 36.33 | 2.00 | 10 |
| 7 | Daniel Samohin | Israel | 66.54 | 32.04 | 36.50 | 2.00 | 6 |
| 8 | Dinh Tran | USA | 65.77 | 31.61 | 34.16 | 0.00 | 3 |
| 9 | Mark Gorodnitsky | Israel | 64.24 | 32.58 | 32.66 | 1.00 | 4 |
| 10 | Christopher Caluza | Philippines | 62.03 | 30.11 | 31.92 | 0.00 | 7 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Michal Březina | Czech Republic | 151.17 | 71.51 | 80.66 | 1.00 | 10 |
| 2 | Jimmy Ma | USA | 149.51 | 77.85 | 73.66 | 2.00 | 9 |
| 3 | Eric Sjoberg | USA | 143.01 | 67.01 | 76.00 | 0.00 | 8 |
| 4 | Camden Pulkinen | USA | 142.15 | 68.13 | 75.02 | 1.00 | 5 |
| 5 | Daniel Samohin | Israel | 140.82 | 69.48 | 73.34 | 2.00 | 4 |
| 6 | Maxim Naumov | USA | 137.40 | 65.24 | 74.16 | 2.00 | 6 |
| 7 | Donovan Carrillo | Mexico | 130.93 | 62.25 | 72.68 | 4.00 | 7 |
| 8 | Mark Gorodnitsky | Israel | 122.58 | 59.42 | 64.16 | 1.00 | 2 |
| 9 | Christopher Caluza | Philippines | 113.61 | 51.95 | 61.66 | 0.00 | 1 |
| 10 | Dinh Tran | USA | 110.95 | 49.11 | 63.84 | 2.00 | 3 |
Senior Women Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexandra Trusova | Russia | 216.80 | 1 | 1 |
| 2 | Yeonjeong Park | South Korea | 212.40 | 2 | 2 |
| 3 | Gabriella Izzo | USA | 182.76 | 3 | 3 |
| 4 | Sierra Venetta | USA | 177.40 | 4 | 4 |
| 5 | Paige Rydberg | USA | 154.03 | 5 | 5 |
| 6 | Taylor Morris | Israel | 142.16 | 6 | 6 |
| 7 | Maxine Bautista | USA | 138.08 | 7 | 7 |
| 8 | Tara Prasad | India | 129.19 | 8 | 8 |
| 9 | Katherine Ona | Ecuador | 64.05 | 9 | 9 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Trusova | Russia | 74.75 | 41.83 | 33.92 | 1.00 | 3 |
| 2 | Yeonjeong Park | South Korea | 71.07 | 39.07 | 32.00 | 0.00 | 6 |
| 3 | Gabriella Izzo | USA | 63.93 | 34.39 | 29.54 | 0.00 | 1 |
| 4 | Sierra Venetta | USA | 61.60 | 32.68 | 28.92 | 0.00 | 5 |
| 5 | Paige Rydberg | USA | 58.24 | 29.62 | 28.62 | 0.00 | 2 |
| 6 | Taylor Morris | Israel | 49.09 | 26.29 | 22.80 | 0.00 | 9 |
| 7 | Maxine Bautista | USA | 45.71 | 21.03 | 25.68 | 1.00 | 4 |
| 8 | Tara Prasad | India | 44.66 | 20.06 | 24.60 | 0.00 | 7 |
| 9 | Katherine Ona | Ecuador | 20.73 | 7.01 | 14.72 | 1.00 | 8 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Trusova | Russia | 142.05 | 78.65 | 64.40 | 1.00 | 9 |
| 2 | Yeonjeong Park | South Korea | 141.33 | 76.40 | 64.93 | 0.00 | 8 |
| 3 | Gabriella Izzo | USA | 118.83 | 58.29 | 60.54 | 0.00 | 7 |
| 4 | Sierra Venetta | USA | 115.80 | 59.19 | 57.61 | 1.00 | 6 |
| 5 | Paige Rydberg | USA | 95.79 | 46.32 | 51.47 | 2.00 | 5 |
| 6 | Taylor Morris | Israel | 93.07 | 47.87 | 45.20 | 0.00 | 4 |
| 7 | Maxine Bautista | USA | 92.37 | 44.50 | 49.87 | 2.00 | 3 |
| 8 | Tara Prasad | India | 84.53 | 40.06 | 45.47 | 1.00 | 2 |
| 9 | Katherine Ona | Ecuador | 43.32 | 18.19 | 26.13 | 1.00 | 1 |
Senior Ice Dance Results[]
| Place | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Madison Hubbell / Zachary Donohue | USA | 207.30 | 1 | 1 |
| 2 | Diana Davis / Gleb Smolkin | Russia | 190.63 | 2 | 2 |
| 3 | Eva Pate / Logan Bye | USA | 171.70 | 4 | 3 |
| 4 | Yura Min / Daniel Eaton | South Korea | 168.28 | 3 | 5 |
| 5 | Lorraine McNamara / Anton Spiridonov | USA | 161.82 | 6 | 4 |
| 6 | Chantelle Kerry / Andrew Dodds | Australia | 152.96 | 5 | 7 |
| 7 | Shira Ichilov / Laurent Abecassis | Israel | 152.53 | 7 | 6 |
| 8 | Mariia Nosovitskaya / Nosovitskiy | Israel | 139.26 | 8 | 8 |
| 9 | Jenna Hertenstein / Damian Binkowski | Poland | 115.04 | 9 | 9 |
| WD | Maxine Weatherby / Temirlan Yerzhanov | Kazakhstan | |||
Rhythm Dance[]
| Place | Name | Nation | Points | KP | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hubbell / Zachary Donohue | USA | 84.06 | YYNY | 46.80 | 37.26 | 0.00 | 1 |
| 2 | Diana Davis / Gleb Smolkin | Russia | 75.21 | YYNY | 43.49 | 31.72 | 0.00 | 5 |
| 3 | Yura Min / Daniel Eaton | South Korea | 67.85 | NYNY | 39.51 | 28.34 | 0.00 | 9 |
| 4 | Eva Pate / Logan Bye | USA | 67.20 | YYNY | 39.20 | 28.00 | 0.00 | 6 |
| 5 | Chantelle Kerry / Andrew Dodds | Australia | 61.96 | YTYY | 36.22 | 25.74 | 0.00 | 8 |
| 6 | Lorraine McNamara / Anton Spiridonov | USA | 60.06 | YYNY | 37.78 | 27.28 | 5.00 | 3 |
| 7 | Shira Ichilov / Laurent Abecassis | Israel | 59.82 | NNTN | 32.88 | 26.94 | 0.00 | 4 |
| 8 | Mariia Nosovitskaya / Nosovitskiy | Israel | 50.76 | NNYN | 27.70 | 24.06 | 1.00 | 7 |
| 9 | Jenna Hertenstein / Damian Binkowski | Poland | 44.34 | NNNY | 23.78 | 20.56 | 0.00 | 2 |
| WD | Maxine Weatherby / Temirlan Yerzhanov | Kazakhstan | ||||||
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Madison Hubbell / Zachary Donohue | USA | 123.24 | 67.74 | 56.50 | 1.00 | 9 |
| 2 | Diana Davis / Gleb Smolkin | Russia | 115.42 | 65.82 | 49.60 | 0.00 | 8 |
| 3 | Eva Pate / Logan Bye | USA | 104.50 | 59.70 | 44.80 | 0.00 | 6 |
| 4 | Lorraine McNamara / Anton Spiridonov | USA | 101.76 | 57.36 | 44.40 | 0.00 | 4 |
| 5 | Yura Min / Daniel Eaton | South Korea | 100.43 | 57.03 | 43.40 | 0.00 | 7 |
| 6 | Shira Ichilov / Laurent Abecassis | Israel | 92.71 | 52.11 | 40.60 | 0.00 | 3 |
| 7 | Chantelle Kerry / Andrew Dodds | Australia | 91.00 | 51.60 | 40.40 | 1.00 | 5 |
| 8 | Mariia Nosovitskaya / Nosovitskiy | Israel | 88.50 | 49.00 | 39.50 | 0.00 | 2 |
| 9 | Jenna Hertenstein / Damian Binkowski | Poland | 70.70 | 40.60 | 30.10 | 0.00 | 1 |
Entries[]
Preliminary entries published on August 26, 2021.
| Nation | Men | Women | Ice Dance | |
|---|---|---|---|---|
| - |
|
| ||
| 1 | Australia |
| ||
| 2 | Czech Republic |
|
||
| 3 | Ecuador |
|
||
| - |
|
|||
| - |
|
|||
| 4 | India |
|
||
| 5 | Israel |
|
|
|
| 6 | Kazakhstan |
| ||
| 7 | Mexico |
|
||
| - |
|
|||
| 8 | Philippines |
|
||
| 9 | Poland |
| ||
| 10 | Russia |
| ||
| 11 | South Korea |
|
| |
| 12 | United States |
|
|
|
Uncommon Deductions[]
- Interruption with Allowance: Lorraine McNamara / Anton Spiridonov of the USA received these deductions during the Rhythm Dance
Sources[]
https://www.usfigureskating.org/event/2021-us-international-figure-skating-classic
https://ijs.usfigureskating.org/leaderboard/results/2021/30212/index.asp















