2022 Finlandia Trophy was an ISU Challenger Series competition during the 2022-23 season. It was held at Espoo Metro Areena in Espoo, Finland.
Senior Men's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Junhwan Cha | South Korea |
253.20 | 1 | 1 |
| 2 | Morisi Kvitelashvili | Georgia |
231.30 | 2 | 2 |
| 3 | Andreas Nordeback | Sweden |
229.88 | 4 | 3 |
| 4 | Mihhail Selevko | Estonia |
220.33 | 3 | 6 |
| 5 | Lukas Britschgi | Switzerland |
216.42 | 10 | 4 |
| 6 | Ivan Shmuratko | Ukraine |
216.25 | 5 | 5 |
| 7 | Nikolaj Majorov | Sweden |
202.89 | 9 | 7 |
| 8 | Mikhail Shaidorov | Kazakhstan |
201.52 | 7 | 8 |
| 9 | Jaeseok Kyeong | South Korea |
200.53 | 8 | 9 |
| 10 | Arlet Levandi | Estonia |
197.28 | 11 | 10 |
| 11 | Conrad Orzel | Canada |
193.15 | 6 | 13 |
| 12 | Hyungyeom Kim | South Korea |
192.98 | 13 | 11 |
| 13 | Dinh Tran | USA |
191.34 | 15 | 12 |
| 14 | Valtter Virtanen | Finland |
185.19 | 12 | 14 |
| 15 | Nikita Starostin | Germany |
179.63 | 14 | 15 |
| 16 | Makar Suntsev | Finland |
177.17 | 17 | 16 |
| 17 | Kai Jagoda | Germany |
166.41 | 18 | 17 |
| 18 | Kyrylo Marsak | Ukraine |
152.16 | 16 | 19 |
| 19 | Pablo Garcia | Spain |
131.22 | 19 | 20 |
| 20 | Mykhailo Rudkovskyi | Ukraine |
129.93 | 20 | 18 |
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Junhwan Cha | South Korea | 91.06 | 48.47 | 42.59 | 0.00 | 17 |
| 2 | Morisi Kvitelashvili | Georgia | 80.16 | 41.31 | 38.85 | 0.00 | 8 |
| 3 | Mihhail Selevko | Estonia | 79.79 | 41.36 | 38.43 | 0.00 | 19 |
| 4 | Andreas Nordeback | Sweden | 78.92 | 41.99 | 37.93 | 1.00 | 18 |
| 5 | Ivan Shmuratko | Ukraine | 72.18 | 36.31 | 36.87 | 1.00 | 3 |
| 6 | Conrad Orzel | Canada | 71.58 | 35.55 | 36.03 | 0.00 | 13 |
| 7 | Mikhail Shaidorov | Kazakhstan | 69.19 | 37.42 | 32.77 | 1.00 | 9 |
| 8 | Jaeseok Kyeong | South Korea | 68.65 | 35.86 | 32.79 | 0.00 | 5 |
| 9 | Nikolaj Majorov | Sweden | 67.94 | 33.62 | 36.32 | 2.00 | 4 |
| 10 | Lukas Britschgi | Switzerland | 66.62 | 32.43 | 36.19 | 2.00 | 16 |
| 11 | Arlet Levandi | Estonia | 65.97 | 30.47 | 35.50 | 0.00 | 14 |
| 12 | Valtter Virtanen | Finland | 63.91 | 29.62 | 35.29 | 1.00 | 7 |
| 13 | Hyungyeom Kim | South Korea | 63.87 | 29.98 | 33.89 | 0.00 | 10 |
| 14 | Nikita Starostin | Germany | 63.03 | 30.20 | 33.83 | 1.00 | 1 |
| 15 | Dinh Tran | USA | 62.52 | 29.57 | 33.95 | 1.00 | 6 |
| 16 | Kyrylo Marsak | Ukraine | 62.09 | 32.23 | 29.86 | 0.00 | 12 |
| 17 | Makar Suntsev | Finland | 62.04 | 29.54 | 32.50 | 0.00 | 2 |
| 18 | Kai Jagoda | Germany | 57.29 | 24.02 | 33.27 | 0.00 | 11 |
| 19 | Pablo Garcia | Spain | 45.44 | 19.02 | 27.42 | 1.00 | 20 |
| 20 | Mykhailo Rudkovskyi | Ukraine | 38.68 | 12.82 | 26.86 | 1.00 | 15 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Junhwan Cha | South Korea | 162.14 | 76.26 | 85.88 | 0.00 | 20 |
| 2 | Morisi Kvitelashvili | Georgia | 151.14 | 72.02 | 79.12 | 0.00 | 19 |
| 3 | Andreas Nordeback | Sweden | 150.96 | 75.89 | 75.07 | 0.00 | 17 |
| 4 | Lukas Britschgi | Switzerland | 149.80 | 76.40 | 74.40 | 1.00 | 11 |
| 5 | Ivan Shmuratko | Ukraine | 144.07 | 68.15 | 75.92 | 0.00 | 16 |
| 6 | Mihhail Selevko | Estonia | 140.54 | 64.65 | 76.89 | 1.00 | 18 |
| 7 | Nikolaj Majorov | Sweden | 134.95 | 60.89 | 74.06 | 0.00 | 12 |
| 8 | Mikhail Shaidorov | Kazakhstan | 132.33 | 66.70 | 65.63 | 0.00 | 14 |
| 9 | Jaeseok Kyeong | South Korea | 131.88 | 64.01 | 67.87 | 0.00 | 13 |
| 10 | Arlet Levandi | Estonia | 131.31 | 58.01 | 73.30 | 0.00 | 10 |
| 11 | Hyungyeom Kim | South Korea | 129.11 | 61.82 | 67.29 | 0.00 | 8 |
| 12 | Dinh Tran | USA | 128.82 | 63.71 | 65.11 | 0.00 | 6 |
| 13 | Conrad Orzel | Canada | 121.57 | 56.10 | 67.47 | 2.00 | 15 |
| 14 | Valtter Virtanen | Finland | 121.28 | 53.72 | 68.56 | 1.00 | 9 |
| 15 | Nikita Starostin | Germany | 116.60 | 51.17 | 67.43 | 2.00 | 7 |
| 16 | Makar Suntsev | Finland | 115.13 | 50.89 | 64.24 | 0.00 | 4 |
| 17 | Kai Jagoda | Germany | 109.12 | 47.54 | 62.58 | 1.00 | 3 |
| 18 | Mykhailo Rudkovskyi | Ukraine | 91.25 | 38.81 | 53.44 | 1.00 | 1 |
| 19 | Kyrylo Marsak | Ukraine | 90.07 | 35.93 | 54.14 | 0.00 | 5 |
| 20 | Pablo Garcia | Spain | 85.78 | 37.63 | 52.15 | 4.00 | 2 |
Senior Women's Results[]
| Place | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yelim Kim | South Korea |
213.97 | 1 | 1 |
| 2 | Chaeyeon Kim | South Korea |
205.51 | 3 | 2 |
| 3 | Anastasiia Gubanova | Georgia |
197.56 | 2 | 4 |
| 4 | Haein Lee | South Korea |
195.72 | 4 | 3 |
| 5 | Alexia Paganini | Switzerland |
165.71 | 7 | 6 |
| 6 | Lindsay Thorngren | USA |
165.09 | 14 | 5 |
| 7 | Lindsay van Zundert | Netherlands |
164.81 | 6 | 8 |
| 8 | Josefin Taljegård | Sweden |
163.76 | 5 | 9 |
| 9 | Olga Mikutina | Austria |
160.43 | 15 | 7 |
| 10 | Janna Jyrkinen | Finland |
157.64 | 12 | 10 |
| 11 | Linnea Ceder | Finland |
155.95 | 9 | 12 |
| 12 | Eva-Lotta Kiibus | Estonia |
153.35 | 13 | 11 |
| 13 | Kristina Škuleta-Gromova | Estonia |
147.68 | 11 | 14 |
| 14 | Nella Pelkonen | Finland |
142.44 | 10 | 16 |
| 15 | Lia Pereira | Canada |
142.07 | 8 | 18 |
| 16 | Natasha McKay | United Kingdom |
139.22 | 16 | 13 |
| 17 | Jade Hovine | Belgium |
131.25 | 22 | 15 |
| 18 | Mariia Andriichuk | Ukraine |
131.08 | 18 | 17 |
| 19 | Oona Ounasvuori | Finland |
127.43 | 17 | 20 |
| 20 | Ella Chen | Israel |
127.30 | 21 | 19 |
| 21 | Maia Sørensen | Denmark |
123.26 | 20 | 21 |
| 22 | Tara Prasad | India |
122.75 | 19 | 22 |
| 23 | Hannah Lofton | USA |
109.90 | 23 | 24 |
| 24 | Amanda Hsu | Taipei |
109.66 | 24 | 23 |
| 25 | Thita Lamsam | Thailand |
79.93 | 25 | 25 |
| WD | Dora Hus | Croatia |
|||
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Yelim Kim | South Korea | 71.88 | 38.84 | 33.04 | 0.00 | 21 |
| 2 | Anastasiia Gubanova | Georgia | 68.03 | 36.49 | 31.54 | 0.00 | 25 |
| 3 | Chaeyeon Kim | South Korea | 67.84 | 37.63 | 30.21 | 0.00 | 16 |
| 4 | Haein Lee | South Korea | 66.00 | 34.19 | 31.81 | 0.00 | 18 |
| 5 | Josefin Taljegård | Sweden | 59.51 | 30.58 | 28.93 | 0.00 | 12 |
| 6 | Lindsay van Zundert | Netherlands | 59.22 | 32.56 | 26.66 | 0.00 | 2 |
| 7 | Alexia Paganini | Switzerland | 57.09 | 29.54 | 27.55 | 0.00 | 15 |
| 8 | Lia Pereira | Canada | 56.98 | 30.05 | 27.93 | 1.00 | 19 |
| 9 | Linnea Ceder | Finland | 56.19 | 29.21 | 27.98 | 1.00 | 6 |
| 10 | Nella Pelkonen | Finland | 55.44 | 30.76 | 24.68 | 0.00 | 13 |
| 11 | Kristina Škuleta-Gromova | Estonia | 54.41 | 28.30 | 26.11 | 0.00 | 22 |
| 12 | Janna Jyrkinen | Finland | 53.75 | 28.81 | 24.94 | 0.00 | 24 |
| 13 | Eva-Lotta Kiibus | Estonia | 53.17 | 27.19 | 26.98 | 1.00 | 1 |
| 14 | Lindsay Thorngren | USA | 52.86 | 22.82 | 30.04 | 0.00 | 20 |
| 15 | Olga Mikutina | Austria | 52.81 | 24.95 | 27.86 | 0.00 | 9 |
| 16 | Natasha McKay | United Kingdom | 45.80 | 20.92 | 24.88 | 0.00 | 4 |
| 17 | Oona Ounasvuori | Finland | 45.31 | 19.93 | 25.38 | 0.00 | 11 |
| 18 | Mariia Andriichuk | Ukraine | 44.84 | 22.80 | 23.04 | 1.00 | 17 |
| 19 | Tara Prasad | India | 44.26 | 22.48 | 21.78 | 0.00 | 7 |
| 20 | Maia Sørensen | Denmark | 44.00 | 22.20 | 21.80 | 0.00 | 14 |
| 21 | Ella Chen | Israel | 42.93 | 24.16 | 19.77 | 1.00 | 10 |
| 22 | Jade Hovine | Belgium | 42.65 | 22.29 | 21.36 | 1.00 | 8 |
| 23 | Hannah Lofton | USA | 40.77 | 20.60 | 22.17 | 2.00 | 5 |
| 24 | Amanda Hsu | Taipei | 34.71 | 17.65 | 19.06 | 2.00 | 23 |
| 25 | Thita Lamsam | Thailand | 30.99 | 13.48 | 17.51 | 0.00 | 26 |
| WD | Dora Hus | Croatia | 3 | ||||
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Yelim Kim | South Korea | 142.09 | 74.46 | 67.63 | 0.00 | 25 |
| 2 | Chaeyeon Kim | South Korea | 137.67 | 75.25 | 62.42 | 0.00 | 23 |
| 3 | Haein Lee | South Korea | 129.72 | 66.08 | 64.64 | 1.00 | 22 |
| 4 | Anastasiia Gubanova | Georgia | 129.53 | 66.44 | 63.09 | 0.00 | 24 |
| 5 | Lindsay Thorngren | USA | 112.23 | 55.69 | 57.54 | 1.00 | 12 |
| 6 | Alexia Paganini | Switzerland | 108.62 | 51.46 | 57.16 | 0.00 | 19 |
| 7 | Olga Mikutina | Austria | 107.62 | 53.66 | 53.96 | 0.00 | 11 |
| 8 | Lindsay van Zundert | Netherlands | 105.59 | 49.94 | 56.65 | 1.00 | 20 |
| 9 | Josefin Taljegård | Sweden | 104.25 | 45.96 | 58.29 | 0.00 | 21 |
| 10 | Janna Jyrkinen | Finland | 103.89 | 55.51 | 48.38 | 0.00 | 14 |
| 11 | Eva-Lotta Kiibus | Estonia | 100.18 | 47.99 | 53.19 | 1.00 | 13 |
| 12 | Linnea Ceder | Finland | 99.76 | 47.23 | 54.53 | 2.00 | 17 |
| 13 | Natasha McKay | United Kingdom | 93.42 | 44.46 | 49.96 | 1.00 | 10 |
| 14 | Kristina Škuleta-Gromova | Estonia | 93.27 | 44.64 | 49.63 | 1.00 | 15 |
| 15 | Jade Hovine | Belgium | 88.60 | 47.20 | 42.40 | 1.00 | 4 |
| 16 | Nella Pelkonen | Finland | 87.00 | 43.04 | 47.96 | 4.00 | 16 |
| 17 | Mariia Andriichuk | Ukraine | 86.24 | 44.85 | 41.39 | 0.00 | 8 |
| 18 | Lia Pereira | Canada | 85.09 | 36.36 | 50.73 | 2.00 | 18 |
| 19 | Ella Chen | Israel | 84.37 | 44.85 | 39.52 | 0.00 | 5 |
| 20 | Oona Ounasvuori | Finland | 82.12 | 36.62 | 47.50 | 2.00 | 9 |
| 21 | Maia Sørensen | Denmark | 79.26 | 40.54 | 38.72 | 0.00 | 6 |
| 22 | Tara Prasad | India | 78.49 | 37.68 | 41.81 | 1.00 | 7 |
| 23 | Amanda Hsu | Taipei | 74.95 | 40.34 | 34.61 | 0.00 | 2 |
| 24 | Hannah Lofton | USA | 69.13 | 35.83 | 37.30 | 4.00 | 3 |
| 25 | Thita Lamsam | Thailand | 48.94 | 20.14 | 29.80 | 1.00 | 1 |
Senior Pairs Results[]
Short Program[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Annika Hocke / Robert Kunkel | Germany | 63.58 | 34.42 | 29.16 | 0.00 | 3 |
| 2 | Alisa Efimova / Ruben Blommaert | Germany | 62.54 | 33.71 | 28.83 | 0.00 | 2 |
| 3 | Brooke McIntosh / Benjamin Mimar | Canada | 61.23 | 34.91 | 26.32 | 0.00 | 4 |
| 4 | Valentina Plazas / Maximiliano Fernandez | USA | 60.40 | 34.45 | 25.95 | 0.00 | 7 |
| 5 | Letizia Roscher / Luis Schuster | Germany | 59.21 | 34.20 | 25.01 | 0.00 | 8 |
| 6 | Daria Danilova / Michel Tsiba | Netherlands | 56.27 | 31.65 | 25.62 | 1.00 | 6 |
| 7 | Anastasiia Smirnova / Danylo Siianytsia | USA | 54.50 | 28.83 | 26.67 | 1.00 | 1 |
| 8 | Maria Mokhova / Ivan Mokhov | USA | 51.73 | 27.45 | 25.28 | 1.00 | 9 |
| 9 | Isabella Gamez / Aleksandr Korovin | Philippines | 44.25 | 22.63 | 21.62 | 0.00 | 5 |
| 10 | Anastasia Vaipan-Law / Luke Digby | United Kingdom | 40.79 | 19.51 | 21.28 | 0.00 | 10 |
Freeskate[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Annika Hocke / Robert Kunkel | Germany | 117.04 | 59.29 | 59.75 | 2.00 | 10 |
| 2 | Alisa Efimova / Ruben Blommaert | Germany | 114.57 | 58.93 | 57.64 | 2.00 | 9 |
| 3 | Letizia Roscher / Luis Schuster | Germany | 106.37 | 54.65 | 51.72 | 0.00 | 6 |
| 4 | Brooke McIntosh / Benjamin Mimar | Canada | 105.38 | 54.17 | 53.21 | 2.00 | 8 |
| 5 | Daria Danilova / Michel Tsiba | Netherlands | 102.65 | 53.03 | 50.62 | 1.00 | 5 |
| 6 | Valentina Plazas / Maximiliano Fernandez | USA | 101.58 | 53.72 | 50.86 | 3.00 | 7 |
| 7 | Anastasiia Smirnova / Danylo Siianytsia | USA | 98.38 | 47.12 | 51.26 | 0.00 | 4 |
| 8 | Maria Mokhova / Ivan Mokhov | USA | 93.47 | 47.06 | 48.41 | 2.00 | 3 |
| 9 | Isabella Gamez / Aleksandr Korovin | Philippines | 78.15 | 41.08 | 40.07 | 3.00 | 2 |
| 10 | Anastasia Vaipan-Law / Luke Digby | United Kingdom | 70.89 | 36.62 | 35.27 | 1.00 | 1 |
Senior Ice Dance Results[]
| Place | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Laurence Fournier Beaudry / Nikolaj Sørensen | Canada |
203.76 | 1 | 1 |
| 2 | Kaitlin Hawayek / Jean-Luc Baker | USA |
197.45 | 2 | 2 |
| 3 | Juulia Turkkila / Matthias Versluis | Finland |
186.30 | 3 | 3 |
| 4 | Natálie Taschlerová / Filip Taschler | Czech Republic |
178.85 | 4 | 4 |
| 5 | Caroline Green / Michael Parsons | USA |
177.34 | 5 | 5 |
| 6 | Yuka Orihara / Juho Pirinen | Finland |
170.17 | 6 | 6 |
| 7 | Angela Ling / Caleb Wein | USA |
140.83 | 7 | 8 |
| 8 | Paulina Ramanauskaitė / Deividas Kizala | Lithuania |
134.97 | 8 | 7 |
Rhythm Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Laurence Fournier Beaudry / Nikolaj Sørensen | Canada | 81.83 | 46.65 | 35.18 | 0.00 | 6 |
| 2 | Kaitlin Hawayek / Jean-Luc Baker | USA | 78.90 | 44.71 | 34.19 | 0.00 | 3 |
| 3 | Juulia Turkkila / Matthias Versluis | Finland | 74.35 | 42.53 | 31.82 | 0.00 | 4 |
| 4 | Natálie Taschlerová / Filip Taschler | Czech Republic | 72.79 | 41.20 | 31.59 | 0.00 | 1 |
| 5 | Caroline Green / Michael Parsons | USA | 72.64 | 41.15 | 31.49 | 0.00 | 2 |
| 6 | Yuka Orihara / Juho Pirinen | Finland | 68.81 | 39.37 | 29.44 | 0.00 | 8 |
| 7 | Angela Ling / Caleb Wein | USA | 61.51 | 35.24 | 26.27 | 0.00 | 5 |
| 8 | Paulina Ramanauskaitė / Deividas Kizala | Lithuania | 54.50 | 30.27 | 24.23 | 0.00 | 7 |
Free Dance[]
| Place | Name | Nation | Points | TES | PCS | Deductions | # |
|---|---|---|---|---|---|---|---|
| 1 | Laurence Fournier Beaudry / Nikolaj Sørensen | Canada | 121.93 | 69.65 | 54.28 | 2.00 | 8 |
| 2 | Kaitlin Hawayek / Jean-Luc Baker | USA | 118.55 | 66.21 | 52.34 | 0.00 | 7 |
| 3 | Juulia Turkkila / Matthias Versluis | Finland | 111.95 | 62.21 | 49.74 | 0.00 | 6 |
| 4 | Natálie Taschlerová / Filip Taschler | Czech Republic | 106.06 | 58.30 | 47.76 | 0.00 | 5 |
| 5 | Caroline Green / Michael Parsons | USA | 104.70 | 57.12 | 47.58 | 0.00 | 4 |
| 6 | Yuka Orihara / Juho Pirinen | Finland | 101.36 | 56.44 | 44.92 | 0.00 | 3 |
| 7 | Paulina Ramanauskaitė / Deividas Kizala | Lithuania | 80.47 | 43.29 | 37.18 | 0.00 | 1 |
| 8 | Angela Ling / Caleb Wein | USA | 79.32 | 42.64 | 37.68 | 1.00 | 2 |
Panel of Judges[]
Senior Men's[]
Short Program / Freeskate[]
Senior Women's[]
Short Program[]
Freeskate[]
Senior Pairs[]
Short Program / Freeskate[]
Senior Ice Dance[]
Rhythm Dance / Free Dance[]
Uncommon Deductions[]
- Late Start: Oona Ounasvuori of Finland received this deduction during the Women's Freeskate
Sources[]
https://www.figureskatingresults.fi/results/2223/CSFIN2022/index.htm




























