2022 Winter Olympic Games were a multi-sporting event during the 2021-22 season. It was held at Capital Indoor Stadium in Beijing, China.
Senior Men Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nathan Chen | USA![]() |
332.60 | 1 | 1 |
2 | Yuma Kagiyama | Japan![]() |
310.05 | 2 | 2 |
3 | Shoma Uno | Japan![]() |
293.00 | 3 | 5 |
4 | Yuzuru Hanyu | Japan![]() |
283.21 | 8 | 3 |
5 | Junhwan Cha | South Korea![]() |
282.38 | 4 | 7 |
6 | Jason Brown | USA![]() |
281.24 | 6 | 6 |
7 | Daniel Grassl | Italy![]() |
278.07 | 12 | 4 |
8 | Evgeni Semenenko | ROC![]() |
274.13 | 7 | 9 |
9 | Boyang Jin | China![]() |
270.43 | 11 | 8 |
10 | Morisi Kvitelashvili | Georgia![]() |
268.62 | 5 | 11 |
11 | Keegan Messing | Canada![]() |
265.61 | 9 | 10 |
12 | Kévin Aymoz | France![]() |
254.80 | 10 | 15 |
13 | Deniss Vasiļjevs | Latvia![]() |
252.71 | 16 | 12 |
14 | Adam Siao Him Fa | France![]() |
250.15 | 14 | 13 |
15 | Mark Kondratiuk | ROC![]() |
248.82 | 15 | 14 |
16 | Matteo Rizzo | Italy![]() |
247.53 | 13 | 17 |
17 | Brendan Kerry | Australia![]() |
244.80 | 17 | 16 |
18 | Vladimir Litvintsev | Azerbaijan![]() |
239.19 | 18 | 19 |
19 | Andrei Mozalev | ROC![]() |
233.33 | 23 | 18 |
20 | Konstantin Milyukov | Belarus![]() |
222.22 | 21 | 20 |
21 | Nikolaj Majorov | Sweden![]() |
220.78 | 20 | 21 |
22 | Donovan Carrillo | Mexico![]() |
218.13 | 19 | 22 |
23 | Lukas Britschgi | Switzerland![]() |
212.58 | 24 | 23 |
24 | Ivan Shmuratko | Ukraine![]() |
205.76 | 22 | 24 |
Final Not Reached | |||||
25 | Michal Březina | Czech Republic![]() |
FNR | 25 | FNR |
26 | Alexei Bychenko | Israel![]() |
26 | ||
27 | Sihyeong Lee | South Korea![]() |
27 | ||
28 | Aleksandr Selevko | Estonia![]() |
28 | ||
29 | Roman Sadovsky | Canada![]() |
29 | ||
WD | Vincent Zhou | USA![]() |
Short Program[]
Place | Name | Nation | Points | TES | BV | GOE | PCS | Deductions | # |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Chen | USA | 113.97 | 65.98 | 49.87 | 16.11 | 47.99 | 0.00 | 28 |
2 | Yuma Kagiyama | Japan | 108.12 | 60.91 | 45.20 | 15.71 | 47.21 | 0.00 | 27 |
3 | Shoma Uno | Japan | 105.90 | 59.05 | 47.10 | 11.95 | 46.85 | 0.00 | 22 |
4 | Junhwan Cha | South Korea | 99.51 | 54.30 | 42.90 | 11.40 | 45.21 | 0.00 | 23 |
5 | Morisi Kvitelashvili | Georgia | 97.98 | 55.69 | 45.35 | 10.34 | 42.29 | 0.00 | 29 |
6 | Jason Brown | USA | 97.24 | 49.95 | 38.01 | 11.94 | 47.29 | 0.00 | 30 |
7 | Evgeni Semenenko | ROC | 95.76 | 55.23 | 45.80 | 9.43 | 40.53 | 0.00 | 17 |
8 | Yuzuru Hanyu | Japan | 95.15 | 48.07 | 36.10 | 11.97 | 47.08 | 0.00 | 21 |
9 | Keegan Messing | Canada | 93.24 | 49.30 | 38.89 | 10.41 | 43.94 | 0.00 | 26 |
10 | Kévin Aymoz | France | 93.00 | 49.93 | 40.00 | 9.93 | 43.07 | 0.00 | 18 |
11 | Boyang Jin | China | 90.98 | 51.62 | 47.60 | 4.02 | 39.36 | 0.00 | 5 |
12 | Daniel Grassl | Italy | 90.64 | 48.70 | 44.00 | 4.70 | 41.94 | 0.00 | 25 |
13 | Matteo Rizzo | Italy | 88.63 | 46.71 | 39.10 | 7.61 | 41.92 | 0.00 | 24 |
14 | Adam Siao Him Fa | France | 86.74 | 47.28 | 45.37 | 1.91 | 40.46 | 1.00 | 15 |
15 | Mark Kondratiuk | ROC | 86.11 | 45.08 | 43.20 | 1.88 | 41.03 | 0.00 | 16 |
16 | Deniss Vasiļjevs | Latvia | 85.30 | 43.08 | 34.82 | 8.26 | 42.22 | 0.00 | 19 |
17 | Brendan Kerry | Australia | 84.79 | 45.93 | 42.00 | 3.93 | 38.86 | 0.00 | 14 |
18 | Vladimir Litvintsev | Azerbaijan | 84.15 | 47.14 | 40.95 | 6.19 | 37.01 | 0.00 | 6 |
19 | Donovan Carrillo | Mexico | 79.69 | 43.08 | 40.89 | 2.19 | 36.61 | 0.00 | 8 |
20 | Nikolaj Majorov | Sweden | 78.54 | 41.22 | 37.53 | 3.69 | 37.32 | 0.00 | 2 |
21 | Konstantin Milyukov | Belarus | 78.49 | 41.92 | 40.21 | 1.71 | 36.57 | 0.00 | 13 |
22 | Ivan Shmuratko | Ukraine | 78.11 | 41.08 | 36.23 | 4.85 | 37.03 | 0.00 | 9 |
23 | Andrei Mozalev | ROC | 77.05 | 36.76 | 36.10 | 0.66 | 41.29 | 1.00 | 20 |
24 | Lukas Britschgi | Switzerland | 76.16 | 39.76 | 38.89 | 0.87 | 36.40 | 0.00 | 3 |
25 | Michal Březina | Czech Republic | 75.19 | 36.69 | 35.40 | 1.29 | 39.50 | 1.00 | 11 |
26 | Alexei Bychenko | Israel | 68.01 | 33.02 | 38.94 | -5.92 | 35.99 | 1.00 | 10 |
27 | Sihyeong Lee | South Korea | 65.69 | 30.75 | 35.19 | -4.44 | 35.94 | 1.00 | 7 |
28 | Aleksandr Selevko | Estonia | 65.29 | 28.79 | 27.70 | 1.09 | 36.50 | 0.00 | 4 |
29 | Roman Sadovsky | Canada | 62.77 | 24.99 | 26.90 | -1.91 | 37.78 | 0.00 | 1 |
WD | Vincent Zhou | USA | 12 |
Freeskate[]
Place | Name | Nation | Points | TES | BV | GOE | PCS | Deductions | # |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Chen | USA | 218.63 | 121.41 | 94.34 | 27.07 | 97.22 | 0.00 | 24 |
2 | Yuma Kagiyama | Japan | 201.93 | 107.99 | 88.35 | 19.64 | 93.94 | 0.00 | 23 |
3 | Yuzuru Hanyu | Japan | 188.06 | 99.62 | 89.93 | 9.69 | 90.44 | 2.00 | 17 |
4 | Daniel Grassl | Italy | 187.43 | 103.35 | 89.83 | 13.52 | 84.08 | 0.00 | 13 |
5 | Shoma Uno | Japan | 187.10 | 96.24 | 88.53 | 7.71 | 91.86 | 1.00 | 22 |
6 | Jason Brown | USA | 184.00 | 87.66 | 67.15 | 20.51 | 96.34 | 0.00 | 19 |
7 | Junhwan Cha | South Korea | 182.87 | 93.59 | 79.90 | 13.69 | 90.28 | 1.00 | 21 |
8 | Boyang Jin | China | 179.45 | 97.23 | 83.75 | 13.48 | 82.22 | 0.00 | 14 |
9 | Evgeni Semenenko | ROC | 178.37 | 94.81 | 84.37 | 10.44 | 83.56 | 0.00 | 18 |
10 | Keegan Messing | Canada | 172.37 | 84.13 | 70.34 | 13.79 | 88.24 | 0.00 | 16 |
11 | Morisi Kvitelashvili | Georgia | 170.64 | 85.92 | 78.66 | 7.26 | 84.72 | 0.00 | 20 |
12 | Deniss Vasiļjevs | Latvia | 167.41 | 84.75 | 75.57 | 9.18 | 83.66 | 1.00 | 9 |
13 | Adam Siao Him Fa | France | 163.41 | 81.69 | 78.56 | 3.13 | 82.72 | 1.00 | 11 |
14 | Mark Kondratiuk | ROC | 162.71 | 80.15 | 76.07 | 4.08 | 83.56 | 1.00 | 10 |
15 | Kévin Aymoz | France | 161.80 | 76.60 | 69.00 | 7.60 | 86.20 | 1.00 | 15 |
16 | Brendan Kerry | Australia | 160.01 | 83.51 | 72.83 | 10.68 | 76.50 | 0.00 | 8 |
17 | Matteo Rizzo | Italy | 158.90 | 76.92 | 68.51 | 8.41 | 82.98 | 1.00 | 12 |
18 | Andrei Mozalev | ROC | 156.28 | 79.48 | 81.28 | -1.80 | 78.80 | 2.00 | 2 |
19 | Vladimir Litvintsev | Azerbaijan | 155.04 | 80.76 | 77.78 | 2.98 | 74.28 | 0.00 | 7 |
20 | Konstantin Milyukov | Belarus | 143.73 | 71.35 | 68.31 | 3.04 | 72.38 | 0.00 | 4 |
21 | Nikolaj Majorov | Sweden | 142.24 | 67.60 | 62.78 | 4.82 | 74.64 | 0.00 | 5 |
22 | Donovan Carrillo | Mexico | 138.44 | 66.56 | 71.91 | -5.35 | 72.88 | 1.00 | 6 |
23 | Lukas Britschgi | Switzerland | 136.42 | 64.72 | 64.45 | 0.27 | 71.70 | 0.00 | 1 |
24 | Ivan Shmuratko | Ukraine | 127.65 | 57.17 | 63.43 | -6.26 | 71.48 | 1.00 | 3 |
Senior Women Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anna Shcherbakova | ROC![]() |
255.95 | 2 | 2 |
2 | Alexandra Trusova | ROC![]() |
251.73 | 4 | 1 |
3 | Kaori Sakamoto | Japan![]() |
233.13 | 3 | 3 |
4 | Kamila Valieva | ROC![]() |
224.09 | 1 | 5 |
5 | Wakaba Higuchi | Japan![]() |
214.44 | 5 | 6 |
6 | Young You | South Korea![]() |
213.09 | 6 | 4 |
7 | Alysa Liu | USA![]() |
208.95 | 8 | 7 |
8 | Loena Hendrickx | Belgium![]() |
206.79 | 7 | 9 |
9 | Yelim Kim | South Korea![]() |
202.63 | 9 | 11 |
10 | Mariah Bell | USA![]() |
202.30 | 11 | 8 |
11 | Anastasiia Gubanova | Georgia![]() |
200.98 | 10 | 10 |
12 | Ekaterina Kurakova | Poland![]() |
185.84 | 24 | 12 |
13 | Viktoriia Safonova | Belarus![]() |
184.83 | 17 | 13 |
14 | Olga Mikutina | Austria![]() |
182.20 | 18 | 14 |
15 | Ekaterina Ryabova | Azerbaijan![]() |
179.97 | 16 | 15 |
16 | Karen Chen | USA![]() |
179.93 | 13 | 17 |
17 | Nicole Schott | Germany![]() |
177.65 | 14 | 19 |
18 | Lindsay van Zundert | Netherlands![]() |
175.81 | 22 | 16 |
19 | Madeline Schizas | Canada![]() |
175.56 | 20 | 18 |
20 | Eliška Březinová | Czech Republic![]() |
175.41 | 12 | 21 |
21 | Eva-Lotta Kiibus | Estonia![]() |
171.75 | 21 | 20 |
22 | Alexia Paganini | Switzerland![]() |
168.91 | 19 | 22 |
23 | Mana Kawabe | Japan![]() |
166.73 | 15 | 23 |
24 | Alexandra Feigin | Bulgaria![]() |
159.31 | 23 | 24 |
25 | Jenni Saarinen | Finland![]() |
153.04 | 25 | 25 |
Final Not Reached | |||||
26 | Josefin Taljegård | Sweden![]() |
FNR | 26 | FNR |
27 | Yi Zhu | China![]() |
27 | ||
28 | Natasha McKay | United Kingdom![]() |
28 | ||
29 | Kailani Craine | Australia![]() |
29 | ||
30 | Anastasiia Shabotova | Ukraine![]() |
30 |
Short Program[]
Place | Name | Nation | Points | TES | BV | GOE | PCS | Deductions | # |
---|---|---|---|---|---|---|---|---|---|
1 | Kamila Valieva | ROC | 82.16 | 44.51 | 37.71 | 6.80 | 37.65 | 0.00 | 26 |
2 | Anna Shcherbakova | ROC | 80.20 | 42.87 | 33.01 | 9.86 | 37.33 | 0.00 | 29 |
3 | Kaori Sakamoto | Japan | 79.84 | 43.22 | 32.95 | 10.27 | 36.62 | 0.00 | 30 |
4 | Alexandra Trusova | ROC | 74.60 | 40.12 | 36.11 | 4.01 | 35.48 | 1.00 | 28 |
5 | Wakaba Higuchi | Japan | 73.51 | 39.53 | 35.99 | 3.54 | 33.98 | 0.00 | 20 |
6 | Young You | South Korea | 70.34 | 36.80 | 32.53 | 4.27 | 33.54 | 0.00 | 27 |
7 | Loena Hendrickx | Belgium | 70.09 | 36.09 | 31.63 | 4.46 | 34.00 | 0.00 | 23 |
8 | Alysa Liu | USA | 69.50 | 36.85 | 32.61 | 4.24 | 32.65 | 0.00 | 22 |
9 | Yelim Kim | South Korea | 67.78 | 35.27 | 31.43 | 3.84 | 32.51 | 0.00 | 19 |
10 | Anastasiia Gubanova | Georgia | 65.40 | 34.43 | 31.99 | 2.44 | 30.97 | 0.00 | 9 |
11 | Mariah Bell | USA | 65.38 | 33.43 | 30.95 | 2.48 | 32.95 | 1.00 | 10 |
12 | Eliška Březinová | Czech Republic | 64.31 | 35.74 | 31.73 | 4.01 | 28.57 | 0.00 | 13 |
13 | Karen Chen | USA | 64.11 | 31.24 | 27.47 | 3.77 | 33.87 | 1.00 | 25 |
14 | Nicole Schott | Germany | 63.13 | 33.01 | 29.99 | 3.02 | 30.12 | 0.00 | 17 |
15 | Mana Kawabe | Japan | 62.69 | 33.66 | 33.43 | 0.23 | 30.03 | 1.00 | 4 |
16 | Ekaterina Ryabova | Azerbaijan | 61.82 | 32.43 | 31.63 | 0.80 | 29.39 | 0.00 | 24 |
17 | Viktoriia Safonova | Belarus | 61.46 | 32.72 | 31.73 | 0.99 | 28.74 | 0.00 | 16 |
18 | Olga Mikutina | Austria | 61.14 | 32.54 | 30.69 | 1.85 | 28.60 | 0.00 | 3 |
19 | Alexia Paganini | Switzerland | 61.06 | 32.03 | 31.03 | 1.00 | 29.03 | 0.00 | 18 |
20 | Madeline Schizas | Canada | 60.53 | 29.61 | 27.73 | 1.88 | 30.92 | 0.00 | 11 |
21 | Eva-Lotta Kiibus | Estonia | 59.55 | 30.89 | 29.99 | 0.90 | 29.66 | 1.00 | 14 |
22 | Lindsay van Zundert | Netherlands | 59.24 | 32.12 | 28.39 | 3.73 | 27.12 | 0.00 | 5 |
23 | Alexandra Feigin | Bulgaria | 59.16 | 32.36 | 29.79 | 2.57 | 26.80 | 0.00 | 15 |
24 | Ekaterina Kurakova | Poland | 59.08 | 28.42 | 26.20 | 2.22 | 30.66 | 0.00 | 21 |
25 | Jenni Saarinen | Finland | 56.97 | 27.79 | 24.83 | 2.96 | 29.18 | 0.00 | 2 |
26 | Josefin Taljegård | Sweden | 54.51 | 26.11 | 26.77 | -0.66 | 28.40 | 0.00 | 6 |
27 | Yi Zhu | China | 53.44 | 26.37 | 24.42 | 1.95 | 27.07 | 0.00 | 12 |
28 | Natasha McKay | United Kingdom | 52.54 | 26.20 | 26.20 | 0.00 | 27.34 | 1.00 | 8 |
29 | Kailani Craine | Australia | 49.93 | 22.78 | 22.92 | -0.14 | 27.15 | 0.00 | 7 |
30 | Anastasiia Shabotova | Ukraine | 48.68 | 24.04 | 30.62 | -6.58 | 25.64 | 1.00 | 1 |
Freeskate[]
Place | Name | Nation | Points | TES | BV | GOE | PCS | Deductions | # |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Trusova | ROC | 177.13 | 106.16 | 95.39 | 10.77 | 70.97 | 0.00 | 22 |
2 | Anna Shcherbakova | ROC | 175.75 | 100.49 | 79.38 | 21.11 | 75.26 | 0.00 | 24 |
3 | Kaori Sakamoto | Japan | 153.29 | 78.90 | 62.02 | 16.88 | 74.39 | 0.00 | 23 |
4 | Young You | South Korea | 142.75 | 74.16 | 66.23 | 7.93 | 68.59 | 0.00 | 20 |
5 | Kamila Valieva | ROC | 141.93 | 73.31 | 77.71 | -4.40 | 70.62 | 2.00 | 25 |
6 | Wakaba Higuchi | Japan | 140.93 | 72.67 | 66.02 | 6.65 | 69.26 | 1.00 | 21 |
7 | Alysa Liu | USA | 139.45 | 71.95 | 62.53 | 9.42 | 67.50 | 0.00 | 18 |
8 | Mariah Bell | USA | 136.92 | 68.25 | 59.52 | 8.73 | 68.67 | 0.00 | 15 |
9 | Loena Hendrickx | Belgium | 136.70 | 66.19 | 56.09 | 10.10 | 70.51 | 0.00 | 19 |
10 | Anastasiia Gubanova | Georgia | 135.58 | 70.06 | 61.37 | 8.69 | 65.52 | 0.00 | 16 |
11 | Yelim Kim | South Korea | 134.85 | 68.61 | 60.75 | 7.86 | 66.24 | 0.00 | 17 |
12 | Ekaterina Kurakova | Poland | 126.76 | 66.24 | 60.47 | 5.77 | 60.52 | 0.00 | 2 |
13 | Viktoriia Safonova | Belarus | 123.37 | 65.54 | 61.48 | 4.06 | 57.83 | 0.00 | 9 |
14 | Olga Mikutina | Austria | 121.06 | 61.12 | 58.72 | 2.40 | 59.94 | 0.00 | 8 |
15 | Ekaterina Ryabova | Azerbaijan | 118.15 | 59.58 | 58.71 | 0.87 | 58.57 | 0.00 | 10 |
16 | Lindsay van Zundert | Netherlands | 116.57 | 61.74 | 59.04 | 2.70 | 54.83 | 0.00 | 4 |
17 | Karen Chen | USA | 115.82 | 51.61 | 48.24 | 3.37 | 65.21 | 1.00 | 13 |
18 | Madeline Schizas | Canada | 115.03 | 53.68 | 53.03 | 0.65 | 62.35 | 1.00 | 6 |
19 | Nicole Schott | Germany | 114.52 | 56.28 | 54.52 | 1.76 | 60.24 | 2.00 | 12 |
20 | Eva-Lotta Kiibus | Estonia | 112.20 | 54.27 | 52.08 | 2.19 | 58.93 | 1.00 | 5 |
21 | Eliška Březinová | Czech Republic | 111.10 | 54.81 | 56.66 | -1.85 | 58.29 | 2.00 | 14 |
22 | Alexia Paganini | Switzerland | 107.85 | 50.01 | 50.68 | -0.67 | 57.84 | 0.00 | 7 |
23 | Mana Kawabe | Japan | 104.04 | 47.87 | 53.87 | -6.00 | 60.17 | 4.00 | 11 |
24 | Alexandra Feigin | Bulgaria | 100.15 | 49.89 | 54.57 | -4.68 | 51.26 | 1.00 | 3 |
25 | Jenni Saarinen | Finland | 96.07 | 45.96 | 51.07 | -5.11 | 54.11 | 4.00 | 1 |
Senior Pairs Results[]
Place | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Wenjing Sui / Cong Han | China![]() |
239.88 | 1 | 1 |
2 | Evgenia Tarasova / Vladimir Morozov | ROC![]() |
239.25 | 2 | 2 |
3 | Anastasia Mishina / Aleksandr Galiamov | ROC![]() |
237.71 | 3 | 3 |
4 | Aleksandra Boikova / Dmitrii Kozlovskii | ROC![]() |
220.50 | 4 | 4 |
5 | Cheng Peng / Yang Jin | China![]() |
214.84 | 5 | 6 |
6 | Alexa Knierim / Brandon Frazier | USA![]() |
212.68 | 6 | 7 |
7 | Riku Miura / Ryuichi Kihara | Japan![]() |
211.89 | 8 | 5 |
8 | Ashley Cain-Gribble / Timothy LeDuc | USA![]() |
198.05 | 7 | 9 |
9 | Karina Safina / Luka Berulava | Georgia![]() |
192.44 | 9 | 8 |
10 | Kirsten Moore-Towers / Michael Marinaro | Canada![]() |
181.37 | 13 | 10 |
11 | Laura Barquero / Marco Zandron | Spain![]() |
181.36 | 11 | 11 |
12 | Vanessa James / Eric Radford | Canada![]() |
180.99 | 12 | 12 |
13 | Nicole Della Monica / Matteo Guarise | Italy![]() |
179.87 | 10 | 13 |
14 | Rebecca Ghilardi / Filippo Ambrosini | Italy![]() |
165.43 | 16 | 14 |
15 | Hailey Kops / Evgeni Krasnopolski | Israel![]() |
153.82 | 15 | 15 |
16 | Minerva Fabienne Hase / Nolan Seegert | Germany![]() |
149.69 | 14 | 16 |
Final Not Reached | |||||
17 | Jelizaveta Žuková / Martin Bidař | Czech Republic![]() |
FNR | 17 | FNR |
18 | Miriam Ziegler / Severin Kiefer | Austria![]() |
18 | ||
WD | Ioulia Chtchetinina / Márk Magyar | Hungary![]() |
Short Program[]
Place | Name | Nation | Points | TES | BV | GOE | PCS | Deductions | # |
---|---|---|---|---|---|---|---|---|---|
1 | Wenjing Sui / Cong Han | China | 84.41 | 45.96 | 32.70 | 13.26 | 38.45 | 0.00 | 17 |
2 | Evgenia Tarasova / Vladimir Morozov | ROC | 84.25 | 46.04 | 32.40 | 13.64 | 38.21 | 0.00 | 18 |
3 | Anastasia Mishina / Aleksandr Galiamov | ROC | 82.76 | 44.95 | 32.80 | 12.15 | 37.81 | 0.00 | 16 |
4 | Aleksandra Boikova / Dmitrii Kozlovskii | ROC | 78.59 | 42.17 | 32.00 | 10.17 | 36.42 | 0.00 | 19 |
5 | Cheng Peng / Yang Jin | China | 76.10 | 40.87 | 31.60 | 9.27 | 35.23 | 0.00 | 14 |
6 | Alexa Knierim / Brandon Frazier | USA | 74.23 | 40.64 | 32.70 | 7.94 | 33.59 | 0.00 | 2 |
7 | Ashley Cain-Gribble / Timothy LeDuc | USA | 74.13 | 39.91 | 33.40 | 6.51 | 34.22 | 0.00 | 13 |
8 | Riku Miura / Ryuichi Kihara | Japan | 70.85 | 36.39 | 28.70 | 7.69 | 34.46 | 0.00 | 4 |
9 | Karina Safina / Luka Berulava | Georgia | 66.11 | 36.74 | 30.30 | 6.44 | 29.37 | 0.00 | 1 |
10 | Nicole Della Monica / Matteo Guarise | Italy | 63.58 | 33.16 | 30.50 | 2.66 | 31.42 | 1.00 | 10 |
11 | Laura Barquero / Marco Zandron | Spain | 63.34 | 34.63 | 30.30 | 4.33 | 28.71 | 0.00 | 6 |
12 | Vanessa James / Eric Radford | Canada | 63.03 | 30.37 | 25.90 | 4.47 | 32.66 | 0.00 | 3 |
13 | Kirsten Moore-Towers / Michael Marinaro | Canada | 62.51 | 31.94 | 30.50 | 1.44 | 32.57 | 2.00 | 12 |
14 | Minerva Fabienne Hase / Nolan Seegert | Germany | 62.37 | 32.45 | 29.80 | 2.65 | 30.92 | 1.00 | 11 |
15 | Hailey Kops / Evgeni Krasnopolski | Israel | 55.99 | 30.59 | 30.00 | 0.59 | 25.40 | 0.00 | 9 |
16 | Rebecca Ghilardi / Filippo Ambrosini | Italy | 55.83 | 28.38 | 28.44 | -0.06 | 29.45 | 2.00 | 15 |
17 | Jelizaveta Žuková / Martin Bidař | Czech Republic | 54.64 | 29.56 | 31.30 | -1.74 | 27.08 | 2.00 | 8 |
18 | Miriam Ziegler / Severin Kiefer | Austria | 51.96 | 24.53 | 27.30 | -2.77 | 27.43 | 0.00 | 5 |
WD | Ioulia Chtchetinina / Márk Magyar | Hungary | 7 |
Freeskate[]
Place | Name | Nation | Points | TES | PCS | Deductions | # |
---|---|---|---|---|---|---|---|
1 | Wenjing Sui / Cong Han | China | 155.47 | 78.61 | 76.86 | 0.00 | 16 |
2 | Evgenia Tarasova / Vladimir Morozov | ROC | 155.00 | 78.01 | 76.99 | 0.00 | 15 |
3 | Anastasia Mishina / Aleksandr Galiamov | ROC | 154.95 | 79.71 | 75.24 | 0.00 | 14 |
4 | Aleksandra Boikova / Dmitrii Kozlovskii | ROC | 141.91 | 70.75 | 71.16 | 0.00 | 13 |
5 | Riku Miura / Ryuichi Kihara | Japan | 141.04 | 69.95 | 71.09 | 0.00 | 9 |
6 | Cheng Peng / Yang Jin | China | 138.74 | 69.03 | 69.71 | 0.00 | 12 |
7 | Alexa Knierim / Brandon Frazier | USA | 138.45 | 68.97 | 69.48 | 0.00 | 11 |
8 | Karina Safina / Luka Berulava | Georgia | 126.33 | 63.88 | 62.45 | 0.00 | 8 |
9 | Ashley Cain-Gribble / Timothy LeDuc | USA | 123.92 | 59.74 | 66.18 | 2.00 | 10 |
10 | Kirsten Moore-Towers / Michael Marinaro | Canada | 118.86 | 53.83 | 65.03 | 0.00 | 4 |
11 | Laura Barquero / Marco Zandron | Spain | 118.02 | 57.90 | 60.12 | 0.00 | 6 |
12 | Vanessa James / Eric Radford | Canada | 117.96 | 53.98 | 64.98 | 1.00 | 5 |
13 | Nicole Della Monica / Matteo Guarise | Italy | 116.29 | 54.05 | 62.24 | 0.00 | 7 |
14 | Rebecca Ghilardi / Filippo Ambrosini | Italy | 109.60 | 54.82 | 54.78 | 0.00 | 1 |
15 | Hailey Kops / Evgeni Krasnopolski | Israel | 97.83 | 47.20 | 50.63 | 0.00 | 2 |
16 | Minerva Fabienne Hase / Nolan Seegert | Germany | 87.32 | 36.67 | 51.65 | 1.00 | 3 |
Senior Ice Dance Results[]
Place | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Gabriella Papadakis / Guillaume Cizeron | France![]() |
226.98 | 1 | 1 |
2 | Victoria Sinitsina / Nikita Katsalapov | ROC![]() |
220.51 | 2 | 2 |
3 | Madison Hubbell / Zachary Donohue | USA![]() |
218.02 | 3 | 3 |
4 | Madison Chock / Evan Bates | USA![]() |
214.77 | 4 | 4 |
5 | Charlène Guignard / Marco Fabbri | Italy![]() |
207.05 | 7 | 5 |
6 | Alexandra Stepanova / Ivan Bukin | ROC![]() |
205.07 | 5 | 8 |
7 | Piper Gilles / Paul Poirier | Canada![]() |
204.78 | 6 | 7 |
8 | Olivia Smart / Adrià Díaz | Spain![]() |
199.11 | 9 | 6 |
9 | Laurence Fournier Beaudry / Nikolaj Sørensen | Canada![]() |
192.35 | 8 | 11 |
10 | Lilah Fear / Lewis Gibson | United Kingdom![]() |
191.64 | 10 | 9 |
11 | Kaitlin Hawayek / Jean-Luc Baker | USA![]() |
189.74 | 11 | 10 |
12 | Shiyue Wang / Xinyu Liu | China![]() |
184.42 | 12 | 12 |
13 | Marjorie Lajoie / Zachary Lagha | Canada![]() |
181.02 | 13 | 13 |
14 | Diana Davis / Gleb Smolkin | ROC![]() |
179.82 | 14 | 14 |
15 | Juulia Turkkila / Matthias Versluis | Finland![]() |
173.88 | 16 | 15 |
16 | Natálie Taschlerová / Filip Taschler | Czech Republic![]() |
168.32 | 17 | 17 |
17 | Natalia Kaliszek / Maksym Spodyriev | Poland![]() |
167.31 | 15 | 20 |
18 | Tina Garabedian / Simon Proulx-Sénécal | Armenia![]() |
167.03 | 19 | 16 |
19 | Maria Kazakova / Georgy Reviya | Georgia![]() |
164.33 | 18 | 19 |
20 | Oleksandra Nazarova / Maksym Nikitin | Ukraine![]() |
162.87 | 20 | 18 |
Final Not Reached | |||||
21 | Katharina Müller / Tim Dieck | Germany![]() |
FNR | 21 | FNR |
22 | Misato Komatsubara / Tim Koleto | Japan![]() |
22 | ||
23 | Paulina Ramanauskaitė / Deividas Kizala | Lithuania![]() |
23 |
Rhythm Dance[]
Place | Name | Nation | Points | KP | TES | BV | GOE | PCS | Deductions | # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella Papadakis / Guillaume Cizeron | France | 90.83 | YYYY | 51.65 | 34.89 | 16.76 | 39.18 | 0.00 | 18 |
2 | Victoria Sinitsina / Nikita Katsalapov | ROC | 88.85 | YYYY | 50.26 | 34.89 | 15.37 | 38.59 | 0.00 | 19 |
3 | Madison Hubbell / Zachary Donohue | USA | 87.13 | NYYY | 48.82 | 33.77 | 15.05 | 38.31 | 0.00 | 23 |
4 | Madison Chock / Evan Bates | USA | 84.14 | YYYN | 46.39 | 33.39 | 13.00 | 37.75 | 0.00 | 20 |
5 | Alexandra Stepanova / Ivan Bukin | ROC | 84.09 | YYYY | 47.09 | 34.89 | 12.20 | 37.00 | 0.00 | 16 |
6 | Piper Gilles / Paul Poirier | Canada | 83.52 | YYYN | 46.17 | 33.02 | 13.15 | 37.35 | 0.00 | 21 |
7 | Charlène Guignard / Marco Fabbri | Italy | 82.68 | NYNY | 45.85 | 33.39 | 12.46 | 36.83 | 0.00 | 22 |
8 | Laurence Fournier Beaudry / Nikolaj Sørensen | Canada | 78.54 | YYNY | 43.89 | 33.39 | 10.50 | 34.65 | 0.00 | 15 |
9 | Olivia Smart / Adrià Díaz | Spain | 77.70 | YYNY | 42.78 | 32.65 | 10.13 | 34.92 | 0.00 | 14 |
10 | Lilah Fear / Lewis Gibson | United Kingdom | 76.45 | NYNN | 41.70 | 31.40 | 10.30 | 34.75 | 0.00 | 17 |
11 | Kaitlin Hawayek / Jean-Luc Baker | USA | 74.58 | NYNY | 40.80 | 31.53 | 9.27 | 33.78 | 0.00 | 13 |
12 | Shiyue Wang / Xinyu Liu | China | 73.41 | NYNN | 40.16 | 31.77 | 8.39 | 33.25 | 0.00 | 11 |
