Artur Ashotovich Danielian (Russian: Артур Ашотович Даниелян; born December 17, 2003) is a Russian figure skater. He is the 2020 European silver medalist and 2020 Russian national silver medalist. On the junior level, he is the 2018 World Junior silver medalist, and the 2018 Russian junior national bronze medalist.
Personal Life[]
Artur was born in Volgograd, Russia on December 17, 2003. His hobbies include drawing and reading.
Programs[]
| Season | Short Program | Freeskate |
|---|---|---|
| 2019-2020 |
|
|
| 2018-2019 |
|
|
| 2017-2018 |
|
|
| 2016-2017 |
|
|
| 2015-2016 |
|
|
| 2014-2015 |
|
Competitive Results[]
| International | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
| Worlds | C | |||||||
| Europeans | 2nd | |||||||
| GP France | 10th | |||||||
| GP Rostelecom Cup | WD | |||||||
| GP Skate America | 10th | |||||||
| CS Golden Spin | 4th | WD | ||||||
| International: Junior | ||||||||
| Junior Worlds | 2nd | 4th | ||||||
| JGP Armenia | 4th | |||||||
| JGP Croatia | 7th | 2nd | ||||||
| JGP Russia | 2nd | |||||||
| JGP Slovenia | 5th | |||||||
| Denis Ten Memorial | 2nd | |||||||
| Tallinn Trophy | 1st | |||||||
| National | ||||||||
| Russian Champ. | 2nd | WD | 13th | 12th | ||||
| Russian Jr. Champ. | WD | 3rd | 5th | WD | ||||
| Russian Cup Final | 2nd J | 5th J | 9th | |||||
| Russian Cup Stage III | 1st J | 1st J | ||||||
| Russian Cup Stage I | 3rd J | 1st J | ||||||
| GPR Golden Skate | WD | |||||||
| GPR Idel | 4th | |||||||
| GPR Volga Pirouette | 6th | 10th | ||||||
| Moscow Cup | 1st J | |||||||
| Moscow Open Champ. | 9th J | 15th J | 3rd J | |||||
| Prizes of Moscow | 1st J | |||||||
| Russian-Chinese YWG | 1st J | |||||||
| J = Junior; WD = Withdrew | ||||||||
Early Seasons[]
| National | ||||
|---|---|---|---|---|
| Event | 12-13 | 13-14 | 14-15 | 15-16 |
| Russian Elder Champ. | 6th | |||
| Russian Youth Champ. | 17th | 11th | 10th | 8th |
| Russian Cup Stage IV | 6th J | 9th J | ||
| Russian Cup Stage III | 9th J | |||
| Russian Cup Stage I | 4th J | |||
| Regional Champ. | 3rd Y | 1st Y | 1st Y | 1st Y |
| Spartakiad of Students | 5th | 3rd E | ||
| Volgograd Open Champ. | 1st J | |||
| Zonal Championships | 2nd E | 2nd E | ||
| J = Junior; E = Elder Novice; Y = Youth Novice | ||||
Detailed International Results[]
(Season bests highlighted in bold, personal bests italicized)
| 2021-2022 Season | ||||
|---|---|---|---|---|
| Date | Competition | SP | FS | Total |
| November 18 - 21 | 2021 Internationaux de France |
8 76.81 |
11 144.69 |
10 221.50 |
| October 21 - 24 | 2021 Skate America |
9 68.74 |
8 146.19 |
10 214.93 |
| 2019-2020 Season | |||||
|---|---|---|---|---|---|
| Date | Competition | Level | SP | FS | Total |
| January 20 - 26 | 2020 European Championships
|
Senior | 3 84.63 |
4 162.11 |
2 246.74 |
| December 4 - 7 | 2019 Golden Spin of Zagreb
|
Senior | 10 71.50 |
3 155.91 |
4 227.41 |
| October 9 - 12 | 2019 Denis Ten Memorial
|
Junior | 2 83.95 |
2 134.28 |
2 218.23 |
| September 25 - 28 | 2019 JGP Croatia
|
Junior | 1 82.11 |
3 141.71 |
2 223.82 |
| September 11 - 14 | 2019 JGP Russia
|
Junior | 1 83.31 |
2 138.62 |
2 221.93 |
| 2018-2019 Season | |||||
| Date | Competition | Level | SP | FS | Total |
| March 4 - 10 | 2019 World Junior Championships
|
Junior | 9 77.71 |
5 142.97 |
4 220.68 |
| November 26 - December 2 | 2018 Tallinn Trophy
|
Junior | 1 69.19 |
1 142.01 |
1 211.20 |
| October 10 - 13 | 2018 JGP Armenia
|
Junior | 8 62.33 |
3 132.97 |
4 195.30 |
| October 3 - 6 | 2018 JGP Slovenia
|
Junior | 6 69.30 |
2 141.19 |
5 210.49 |
| 2017-2018 Season | |||||
|---|---|---|---|---|---|
| Date | Competition | Level | SP | FS | Total |
| March 5 - 11 | 2018 World Junior Championships
|
Junior | 8 69.15 |
2 149.61 |
2 218.76 |
| September 27 - 30 | 2017 JGP Croatia
|
Junior | 7 61.31 |
8 127.05 |
7 188.36 |
Medal Record[]
(In chronological order)
| Type | Competition | Season | Level |
|---|---|---|---|
| Silver | 2020 European Championships | 2019-20 | Senior |
| Silver | 2020 Russian Championships | 2019-20 | Senior |
| Silver | 2019 Denis Ten Memorial | 2019-20 | Junior |
| Silver | 2019 JGP Croatia | 2019-20 | Junior |
| Silver | 2019 JGP Russia | 2019-20 | Junior |
| Bronze | 2019 Moscow Open Champ. | 2019-20 | Junior |
| Gold | 2018 Russian-Chinese YWG | 2018-19 | Junior |
| Gold | 2018 Tallinn Trophy | 2018-19 | Junior |
| Silver | 2018 World Junior Championships | 2017-18 | Junior |
| Silver | 2018 Russian Cup Final | 2017-18 | Junior |
| Bronze | 2018 Russian Championships | 2017-18 | Junior |
| Gold | 2018 Moscow Cup | 2017-18 | Junior |
| Gold | 2017 Russian Cup Stage III | 2017-18 | Junior |
| Gold | 2017 Russian Cup Stage I | 2017-18 | Junior |
| Gold | 2017 Prizes of Moscow | 2016-17 | Junior |
| Gold | 2016 Russian Cup Stage III | 2016-17 | Junior |
| Bronze | 2016 Russian Cup Stage I | 2016-17 | Junior |
| Gold | 2016 Russian Regional Champ. | 2015-16 | Novice |
| Silver | 2016 Zonal Championships | 2015-16 | Novice |
| Bronze | 2015 Spartakiad of Students | 2014-15 | Novice |
| Gold | 2014 Russian Regional Champ. | 2014-15 | Novice |
| Silver | 2015 Zonal Championships | 2014-15 | Novice |
| Gold | 2014 Volgograd Open Champ. | 2014-15 | Junior |
| Gold | 2013 Russian Regional Champ. | 2013-14 | Novice |
| Bronze | 2012 Russian Regional Champ. | 2012-13 | Novice |
Small Medal Record[]
(Only awarded at ISU Championships)
| Type | Competition | Season | Program | Level |
|---|---|---|---|---|
| Bronze | 2020 European Championships | 2019-20 | Short | Senior |
| Silver | 2018 World Junior Championships | 2017-18 | Freeskate | Junior |
Sources[]
https://en.wikipedia.org/wiki/Artur_Danielian
http://www.isuresults.com/bios/isufs00103334.htm
https://web.archive.org/web/20190723192456/https://fskate.ru/skaters/3440.html
https://web.archive.org/web/20190919123201/https://fskate.ru/results/tour/1818.html









